INTERNATIONAL POWERLIFTING FEDERATION
 
27th Open Women's World Championships,  Norway, Stavanger, 05-11.11.2006
DETAILED SCORESHEET
PL.    Lifters BY Nation Weight WF Lot All Squat All Bench press All Dead lift TOTAL W.pts. Pts.
 - 44 kg
1. Koskinen Raija 1963 FIN 43,95 1,4091 7 155,0 165,0 172,5 1 75,0 80,0 85,0 1 155,0 162,5 167,5 1 412,5/w1/ 581,27 12
2. Hara Azusa 1967 JPN 43,50 1,4188 17 142,5 142,5 145,0 2 75,0 80,0 80,0 2 120,0 127,5 130,0 3 355,0 503,67 9
3. Bechar Sylviane 1959 FRA 44,00 1,4081 10 117,5 125,0 127,5 4 72,5 77,5 80,0 3 127,5 137,5 142,5 2 342,5 482,27 8
4. Dickey Erin 1984 USA 43,55 1,4177 5 105,0 115,0 125,0 5 60,0 65,0 70,0 4 110,0 127,5 135,0 5 317,5 450,11 7
5. Sieps Barbara 1966 USA 43,55 1,4177 8 115,0 122,5 130,0 3 50,0 55,0 60,0 5 130,0 137,5 137,5 4 315,0 446,57 6
 - 48 kg
1. Fukushima Yukako 1970 JPN 47,45 1,3357 20 150,0 157,5 162,5 3 120,0 125,0 130,5 1 145,0 155,0 162,5 5 442,5 591,02 12
2. Chen Wei-Ling 1982 TPE 46,35 1,3583 15 165,0 170,0 175,0 1 65,0 70,0 72,5 6 160,0 170,0 177,5 1 422,5 573,90 9
3. Ochoa Vilma 1980 ECU 48,00 1,3244 6 152,5 160,0 165,0 2 77,5 77,5 82,5 4 162,5 170,0 177,5 2 420,0 556,24 8
4. Le Panse Benedicte 1978 FRA 47,65 1,3316 19 140,0 150,0 160,0 4 90,0 95,0 97,5 2 140,0 150,0 157,5 6 407,5 542,60 7
5. Guillaume Sabine 1963 FRA 47,30 1,3387 11 125,0 130,0 135,0 5 65,0 67,5 70,0 7 145,0 155,0 157,5 4 352,5 471,89 6
6. Lee Chia-Yu 1987 TPE 45,55 1,3752 0 105,0 115,0    # 8 70,0 75,0 75,0 5 155,0 165,0 170,0 3 350,0 481,30 5
7. Lindstrom Carola 1982 SWE 47,70 1,3305 13 120,0 130,0 140,0 6 65,0 70,0 70,0 8 130,0 140,0 145,0 7 340,0 452,37 4
8. Kitamura Junko 1963 RSA 47,70 1,3305 4 115,0 125,0 130,0 7 75,0 80,0 82,5 3 115,0 120,0 125,0 9 330,0 439,06 3
9. Ocampo Jonna 1969 USA 46,70 1,3511 22 107,5 115,0 120,0 9 55,0 62,5 62,5 9 115,0 125,0 132,5 8 295,0 398,57 2
10. Tanaka Shoko 1964 JPN 47,75 1,3295 9 90,0 95,0 95,0 10 50,0 55,0 57,5 10 95,0 95,0 102,5 10 240,0 319,08 1
— Apuli Sanna 1981 FIN 47,40 1,3367 23 140,0 140,0 140,0 Disq. 70,0 70,0 70,0 Disq. 145,0    #    # Disq. Out — —
 - 52 kg
1. Chou Yi Ju 1980 TPE 49,75 1,2895 20 150,0 160,0 165,0 1 75,0 80,0 85,0 6 170,0 180,0 185,0 1 435,0 560,93 12
2. Sirkia Mervi 1972 FIN 51,75 1,2513 10 160,0 165,0 165,0 2 90,0 92,5 95,0 5 155,0 167,5 167,5 4 407,5 509,90 9
3. Hartwig-Gary Suzanne 1968 USA 51,30 1,2597 13 152,5 152,5 165,0 3 92,5 100,0 102,5 2 150,0 162,5 165,0 6 405,0 510,17 8
4. Eriksson Marie 1978 SWE 51,55 1,2551 15 125,0 135,0 142,5 5 65,0 70,0 75,0 10 150,0 165,0 175,0 2 387,5 486,33 7
5. Sawyer Teresa 1963 GBR 51,65 1,2531 18 135,0 142,5 147,5 4 80,0 87,5 92,5 4 135,0 142,5 147,5 7 387,5 485,59 6
6. Balogova Marcela 1974 CZE 51,15 1,2626 12 125,0 132,5 137,5 8 90,0 95,0 95,0 3 130,0 137,5 140,0 11 367,5 463,98 5
7. Nakai Keiko 1976 JPN 51,80 1,2504 6 132,5 145,0 145,0 9 85,0 85,0 85,0 7 142,5 147,5 150,0 8 365,0 456,39 4
8. Hollaus Karin 1971 AUT 51,70 1,2522 17 135,0 142,5 142,5 6 75,0 75,0 77,5 9 135,0 135,0 142,5 10 360,0 450,79 3
9. Korpak Monika 1977 POL 51,40 1,2578 3 130,0 140,0 145,0 7 70,0 75,0 80,0 8 125,0 132,5 135,0 12 347,5 437,08 2
10. Kikuiri Hiroko 1976 JPN 51,20 1,2616 23 120,0 130,0 135,0 10 60,0 65,0 65,0 12 150,0 160,0 160,0 5 340,0 428,94 1
11. Salemme Maria Pia 1975 ITA 50,80 1,2692 22 120,0 125,0 130,0 11 60,0 65,0 67,5 11 140,0 145,0 150,0 9 335,0 425,18 1
— Rantala Hanna 1982 FIN 51,75 1,2513 5 155,0 155,0 155,0 Disq. 107,5 115,0 120,0 1 152,5 157,5 167,5 3 Out — —
 - 56 kg
1. Olsson Anna 1974 SWE 55,05 1,1925 25 170,0 180,0 180,0 3 130,0 135,0 135,0 1 160,0 167,5 177,5 3 492,5 587,28 12
2. Makhpirova Eleonora 1986 KAZ 55,90 1,1783 16 175,0 187,5 195,0 1 90,0 95,0 100,0 2 155,0 167,5 177,5 4 472,5 556,74 9
3. Buriel Lisett 1971 VEN 55,20 1,1900 26 170,0 170,0 175,0 4 80,0 87,5 90,0 4 170,0 180,0 182,5 1 437,5 520,62 8
4. Yoshida Hisako 1951 JPN 53,85 1,2132 7 115,0 125,0 125,0 5 85,0 92,5 97,5 3 110,0 120,0 130,0 5 330,0 400,35 7
5. Richard Diane 1971 CAN 54,60 1,2002 9 105,0 112,5 117,5 6 65,0 70,0 70,0 5 112,5 122,5 125,0 7 300,0 360,06 6
6. Ip Wing-Yuk 1961 HKG 55,80 1,1799 24 95,0 105,0 117,5 7 62,5 62,5 67,5 6 115,0 125,0 132,5 6 292,5 345,12 5
— Kehanen Virpi 1979 FIN 55,65 1,1824 14 180,0 187,5 192,5 2 80,0 80,0 80,0 Disq. 180,0 182,5 182,5 2 Out — —
 - 60 kg
1. Malyugina Nadejda 1979 UZB 59,95 1,1156 7 180,0 200,0 205,0 1 105,0 115,0 115,0 3 185,0 200,0 210,0 1 530,0 591,26 12
2. v.Bachhaus Gundula Fiona 1981 GER 58,60 1,1355 16 170,0 177,5 180,0 3 120,0 130,0 130,0 2 170,0 177,5 182,5 8 480,0 545,04 9
3. Hsu Hsiao Li 1981 TPE 59,50 1,1221 31 160,0 165,0 175,0 4 105,0 115,0 115,0 4 187,5 197,5 197,5 3 477,5 535,80 8
4. Kitamura Mayumi 1967 JPN 60,00 1,1149 6 155,0 165,0 170,0 8 125,0 130,0 135,0 1 170,0 177,5 177,5 12 475,0 529,57 7
5. Chou Chien Yu 1983 TPE 59,30 1,1251 24 160,0 167,5 172,5 5 90,0 100,0 102,5 9 185,0 192,5 197,5 5 455,0 511,92 6
6. Locatelli Laura 1957 ITA 58,45 1,1379 15 160,0 167,5 167,5 11 90,0 95,0 95,0 5 185,0 195,0 200,0 4 450,0 512,03 5
7. Perry Jennifer 1982 USA 58,75 1,1332 25 150,0 160,0 170,0 6 90,0 95,0 102,5 6 150,0 160,0 170,0 11 435,0 492,96 4
8. Persson Carina 1967 SWE 59,90 1,1163 26 145,0 160,0 170,0 7 70,0 75,0 77,5 13 170,0 185,0 190,0 6 /n 435,0 485,59 3
9. Badeti Tejeswani Naidu 1979 IND 57,40 1,1541 9 165,0 175,0 175,0 9 90,0 95,0 95,0 8 175,0 180,0 182,5 10 430,0 496,26 2
10. Hoiland Linda 1979 NOR 59,35 1,1243 29 150,0 157,5 162,5 10 80,0 85,0 85,0 11 170,0 177,5 182,5 9 425,0 477,84 1
11. Terada Yukie 1974 JPN 59,40 1,1236 33 135,0 147,5 147,5 12 95,0 95,0 95,0 7 140,0 155,0 160,0 13 385,0 432,58 1
12. Cruz Michelle 1982 PHI 59,85 1,1170 28 135,0 135,0 135,0 13 75,0 75,0 85,0 12 130,0 142,5 147,5 14 352,5 393,76 1
13. Langva Anett 1979 NOR 57,25 1,1564 3 125,0 130,0 132,5 14 85,0 85,0 90,0 10 65,0 125,0 125,0 15 280,0 323,79 1
— Liimatainen Riitta 1963 SWE 57,60 1,1509 2 167,5 167,5 167,5 Disq. 50,0    #    # 14 165,0 180,0 185,0 7 Out — —
— Amaya Annymaryuth 1980 VEN 59,60 1,1207 20 175,0 190,0 195,0 2 95,0 95,0 95,0 Disq. 175,0 190,0 200,0 2 Out — —
 - 67,5 kg
1. Ribic Priscilla 1972 USA 66,90 1,0272 34 220,0 235,0 242,5 1 130,0 140,0 140,0 2 222,5 237,5 252,5 1 610,0 626,59 12
2. Orsini Antonietta 1964 ITA 66,55 1,0312 27 200,0 210,0 c1 215,0 2 /c1 137,5 140,0 w1 145,0 w1 1 /w1 190,0 200,0 210,0 2 565,0/w1/ 582,59 9
3. Terasmaa Inna 1967 EST 66,70 1,0294 5 170,0 170,0 180,0 5 105,0 115,0 120,0 4 170,0 180,0 190,0 4 485,0 499,25 8
4. Arntsen Bente 1976 NOR 67,00 1,0261 18 167,5 167,5 172,5 7 127,5 127,5 132,5 3 167,5 175,0 175,0 6 467,5 479,70 7
5. Wahlander Elisabeth 1960 SWE 66,30 1,0339 14 165,0 175,0 180,0 4 90,0 100,0 100,0 7 175,0 187,5 192,5 3 462,5 478,17 6
6. Virtanen Maria 1977 FIN 66,85 1,0277 17 175,0 180,0 180,0 6 100,0 107,5 112,5 5 155,0 165,0 170,0 5 452,5 465,05 5
7. Helseth Hege 1982 NOR 66,10 1,0362 11 155,0 162,5 167,5 8 92,5 92,5 92,5 6 155,0 162,5 170,0 7 422,5 437,79 4
8. Ejlertsen Lise 1982 DEN 66,45 1,0322 23 140,0 157,5 170,0 9 85,0 95,0 95,0 9 160,0 185,0 185,0 8 402,5 415,48 3
9. Meerding Judith 1981 NED 66,55 1,0312 13 137,5 145,0 145,0 10 80,0 87,5 90,0 8 140,0 150,0 152,5 9 385,0 396,99 2
10. Joseph Jenis 1987 IND 66,60 1,0306 19 125,0 130,0 130,0 11 52,5 57,5 57,5 11 130,0 135,0 140,0 10 317,5 327,21 1
— Mohanty Ranu 1982 IND 67,35 1,0223 22 190,0 200,0 200,0 3 82,5 87,5 87,5 10 190,0 195,0 195,0 Disq. Out — —
 - 75 kg
1. Blikra Inger 1961 NOR 74,35 0,9559 13 205,0 225,0 235,0 1 130,0 137,5 142,5 1 205,0 217,5 225,0 w1 1 /w1 592,5/w1/ 566,37 12
2. Haakonsen Ingunn 1976 NOR 72,10 0,9751 15 200,0 207,5 212,5 2 120,0 125,0 125,0 2 195,0 205,0 210,0 2 547,5 533,86 9
3. Madhuri Bhagwat 1965 IND 74,50 0,9547 16 190,0 197,5 197,5 4 90,0 100,0 105,0 5 180,0 187,5 192,5 5 490,0 467,80 8
4. Gall Eva-Maria 1970 GER 72,55 0,9711 4 157,5 165,0 170,0 6 110,0 117,5 122,5 3 175,0 185,0 197,5 3 485,0 471,00 7
5. Fernandez Yosleinys 1984 VEN 72,30 0,9734 12 205,0 205,0 205,0 3 80,0 90,0 90,0 6 165,0 177,5 185,0 6 480,0 467,23 6
6. Gudensteisdottir Maria 1970 ISL 70,45 0,9905 3 155,0 155,0 165,0 5 100,0 105,0 105,0 4 185,0 195,0 197,5 4 465,0 460,58 5
 - 82,5 kg
1. Blyn Liane 1972 USA 76,60 0,9384 0 200,0 212,5 225,0 1 125,0 130,0 140,0 1 192,5 205,0 215,0 2 560,0 525,50 12
2. Arnesen Hille Heidi 1970 NOR 75,80 0,9444 7 200,0 207,5 217,5 3 117,5 120,0 125,0 4 185,0 195,0 205,0 1 532,5 502,89 9
3. Koski-Sipila Tarja 1980 FIN 82,30 0,9011 9 207,5 217,5 222,5 2 112,5 120,0 125,0 3 175,0 187,5 190,0 3 532,5 479,83 8
4. Szczepanik Dorota 1969 POL 81,40 0,9064 17 155,0 160,0 160,0 5 122,5 122,5 127,5 2 155,0 165,0 175,0 5 452,5 410,14 7
— Saebo Anita 1968 NOR 75,55 0,9463 5 175,0 175,0 180,0 4 107,5 107,5 107,5 Disq. 162,5 167,5 175,0 4 Out — —
 - 90 kg
1. Strik Ielja 1973 NED 87,30 0,8755 10 235,0 245,0 250,0 1 170,0 170,0 180,0 1 200,0 220,0 227,5 1 640,0 560,32 12
2. Brown Bonica 1988 USA 87,20 0,8760 21 190,0 215,0 230,0 ws 3 /ws 105,0 115,0 125,0 ws 4 /ws 185,0 202,5 212,5 ws 2 /ws 567,5/ws/ 497,13 9
3. Ya Wen Chang 1984 TPE 84,45 0,8893 11 200,0 217,5 230,0 2 110,0 110,0 120,0 5 190,0 205,0 215,0 3 545,0 484,69 8
4. Beer Rosemarie 1945 AUT 87,55 0,8744 8 160,0 170,0 175,0 w3 6 /w3 125,0 130,0 132,5 3 165,0 175,0 185,0 w2 4 /w2 490,0/w2/ 428,45 7
5. Stesenko Yuliya 1984 UZB 88,00 0,8724 13 190,0 200,0 210,0 4 110,0 110,0 122,5 6 180,0 200,0 200,0 5 490,0 427,47 6
6. Hung Min-Chu 1983 TPE 84,25 0,8904 3 170,0 190,0 200,0 5 130,0 137,5 170,0 2 120,0 150,0 190,0 7 477,5 425,18 5
7. Kato Midori 1971 JPN 87,50 0,8746 16 160,0 172,5 172,5 7 80,0 87,5 92,5 7 160,0 172,5 177,5 6 442,5 387,01 4
8. Udayam Adi 1990 IND 85,10 0,8861 15 120,0 120,0 120,0 8 35,0 42,5 50,0 8 110,0 115,0 125,0 8 277,5 245,89 3
 90+ kg
1. Hugdal Hildeborg 1983 NOR 121,75 0,7976 6 255,0 262,5 265,0 n 1 /n 175,0 180,0 185,0 1 /w 200,0 n 210,0 210,0 5 /n 660,0 526,41 12
193,0 w
2. O'Donnell Jessica 1980 USA 96,20 0,8428 17 240,0 260,0 262,5 2 155,0 167,5 167,5 4 215,0 232,5 242,5 1 650,0 547,82 9
3. Schaefer Joanne 1967 NED 104,55 0,8226 9 225,0 240,0 240,0 4 175,0 175,0 180,0 2 210,0 220,0 232,5 2 640,0 526,46 8
4. Chao Chen Yeh 1971 TPE 121,00 0,7985 20 230,0 242,5 245,0 3 157,5 170,0 170,0 3 180,0 200,0 212,5 3 625,0 499,06 7
5. Matonina Lilian 1980 EST 103,35 0,8248 12 205,0 215,0 215,0 6 125,0 132,5 137,5 6 190,0 202,5 210,0 4 547,5 451,60 6
6. Thorton Marie 1981 GBR 99,90 0,8328 7 220,0 235,0 235,0 5 102,5 107,5 107,5 7 185,0 195,0 202,5 6 545,0 453,87 5
7. v.d.Meulen Brenda 1978 NED 99,80 0,8331 18 195,0 202,5 202,5 7 140,0 147,5 147,5 5 175,0 185,0 187,5 8 527,5 439,46 4
8. Manaena Sonia 1961 NZL 98,40 0,8366 19 170,0 185,0 195,0 8 85,0 95,0 95,0 8 170,0 180,0 187,5 9 450,0 376,47 3
— Hirai Brandie 1974 USA 111,60 0,8106 5 210,0 210,0 220,0 Disq. 145,0 145,0 145,0 Disq. 187,5 200,0 200,0 7 Out — —
Nation (points)
1. U.S.America 57   [12+12+9+9+8+7]
2. Norway 53   [12+12+9+9+7+4]
3. Chinese Taipei 50   [12+9+8+8+7+6]
4. Japan 43   [12+9+7+7+4+4]
5. Finland 34   [12+9+8+5]
6. Sweden 32   [12+7+6+4+3]
7. Netherlands 26   [12+8+4+2]
8. France 21   [8+7+6]
9. Uzbekistan 18   [12+6]
10. Germany 16   [9+7]
11. Italy 15   [9+5+1]
12. Estonia 14   [8+6]
12. Venezuela 14   [8+6]
14. India 14   [8+3+2+1]
15. Great Britain 11   [6+5]
16. Austria 10   [7+3]
17. Kazakhstan 9   [9]
18. Poland 9   [7+2]
19. Ecuador 8   [8]
20. Canada 6   [6]
21. Hong Kong 5   [5]
21. Czechia 5   [5]
21. Iceland 5   [5]
24. New Zealand 3   [3]
24. Denmark 3   [3]
24. South Africa 3   [3]
27. Philippines 1   [1]
  Champion of champions
PL.   Lifter  Nation B.Weight WF Total W. points
1. Ribic Priscilla U.S.America 66,90 1,0272 610,0 626,59
2. Malyugina Nadejda Uzbekistan 59,95 1,1156 530,0 591,26
3. Fukushima Yukako Japan 47,45 1,3357 442,5 591,02
                                         
Abbreviations:
AUT = Austria HKG = Hong Kong POL = Poland
CAN = Canada IND = India RSA = South Africa
CZE = Czechia ISL = Iceland SWE = Sweden
DEN = Denmark ITA = Italy TPE = Chinese Taipei
ECU = Ecuador JPN = Japan USA = U.S.America
EST = Estonia KAZ = Kazakhstan UZB = Uzbekistan
FIN = Finland NED = Netherlands VEN = Venezuela
FRA = France NOR = Norway
GBR = Great Britain NZL = New Zealand
GER = Germany PHI = Philippines