| INTERNATIONAL POWERLIFTING FEDERATION | |
| | |
| 34th Open Men's World Championships, South Africa, Cape Town, 09-14.11.2004 | |
| SCORESHEET | |
| | | | | | | | | | | | | | | | | |
| PL. | Name | B.Date | Nation | Weight | WF | Squats | Bench. | Deadlift | TOTAL | W.pts. | Pts. | |
| - 52 kg | |
| 1. | Fedosienko Sergey | 1982 | RUS | 51,56 | 0,9901 | 260,0 | | 165,0 | | 240,0 | | 665,0 | wr | 658,41 | 12 | |
| 2. | Constantine Patrick | 1969 | GBR | 51,76 | 0,9861 | 205,0 | | 110,0 | | 230,0 | | 545,0 | | 537,42 | 9 | |
| 3. | Yu Yuan-Chi | 1973 | TPE | 51,70 | 0,9873 | 190,0 | | 102,5 | | 185,0 | | 477,5 | | 471,43 | 8 | |
| | Suresh Puraxil | 1975 | IND | 51,96 | 0,9821 | | | | | | | | disq. | | | |
| - 56 kg | |
| 1. | Pavlov Konstantin | 1973 | RUS | 55,96 | 0,9109 | 250,0 | w | 185,0 | | 220,0 | | 655,0 | | 596,66 | 12 | |
| 2. | Lu Shih-Wu | 1975 | TPE | 54,90 | 0,9283 | 240,0 | | 125,0 | | 252,5 | | 617,5 | | 573,22 | 9 | |
| 3. | Isagawa Hiroyuki | 1953 | JPN | 55,92 | 0,9116 | 207,5 | | 175,0 | | 222,5 | | 605,0 | | 551,50 | 8 | |
| 4. | Sledz Slawomir | 1976 | POL | 55,96 | 0,9109 | 230,0 | | 160,0 | | 205,0 | | 595,0 | | 542,00 | 7 | |
| 5. | Wszola Dariusz | 1978 | POL | 55,84 | 0,9129 | 220,0 | | 147,5 | | 195,0 | | 562,5 | | 513,48 | 6 | |
| 6. | Gainer Sr. Ervin | 1966 | USA | 52,24 | 0,9765 | 185,0 | | 142,5 | | 225,0 | | 552,5 | | 539,53 | 5 | |
| 7. | Kondo Tomoyuki | 1978 | JPN | 55,58 | 0,9171 | 210,0 | | 155,0 | | 170,0 | | 535,0 | | 490,65 | 4 | |
| 8. | Wulffeld Thomas | 1969 | SWE | 55,86 | 0,9125 | 190,0 | | 100,0 | | 222,5 | | 512,5 | | 467,67 | 3 | |
| 9. | Hu Chun-Hsiung | 1974 | TPE | 55,46 | 0,9190 | 240,0 | | 25,0 | | 235,0 | | 500,0 | | 459,52 | 2 | |
| 10. | Christians Karl | 1963 | RSA | 55,58 | 0,9171 | 162,5 | wj | 90,0 | | 202,5 | | 455,0 | | 417,28 | 1 | |
| | Shoby P.J. | 1974 | IND | 55,44 | 0,9194 | | | | | | | | disq. | | | |
| | Tronke Maik | 1976 | GER | 55,84 | 0,9129 | | | | | | | | disq. | | | |
| - 60 kg | |
| 1. | Kazakov Ravil | 1982 | RUS | 59,70 | 0,8568 | 300,0 | wrj | 207,5 | wr | 232,5 | | 740,0 | wr | 634,03 | 12 | |
| 2. | Sutrisno Bin Darimin | 1975 | INA | 59,45 | 0,8601 | 280,0 | | 180,0 | | 272,5 | | 732,5 | | 630,02 | 9 | |
| 3. | Hsieh Tsung-Ting | 1982 | TPE | 59,20 | 0,8635 | 270,0 | | 180,0 | | 272,5 | | 722,5 | | 623,87 | 8 | |
| 4. | Williams Caleb | 1984 | USA | 59,60 | 0,8581 | 262,5 | | 147,5 | | 240,0 | | 650,0 | | 557,76 | 7 | |
| 5. | Bahtcevanov Konstantin | 1977 | BUL | 59,80 | 0,8555 | 225,0 | | 160,0 | | 245,0 | | 630,0 | | 538,96 | 6 | |
| 6. | Chiu Chung-Liang | 1974 | TPE | 59,30 | 0,8621 | 220,0 | | 132,5 | | 260,0 | | 612,5 | | 528,03 | 5 | |
| 7. | Forsman Nisse | 1977 | SWE | 59,44 | 0,8602 | 225,0 | | 157,5 | | 215,0 | | 597,5 | | 513,99 | 4 | |
| 8. | Lited Etienne | 1979 | FRA | 57,30 | 0,8904 | 210,0 | | 120,0 | | 220,0 | | 550,0 | | 489,72 | 3 | |
| 9. | Rasmussen Morten | 1978 | DEN | 59,80 | 0,8555 | 185,0 | | 130,0 | | 175,0 | | 490,0 | | 419,19 | 2 | |
| - 67,5 kg | |
| 1. | Olech Jaroslaw | 1974 | POL | 67,50 | 0,7710 | 340,0 | wr | 190,0 | | 302,5 | | 832,5 | wr | 641,85 | 12 | |
| 2. | Huang Lung-Hsing | 1981 | TPE | 67,50 | 0,7710 | 260,0 | | 202,5 | | 292,5 | | 755,0 | | 582,10 | 9 | |
| 3. | Selberg Amit | 1976 | SWE | 67,00 | 0,7756 | 277,5 | | 192,5 | | 245,0 | | 715,0 | | 554,55 | 8 | |
| 4. | Richard Phillip | 1971 | GBR | 67,20 | 0,7738 | 285,0 | | 175,0 | | 230,0 | | 690,0 | | 533,92 | 7 | |
| 5. | El Belghitti Hassan | 1975 | FRA | 67,50 | 0,7710 | 252,5 | | 150,0 | | 280,0 | | 682,5 | | 526,20 | 6 | |
| 6. | Fayyaz Ahmed | 1976 | IND | 65,40 | 0,7911 | 260,0 | | 170,0 | | 250,0 | | 680,0 | | 537,94 | 5 | |
| 7. | Simmons Greg | 1965 | USA | 67,50 | 0,7710 | 252,5 | | 160,0 | | 245,0 | | 657,5 | | 506,93 | 4 | |
| 8. | Oishi Eric | 1979 | BRA | 66,10 | 0,7842 | 235,0 | | 150,0 | | 245,0 | | 630,0 | | 494,04 | 3 | |
| 9. | Noppers Lewis | 1970 | CAN | 67,20 | 0,7738 | 210,0 | | 152,5 | | 260,0 | | 622,5 | | 481,69 | 2 | |
| 10. | Ruso Karel | 1965 | CZE | 67,20 | 0,7738 | 245,0 | | 117,5 | | 232,5 | | 595,0 | | 460,41 | 1 | |
| 11. | Rheaume Jean-Sebastien | 1974 | CAN | 67,00 | 0,7756 | 210,0 | | 157,5 | | 215,0 | | 582,5 | | 451,78 | 1 | |
| 12. | Kuan Yi-Hsin | 1982 | TPE | 60,20 | 0,8503 | 175,0 | | 90,0 | | 200,0 | | 465,0 | | 395,38 | 1 | |
| | Pracownik Pawel | 1973 | POL | 67,40 | 0,7719 | 235,0 | | | | | | | disq. | | | |
| | Ries Conan | 1970 | RSA | 67,50 | 0,7710 | | | | | | | | disq. | | | |
| - 75 kg | |
| 1. | Hooper Wade | 1971 | USA | 74,92 | 0,7131 | 335,0 | | 230,0 | wr | 270,0 | | 835,0 | | 595,42 | 12 | |
| 2. | Dvornikov Dmitriy | 1982 | RUS | 74,82 | 0,7138 | 317,5 | | 200,0 | | 302,5 | | 820,0 | | 585,28 | 9 | |
| 3. | Spychala Jacek | 1978 | POL | 74,76 | 0,7142 | 300,0 | | 185,0 | | 290,0 | | 775,0 | | 553,48 | 8 | |
| 4. | Michailov Robert | 1977 | BUL | 74,38 | 0,7167 | 260,0 | | 195,0 | | 312,5 | | 767,5 | | 550,09 | 7 | |
| 5. | Vateha Peter | 1981 | SVK | 74,42 | 0,7165 | 275,0 | | 187,5 | | 292,5 | | 755,0 | | 540,92 | 6 | |
| 6. | Fukuda Yusuke | 1975 | JPN | 72,70 | 0,7285 | 285,0 | | 170,0 | | 260,0 | | 715,0 | | 520,87 | 5 | |
| 7. | Rosales Enrique Richie | 1976 | PHI | 74,64 | 0,7146 | 230,0 | | 192,5 | | 245,0 | | 667,5 | | 476,99 | 4 | |
| 8. | Pardeep Jayabalan | 1981 | IND | 74,14 | 0,7183 | 235,0 | | 130,0 | | 292,5 | | 657,5 | | 472,29 | 3 | |
| 9. | Muir Sean | 1970 | AUS | 74,28 | 0,7174 | 240,0 | | 157,5 | | 260,0 | | 657,5 | | 471,70 | 2 | |
| 10. | Su Chih-Lun | 1984 | TPE | 67,60 | 0,7701 | 235,0 | | 155,0 | | 265,0 | | 655,0 | | 504,41 | 1 | |
| 11. | Harris Neville | 1977 | AUS | 74,64 | 0,7146 | 235,0 | | 160,0 | | 257,5 | | 652,5 | | 466,27 | 1 | |
| 12. | Schmidt Walter | 1958 | RSA | 74,24 | 0,7177 | 220,0 | | 155,0 | | 270,0 | | 645,0 | | 462,89 | 1 | |
| 13. | McCormack Brent | 1976 | NZL | 74,88 | 0,7133 | 220,0 | | 165,0 | | 210,0 | | 595,0 | | 424,43 | 1 | |
| 14. | Lin Ming-Hui | 1983 | TPE | 67,60 | 0,7701 | 220,0 | | 130,0 | | 220,0 | c | 570,0 | w | 438,95 | 1 | |
| | Borysov Oleksandr | 1980 | UKR | 74,72 | 0,7145 | 317,5 | | 190,0 | | 307,5 | | | dop. | | | |
| - 82,5 kg | |
| 1. | Furazhkin Viktor | 1969 | RUS | 79,04 | 0,6880 | 325,0 | | 232,5 | | 310,0 | | 867,5 | | 596,80 | 12 | |
| 2. | Wegiera Jan | 1965 | POL | 81,70 | 0,6739 | 320,0 | | 250,0 | | 290,0 | | 860,0 | | 579,55 | 9 | |
| 3. | Lindholm Marcel | 1982 | FIN | 81,82 | 0,6733 | 315,0 | | 175,0 | | 290,0 | | 780,0 | | 525,17 | 8 | |
| 4. | Randall Andries Dawid | 1975 | RSA | 81,54 | 0,6747 | 280,0 | | 180,0 | | 295,0 | | 755,0 | | 509,39 | 7 | |
| 5. | Van Wyk Dean | 1977 | RSA | 81,18 | 0,6765 | 260,0 | | 150,0 | | 270,0 | | 680,0 | | 460,02 | 6 | |
| 6. | Rasmussen Erik | 1962 | GBR | 81,16 | 0,6766 | 252,5 | | 182,5 | | 235,0 | | 670,0 | | 453,32 | 5 | |
| 7. | McMilan Vraig | 1969 | NZL | 82,00 | 0,6724 | 235,0 | | 155,0 | | 260,0 | | 650,0 | | 437,06 | 4 | |
| 8. | King Stephen | 1962 | NZL | 82,04 | 0,6722 | 250,0 | | 140,0 | | 245,0 | | 635,0 | | 426,84 | 3 | |
| 9. | Kuo Chia-Hao | 1981 | TPE | 82,00 | 0,6724 | 250,0 | | 100,0 | | 260,0 | | 610,0 | | 410,16 | 2 | |
| 10. | Singh Jeevan | 1968 | IND | 79,28 | 0,6866 | 230,0 | | 130,0 | | 200,0 | | 560,0 | | 384,50 | 1 | |
| 11. | Pardo Favio | 1968 | ARG | 81,08 | 0,6770 | 190,0 | | 140,0 | | 230,0 | | 560,0 | | 379,12 | 1 | |
| | Kutcher Oleksandr | 1980 | UKR | 81,38 | 0,6755 | 340,0 | | 220,0 | | 330,0 | | | dop. | | | |
| | Kobayakawa Wataru | 1975 | JPN | 82,00 | 0,6724 | 300,0 | | 210,0 | | | | | disq. | | | |
| | Naleykin Sergiy | 1981 | UKR | 82,38 | 0,6705 | 360,0 | | | | | | | disq. | | | |
| - 90 kg | |
| 1. | Tarasenko Andrey | 1975 | RUS | 89,66 | 0,6396 | 362,5 | | 262,5 | wr | 347,5 | | 972,5 | | 622,03 | 12 | |
| 2. | Zvarykin Aleksey | 1979 | RUS | 89,56 | 0,6400 | 360,0 | | 215,0 | | 330,0 | | 905,0 | | 579,16 | 9 | |
| 3. | Wilk Michal | 1981 | POL | 89,32 | 0,6409 | 355,0 | | 235,0 | | 300,0 | | 890,0 | | 570,41 | 8 | |
| 4. | Turesson Patrik | 1974 | SWE | 89,22 | 0,6412 | 320,0 | | 207,5 | | 312,5 | | 840,0 | | 538,64 | 7 | |
| 5. | Erasmus Petrus | 1970 | RSA | 89,02 | 0,6420 | 300,0 | | 240,0 | | 280,0 | | 820,0 | | 526,45 | 6 | |
| 6. | Nikolov Alexander | 1979 | BUL | 89,16 | 0,6415 | 300,0 | | 215,0 | | 300,0 | | 815,0 | | 522,78 | 5 | |
| 7. | v.d. Hoek Pjotr | 1972 | NED | 89,70 | 0,6395 | 305,0 | | 210,0 | | 297,5 | | 812,5 | | 519,59 | 4 | |
| 8. | Sura Marco | 1978 | GER | 87,88 | 0,6464 | 325,0 | | 195,0 | | 290,0 | | 810,0 | | 523,56 | 3 | |
| 9. | Odagawa Yoji | 1965 | JPN | 89,50 | 0,6402 | 310,0 | | 195,0 | | 300,0 | | 805,0 | | 515,36 | 2 | |
| 10. | Varchola Pavol | 1978 | SVK | 89,46 | 0,6404 | 295,0 | | 200,0 | | 290,0 | | 785,0 | | 502,68 | 1 | |
| 11. | Arakawa Takayuki | 1978 | JPN | 88,74 | 0,6430 | 277,5 | | 170,0 | | 270,0 | | 717,5 | | 461,38 | 1 | |
| 12. | Reibel Augustin | 1976 | ARG | 89,18 | 0,6414 | 270,0 | | 185,0 | | 250,0 | | 705,0 | | 452,17 | 1 | |
| 13. | Kelopouris Achilles | 1975 | AUS | 86,56 | 0,6517 | 270,0 | | 150,0 | | 240,0 | | 660,0 | | 430,09 | 1 | |
| 14. | Kirketeig Alexander | 1979 | NOR | 89,90 | 0,6388 | 320,0 | | 195,0 | | 100,0 | | 615,0 | | 392,86 | 1 | |
| | Shlyakhta Ivan | 1982 | UKR | 88,06 | 0,6457 | 375,5 | | 242,5 | | 355,0 | | | dop. | | | |
| - 100 kg | |
| 1. | Freydun Ivan | 1981 | UKR | 98,78 | 0,6116 | 372,5 | | 287,5 | wr | 362,5 | | 1 022,5 | | 625,40 | 12 | |
| 2. | Barkhatov Maxim | 1981 | RUS | 99,64 | 0,6095 | 372,5 | | 270,0 | | 370,0 | | 1 012,5 | | 617,09 | 9 | |
| 3. | Gahagen Char | 1976 | USA | 99,62 | 0,6095 | 342,5 | | 222,5 | | 350,0 | | 915,0 | | 557,72 | 8 | |
| 4. | Sohlman Jarmo | 1969 | FIN | 99,80 | 0,6091 | 322,5 | | 255,0 | | 335,0 | | 912,5 | | 555,80 | 7 | |
| 5. | Theuser Petr | 1961 | CZE | 95,22 | 0,6213 | 362,5 | | 227,5 | | 310,0 | | 900,0 | | 559,20 | 6 | |
| 6. | Tylutki Nick | 1978 | USA | 99,32 | 0,6103 | 350,0 | | 210,0 | | 310,0 | | 870,0 | | 530,92 | 5 | |
| 7. | Roessen Bas | 1980 | NED | 97,04 | 0,6162 | 330,0 | | 195,0 | | 305,0 | | 830,0 | | 511,46 | 4 | |
| 8. | Kupcsik Laszlo | 1967 | HUN | 98,66 | 0,6119 | 250,0 | | 277,5 | | 250,0 | | 777,5 | | 475,76 | 3 | |
| 9. | Schulteisz Gabor | 1976 | HUN | 99,12 | 0,6108 | 265,0 | | 202,5 | | 305,0 | | 772,5 | | 471,81 | 2 | |
| 10. | Nagrajan S | 1977 | IND | 99,14 | 0,6107 | 260,0 | | 155,0 | | 280,0 | | 695,0 | | 424,45 | 1 | |
| 11. | O'Shea Brendan | 1981 | RSA | 93,10 | 0,6279 | 270,0 | | 172,5 | | 250,0 | | 692,5 | | 434,82 | 1 | |
| 12. | Dos Santos Olicio | 1944 | BRA | 92,14 | 0,6310 | 200,0 | | 150,0 | | 282,5 | wrm | 632,5 | | 399,09 | 1 | |
| 13. | Cardozo Edgard | 1962 | BRA | 92,56 | 0,6296 | 200,0 | | 135,0 | | 205,0 | | 540,0 | | 339,99 | 1 | |
| - 110 kg | |
| 1. | Suslov Nikolay | 1979 | RUS | 109,44 | 0,5894 | 395,0 | | 277,5 | wr | 360,0 | | 1 032,5 | wr | 608,57 | 12 | |
| 2. | Fedorenko Yuriy | 1974 | RUS | 108,00 | 0,5919 | 380,0 | | 245,0 | | 375,0 | | 1 000,0 | | 591,90 | 9 | |
| 3. | Voroshylin Roman | 1983 | UKR | 109,20 | 0,5898 | 370,0 | | 242,5 | | 372,5 | wrj | 985,0 | | 580,95 | 8 | |
| 4. | Harris Tony | 1964 | USA | 108,32 | 0,5914 | 365,0 | | 232,5 | | 347,5 | wrm | 945,0 | | 558,83 | 7 | |
| 5. | Omland Tor Herman | 1977 | NOR | 106,98 | 0,5937 | 350,0 | | 240,0 | | 320,0 | | 910,0 | | 540,30 | 6 | |
| 6. | Kopola Hannu | 1978 | FIN | 109,92 | 0,5887 | 345,0 | | 217,5 | | 342,5 | | 905,0 | | 532,73 | 5 | |
| 7. | Taksdal Tollef | 1975 | NOR | 109,68 | 0,5890 | 337,5 | | 250,0 | | 312,5 | | 900,0 | | 530,13 | 4 | |
| 8. | Czegeny Csaba | 1974 | HUN | 108,76 | 0,5906 | 320,0 | | 245,0 | | 315,0 | | 880,0 | | 519,71 | 3 | |
| 9. | Flaminio Daniel | 1978 | GER | 109,26 | 0,5897 | 355,0 | | 235,0 | | 280,0 | | 870,0 | | 513,07 | 2 | |
| 10. | Hulden Stefan | 1966 | SWE | 109,58 | 0,5892 | 320,0 | | 222,5 | | 320,0 | | 862,5 | | 508,20 | 1 | |
| 11. | Krejca Zbynek | 1974 | CZE | 109,86 | 0,5887 | 315,0 | | 255,0 | | 290,0 | | 860,0 | | 506,31 | 1 | |
| 12. | Cosmo Mathew | 1971 | RSA | 108,92 | 0,5903 | 310,0 | | 240,0 | | 260,0 | | 810,0 | | 478,12 | 1 | |
| 13. | James Jack | 1971 | GBR | 109,42 | 0,5895 | 310,0 | | 220,0 | | 280,0 | | 810,0 | | 477,46 | 1 | |
| 14. | Minami Shigeki | 1965 | JPN | 109,40 | 0,5895 | 290,0 | | 265,0 | | 245,0 | | 800,0 | | 471,60 | 1 | |
| 15. | Molnar Zsolt | 1979 | HUN | 105,62 | 0,5964 | 275,0 | | 195,0 | | 305,0 | | 775,0 | | 462,17 | 1 | |
| 16. | Munaf Abdul | 1974 | IND | 109,14 | 0,5899 | 320,0 | | 175,0 | | 275,0 | | 770,0 | | 454,23 | 1 | |
| 17. | Rajender Rao P. | 1971 | IND | 103,42 | 0,6008 | 260,0 | | 160,0 | | 280,0 | | 700,0 | | 420,58 | 1 | |
| | Willebrandt Kristoffer | 1975 | SWE | 109,10 | 0,5900 | | | | | | | | disq. | | | |
| | Heinila Harri | 1975 | FIN | 109,18 | 0,5898 | | | | | | | | disq. | | | |
| | Pomana Derek | 1966 | NZL | 109,54 | 0,5893 | | | | | | | | doct. | | | |
| | Vorup Stephan | 1973 | DEN | 109,84 | 0,5888 | | | | | | | | disq. | | | |
| - 125 kg | |
| 1. | Arvai Istvan | 1972 | HUN | 123,32 | 0,5715 | 410,0 | | 275,0 | | 397,5 | wr | 1 082,5 | wr | 618,62 | 12 | |
| 2. | Papazov Vitaliy | 1980 | UKR | 120,36 | 0,5745 | 415,0 | | 290,0 | | 360,0 | | 1 065,0 | | 611,88 | 9 | |
| 3. | Yarymbash Yevgen | 1983 | UKR | 122,44 | 0,5724 | 405,0 | | 295,0 | | 342,5 | | 1 042,5 | | 596,68 | 8 | |
| | | 300,5 | wr | | |
| 4. | Ljungberg Jorgen | 1967 | SWE | 124,86 | 0,5699 | 400,0 | | 252,5 | | 370,0 | | 1 022,5 | | 582,76 | 7 | |
| 5. | Henry Clive | 1966 | GBR | 123,42 | 0,5714 | 405,0 | | 260,0 | | 327,5 | | 992,5 | | 567,09 | 6 | |
| 6. | Cardella Tony | 1977 | USA | 123,78 | 0,5710 | 375,0 | | 282,5 | | 327,5 | | 985,0 | | 562,45 | 5 | |
| 7. | Rui Frode | 1969 | NOR | 124,30 | 0,5705 | 370,0 | | 245,0 | | 365,0 | | 980,0 | | 559,09 | 4 | |
| 8. | Bowring Dean | 1974 | GBR | 124,24 | 0,5706 | 340,0 | | 275,0 | | 310,0 | | 925,0 | | 527,76 | 3 | |
| 9. | Wiklund Olof | 1978 | SWE | 124,06 | 0,5707 | 355,0 | | 215,0 | | 315,0 | | 885,0 | | 505,10 | 2 | |
| 10. | Sorig Morten | 1969 | DEN | 123,96 | 0,5708 | 335,0 | | 230,0 | | 290,0 | | 855,0 | | 488,06 | 1 | |
| | Schroder Mathias | 1976 | GER | 117,18 | 0,5782 | 335,0 | | | | | | | disq. | | | |
| | v.d. Haer Marc | 1979 | RSA | 117,78 | 0,5775 | | | | | | | | disq. | | | |
| 125+ kg | |
| 1. | Siders Brian | 1978 | USA | 154,42 | 0,5510 | 437,5 | | 337,5 | wr | 372,5 | | 1 147,5 | wr | 632,27 | 12 | |
| 2. | Tallqvist Kenneth | 1979 | FIN | 164,26 | 0,5460 | 410,0 | | 290,0 | | 355,0 | | 1 055,0 | | 576,07 | 9 | |
| 3. | Muravlyov Volodymyr | 1975 | UKR | 125,28 | 0,5696 | 385,0 | | 290,0 | | 365,0 | | 1 040,0 | | 592,40 | 8 | |
| 4. | Sedmik Zdenek | 1974 | CZE | 149,00 | 0,5538 | 390,0 | | 290,0 | | 360,0 | | 1 040,0 | | 575,95 | 7 | |
| 5. | Gillingham Brad | 1966 | USA | 148,82 | 0,5539 | 385,0 | | 275,0 | | 372,5 | | 1 032,5 | | 571,90 | 6 | |
| 6. | Meszaros Tibor | 1967 | HUN | 144,90 | 0,5560 | 390,0 | | 240,0 | | 400,0 | | 1 030,0 | | 572,68 | 5 | |
| 7. | Hoeyset Joern | 1979 | NOR | 129,60 | 0,5659 | 380,0 | | 255,0 | | 350,0 | | 985,0 | | 557,41 | 4 | |
| 8. | Sandvik Kenneth | 1975 | FIN | 149,86 | 0,5533 | 385,0 | | 310,0 | | 290,0 | | 985,0 | | 545,03 | 3 | |
| 9. | Thompson Andrew | 1976 | GBR | 166,16 | 0,5451 | 375,0 | | 280,0 | | 330,0 | | 985,0 | | 536,92 | 2 | |
| 10. | Lamprecht Arno | 1970 | RSA | 171,12 | 0,5426 | 390,0 | | 245,0 | | 315,0 | | 950,0 | | 515,45 | 1 | |
| 11. | Svensson Frederik | 1979 | SWE | 148,46 | 0,5541 | 340,0 | | 290,0 | | 305,0 | | 935,0 | | 518,08 | 1 | |
| 12. | Naude Francois | 1966 | RSA | 151,32 | 0,5526 | 370,0 | | 222,5 | | 307,5 | | 900,0 | | 497,34 | 1 | |
| | Staerkjaer Niels | 1966 | DEN | 169,00 | 0,5436 | 290,0 | | | | | | | disq. | | | |
| | Pinkard Adam | 1980 | AUS | 173,00 | 0,5416 | | | | | | | | disq. | | | |
|
| Nation (points) | |
| 1. | Russia | 72 | [12+12+12+12+12+12] | |
| 2. | U.S.America | 52 | [12+12+8+7+7+6] | |
| 3. | Poland | 50 | [12+9+8+8+7+6] | |
| 4. | Ukraine | 45 | [12+9+8+8+8] | |
| 5. | Chinese Taipei | 41 | [9+9+8+8+5+2] | |
| 6. | Finland | 32 | [9+8+7+5+3] | |
| 7. | Great Britain | 32 | [9+7+6+5+3+2] | |
| 8. | Sweden | 31 | [8+7+7+4+3+2] | |
| 9. | Hungary | 26 | [12+5+3+3+2+1] | |
| 10. | South Africa | 22 | [7+6+6+1+1+1] | |
| 11. | Japan | 21 | [8+5+4+2+1+1] | |
| 12. | Norway | 19 | [6+4+4+4+1] | |
| 13. | Bulgaria | 18 | [7+6+5] | |
| 14. | Czechia | 15 | [7+6+1+1] | |
| 15. | India | 12 | [5+3+1+1+1+1] | |
| 16. | Indonesia | 9 | [9] | |
| 17. | France | 9 | [6+3] | |
| 18. | Netherlands | 8 | [4+4] | |
| 19. | New Zealand | 8 | [4+3+1] | |
| 20. | Slovakia | 7 | [6+1] | |
| 21. | Germany | 5 | [3+2] | |
| 22. | Brazil | 5 | [3+1+1] | |
| 23. | Philippines | 4 | [4] | |
| 24. | Australia | 4 | [2+1+1] | |
| 25. | Denmark | 3 | [2+1] | |
| 25. | Canada | 3 | [2+1] | |
| 27. | Argentina | 2 | [1+1] | |
|
| Champion of champions | |
| PL. | Lifter | Nation | B.Weight | WF | Total | W. points | |
| 1. | Fedosienko Sergey | Russia | 51,56 | 0,9901 | 665,0 | 658,41 | |
| 2. | Olech Jaroslaw | Poland | 67,50 | 0,7710 | 832,5 | 641,85 | |
| 3. | Kazakov Ravil | Russia | 59,70 | 0,8568 | 740,0 | 634,03 | |
| | | | | | | | | | | | | | | | | |
| Abbreviations: | |
| nb - New pers. bestlifts; nr - National Record; cr - Continental Record; wr - World Record; cpr - Competition's Record; | |
| m - Master's Record; j - Junior's Record; s - Subjunior's Record; disq. - Disqualification; ps. - Personally. | |
|
| ARG = Argentina | GER = Germany | RSA = South Africa | |
| AUS = Australia | HUN = Hungary | RUS = Russia | |
| BRA = Brazil | INA = Indonesia | SVK = Slovakia | |
| BUL = Bulgaria | IND = India | SWE = Sweden | |
| CAN = Canada | JPN = Japan | TPE = Chinese Taipei | |
| CZE = Czechia | NED = Netherlands | UKR = Ukraine | |
| DEN = Denmark | NOR = Norway | USA = U.S.America | |
| FIN = Finland | NZL = New Zealand | |
| FRA = France | PHI = Philippines | |
| GBR = Great Britain | POL = Poland | |
| | | | | | | | | | | | | | | | |