INTERNATIONAL POWERLIFTING FEDERATION
 
34th Open Men's World Championships,  South Africa, Cape Town, 09-14.11.2004
DETAILED SCORESHEET
                  
PL.    Name B.Date Nation Weight WF All 3 Squats All 3 Benchpress All 3 Deadlift TOTAL W.pts. Pts. 
 - 52 kg
1Fedosienko Sergey 1982 RUS51,56 0,9901 230,0 245,0 260,0 155,0 155,0 165,0 225,0 240,0 247,5 665,0 658,41 12
2Constantine Patrick 1969 GBR51,76 0,9861 185,0 200,0 205,0 100,0 105,0 110,0 205,0 220,0 230,0 545,0 537,42 9
3Yu Yuan-Chi 1973 TPE51,70 0,9873 160,0 190,0 200,0 95,0 95,0 102,5 185,0 205,0 205,0 477,5 471,43 8
Suresh Puraxil 1975 IND51,96 0,9821 210,0 210,0 210,0 135,0 200,0 Disq.  
 - 56 kg
1Pavlov Konstantin 1973 RUS55,96 0,9109 240,0 250,0 255,0 170,0 180,0 185,0 210,0 220,0 220,0 655,0 596,66 12
2Lu Shih-Wu 1975 TPE54,90 0,9283 230,0 240,0 240,0 115,0 120,0 125,0 235,0 245,0 252,5 617,5 573,22 9
3Isagawa Hiroyuki 1953 JPN55,92 0,9116 197,5 207,5 212,5 175,0 175,0 175,0 210,0 222,5 230,0 605,0 551,50 8
188,5
4Sledz Slawomir 1976 POL55,96 0,9109 210,0 230,0 235,0 145,0 152,5 160,0 205,0 217,5 217,5 595,0 542,00 7
5Wszola Dariusz 1978 POL55,84 0,9129 210,0 220,0 230,0 140,0 145,0 147,5 185,0 195,0 195,0 562,5 513,48 6
6Gainer Sr. Ervin 1966 USA52,24 0,9765 160,0 170,0 185,0 125,0 137,5 142,5 207,5 225,0 232,5 552,5 539,53 5
7Kondo Tomoyuki 1978 JPN55,58 0,9171 200,0 210,0 212,5 147,5 155,0 160,0 170,0 185,0 185,0 535,0 490,65 4
8Wulffeld Thomas 1969 SWE55,86 0,9125 175,0 175,0 190,0 100,0 100,0 100,0 195,0 215,0 222,5 512,5 467,67 3
9Hu Chun-Hsiung 1974 TPE55,46 0,9190 230,0 240,0 245,0 25,0 100,0 235,0 245,0 252,5 500,0 459,52 2
10Christians Karl 1963 RSA55,58 0,9171 150,0 162,5 162,5 90,0 90,0 95,0 190,0 202,5 207,5 455,0 417,28 1
Shoby P.J. 1974 IND55,44 0,9194 220,0 220,0 220,0 127,5 210,0 Disq.  
Tronke Maik 1976 GER55,84 0,9129 220,0 220,0 220,0 125,0 150,0 Disq.  
 - 60 kg
1Kazakov Ravil 1982 RUS59,70 0,8568 285,0 295,0 300,0 190,0 200,0 207,5 210,0 225,0 232,5 740,0 634,03 12
2Sutrisno Bin Darimin 1975 INA59,45 0,8601 260,0 280,0 290,0 160,0 175,0 180,0 245,0 260,0 272,5 732,5 630,02 9
3Hsieh Tsung-Ting 1982 TPE59,20 0,8635 245,0 260,0 270,0 170,0 177,5 180,0 260,0 272,5 290,0 722,5 623,87 8
4Williams Caleb 1984 USA59,60 0,8581 262,5 262,5 270,0 147,5 147,5 147,5 227,5 240,0 247,5 650,0 557,76 7
5Bahtcevanov Konstantin 1977 BUL59,80 0,8555 225,0 235,0 235,0 150,0 155,0 160,0 230,0 240,0 245,0 630,0 538,96 6
6Chiu Chung-Liang 1974 TPE59,30 0,8621 205,0 220,0 132,5 132,5 250,0 260,0 272,5 612,5 528,03 5
7Forsman Nisse 1977 SWE59,44 0,8602 210,0 220,0 225,0 152,5 157,5 162,5 210,0 215,0 217,5 597,5 513,99 4
8Lited Etienne 1979 FRA57,30 0,8904 210,0 210,0 210,0 115,0 120,0 120,0 215,0 220,0 230,0 550,0 489,72 3
9Rasmussen Morten 1978 DEN59,80 0,8555 185,0 200,0 200,0 130,0 130,0 130,0 175,0 185,0 185,0 490,0 419,19 2
 - 67,5 kg
1Olech Jaroslaw 1974 POL67,50 0,7710 315,0 335,0 340,0 175,0 185,0 190,0 292,5 302,5 310,0 832,5 641,85 12
2Huang Lung-Hsing 1981 TPE67,50 0,7710 240,0 260,0 270,0 180,0 195,0 202,5 280,0 292,5 305,0 755,0 582,10 9
3Selberg Amit 1976 SWE67,00 0,7756 260,0 277,5 285,0 180,0 187,5 192,5 230,0 245,0 252,5 715,0 554,55 8
4Richard Phillip 1971 GBR67,20 0,7738 270,0 285,0 285,0 170,0 170,0 175,0 230,0 240,0 240,0 690,0 533,92 7
5El Belghitti Hassan 1975 FRA67,50 0,7710 252,5 260,0 260,0 145,0 150,0 152,5 250,0 280,0 290,0 682,5 526,20 6
6Fayyaz Ahmed 1976 IND65,40 0,7911 260,0 260,0 260,0 150,0 160,0 170,0 250,0 255,0 680,0 537,94 5
7Simmons Greg 1965 USA67,50 0,7710 237,5 247,5 252,5 150,0 160,0 165,0 230,0 240,0 245,0 657,5 506,93 4
8Oishi Eric 1979 BRA66,10 0,7842 220,0 235,0 242,5 150,0 157,5 157,5 235,0 245,0 252,5 630,0 494,04 3
9Noppers Lewis 1970 CAN67,20 0,7738 210,0 227,5 227,5 137,5 145,0 152,5 240,0 260,0 265,0 622,5 481,69 2
10Ruso Karel 1965 CZE67,20 0,7738 230,0 240,0 245,0 110,0 115,0 117,5 220,0 232,5 240,0 595,0 460,41 1
11Rheaume Jean-Sebastien 1974 CAN67,00 0,7756 190,0 202,5 210,0 147,5 155,0 157,5 200,0 215,0 227,5 582,5 451,78 1
12Kuan Yi-Hsin 1982 TPE60,20 0,8503 125,0 175,0 90,0 100,0 100,0 125,0 200,0 210,0 465,0 395,38 1
Pracownik Pawel 1973 POL67,40 0,7719 235,0 235,0 240,0 200,0 200,0 200,0 260,0 Disq.  
Ries Conan 1970 RSA67,50 0,7710 220,0 220,0 220,0 140,0 200,0 Disq.  
 - 75 kg
1Hooper Wade 1971 USA74,92 0,7131 315,0 327,5 335,0 215,0 225,0 230,0 255,0 270,0 280,0 835,0 595,42 12
232,5
2Dvornikov Dmitriy 1982 RUS74,82 0,7138 305,0 317,5 322,5 200,0 210,0 210,0 287,5 302,5 317,5 820,0 585,28 9
3Spychala Jacek 1978 POL74,76 0,7142 290,0 300,0 307,5 180,0 185,0 185,0 280,0 290,0 295,0 775,0 553,48 8
4Michailov Robert 1977 BUL74,38 0,7167 260,0 277,5 280,0 175,0 185,0 195,0 290,0 305,0 312,5 767,5 550,09 7
5Vateha Peter 1981 SVK74,42 0,7165 260,0 275,0 290,0 170,0 180,0 187,5 260,0 280,0 292,5 755,0 540,92 6
6Fukuda Yusuke 1975 JPN72,70 0,7285 260,0 275,0 285,0 160,0 170,0 175,0 260,0 260,0 280,0 715,0 520,87 5
7Rosales Enrique Richie 1976 PHI74,64 0,7146 200,0 230,0 230,0 175,0 192,5 197,5 190,0 237,5 245,0 667,5 476,99 4
8Pardeep Jayabalan 1981 IND74,14 0,7183 220,0 235,0 120,0 130,0 250,0 292,5 310,0 657,5 472,29 3
9Muir Sean 1970 AUS74,28 0,7174 227,5 240,0 240,0 150,0 157,5 157,5 240,0 252,5 260,0 657,5 471,70 2
10Su Chih-Lun 1984 TPE67,60 0,7701 180,0 215,0 235,0 155,0 155,0 170,0 250,0 265,0 270,0 655,0 504,41 1
11Harris Neville 1977 AUS74,64 0,7146 225,0 235,0 240,0 160,0 167,5 167,5 240,0 250,0 257,5 652,5 466,27 1
12Schmidt Walter 1958 RSA74,24 0,7177 220,0 220,0 230,0 155,0 160,0 165,0 260,0 270,0 277,5 645,0 462,89 1
13McCormack Brent 1976 NZL74,88 0,7133 200,0 220,0 240,0 155,0 165,0 170,0 210,0 215,0 220,0 595,0 424,43 1
14

Lin Ming-Hui

1983 TPE67,60 0,7701 200,0 200,0 220,0 130,0 135,0 200,0 210,0 220,0 570,0 438,95 1
15Borysov Oleksandr 1980 UKR74,72 0,7145 290,0 312,5 317,5 180,0 185,0 190,0 295,0 307,5 312,5 disq   1
 - 82,5 kg
1Furazhkin Viktor 1969 RUS79,04 0,6880 325,0 340,0 340,0 215,0 225,0 232,5 310,0 317,5 317,5 867,5 596,80 12
2Wegiera Jan 1965 POL81,70 0,6739 310,0 320,0 330,0 242,5 250,0 255,0 270,0 290,0 300,0 860,0 579,55 9
3Lindholm Marcel 1982 FIN81,82 0,6733 300,0 315,0 315,0 175,0 180,0 180,0 290,0 300,0 300,0 780,0 525,17 8
4Randall Andries Dawid 1975 RSA81,54 0,6747 280,0 280,0 300,0 165,0 180,0 195,0 280,0 295,0 300,0 755,0 509,39 7
5Van Wyk Dean 1977 RSA81,18 0,6765 240,0 260,0 260,0 150,0 160,0 160,0 270,0 290,0 290,0 680,0 460,02 6
6Rasmussen Erik 1962 DEN81,16 0,6766 240,0 252,5 262,5 175,0 182,5 190,0 225,0 235,0 242,5 670,0 453,32 5
7McMilan Vraig 1969 NZL82,00 0,6724 235,0 235,0 235,0 145,0 155,0 165,0 232,5 252,5 260,0 650,0 437,06 4
8King Stephen 1962 NZL82,04 0,6722 220,0 240,0 250,0 125,0 135,0 140,0 225,0 245,0 262,5 635,0 426,84 3
9Kuo Chia-Hao 1981 TPE82,00 0,6724 250,0 270,0 270,0 100,0 160,0 170,0 260,0 275,0 610,0 410,16 2
10Singh Jeevan 1968 IND79,28 0,6866 230,0 130,0 200,0 560,0 384,50 1
11Pardo Favio 1968 ARG81,08 0,6770 190,0 190,0 210,0 125,0 135,0 140,0 210,0 230,0 245,0 560,0 379,12 1
12Kobayakawa Wataru 1975 JPN82,00 0,6724 290,0 300,0 300,0 200,0 210,0 217,5 260,0 260,0 260,0 Disq. 1
Naleykin Sergiy 1981 UKR82,38 0,6705 335,0 350,0 360,0 220,0 220,0 220,0 305,0 Disq.  
Kutcher Oleksandr 1980 UKR81,38 0,6755 330,0 340,0 345,0 210,0 220,0 227,5 315,0 320,0 330,0 Disq.

 
 
 - 90 kg
1Tarasenko Andrey 1975 RUS89,66 0,6396 340,0 355,0 362,5 240,0 255,0 262,5 315,0 335,0 347,5 972,5 622,03 12
2Zvarykin Aleksey 1979 RUS89,56 0,6400 350,0 360,0 370,0 210,0 210,0 215,0 320,0 330,0 340,0 905,0 579,16 9
3Wilk Michal 1981 POL89,32 0,6409 340,0 355,0 355,0 225,0 235,0 240,0 300,0 312,5 315,0 890,0 570,41 8
4Turesson Patrik 1974 SWE89,22 0,6412 320,0 332,5 337,5 195,0 202,5 207,5 300,0 312,5 315,0 840,0 538,64 7
5Erasmus Petrus 1970 RSA89,02 0,6420 270,0 300,0 300,0 220,0 230,0 240,0 260,0 272,5 280,0 820,0 526,45 6
6Nikolov Alexander 1979 BUL89,16 0,6415 300,0 310,0 310,0 200,0 210,0 215,0 280,0 300,0 310,0 815,0 522,78 5
7v.d. Hoek Pjotr 1972 NED89,70 0,6395 285,0 300,0 305,0 200,0 210,0 215,0 285,0 297,5 305,0 812,5 519,59 4
8Sura Marco 1978 GER87,88 0,6464 305,0 320,0 325,0 180,0 190,0 195,0 270,0 290,0 300,0 810,0 523,56 3
9Odagawa Yoji 1965 JPN89,50 0,6402 300,0 300,0 310,0 180,0 180,0 195,0 280,0 300,0 300,0 805,0 515,36 2
10Varchola Pavol 1978 SVK89,46 0,6404 285,0 295,0 300,0 200,0 200,0 200,0 290,0 310,0 310,0 785,0 502,68 1
11Arakawa Takayuki 1978 JPN88,74 0,6430 250,0 270,0 277,5 100,0 160,0 170,0 270,0 300,0 300,0 717,5 461,38 1
12Reibel Augustin 1976 ARG89,18 0,6414 250,0 270,0 270,0 185,0 200,0 200,0 250,0 265,0 275,0 705,0 452,17 1
13Kelopouris Achilles 1975 AUS86,56 0,6517 255,0 270,0 270,0 150,0 155,0 155,0 240,0 252,5 252,5 660,0 430,09 1
14Kirketeig Alexander 1979 NOR89,90 0,6388 310,0 320,0 325,0 190,0 195,0 200,0 100,0 615,0 392,86 1

-

Shlyakhta Ivan 1982 UKR88,06 0,6457 350,0 365,0 375,5 220,0 232,5 242,5 340,0 352,5 355,0 disq   1
 - 100 kg
1Freydun Ivan 1981 UKR98,78 0,6116 350,0 365,0 372,5 270,0 280,0 287,5 340,0 355,0 362,5 1 022,5 625,40 12
2Barkhatov Maxim 1981 RUS99,64 0,6095 360,0 372,5 380,0 250,0 262,5 270,0 350,0 370,0 382,5 1 012,5 617,09 9
3Gahagen Char 1976 USA99,62 0,6095 310,0 330,0 342,5 202,5 215,0 222,5 330,0 350,0 355,0 915,0 557,72 8
4Sohlman Jarmo 1969 FIN99,80 0,6091 300,0 315,0 322,5 255,0 255,0 255,0 315,0 335,0 345,0 912,5 555,80 7
5Theuser Petr 1961 CZE95,22 0,6213 340,0 350,0 362,5 215,0 222,5 227,5 300,0 310,0 325,0 900,0 559,20 6
6Tylutki Nick 1978 USA99,32 0,6103 330,0 350,0 362,5 200,0 210,0 215,0 310,0 332,5 342,5 870,0 530,92 5
7Roessen Bas 1980 NED97,04 0,6162 315,0 330,0 330,0 185,0 195,0 200,0 285,0 295,0 305,0 830,0 511,46 4
8Kupcsik Laszlo 1968 HUN98,66 0,6119 250,0 250,0 277,5 282,5 282,5 250,0 777,5 475,76 3
9Schulteisz Gabor 1976 HUN99,12 0,6108 245,0 265,0 275,0 192,5 202,5 210,0 305,0 317,5 772,5 471,81 2
10Nagrajan S 1977 IND99,14 0,6107 250,0 250,0 260,0 140,0 150,0 155,0 250,0 270,0 280,0 695,0 424,45 1
11O'Shea Brendan 1981 RSA93,10 0,6279 250,0 270,0 285,0 165,0 172,5 172,5 250,0 270,0 692,5 434,82 1
12Dos Santos Olicio 1944 BRA92,14 0,6310 185,0 200,0 220,0 135,0 142,5 150,0 265,0 282,5 305,0 632,5 399,09 1
13Cardozo Edgard 1962 BRA92,56 0,6296 180,0 200,0 200,0 125,0 135,0 140,0 190,0 205,0 205,0 540,0 339,99 1
 - 110 kg
1Suslov Nikolay 1979 RUS109,44 0,5894 375,0 395,0 405,0 260,0 272,5 277,5 340,0 352,5 360,0 1 032,5 608,57 12
2Fedorenko Yuriy 1974 RUS108,00 0,5919 365,0 380,0 390,0 245,0 255,0 255,0 365,0 375,0 380,0 1 000,0 591,90 9
3Voroshylin Roman 1983 UKR109,20 0,5898 350,0 362,5 370,0 227,5 237,5 242,5 350,0 372,5 390,0 985,0 580,95 8
4Harris Tony 1964 USA108,32 0,5914 335,0 355,0 365,0 215,0 227,5 232,5 327,5 347,5 352,5 945,0 558,83 7
5Omland Tor Herman 1977 NOR106,98 0,5937 350,0 360,0 360,0 235,0 240,0 240,0 307,5 315,0 320,0 910,0 540,30 6
6Kopola Hannu 1978 FIN109,92 0,5887 335,0 345,0 347,5 217,5 217,5 217,5 335,0 342,5 350,0 905,0 532,73 5
7Taksdal Tollef 1975 NOR109,68 0,5890 320,0 330,0 337,5 250,0 250,0 260,0 300,0 307,5 312,5 900,0 530,13 4
8Czegeny Csaba 1974 HUN108,76 0,5906 310,0 320,0 330,0 245,0 262,5 265,0 315,0 325,0 325,0 880,0 519,71 3
9Flaminio Daniel 1978 GER109,26 0,5897 330,0 345,0 355,0 220,0 230,0 235,0 280,0 295,0 295,0 870,0 513,07 2
10Hulden Stefan 1966 SWE109,58 0,5892 320,0 320,0 330,0 217,5 222,5 227,5 310,0 320,0 327,5 862,5 508,20 1
11Krejca Zbynek 1974 CZE109,86 0,5887 290,0 310,0 315,0 252,5 255,0 255,0 280,0 290,0 290,0 860,0 506,31 1
12Cosmo Mathew 1971 RSA108,92 0,5903 280,0 310,0 325,0 225,0 235,0 240,0 260,0 260,0 260,0 810,0 478,12 1
13James Jack 1971 GBR109,42 0,5895 285,0 305,0 310,0 200,0 210,0 220,0 280,0 280,0 282,5 810,0 477,46 1
14Minami Shigeki 1965 JPN109,40 0,5895 280,0 290,0 300,0 255,0 265,0 270,0 230,0 240,0 245,0 800,0 471,60 1
15Molnar Zsolt 1979 HUN105,62 0,5964 260,0 275,0 282,5 185,0 195,0 200,0 275,0 300,0 305,0 775,0 462,17 1
16Munaf Abdul 1974 IND109,14 0,5899 250,0 320,0 360,0 150,0 165,0 175,0 240,0 260,0 275,0 770,0 454,23 1
17Rajender Rao P. 1971 IND103,42 0,6008 260,0 160,0 260,0 270,0 280,0 700,0 420,58 1
Willebrandt Kristoffer 1975 SWE109,10 0,5900 320,0 320,0 320,0 210,0 310,0 Disq.  
Heinila Harri 1975 FIN109,18 0,5898 360,0 360,0 360,0 240,0 330,0 Disq.  
Pomana Derek 1966 NZL109,54 0,5893 360,0 360,0 240,0 340,0 Doct.  
Vorup Stephan 1973 DEN109,84 0,5888 330,0 330,0 362,5 130,0 290,0 Disq.