| INTERNATIONAL POWERLIFTING FEDERATION |
| |
| 5th Masters Benchpress Championships Men, Czechia, Zlin, 20-24.04.2005 |
| TEAM SCORESHEET on 23th of November 2005 |
|
| PL. | Name | BY | Weight | WF | All 3 Benchpress | TOTAL | W.pts. | Pts. |
| Men Masters 1 |
| 1 Germany |
| 1 | Jacob Klaus-Dieter | 1961 | 88,60 | 0,6436 | 217,5 | 222,5 | 222,5 | 217,5 | 139,90 | 12 |
| 2 | Semskij Klaus | 1964 | 108,90 | 0,5903 | 250,0 | 260,0 | 267,5 | 267,5 | 157,91 | 9 |
| 2 | Heinrich Frank | 1958 | 82,20 | 0,6714 | 200,0 | 205,0 | 205,0 | 200,0 | 134,00 | 9 |
| 2 | Gotzke Detlef | 1962 | 73,40 | 0,7235 | 180,0 | 187,5 | 187,5 | 180,0 | 130,00 | 9 |
| 2 | Virzi Carmelo | 1957 | 55,00 | 0,9267 | 87,5 | 92,5 | 95,0 | 95,0 | 88,03 | 9 |
| 3 | Friedrich Veiko | 1964 | 82,00 | 0,6724 | 195,0 | 200,0 | 200,0 | 195,0 | 131,10 | 8 |
| The Team of Germany collected 56 points |
| 3 | Landeck Klaus | 1963 | 66,30 | 0,7823 | 150,0 | 150,0 | 155,0 | 155,0 | 121,25 | 8 |
| 6 | Meyer Bernd | 1961 | 115,40 | 0,5805 | 215,0 | 222,5 | 222,5 | 215,0 | 124,80 | 5 |
| — | Raskin Swen | 1965 | 98,60 | 0,6121 | 220,0 | 230,0 | 235,0 | 230,0 | 140,70 | 0 |
| — | Lochner Jurgen | 1959 | 137,50 | 0,5603 | 250,0 | 250,0 | 250,0 | disq. | | 0 |
| 2 Japan |
| 1 | Ishimoto Naoki | 1962 | 80,70 | 0,6790 | 215,0 | 215,0 | 215,0 | 215,0 | 145,90 | 12 |
| 1 | Ujiie Ichiro | 1957 | 147,40 | 0,5547 | 247,5 | 255,0 | 260,0 | 255,0 | 141,44 | 12 |
| 1 | Morioka Kazuyoshi | 1957 | 73,20 | 0,7249 | 180,0 | 187,5 | 192,5 | 187,5 | 135,92 | 12 |
| 2 | Kitagawa Takeshi | 1958 | 86,60 | 0,6515 | 210,0 | 215,0 | 220,0 | 215,0 | 140,07 | 9 |
| 4 | Mori Takashi | 1963 | 67,30 | 0,7729 | 152,5 | 160,0 | 165,0 | 152,5 | 117,87 | 7 |
| The Team of Japan collected 52 points |
| — | Mishima Tadashi | 1962 | 66,70 | 0,7785 | 165,0 | 170,0 | 170,0 | disq. | | 0 |
| — | Terada Masuo | 1963 | 98,80 | 0,6116 | 200,0 | 200,0 | 200,0 | disq. | | 0 |
| 3 U.S.America |
| 1 | Doan Dave | 1964 | 109,40 | 0,5895 | 267,5 | 267,5 | 270,0 | 270,0 | 159,10 | 12 |
| 1 | Klinger Brad | 1956 | 124,20 | 0,5706 | 260,0 | 265,0 | 272,5 | 265,0 | 151,20 | 12 |
| 4 | Pamplin Gary | 1957 | 108,50 | 0,5910 | 227,5 | 237,5 | 240,0 | 240,0 | 141,00 | 7 |
| 4 | Turco Charles | 1956 | 99,60 | 0,6096 | 212,5 | 212,5 | 222,5 | 212,5 | 129,00 | 7 |
| 4 | Rosenzweig Dana | 1957 | 88,50 | 0,6440 | 192,5 | 202,5 | 202,5 | 192,5 | 123,00 | 7 |
| 4 | Krueger Theodore | 1959 | 74,10 | 0,7186 | 170,0 | 170,0 | 180,0 | 170,0 | 122,10 | 7 |
| The Team of U.S.America collected 52 points |
| 4 | Jones Kevin | 1962 | 59,50 | 0,8594 | 92,5 | 102,5 | 102,5 | 102,5 | 88,08 | 7 |
| — | Gaudreau Dan | 1960 | 163,10 | 0,5466 | 277,5 | 277,5 | 277,5 | disq. | | 0 |
| 4 Finland |
| 1 | Rajala Erkki | 1962 | 66,30 | 0,7823 | 172,5 | 172,5 | 175,0 | 172,5 | 134,95 | 12 |
| 2 | Lehto Juha | 1964 | 98,20 | 0,6131 | 212,5 | 220,0 | 227,5 | 220,0 | 134,80 | 9 |
| 5 | Hagfors Harri | 1961 | 98,70 | 0,6118 | 205,0 | 210,0 | 222,5 | 210,0 | 128,40 | 6 |
| 5 | Turunen Pekka | 1960 | 74,50 | 0,7159 | 170,0 | 170,0 | 175,0 | 170,0 | 121,70 | 6 |
| 6 | Vanhamaki Tarmo | 1960 | 89,50 | 0,6402 | 180,0 | 190,0 | 195,0 | 190,0 | 121,60 | 5 |
| 7 | Lampinen Lars | 1961 | 108,40 | 0,5912 | 210,0 | 220,0 | 220,0 | 210,0 | 124,10 | 4 |
| The Team of Finland collected 42 points |
| 8 | Korhonen Risto | 1958 | 121,00 | 0,5738 | 185,0 | 195,0 | 200,0 | 185,0 | 106,10 | 3 |
| 9 | Norpila Seppo | 1963 | 89,80 | 0,6391 | 175,0 | 175,0 | 175,0 | 175,0 | 111,84 | 2 |
| — | Perasalo Hannu | 1962 | 59,70 | 0,8568 | 110,0 | 115,0 | 122,5 | disq. | | 0 |
| — | Savonen Kauko | 1957 | 112,70 | 0,5843 | 230,0 | 240,0 | 240,0 | disq. | | 0 |
| — | Kaunismaki Veli-Pekka | 1960 | 139,10 | 0,5593 | 242,5 | 247,5 | 247,5 | disq. | | 0 |
| 5 Slovakia |
| 1 | Kolsovsky Stefan | 1961 | 59,00 | 0,8662 | 145,0 | 150,0 | 155,0 | 155,0 | 134,20 | 12 |
| 1 | Skirkanic Dusan | 1961 | 55,90 | 0,9119 | 100,0 | 105,0 | 107,5 | 107,5 | 98,03 | 12 |
| 2 | Hritz Ivan | 1964 | 135,00 | 0,5620 | 230,0 | 240,0 | 247,5 | 247,5 | 139,00 | 9 |
| 7 | Klimo Peter | 1961 | 99,40 | 0,6101 | 180,0 | 187,5 | 187,5 | 180,0 | 109,80 | 4 |
| The Team of Slovakia collected 37 points |
| — | Ochlan Milos | 1962 | 74,50 | 0,7159 | 180,0 | 185,0 | 185,0 | 180,0 | 128,80 | 0 |
| 6 Czechia |
| 3 | Kati Jiri | 1965 | 88,90 | 0,6424 | 190,0 | 190,0 | 195,0 | 195,0 | 125,20 | 8 |
| 4 | Ambroz Frantisek | 1965 | 130,70 | 0,5651 | 210,0 | 220,0 | 230,0 | 220,0 | 124,30 | 7 |
| 4 | Jezek Tomas | 1960 | 81,30 | 0,6759 | 170,0 | 175,0 | 180,0 | 180,0 | 121,60 | 7 |
| 5 | Kanat Zoltan | 1962 | 108,80 | 0,5905 | 200,0 | 210,0 | 222,5 | 222,5 | 131,39 | 6 |
| 5 | Krcmar Jiri | 1962 | 117,50 | 0,5778 | 205,0 | 210,0 | 217,5 | 217,5 | 125,67 | 6 |
| 8 | Sekot Michal | 1961 | 87,60 | 0,6475 | 170,0 | 180,0 | 192,5 | 180,0 | 116,00 | 3 |
| The Team of Czechia collected 37 points |
| 9 | Skala Vladimir | 1961 | 114,80 | 0,5813 | 175,0 | 175,0 | 180,0 | 180,0 | 104,60 | 2 |
| 7 Russia |
| 1 | Volkov Vladimir | 1959 | 99,40 | 0,6101 | 260,0 | 267,5 | 275,0 | 267,5 | 163,20 | 12 |
| 2 | Koblov Alexander | 1956 | 110,40 | 0,5878 | 235,0 | 245,0 | 265,0 | 245,0 | 144,00 | 9 |
| 3 | Sidenko Sergey | 1961 | 123,80 | 0,5710 | 225,0 | 232,5 | 247,5 | 232,5 | 132,75 | 8 |
| The Team of Russia collected 29 points |
| — | Paley Andrey | 1961 | 89,30 | 0,6410 | 210,0 | 210,0 | 210,0 | disq. | | 0 |
| 8 France |
| 2 | Dacosta Adriano | 1963 | 67,10 | 0,7747 | 162,5 | 162,5 | 175,0 | 162,5 | 125,89 | 9 |
| 3 | Lespoix Bruno | 1956 | 74,10 | 0,7186 | 172,5 | 172,5 | 175,0 | 172,5 | 123,95 | 8 |
| 4 | Moalli Jean-Luc | 1962 | 120,40 | 0,5745 | 205,0 | 217,5 | 222,5 | 222,5 | 127,83 | 7 |
| 9 | Marcellin Philippe | 1965 | 105,80 | 0,5960 | 185,0 | 195,0 | 202,5 | 195,0 | 116,00 | 2 |
| The Team of France collected 26 points |
| — | Le Blevennec Patrick | 1963 | 81,10 | 0,6769 | 195,0 | 195,0 | 195,0 | disq. | | 0 |
| — | Pares Pascal | 1958 | 87,80 | 0,6467 | 210,0 | 210,0 | 210,0 | disq. | | 0 |
| 9 Great Britain |
| 2 | Dowers Graham | 1964 | 59,40 | 0,8608 | 115,0 | 120,0 | 125,0 | 120,0 | 103,20 | 9 |
| 3 | Kinghorn Ian | 1959 | 98,80 | 0,6116 | 220,0 | 227,5 | 227,5 | 220,0 | 134,50 | 8 |
| 7 | Arkle Keith | 1961 | 89,70 | 0,6395 | 190,0 | 190,0 | 205,0 | 190,0 | 121,50 | 4 |
| 7 | Massey Julian | 1956 | 113,20 | 0,5836 | 185,0 | 195,0 | 200,0 | 185,0 | 107,90 | 4 |
| The Team of Great Britain collected 25 points |
| — | Normand Dave | 1961 | 87,80 | 0,6467 | 220,0 | 220,0 | 220,0 | disq. | | 0 |
| 10 Sweden |
| 3 | Sundberg Peter | 1965 | 149,20 | 0,5537 | 240,0 | 247,5 | 247,5 | 240,0 | 132,80 | 8 |
| 5 | Andersson Conny | 1959 | 81,40 | 0,6754 | 170,0 | 170,0 | 177,5 | 177,5 | 119,88 | 6 |
| The Team of Sweden collected 14 points |
| — | Kihlstrom Pekka | 1959 | 67,00 | 0,7756 | 167,5 | 167,5 | 167,5 | disq. | | 0 |
| 11 Austria |
| 5 | Muigg Peter | 1958 | 67,40 | 0,7719 | 152,5 | 155,0 | 157,5 | 152,5 | 117,71 | 6 |
| 6 | Priller Othmar | 1962 | 103,40 | 0,6009 | 205,0 | 215,0 | 222,5 | 215,0 | 129,19 | 5 |
| The Team of Austria collected 11 points |
| 12 Denmark |
| 7 | Bergan Tom | 1962 | 82,10 | 0,6719 | 155,0 | 160,0 | 165,0 | 160,0 | 107,50 | 4 |
| 8 | Guldberg Lars | 1963 | 107,80 | 0,5923 | 195,0 | 200,0 | 217,5 | 200,0 | 118,00 | 3 |
| 8 | Berndorff Per | 1960 | 81,60 | 0,6744 | 157,5 | 172,5 | 172,5 | 157,5 | 106,20 | 3 |
| 10 | Nielsen Bjorn | 1959 | 109,10 | 0,5900 | 160,0 | 170,0 | 175,0 | 170,0 | 100,00 | 1 |
| The Team of Denmark collected 11 points |
| — | Rasmussen Erik | 1962 | 82,70 | 0,6689 | 180,0 | 180,0 | 185,0 | disq. | | 0 |
| 13 South Africa |
| 6 | Van Der Walt Kalie | 1960 | 82,00 | 0,6724 | 155,0 | 165,0 | 172,5 | 165,0 | 110,90 | 5 |
| 6 | Schoonraad Christo | 1963 | 97,40 | 0,6152 | 180,0 | 187,5 | 187,5 | 180,0 | 110,70 | 5 |
| The Team of South Africa collected 10 points |
| — | Smith Hanie | 1960 | 143,80 | 0,5566 | 205,0 | 205,0 | 235,0 | disq. | | 0 |
| 14 New Zealand |
| 3 | Lousich Steve | 1965 | 108,90 | 0,5903 | 230,0 | 240,0 | 242,5 | 242,5 | 143,15 | 8 |
| The Team of New Zealand collected 8 points |
| 14 Italy |
| 3 | D'Alessandro Giovanni | 1962 | 59,70 | 0,8568 | 120,0 | 125,0 | 125,0 | 120,0 | 102,80 | 8 |
| The Team of Italy collected 8 points |
| 16 Poland |
| 5 | Lewicki Zbigniew | 1961 | 88,20 | 0,6451 | 190,0 | 190,0 | 195,0 | 190,0 | 122,50 | 6 |
| The Team of Poland collected 6 points |
| — | Bozyczko Krzysztof | 1965 | 99,30 | 0,6103 | 250,0 | 250,0 | 250,0 | disq. | | 0 |
| 16 Egypt |
| 5 | Mohsen Erfan | 1959 | 154,80 | 0,5508 | 200,0 | 210,0 | 210,0 | 210,0 | 115,60 | 6 |
| The Team of Egypt collected 6 points |
| 18 Australia |
| 11 | Sullivan Ian | 1960 | 105,40 | 0,5968 | 157,5 | 157,5 | 162,5 | 162,5 | 96,00 | 1 |
| The Team of Australia collected 1 points |
| Latvia |
| — | Zubriks Gennadis | 1965 | 87,30 | 0,6487 | 230,0 | 230,0 | 230,0 | 230,0 | 149,20 | 0 |
| The Team of Latvia collected 0 points |
| Norway |
| — | Farstad Svein Olav | 1965 | 89,40 | 0,6406 | 212,5 | 212,5 | 217,5 | disq. | | 0 |
| The Team of Norway collected 0 points |
| Estonia |
| — | Nurmine Aivo | 1964 | 87,50 | 0,6479 | 205,0 | 205,0 | 205,0 | disq. | | 0 |
| The Team of Estonia collected 0 points |
|
| Men Masters 2 |
| 1 Japan |
| 1 | Isagawa Hiroyuki | 1953 | 59,70 | 0,8568 | 180,0 | 200,0 | 200,0 | 200,0 | 171,00 | 12 |
| 1 | Yokoyama Mutuo | 1954 | 89,00 | 0,6421 | 237,5 | 240,0 | 240,0 | 237,5 | 152,50 | 12 |
| 1 | Kato Yuji | 1948 | 74,40 | 0,7166 | 167,5 | 172,5 | 177,5 | 177,5 | 127,19 | 12 |
| 3 | Tachibana Tadashi | 1949 | 87,00 | 0,6499 | 200,0 | 210,0 | 225,0 | 210,0 | 136,40 | 8 |
| 3 | Kita Yoshikazu | 1950 | 66,40 | 0,7813 | 140,0 | 140,0 | 145,0 | 145,0 | 113,28 | 8 |
| 3 | Imba Katsuhiko | 1947 | 55,20 | 0,9233 | 90,0 | 100,0 | 100,0 | 90,0 | 83,00 | 8 |
| The Team of Japan collected 60 points |
| 9 | Fujimoto Akio | 1949 | 77,90 | 0,6945 | 135,0 | 135,0 | 140,0 | 140,0 | 97,00 | 2 |
| — | Kanaya Takashi | 1948 | 58,80 | 0,8689 | 135,0 | 135,0 | 135,0 | disq. | | 0 |
| — | Kitano Toshio | 1946 | 81,30 | 0,6759 | 155,0 | 155,0 | 155,0 | disq. | | 0 |
| 2 Poland |
| 1 | Pawlukiewicz Mieczyslaw | 1954 | 94,40 | 0,6238 | 215,0 | 220,0 | 222,5 | 220,0 | 137,20 | 12 |
| 2 | Markwat Marek | 1952 | 87,20 | 0,6491 | 215,0 | 220,0 | 237,5 | 220,0 | 142,80 | 9 |
| 2 | Grabowski Wojciech | 1951 | 106,80 | 0,5941 | 225,0 | 235,0 | 240,5 | 225,0 | 133,67 | 9 |
| 2 | Pawlik Piotr | 1955 | 123,00 | 0,5718 | 222,5 | 222,5 | 227,5 | 222,5 | 127,22 | 9 |
| 2 | Kedziora Czeslaw | 1951 | 56,00 | 0,9103 | 105,0 | 110,0 | 110,0 | 105,0 | 95,58 | 9 |
| 7 | Piwowar Krzysztof | 1955 | 106,00 | 0,5956 | 130,0 | 140,0 | 150,0 | 140,0 | 83,30 | 4 |
| The Team of Poland collected 52 points |
| — | Furmanek Jurek | 1952 | 99,10 | 0,6108 | 235,0 | 235,0 | 235,0 | disq. | | 0 |
| — | Bartnik Lucjan | 1950 | 123,00 | 0,5718 | 175,0 | 175,0 | 175,0 | disq. | | 0 |
| 3 Czechia |
| 1 | Sota Antonin | 1952 | 116,50 | 0,5791 | 215,0 | 220,0 | 222,5 | 222,5 | 128,85 | 12 |
| 2 | Bohm Rudolf | 1952 | 67,50 | 0,7710 | 150,0 | 155,0 | 162,5 | 162,5 | 125,28 | 9 |
| 3 | Vana Bohumil | 1951 | 121,30 | 0,5735 | 215,0 | 215,0 | 222,5 | 215,0 | 123,30 | 8 |
| 4 | Marsik Lubos | 1952 | 98,50 | 0,6123 | 215,0 | 220,0 | 220,0 | 215,0 | 131,64 | 7 |
| 6 | Hruby Petr | 1952 | 74,00 | 0,7193 | 150,0 | 155,0 | 162,5 | 150,0 | 107,80 | 5 |
| 7 | Maska Josef | 1955 | 89,40 | 0,6406 | 172,5 | 177,5 | 180,0 | 172,5 | 110,50 | 4 |
| The Team of Czechia collected 45 points |
| 7 | Sousek Antonin | 1946 | 74,20 | 0,7179 | 150,0 | 155,0 | 155,0 | 150,0 | 107,60 | 4 |
| 8 | Ptacek Josef | 1953 | 88,50 | 0,6440 | 167,5 | 175,0 | 180,0 | 167,5 | 107,00 | 3 |
| 4 Germany |
| 2 | Schwanke Eberhard | 1953 | 131,80 | 0,5642 | 240,0 | 255,0 | 265,0 | 265,0 | 149,50 | 9 |
| 2 | Pfenninger Paul | 1954 | 80,70 | 0,6790 | 187,5 | 187,5 | 192,5 | 187,5 | 127,31 | 9 |
| 3 | Georg Manfred | 1955 | 107,30 | 0,5932 | 215,0 | 222,5 | 227,5 | 222,5 | 131,90 | 8 |
| 4 | Meister Horst | 1955 | 87,80 | 0,6467 | 190,0 | 197,5 | 200,0 | 200,0 | 129,00 | 7 |
| 5 | Speth Anton | 1955 | 120,00 | 0,5749 | 195,0 | 205,0 | 205,0 | 205,0 | 117,85 | 6 |
| 5 | Schuricht Lutz | 1951 | 81,10 | 0,6769 | 170,0 | 180,0 | 180,0 | 170,0 | 115,00 | 6 |
| The Team of Germany collected 45 points |
| 6 | Gersdorf Axel | 1951 | 95,10 | 0,6217 | 190,0 | 195,0 | 200,0 | 195,0 | 121,23 | 5 |
| 6 | Tesch Will | 1948 | 110,90 | 0,5870 | 195,0 | 202,5 | 205,0 | 195,0 | 114,40 | 5 |
| 8 | Fuhr Friedhelm | 1950 | 74,80 | 0,7139 | 150,0 | 150,0 | 157,5 | 150,0 | 107,00 | 3 |
| 5 U.S.America |
| 1 | Beeler Frank | 1953 | 146,00 | 0,5554 | 260,0 | 265,5 | 267,5 | 267,5 | 148,56 | 12 |
| 3 | Haines Jay | 1951 | 74,00 | 0,7193 | 160,0 | 165,0 | 175,0 | 165,0 | 118,68 | 8 |
| 4 | Hutchinson Kevin | 1954 | 116,50 | 0,5791 | 210,0 | 220,0 | 222,5 | 210,0 | 121,60 | 7 |
| 6 | Caldwell Steve | 1947 | 101,60 | 0,6048 | 150,0 | 150,0 | 150,0 | 150,0 | 90,00 | 5 |
| 7 | Yong Peter | 1951 | 63,10 | 0,8155 | 92,5 | 105,0 | 105,0 | 92,5 | 75,43 | 4 |
| 8 | Clayton Bill | 1953 | 81,80 | 0,6734 | 137,5 | 142,5 | 150,0 | 142,5 | 95,95 | 3 |
| The Team of U.S.America collected 39 points |
| 9 | Harms Steve | 1952 | 89,20 | 0,6413 | 155,0 | 162,5 | 170,0 | 155,0 | 99,40 | 2 |
| — | Beuch Ron | 1950 | 126,30 | 0,5687 | 210,0 | 210,0 | 210,0 | disq. | | 0 |
| 6 Finland |
| 1 | Vilppola Kari | 1955 | 109,60 | 0,5892 | 230,0 | 237,5 | 240,5 | 240,0 | 141,40 | 12 |
| 3 | Paavilainen Jouko | 1954 | 96,90 | 0,6166 | 215,0 | 215,0 | 220,0 | 215,0 | 132,50 | 8 |
| 3 | Sipilainen Raimo | 1949 | 135,80 | 0,5614 | 230,0 | 240,0 | 240,0 | 230,0 | 129,10 | 8 |
| 6 | Flinck Seppo | 1953 | 66,70 | 0,7785 | 105,0 | 110,0 | 110,0 | 110,0 | 85,60 | 5 |
| 9 | Jaakola Reijo | 1948 | 98,10 | 0,6134 | 170,0 | 175,0 | 180,0 | 170,0 | 104,20 | 2 |
| The Team of Finland collected 35 points |
| — | Launonen Ilkka | 1954 | 81,30 | 0,6759 | 177,5 | 177,5 | 177,5 | disq. | | 0 |
| 7 France |
| 1 | Sitruk Claude | 1950 | 64,10 | 0,8046 | 160,0 | 160,0 | 170,0 | 170,0 | 136,70 | 12 |
| 4 | Chesnais Jean Jacques | 1949 | 66,80 | 0,7775 | 127,5 | 127,5 | 132,5 | 127,5 | 99,13 | 7 |
| 6 | Couchy Stanislas | 1953 | 89,50 | 0,6402 | 185,0 | 185,0 | 197,5 | 185,0 | 118,40 | 5 |
| 6 | Moyaux Christian | 1952 | 81,40 | 0,6754 | 150,0 | 155,0 | 157,5 | 157,5 | 106,37 | 5 |
| 7 | Durocher Laurent | 1952 | 98,00 | 0,6136 | 187,5 | 195,0 | 200,0 | 195,0 | 119,60 | 4 |
| The Team of France collected 33 points |
| 8 Norway |
| 1 | Synstad Bjarne | 1951 | 80,50 | 0,6800 | 190,0 | 195,5 | 197,5 | 197,5 | 134,00 | 12 |
| 5 | Sydengen Leif | 1955 | 94,90 | 0,6223 | 190,0 | 200,0 | 215,0 | 200,0 | 124,00 | 6 |
| 5 | Sundstol Birger | 1954 | 66,60 | 0,7794 | 112,5 | 117,5 | 117,5 | 112,5 | 87,68 | 6 |
| The Team of Norway collected 24 points |
| 9 Sweden |
| 3 | Thorngren Sven | 1950 | 81,30 | 0,6759 | 180,0 | 187,5 | 197,5 | 187,5 | 126,73 | 8 |
| 4 | Eriksson Allan | 1946 | 74,40 | 0,7166 | 155,0 | 162,5 | 167,5 | 162,5 | 116,44 | 7 |
| 10 | Bostrom Georg | 1947 | 110,20 | 0,5882 | 75,0 | — | — | 75,0 | 44,10 | 1 |
| The Team of Sweden collected 16 points |
| — | Maliniemi Niilo | 1946 | 107,00 | 0,5937 | 205,0 | 205,0 | 222,5 | disq. | | 0 |
| 10 Russia |
| 2 | Volkov Nikolay | 1951 | 74,40 | 0,7166 | 160,0 | 165,0 | 175,0 | 175,0 | 125,40 | 9 |
| 5 | Nikiforov Sergey | 1947 | 74,90 | 0,7132 | 145,0 | 152,5 | 152,5 | 152,5 | 108,70 | 6 |
| The Team of Russia collected 15 points |
| 11 Slovakia |
| 4 | Plavka Pavol | 1953 | 108,40 | 0,5912 | 165,0 | 170,0 | 175,0 | 175,0 | 103,00 | 7 |
| 7 | Volgyak Jozef | 1951 | 82,20 | 0,6714 | 150,0 | 160,0 | 160,0 | 150,0 | 100,00 | 4 |
| 9 | Toman Dusan | 1950 | 120,70 | 0,5742 | 170,0 | 170,0 | 180,0 | 170,0 | 97,60 | 2 |
| 11 | Tehlar Ladislav | 1948 | 99,70 | 0,6093 | 150,0 | 160,0 | 160,0 | 150,0 | 91,30 | 1 |
| 11 | Cevar Dusan | 1955 | 83,30 | 0,6661 | 135,0 | 145,0 | 150,0 | 135,0 | 89,92 | 1 |
| The Team of Slovakia collected 15 points |
| 12 Belorussia |
| 1 | Moiseev Alexander | 1954 | 55,70 | 0,9152 | 100,0 | 105,0 | 110,0 | 105,0 | 96,00 | 12 |
| The Team of Belorussia collected 12 points |
| 13 Austria |
| 2 | Aymon Jean-Pierre | 1954 | 99,40 | 0,6101 | 210,0 | 217,5 | 217,5 | 217,5 | 132,70 | 9 |
| 8 | Schranz Gerhard | 1955 | 99,10 | 0,6108 | 192,5 | 192,5 | 197,5 | 192,5 | 117,50 | 3 |
| The Team of Austria collected 12 points |
| 14 New Zealand |
| 5 | Warren Anthony | 1946 | 104,00 | 0,5996 | 165,0 | 172,5 | 172,5 | 165,0 | 98,90 | 6 |
| 8 | Halmond Stanley | 1946 | 124,40 | 0,5704 | 170,0 | 170,0 | 180,0 | 180,0 | 102,60 | 3 |
| The Team of New Zealand collected 9 points |
| 15 Italy |
| 4 | Di Rocco Luciano | 1951 | 80,80 | 0,6785 | 170,0 | 175,0 | 177,5 | 175,0 | 118,73 | 7 |
| 10 | Bombelli Fiorenzo | 1952 | 79,10 | 0,6876 | 105,0 | 105,0 | 107,5 | 107,5 | 73,90 | 1 |
| The Team of Italy collected 8 points |
| 16 Great Britain |
| 5 | Brookes John | 1951 | 89,20 | 0,6413 | 190,0 | 190,0 | 202,5 | 190,0 | 121,80 | 6 |
| The Team of Great Britain collected 6 points |
| 17 Denmark |
| 7 | Fuglsang Allan | 1950 | 110,10 | 0,5883 | 182,5 | 182,5 | 195,0 | 182,5 | 107,36 | 4 |
| The Team of Denmark collected 4 points |
| — | Bertelsen Jan | 1955 | 100,00 | 0,6086 | 180,0 | 180,0 | — | disq. | | 0 |
| 18 Canada |
| 10 | Koprnicky Miro | 1951 | 95,10 | 0,6217 | 162,5 | 167,5 | 167,5 | 162,5 | 101,03 | 1 |
| The Team of Canada collected 1 points |
| 18 South Africa |
| 10 | Ludick Sampie | ? | 89,70 | 0,6395 | 135,0 | 145,0 | 157,5 | 145,0 | 92,72 | 1 |
| The Team of South Africa collected 1 points |
|
| Men Masters 3 |
| 1 France |
| 1 | Gallart Pierre | 1944 | 55,60 | 0,9168 | 122,5 | 125,0 | 125,0 | 125,0 | 114,00 | 12 |
| 1 | Escolano Louis | 1945 | 82,00 | 0,6724 | 165,0 | 170,5 | 170,5 | 165,0 | 110,90 | 12 |
| 1 | Vergnes-Blanquer Marc | 1939 | 104,40 | 0,5988 | 162,5 | 167,5 | 167,5 | 162,5 | 97,30 | 12 |
| 2 | Lebolay Marc | 1938 | 98,60 | 0,6121 | 180,0 | 180,0 | 185,0 | 180,0 | 110,10 | 9 |
| 2 | Russo Jose | 1940 | 63,40 | 0,8122 | 125,0 | 125,0 | 132,5 | 132,5 | 107,61 | 9 |
| 3 | Epineau Daniel | 1943 | 66,20 | 0,7832 | 122,5 | 127,5 | 135,0 | 127,5 | 99,80 | 8 |
| The Team of France collected 62 points |
| 2 Japan |
| 1 | Magome Toru | 1943 | 67,20 | 0,7738 | 161,0 | 161,0 | 170,0 | 160,0 | 123,80 | 12 |
| 1 | Shiraida Teruo | 1943 | 58,60 | 0,8717 | 102,5 | 107,5 | 112,5 | 107,5 | 93,71 | 12 |
| 2 | Kawashima Akira | 1936 | 73,60 | 0,7221 | 140,0 | 140,0 | 145,0 | 145,0 | 104,70 | 9 |
| 2 | Fushimi Hiraku | 1943 | 55,60 | 0,9168 | 110,0 | 120,0 | 120,0 | 110,0 | 100,80 | 9 |
| 3 | Kawabe Katsuji | 1942 | 95,40 | 0,6209 | 150,0 | 150,0 | 157,5 | 157,5 | 97,79 | 8 |
| 4 | Akagi Hideharu | 1944 | 71,70 | 0,7360 | 127,5 | 132,5 | 140,0 | 132,5 | 97,00 | 7 |
| The Team of Japan collected 57 points |
| 5 | Tsukuda Tadakazu | 1944 | 65,50 | 0,7901 | 110,0 | 110,0 | 110,0 | 110,0 | 86,90 | 6 |
| — | Kumakura Hideo | 1936 | 79,90 | 0,6832 | 145,0 | 145,0 | 145,0 | disq. | | 0 |
| 3 Germany |
| 1 | Wittkowski Gunter | 1940 | 93,10 | 0,6279 | 170,0 | 180,0 | 185,0 | 180,0 | 113,00 | 12 |
| 1 | Rumbler Peter | 1939 | 117,50 | 0,5778 | 175,0 | 182,5 | 190,0 | 190,0 | 109,70 | 12 |
| 2 | Geese Rainer | 1943 | 59,00 | 0,8662 | 97,5 | 102,5 | 105,0 | 105,0 | 90,90 | 9 |
| 3 | Peschl Harald | 1945 | 74,60 | 0,7146 | 145,0 | 150,0 | 150,0 | 145,0 | 103,60 | 8 |
| 3 | Diepold Alexander | 1937 | 59,90 | 0,8542 | 95,0 | 100,0 | 105,0 | 105,0 | 89,60 | 8 |
| 4 | Reetz Dieter | 1944 | 84,20 | 0,6619 | 140,0 | 145,0 | 150,0 | 150,0 | 99,20 | 7 |
| The Team of Germany collected 56 points |
| 4 | Pasternak Werner | 1942 | 80,50 | 0,6800 | 135,0 | 142,5 | 147,5 | 142,5 | 96,00 | 7 |
| 6 | Fell Gerd | 1938 | 88,70 | 0,6432 | 132,5 | 140,0 | 145,0 | 140,0 | 90,00 | 5 |
| 7 | Wimmer Josef | 1936 | 79,50 | 0,6854 | 110,0 | 117,5 | 120,0 | 120,0 | 82,20 | 4 |
