7TH WORLD  GAMES  2005. 16-17.07. Duisburg
  Women's Light (44-52 kg)                              
1 Lafina Olesia RUS 79 51,65 207,5 215,0 220,0 115,0 122,5 127,5 130,0 140,0 147,5 495,0 620,300
2 Dmytruk Olena UKR 83 51,80 175,0 182,5 182,5 110,0 117,5 117,5 160,0 167,5 172,5 472,5 590,810
3 Chen Wei-Ling TPE 82 45,35 162,5 172,5 177,5 65,0 70,0 72,5 170,0 177,5 182,5 427,5 589,670
4 Fukushima Yukako JPN 70 47,40 145,0 155,0 157,5 120,0 120,0 125,0 145,0 152,5 157,5 440,0 588,140
5 Koskinen Raija-Anneli FIN 63 43,80 160,0 170,0 170,0 75,0 80,0 82,5 157,5 157,5 157,5 397,5 561,38
6 Cornette Stephanie FRA 75 52,00 170,0 180,0 180,0 90,0 97,5 100,0 155,0 170,0 177,5 447,5 557,850
7 Maile Jennifer Leann USA 84 51,70 150,0 160,0 167,5 90,0 100,0 105,0 155,0 170,0 180,0 442,5 554,090
8 Chou Yi-Ju TPE 80 49,65 145,0 157,5 162,5 70,0 77,5 82,5 170,0 170,0 180,0 420,0 542,430
9 Miller Caitlin USA 90 52,00 132,5 142,5 150,0 65,0 70,0 75,0 157,5 157,5 172,5 377,5 470,590
10 Friedrich Marion GER 65 44,75 130,0 135,0 135,0 80,0 82,5 85,5 112,5 120,0 125,0 332,5 462,870
11 Cobos Yolimar VEN 82 50,80 150,0 155,0 155,0 77,5 77,5 77,5       0,0  
12 Sirkia Mervi FIN 72 51,35 155,0 162,5 162,5 92,5 92,5 92,5       0,0  
13 Rantamaki Mervi FIN 74 51,90 170,0 170,0 175,0             0,0  
  Alan Ferguson RSA,Tone Ingebretsen NOR,Julio Conrado BRA                              
  Women's Middle (56-67,5)                              
1 Vitsiyevskaya Larisa UKR 78 62,30 205,0 205,0 215,0 135,0 145,0 152,5 215,0 225,0 225,0 575,0 622,780
2 Ribic Priscilla USA 72 66,95 222,5 222,5 222,5 135,0 142,5 142,5 227,5 240,0 242,5 592,5 608,290
3 Malyugina Nadezhda UZB 79 60,45 180,0 195,0 202,5 110,0 115,0 117,5 190,0 200,0 205,0 510,0 565,330
4 Ikeya Ayako JPN 69 55,35 167,5 180,0 185,0 102,5 107,5 110,0 165,0 175,0 187,5 465,0 552,160
5 Haapoja Paivi FIN 65 59,65 192,5 192,5 195,0 85,0 90,0 90,0 190,0 197,5 210,0 482,5 540,370
6 Bachhaus Von Fiona Gundula GER 81 65,40 170,0 177,5 182,5 125,0 130,0 130,0 170,0 185,0 192,5 505,0 527,420
7 Gibson Marian GBR 64 65,85 175,0 187,5 187,5 127,5 135,0 137,5 185,0 195,0 200,0 505,0 524,740
8 Garcia-Aqundez Ana FRA 71 56,70 145,0 145,0 152,5 90,0 95,0 100,0 157,5 162,5 170,0 417,5 486,470
9 Nogle Carly USA 86 65,30 162,5 162,5 162,5             0,0  
10 Orsini Antonietta ITA 64 66,40 200,0 210,0 215,0 135,0 135,0 135,0       0,0  
  Jiri Hofirek CZE,Bernd Rimarzig GER,Imre Musztafa HUN                              
  Women's Heavy (75-90+)                              
1 Kudinova Marina RUS 77 67,70 225,0 240,0 247,5 135,0 145,0 150,0 200,0 215,0 225,0 622,5 634,010
2 Karpova Galina RUS 68 123,45 280,0 295,0 305* 170,0 180,0 192,5* 220,0 235,0 240,0 737,5* 586,790
3 Yavorskaya Irina UKR 81 87,55 250,0 250,0 262,5 165,0 165,0 173* 232,5 250,0 250,0 667,5 583,660
4 Blikra Inger Solveig NOR 61 74,30 210,0 222,5 230* 122,5 130,0 135,0 210,0 220,0 222,5 580,0 554,650
5 Bagriy Tamara UKR 74 73,10 200,0 200,0 210,0 130,0 137,5 137,5 220,0 232,5 237,5 570,0 550,790
6 Strik Ielja NED 73 85,45 230,0 240,0 245,0 155,0 165,0 170,0 200,0 212,5 217,5 622,5 550,500
7 O'Donnel-Watkins Jessica USA 80 92,45 230,0 252,5 252,5 142,5 152,5 157,5 215,0 230,0 240,0 640,0 547,100
8 Schaefer Joanne NED 67 104,95 220,0 230,0 240,0 155,0 165,0 170,0 205,0 215,0 215,0 625,0 513,620
9 Willett Lizabett Ann USA 72 151,60 260,0 275,0 - 105,0 120,0 137,5 210,0 210,0 225,0 620,0 476,840
10 Gall Eva-Maria GER 70 72,00 160,0 170,0 175,0 120,0 120,0 120,0       0,0  
11 Chao Chen-Yeh TPE 71 118,95 200,0 250,0 - 100,0 -         doc  
  Hans-Jurgen Gnitka GER,Stephane Hatot FRA,Mohammed Rashid PAK                              
  Men's  Light (52-67,5) 17.07.2005                              
1 Kazakov Ravil RUS 82 61,20 295,0 305,0 312,5* 200,0 210,0 215,5* 225,0 230,0 - 757,5 634,630
2 Hsieh Tsung-Ting TPE 82 59,75 240,0 252,5 257,5 170,0 175,0 180,0 260,0 270,0 277,5* 710,0 607,860
3 Wszola Dariusz POL 78 55,85 230,0 240,0 245,0 145,0 150,0 155,0 190,0 200,0 205,0 600,0 547,620
4 Sehlberg Amit SWE 76 67,25 265,0 272,5 277,5 187,5 187,5 192,5 230,0 240,0 250,0 690,0 533,610
5 Richards Phillip GBR 71 67,45 270,0 280,0 282,5 175,0 180,0 180,0 230,0 247,5 247,5 687,5 530,370
6 ElBeghiti Hassan FRA 75 67,50 247,5 262,5 265,0 145,0 152,5 157,5 280,0 305,0 312,5 680,0 524,280
7 Tran Hoang CAN 75 56,20 205,0 215,0 215,0 140,0 145,0 150,0 200,0 215,0 227,5 575,0 521,640
8 Huang Lung-Hsing TPE 81 67,50 230,0 230,0 230,0 155,0 165,0 170,0 255,0 270,0 270,0 655,0 505,000
9 Isagawa Hiroyuki JPN 53 59,60 215,0 222,5 227,5 190,0 190,0 190,0       0,0  
10 Oishi Eric BRA 79 66,15 230,0 245,0 252,5 155,0 155,0 155,0       0,0  
  Boris Sheiko RUS,Larry Maile USA,Sirazhutdin Bazaiev UKR                              
  Men's  Middle (75-90)                              
1 Tarasenko Andrei RUS 75 89,10 330,0 350,0 365,0 225,0 240,0 247,5 310,0 330,0 345,0 957,5 614,420
2 Furazhkin Viktor RUS 69 74,90 320,0 320,0 330,0 210,0 217,5 225,0 310,0 317,5 322,5 860,0 613,350
3 Wegiera Jan POL 65 84,75 320,0 330,0 340,0 245* 255* 263* 280,0 295,0 300,0 902,5 595,150
4 Hooper Wade USA 75 74,80 320,0 335,0 340,0 222,5 222,5 232,5* 260,0 260,0 272,5 827,5 590,750
5 Wilk Michal POL 81 89,80 340,0 355,0 365,0 230,0 230,0 240,0 300,0 310,0 320,0 895,0 571,990
6 Turakhanov Dovran KAZ 75 76,55 290,0 302,5 310,0 170,0 180,0 185,0 292,5 305,0 312,5 807,5 567,340
7 Benemerito Raymond Aguilar USA 67 89,45 310,0 322,5 335,0 210,0 210,0 220,0 260,0 295,0 322,5 827,5 529,930
8 Erasmus Petrus RSA 70 90,00 270,0 300,0 310,0 210,0 225,0 232,5 260,0 280,0 290,0 812,5 518,700
9 Sura Marco GER 78 86,65 300,0 320,0 320,0 180,0 190,0 195,0 260,0 272,5 280,0 770,0 501,500
10 Theuser Petr CZE 61 89,90 325,0 340,0 350,0 215,0 222,5 227,5 300,0 300,0 - 0,0  
  Robert Wilks AUS,Bernd Rimarzig GER,Julio Conrado BRA                              
  Men's Heavy (100-125+)                              
6 Coimbra Anibal LUX 72 98,25 340,0 355,0 355,0 227,5 232,5 235,0 325,0 335,0 342,5 942,5 571,620
5 Gillingham Brad Herbert USA 63 147,45 355,0 377,5 387,5 272,5 280,0 280,0 345,0 365,0 372,5 1032,5 572,670
4 Ljungberg Jorgen SWE 67 127,15 400,0 422,5 427,5 265,0 270,0 270,0 350,0 365,0 380,0 1042,5 592,080
1 Suslov Nikolai RUS 79 111,15 375,0 395,0 405,0 260,0 270,0 275,0 340,0 357,5 372,5 1052,5 617,440
3 Freidun Ivan UKR 81 97,95 350,0 360,0 370,0 270,0 282,5 282,5 335,0 347,5 360,0 990,0 607,610
2 Siders Brian USA 78 154,40 420,0 447,5 447,5 330,0 347,5 347,5 350,0 362,5 385,0 1112,5 612,980
7 Swensson Frederik SWE 79 151,20 340,0 352,5 352,5 312,5 322,5 325,0 310,0 310,0 315,0 975,0 538,880
8 Kondraschow Jewgenij GER 83 137,95 337,5 355,0 375,0 245,0 260,0 265,0 315,0 340,0 382,5 960,0 537,640
9 Rui Frode NOR 69 125,00 350,0 370,0 370,0 242,5 242,5 255,0 335,0 335,0 360,0 927,5 528,48
10 Hoffmann Alexander GER 81 121,85 360,0 360,0 385,0 205,0 215,0 225,0 305,0 320,0 325,0 920,0 527,11
11 Meszaros Tibor HUN 67 141,60 310,0 310,0 330,0 210,0 225,0 225,0 330,0 350,0 350,0 870,0 485,37
12 Tylutki Nick USA 78 101,35 335,0 345,0 345,0 212,5 212,5 212,5       0,0  
13 Bilican Orhan BEL 78 108,8 340,0 370,0 390,0 255,0 260,0 260,0       0,0  
  Jean-Claude Verdonck BEL,Mohammed Rashid PAK,Susumu Yoshida JPN