CATEGORY 52 - 67,5                  
1 Isagawa Hiroyuki JPN 53 55,60 205,0 140,0 225,0 570,0 503
2 Mannering Dave GBR 60 59,20 225,0 132,5 235,0 592,5 489
3 Pengelly Eddy GBR 49 67,50 245,0 157,5 270,0 672,5 488
4 Nanda Talambanua INA 65 55,00 195,0 110,0 240,0 545,0 487
5 Henrysson Goran SWE 61 59,90 240,0 140,0 215,0 595,0 484
6 Joseph P IND   57,00 200,0 100,0 230,0 530,0 455
7 Dorner Wilfried FRG 52 67,30 220,0 140,0 235,0 595,0 433
  CATEGORY 75 - 90                  
1 Ardini Claudio ITA 53 82,10 295,0 215,0 335,0 845,0 524
2 Coppin Eric BEL 60 74,50 282,5 162,5 310,0 755,0 505
3 Waszkiel Glen AUS   74,20 285,0 167,5 295,0 747,5 501
4 Virtanen Jarmo FIN 63 82,00 295,0 175,0 315,0 785,0 488
5 Duffy Mike GBR 51 80,50 285,0 185,0 290,0 760,0 479
6 Maeda Tokiharu JPN 44 89,50 320,0 170,0 300,0 790,0 464
  CATEGORY 100 - 125+                  
1 Stevens Tony GBR 49 99,90 355,0 225,0 350,0 930,0 515
2 Caldwell Dave GBR 48 90,90 350,0 212,5 300,0 862,5 502
3 Neighbour John GBR 54 106,70 355,0 230,0 315,0 900,0 487
4 Young Terry CAN   121,50 322,5 175,0 322,5 820,0 431