INDEX OF NAMES (1-3)        
Abramova Irina 74 RUS 1999 60,0 540,0 1
Abramova Irina 74 RUS 2000 60,0 542,5 1
Altizer Bettina 62 USA 1996 60,0 487,5 1
Amdahl Beate 69 NOR 1993 60,0 482,5 1
Amdahl Beate 69 NOR 1994 60,0 492,5 1
Augee Myrtle 65 GBR 1988 90+ 557,5 1
Averbach Judy 60 USA 1989 60,0 427,5 1
Bass Rita 45 GBR 1986 60,0 420,0 1
Belova Oxana 75 RUS 1996 52,0 465,0 1
Belova Oxana 75 RUS 1997 52,0 457,5 1
Belova Oxana 75 RUS 1998 56,0 497,5 1
Belova Oxana 75 RUS 1999 56,0 510,0 1
Blikra Inger 61 NOR 2006 75,0 592,5 1
Blyn Liane 72 USA 2006 82,5 560,0 1
Bogias Kali   CAN 1984 52,0 392,5 1
Bogins Kali   CAN 1983 52,0 390,0 1
Bohach Ann    USA 1984 90,0 500,0 1
Bollmann Silvana 62 FRG 1988 60,0 445,0 1
Boroday Yekaterina 83 UKR 2005 82,5 602,5 1
Boudreau[1] Carrie 67 USA 1995 56,0 517,5 1
Boudreau Carrie 67 USA 1996 56,0 500,0 1
Boudreau Carrie 67 USA 1997 56,0 495,0 1
Burt Joy 56 CAN 1987 56,0 427,5 1
Burt Joy 56 CAN 1992 56,0 470,0 1
Byland Terry   USA 1987 75,0 477,5 1
Chao Chen-Yeh 71 TPE 1995 90+ 590,0 1
Chao Chen-Yeh 71 TPE 1996 90+ 617,5 1
Chao Chen-Yeh 71 TPE 1998 90+ 670,0 1
Chao Chen-Yeh 71 TPE 2001 90+ 645,0 1
Chao Chen-Yeh 71 TPE 2003 90+ 695,0 1
Chen Kuan-Ting 77 TPE 2002 48,0 420,0 1
Chou Yui-Ju 80 TPE 2006 52,0 435,0 1
Cognacq Claudine 55 FRA 1989 48,0 352,5 1
Cognacq Claudine 55 FRA 1990 48,0 372,5 1
Cognacq Claudine 55 FRA 1992 48,0 375,0 1
Cognacq Claudine 55 FRA 1993 48,0 382,5 1
Cognacq Claudine 55 FRA 1998 52,0 430,0 1
Cognacq Claudine 55 FRA 1999 52,0 425,0 1
Constanzo Lorraine   USA 1986 90,0 550,0 1
Constanzo Lorraine   USA 1987 90+ 622,5 1
Constanzo Lorraine   USA 1988 90,0 605,0 1
Corson Shelby 67 USA 1991 82,5 477,5 1
Crain Gayla   USA 1981 56,0 395,0 1
Cristobal Gema 71 ESP 1993 52,0 405,0 1
Crocker Barbara 61 USA 1989 90,0 512,5 1
Dedulia Svetlana 75 RUS 2002 75,0 617,5 1
Dedulia Svetlana 75 RUS 2003 75,0 657,5* 1
Dianda Tammy 61 USA 1993 75,0 540,0 1
Dillard Terry   USA 1980 52,0 347,5 1
Dillard Terry   USA 1981 48,0 340,0 1
Dillard Terry   USA 1982 48,0 347,5 1
Dolman Sisi 46 NED 1985 52,0 400,0 1
Dolman Sisi 46 NED 1986 52,0 400,0 1
Dolman Sisi 46 NED 1988 52,0 410,0 1
Dolman Sisi 46 NED 1989 52,0 422,5 1
Dolman Sisi 46 NED 1990 52,0 400,0 1
Dolmann Sisi 46 NED 1991 52,0 415,0 1
Elwyn Sue   USA 1980 56,0 330,0 1
Eriksen Tove   NOR 1985 90,0 465,0 1
Filimonova Inna 76 RUS 2002 56,0 500,0 1
Filimonova Inna 76 RUS 2003 56,0 525,0 1
Fomina Yelena 69 RUS 1998 60,0 510,0 1
Fomina Yelena 69 RUS 2001 60,0 537,5 1
Francis Beverley   AUS 1980 75,0 460,0 1
Francis Beverley   AUS 1981 82,5 575,0 1
Francis Beverley   AUS 1982 75,0 497,5 1
Francis Beverley   AUS 1983 82,5 577,5 1
Francis Beverley   AUS 1984 82,5 557,5 1
Francis Beverley   AUS 1985 82,5 565,0 1
Frantz Diana   USA 1984 60,0 435,0 1
Fruth Joan   USA 1980 44,0 275,0 1
Fukushima Yukako 70 JPN 2006 48,0 442,5 1
Gagne Vicky 61 USA 1980 82,5 450,0 1
Gajda Karen   USA 1980 60,0 405,0 1
Gedney Judy 41 USA 1986 44,0 322,5 1
Graffam[2] Carrie 67 USA 1991 56,0 442,5 1
Graffam-Roud Carrie 67 USA 1993 56,0 500,0 1
Hammang Marion 60 LUX 1992 60,0 440,0 1
Hartwig Suzanne 68 USA 2003 52,0 430,0 1
Herchenhein Ulrike 62 FRG 1989 90+ 555,0 1
Herchenhein Ulrike 62 FRG 1990 90,0 532,5 1
Herchenhein Ulrike 62 GER 1993 90+ 610,0 1
Herchenhein Ulrike 62 GER 1994 90+ 630,0 1
Himeno Eriko 64 JPN 1995 60,0 475,0 1
Hugdal Hildeborg 83 NOR 2006 90+ 660,0 1
Ignatenkova Yelena 71 RUS 2000 82,5 630,0 1
Iskin Silvaine 66 FRA 1990 90+ 510,0 1
Iskin Silvaine 66 FRA 1991 90+ 552,5 1
Janot Natalie 69 FRA 1993 44,0 365,0 1
Jeffrey Mary 60 USA 1987 52,0 420,0 1
Jeffrey Mary 60 USA 1988 56,0 440,0 1
Jeffrey Mary 60 USA 1989 56,0 445,0 1
Jeffrey Mary 60 USA 1990 56,0 447,5 1
Jeffrey Mary 60 USA 1992 52,0 435,0 1
Johnson Felicia   USA 1986 56,0 407,5 1
Jones Cheril   USA 1983 44,0 312,5 1
Jones Cheril   USA 1984 44,0 347,5 1
Jones Cheril   USA 1985 44,0 350,0 1
Jones Magic   USA 1984 48,0 390,0 1
Jordan Sue   AUS 1982 52,0 365,0 1
Karpova Galina 68 RUS 2002 90+ 670,0 1
Karpova Galina 68 RUS 2004 90+ 715,0 1
Karpova Galina 68 RUS 2005 90+ 735,0 1
Korshunova Alla 68 RUS 1995 90,0 552,5 1
Korshunova Alla 68 RUS 1996 90,0 580,0 1
Korshunova Alla 68 RUS 1997 90,0 587,5 1
Korshunova Alla 68 RUS 1998 90,0 600,0 1
Koskinen Raija 63 FIN 1995 44,0 365,0 1
Koskinen Raija 63 FIN 2001 44,0 397,5 1
Koskinen Raija 63 FIN 2002 44,0 405,0 1
Koskinen Raija 63 FIN 2003 44,0 410,0 1
Koskinen Raija 63 FIN 2004 44,0 390,0 1
Koskinen Raija 63 FIN 2005 44,0 410,0 1
Koskinen Raija 63 FIN 2006 44,0 412,5 1
Kudinova Marina 77 RUS 1997 60,0 522,5 1
Kudinova Marina 77 RUS 1998 67,5 547,5 1
Kudinova Marina 77 RUS 1999 67,5 562,5 1
Kudinova Marina 77 RUS 2000 67,5 605,0 1
Kudinova Marina 77 RUS 2001 67,5 600,0 1
Kudinova Marina 77 RUS 2005 75,0 630,0 1
Kudinova  Marina 77 RUS 2002 67,5 595,0 1
Kudinova  Marina 77 RUS 2003 67,5 605,0 1
Kudryavtseva Tatyana 82 KAZ 2004 82,5 610,0 1
Lafina Olesia 79 RUS 2003 48,0 440* 1
Lafina Olesia 79 RUS 2004 52,0 470,0 1
Lafina Olesia 79 RUS 2005 52,0 500,0 1
Lee Chia-Shan 77 TPE 1999 90+ 677,5 1
Lord Ginger   USA 1982 44,0 300,0 1
Lugovaya Irina 74 RUS 2000 90,0 647,5 1
Lugovaya Irina 74 RUS 2001 90,0 650,0 1
Lugovaya Irina 74 RUS 2002 90,0 635,0 1
Lugovaya Irina 74 RUS 2003 90,0 665,0 1
Lugovaya Irina 74 RUS 2004 90,0 687,5 1
Malyugina Nadejda 79 UZB 2006 60,0 530,0 1
Marx Ingeborg 70 BEL 1994 52,0 410,0 1
Mathias Rachel 60 USA 1990 60,0 417,5 1
Matthews Pam   AUS 1983 75,0 487,5 1
McElroy Annie   USA 1982 90+ 502,5 1
McElroy Annie   USA 1984 90+ 485,0 1
McElroy Annie   USA 1985 90+ 527,5 1
McElroy Annie   USA 1986 90+ 527,5 1
McElroy Deborah   USA 1987 67,5 490,0 1
McElroy-Patton Deborah   USA 1984 75,0 475,0 1
Miklashevich Svetlana 75 RUS 2001 75,0 595,0 1
Millen Cathy 67 NZL 1990 82,5 562,5 1
Millen Cathy 67 NZL 1991 75,0 602,5 1
Millen Cathy 67 NZL 1992 90,0 622,5 1
Millen Cathy 67 NZL 1993 90,0 655,0 1
Millen Cathy 67 NZL 1994 90,0 682,5 1
Miller Linda   AUS 1983 67,5 435,0 1
Mir Nadezhda 70 KAZ 1994 56,0 427,5 1
Mir Nadezhda 70 KAZ 1995 52,0 417,5 1
Mulhall Gael   AUS 1983 90,0 525,0 1
Nelubova Valentina 66 RUS 2000 56,0 487,5 1
Nelubova Valentina 66 RUS 2001 56,0 507,5 1
Nelubova Valentina 66 RUS 2002 60,0 525,0 1
Nelubova Valentina 66 RUS 2003 60,0 540,0 1
Nikolayenko Svetlana 81 RUS 2002 52,0 497,5 1
Norberg Monika 61 SWE 1992 82,5 465,0 1
Oakes Judith 58 GBR 1981 75,0 462,5 1
Oakes Judith 58 GBR 1982 82,5 502,5 1
Oakes Judith 58 GBR 1988 82,5 542,5 1
Odendaal Liz 54 NED 1989 71,4 577,5 1
Odendaal Liz 54 NED 1990 75,0 552,5 1
Olsson Anna 74 SWE 2006 56,0 492,5 1
Orobets Inna 71 UKR 2005 90,0 615,0 1
Patton Deborah   USA 1986 75,0 462,5 1
Pavlova Anastasiya 68 RUS 2000 90+ 642,5 1
Payusova Natalya 75 RUS 1999 90,0 605,0 1
Pepper Jacqueline 60 GBR 1987 90,0 462,5 1
Pierce Jackie 64 USA 1988 67,5 497,5 1
Pierce Jackie 64 USA 1990 67,5 515,0 1
Plouviez Bernadette 46 BEL 1985 48,0 345,0 1
Prinkkala Anna-Liisa 55 FIN 1987 44,0 332,5 1
Prinkkala Anna-Liisa 55 FIN 1989 44,0 340,0 1
Prinkkala Anna-Liisa 55 FIN 1990 44,0 347,5 1
Prinkkala Anna-Liisa 55 FIN 1994 44,0 362,5 1
Puzanova Tatyana 74 RUS 2000 75,0 587,5 1
Puzanova  Tatyana 74 RUS 2002 82,5 625,0 1
Puzanova  Tatyana 74 RUS 2003 82,5 617,5 1
Pytte Ingjerd 67 NOR 1991 60,0 420,0 1
Reid Jennifer   USA 1980 67,5 405,0 1
Revva Maria 77 RUS 2004 60,0 567,5 1
Revva Maria 77 RUS 2005 60,0 562,5 1
Ribic Priscilla 72 USA 2004 67,5 605,0 1
Ribic Priscilla 72 USA 2006 67,5 610,0 1
Roberts Sue   AUS 1980 48,0 330,0 1
Roberts Sue   AUS 1981 52,0 370,0 1
Robertson Katrina 60 AUS 1997 90+ 647,5 1
Robertson Sara 66 USA 1992 75,0 512,5 1
Ross Angie   USA 1982 67,5 435,0 1
Rowell Diana   USA 1983 48,0 355,0 1
Ruler Irma 56 NED 1988 48,0 360,0 1
Rumyantseva Natalya 71 RUS 1993 82,5 532,5 1
Rumyantseva Natalya 71 RUS 1994 82,5 575,0 1
Rumyantseva Natalya 71 RUS 1995 82,5 557,5 1
Rumyants