2006 06-11.11.Stavanger                          
  52 kg (06.11)                              
1 Wszola Dariusz 78 POL 51,55 215,0 225,0 232,5 145,0 150,0 150,0 190,0 205,0 212,5 582,5 12
2 Comstantine Patrick 69 GBR 51,55 200,0 210,0 215,0 110,0 115,0 117,5 210,0 220,0 225,0 550,0 9
3 Hsu Chih-Chiang 79 TPE 51,40 190,0 200,0 - 110,0 110,0 117,5 195,0 205,0 220,0 530,0 8
4 Gainer Sr. Ervin 66 USA 51,45 172,5 185,0 187,5 125,0 130,0 130,0 192,5 205,0 220,0 517,5 7
  56 kg                              
1 Isagawa Hiroyuki 53 JPN 55,75 205,0 215,0 215,0 170,0 170,0 177,5 225,0 230,0 237,5 622,5 12
2 Lu Shih-Wu 75 TPE 54,70 230,0 240,0 245,0 110,0 120,0 127,5 235,0 245,0 257,5 610,0 7
3 Holloway Domario 77 USA 55,90 210,0 222,5 232,5 130,0 130,0 130,0 232,5 235,0 262,5 597,5 9
4 Brandtzeag Roy 71 NOR 55,85 215,0 225,0 230,0 132,5 132,5 137,5 207,5 207,5 217,5 585,0 8
5 Osmialowski Pawel 78 POL 55,50 215,0 225,0 230,0 115,0 122,5 125,0 200,0 210,0 215,0 560,0 7
6 Tinebra Frederic 78 FRA 55,35 205,0 215,0 222,5 137,5 137,5 145,0 190,0 200,0 200,0 550,0 6
7 Maxwell John 64 GBR 55,85 195,0 205,0 212,5 120,0 127,5 127,5 215,0 215,0 225,0 540,0 5
8 Hu  Chun-Hsiung 74 TPE 55,40 215,0 225,0 232,5 80,0 -   210,0 225,0 237,5 520,0 4
  60 kg (7.11)                              
1 Hsieh Tsung-Ting 82 TPE 59,15 240,0 260,0 260,0 180,0 185,0 - 250,0 260,0 285,0 730,0 12
2 Washington Hennis 70 USA 59,65 232,5 247,5 255,0 140,0 150,0 152,5 222,5 222,5 230,0 635,0 9  
3 Bacinsky Erik 78 SVK 59,55 220,0 230,0 230,0 150,0 157,5 162,5 222,5 235,0 237,5 612,5 8
4 Garcia  Carlos 80 VEN 58,65 225,0 232,5 232,5 160,0 165,0 170,0 205,0 220,0 220,0 610,0 7
5 Lited Etienne 79 FRA 58,40 225,0 235,0 237,5 117,5 125,0 130,0 230,0 240,0 245,0 600,0 6
6 Mizuno Takaaki 67 JPN 59,70 195,0 205,0 215,0 165,0 175,0 180,0 190,0 200,0 210,0 595,0 5
7 Golak Dominik 82 POL 59,85 210,0 220,0 230,0 130,0 140,0 140,0 200,0 210,0 215,0 570,0 4
8 Wulffeld Thomas 69 SWE 59,70 190,0 200,0 210,0 117,5 117,5 117,5 205,0 215,0 227,5 542,5 3
9 Prado Henrique 83 BRA 58,80 180,0 190,0 195,0 120,0 127,5 130,0 210,0 220,0 220,0 530,0 2
  67,5 kg                               
1 Olech Jaroslaw 74 POL 67,00 300,0 320,0 330,0 185,0 185,0 195,0 285,0 300,0 319,0 815,0 12
2 Williams Caleb 84 USA 67,30 292,5 312,5 327,5* 200,0 205,0 220,0 252,5 270,0 285,0 802,5 9
3 Sehlberg Amit 76 SWE 67,35 262,5 270,0 - 195,0 200,0 205,0 235,0 245,0 250,0 720,0 8
4 Richard Phillip 71 GBR 67,30 275,0 287,5 295,0 177,5 182,5 185,0 232,5 240,0 245,0 717,5 7
5 Koiwai Masaharu 76 JPN 67,15 215,0 230,0 235,0 175,0 180,0 180,0 260,0 275,0 285,0 690,0 6
6 Lin Ming-Hui 83 TPE 66,70 265,0 265,0 275,0 170,0 180,0 185,0 235,0 250,0 270,0 685,0 5
7 Noppers Lewis 70 CAN 67,10 222,5 232,5 235,0 135,0 142,5 147,5 265,0 265,0 275,0 642,5 4
8 Pall Peep 70 EST 67,30 225,0 232,5 242,5 150,0 155,0 160,0 247,5 257,5 257,5 635,0 3
9 Oichi Eric 79 BRA 67,00 260,0 260,0 270,0 165,0 175,0 175,0 260,0 260,0 260,0 0,0  
10 Rana Adeel 80 PAK 67,20 250,0 250,0 257,5 170,0 170,0 170,0 270,0 270,0 270,0 0,0  
  75 kg (8.11)                              
1 Hooper Wade 71 USA 75,00 325,0 340,0 347,5* 220,0 225,0 225,0 250,0 250,0 275,0 822,5 12
2 Spychala Jacek 78 POL 75,00 290,0 300,0 310,0 182,5 190,0 195,0 280,0 290,0 305,0 785,0 9
3 Huang Lung-Hsing 81 TPE 74,15 270,0 285,0 290,0 190,0 200,0 205,0 275,0 287,5 287,5 777,5 8
4 Michailov Robert 77 BUL 74,55 270,0 275,0 275,0 175,0 185,0 185,0 285,0 305,0 312,5 762,5 7
5 Vasilev Todor 78 BUL 75,00 275,0 290,0 300,0 165,0 165,0 175,0 275,0 292,5 302,5 757,5 6
6 Balinder Singh 87 IND 73,85 275,0 285,0 285,0 160,0 160,0 165,0 290,0 305,0 305,0 740,0 5
7 Nieminen Sami 75 FIN 73,90 260,0 270,0 275,0 175,0 175,0 180,0 290,0 290,0 307,5 740,0 4
8 Berglund Per 67 SWE 72,15 260,0 275,0 282,5 175,0 182,5 187,5 250,0 265,0 270,0 732,5 3
9 Kean Tom  72 CAN 73,40 250,0 250,0 265,0 185,0 192,5 197,5 252,5 252,5 267,5 725,0 2
10 Fukuda Yusuke 75 JPN 73,50 270,0 270,0 290,0 160,0 170,0 170,0 270,0 270,0 285,0 720,0 1
11 Lettner Richard 74 AUT 74,75 260,0 270,0 275,0 170,0 175,0 175,0 260,0 260,0 270,0 705,0 1
12 Rosales Enrique Richie 76 PHI 75,00 240,0 255,0 260,0 205,0 207,5 210,0 235,0 245,0 252,5 705,0 1
13 Paplauskas Evaldas 84 LTU 74,40 240,0 252,5 260,0 195,0 205,0 207,5 240,0 252,5 252,5 700,0 1
14 Koitka Peter 79 AUS 73,75 245,0 250,0 250,0 170,0 170,0 175,0 250,0 260,0 260,0 665,0 1
15 Muir Sean 70 AUS 74,60 235,0 250,0 260,0 152,5 152,5 152,5 250,0 265,0 265,0 652,5 1
16 Del Lama Marcelo 84 BRA 73,90 215,0 225,0 225,0 165,0 177,5 177,5 210,0 222,5 222,5 600,0 1
17 Jarosiewicz Tomasz 82 POL 75,00 280,0 280,0 280,0 175,0 185,0 185,0 250,0 260,0 260,0 0,0 1
  82,5 kg                               
1 Wegiera Jan 65 POL 82,15 310,0 320,0 330,0 240,0 247,5 252,5 280,0 290,0 290,0 872,5 12
2 Ricks Dave 59 USA 81,85 305,0 320,0 327,5 205,0 205,0 205,0 285,0 300,0 320,0 845,0 9
3 Turakhanov Davran 74 KAZ 80,10 305,0 317,5 325,0 192,5 202,5 212,5 297,5 307,5 325,0 827,5 8
4 Kvist Jouni 73 FIN 82,15 285,0 295,0 302,5 190,0 197,5 200,0 290,0 302,5 312,5 782,5 7
5 Gandner Frederic 69 FRA 82,20 270,0 285,0 295,0 185,0 195,0 200,0 280,0 300,0 310,0 770,0 6
6 Berglund Lars 70 SWE 82,15 280,0 280,0 300,0 190,0 197,5 202,5 250,0 260,0 270,0 767,5 5
7 Valentinsen Sigve 60 NOR 82,25 287,5 300,0 300,0 187,5 192,5 197,5 272,5 277,5 277,5 765,0 4
8 Singh Jaswinder 64 GBR 82,35 275,0 285,0 290,0 185,0 185,0 190,0 270,0 280,0 280,0 755,0 3
9 Adawy Mahmoud Ahmed 80 EGY 80,65 260,0 272,5 277,5 205,0 210,0 210,0 240,0 255,0 267,5 745,0 2
10 Sanchez Marco 71 ECU 82,15 285,0 285,0 295,0 180,0 180,0 185,0 260,0 270,0 275,0 745,0 1
11 Hozjan Richard 82 AUS 82,15 255,0 265,0 270,0 175,0 182,5 187,5 275,0 287,5 292,5 745,0 1
12 Nurmine Aivo 64 EST 82,25 245,0 255,0 260,0 212,5 212,5 217,5 270,0 277,5 287,5 742,5 1
13 Kaljapulk Arvo 82 EST 81,00 260,0 260,0 267,5 150,0 150,0 160,0 290,0 302,5 310,0 720,0 1
14 Lindholm Marcel  82 FIN 81,75 305,0 315,0 320,0 185,0 185,0 185,0 275,0 292,5 300,0 0,0  
  90 kg (9.11)                              
1 Turesson Patrik 74 SWE 89,65 320,0 335,0 335,0 200,0 200,0 205,0 305,0 315,0 320,0 835,0 12
2 van der Hoek Pjotr 72 NED 89,75 295,0 310,0 315,0 225,0 230,0 232,5 280,0 290,0 295,0 835,0 9
3 Tatarynowicz Michal 82 POL 89,60 300,0 315,0 320,0 185,0 192,5 197,5 310,0 317,5 322,5 830,0 8
4 Duarte Luciano 75 BRA 88,60 320,0 330,0 335,0 190,0 200,0 207,5 260,0 285,0 300,0 820,0 7
5 Hornik Jiri 78 CZE 88,15 270,0 285,0 300,0 205,0 212,5 217,5 310,0 320,0 320,0 807,5 6
6 Rogalski Sven 74 GER 89,55 275,0 290,0 300,0 212,5 212,5 217,5 280,0 290,0 300,0 802,5 5
7 Bettati Stefano 68 ITA 89,55 300,0 320,0 335,0 180,0 200,0 200,0 300,0 320,0 335,0 800,0 4
8 Arakawa Takayuki 78 JPN 88,95 260,0 270,0 282,5 210,0 220,0 225,0 270,0 287,5 287,5 795,0 3
9 Okamura Toshiteru 83 JPN 87,80 260,0 280,0 285,0 210,0 222,5 230,0 260,0 280,0 290,0 792,5 2
10 Green Fredrik 74 SWE 89,50 300,0 325,0 330,0 200,0 200,0 207,5 290,0 300,0 312,5 790,0 1
11 Butt Jeff 70 CAN 89,75 265,0 275,0 285,0 210,0 217,5 217,5 265,0 282,5 290,0 785,0 1
12 Jensen Michael 80 DEN 89,85 295,0 295,0 295,0 165,0 172,5 180,0 275,0 297,5 307,5 772,5 1
13 Kirketeig Alexander 79 NOR 89,90 220,0 280,0 300,0 200,0 200,0 227,5 265,0 272,5 275,0 752,5 1
14 Ghirardi Daniele 69 ITA 89,90 180,0 -   220,0 227,5 240,0 330,0 350,0 350,0 750,0 1
15 Botnen Stian 80 NOR 86,35 245,0 255,0 260,0 205,0 210,0 215,0 260,0 270,0 277,5 747,5 1
16 Charan Singh Kharb 79 IND 86,60 250,0 -   145,0 152,5 152,5 270,0 300,0 322,5 695,0 1
17 Jamal Hamid 71 MOR 87,75 210,0 225,0 235,0 165,0 165,0 172,5 270,0 285,0 292,5 690,0 1
18 Yang Cheng-Ming 67 TPE 88,60 220,0 -   220,0 230,0 230,0 190,0 250,0 250,0 630,0 1
19 Papazov Tzvetelin 68 BUL 89,80 175,0 187,5 195,0 145,0 155,0 157,5 210,0 222,5 230,0 582,5 1
20 Christov Milen 73 BUL 89,05 320,0 320,0 325,0 185,0 190,0 195,0 310,0 325,0 330,0 0,0  
21 Peeters Andre  70 FRA 89,25 300,0 300,0 300,0 195,0 207,5 212,5 300,0 312,5 312,5 0,0  
22 Jones Gregory 61 USA 89,80 295,0 295,0 295,0 205,0 205,0 225,0       0,0  
  100 kg                              
1 Wilk Michal 81 POL 99,15 360,0 380,0 380,0 250,0 250,0 260,0 310,0 325,0 340,0 945,0 12
2 Hjelmtveit Andreas 83 NOR 99,65 337,5 350,0 360,0 205,0 210,0 220,0 330,0 350,0 352,5 912,5 9
3 Beck  Jason 78 USA 98,60 335,0 345,0 345,0 237,5 242,5 242,5 305,0 320,0 322,5 910,0 8
4 Flood Jens 65 SWE 94,70 300,0 315,0 322,5 200,0 200,0 210,0 302,5 320,0 335,0 857,5 7
5 Christov Christo 84 BUL 97,10 300,0 320,0 330,0 160,0 170,0 175,0 320,0 340,0 350,0 845,0 6
6 Silbaum Margus 76 EST 97,85 320,0 335,0 335,0 200,0 215,0 215,0 320,0 330,0 330,0 840,0 5
7 Yanchev