2005 09-13.11.Miami                            
  52 kg (09.11)                              
1 Romanov Alexei 81 RUS 51,70 215,0 215,0 225,0 130,0 140,0 145,0 180,0 190,0 200,0 570,0 12
2 Hsu Chih-Chiang 79 TPE 51,80 175,0 175,0 182,5 105,0 110,0 112,5 200,0 210,0 220,0 515,0 9
3 Buriev Ilhomidin 82 UZB 51,20 170,0 170,0 182,5 90,0 100,0 102,5 160,0 170,0 190,0 475,0 8
4 Gainer Sr. Ervin 66 USA 51,20 180,0 187,5 187,5 120,0 130,0 135,0 215,0 215,0 215,0 0,0  
  56 kg                              
1 Pavlov Konstantin 73 RUS 55,70 240,0 250,0 250,0 175,0 185,0 185,0 210,0 220,0 230,0 645,0 12
2 Holloway Domario 77 USA 55,80 225,0 235,0 235,0 132,5 137,5 137,5 230,0 245,0 252,5 615,0 9
3 Isagawa Hiroyuki 53 JPN 56,00 202,5 212,5 217,5 170,0 177,5 180,0 220,0 227,5 232,5 615,0 8
4 Lu Shih-Wu 75 TPE 55,10 230,0 230,0 230,0 115,0 120,0 122,5 240,0 252,5 265,0 602,5 7
5 Kondo Tomoyuki 78 JPN 55,40 205,0 220,0 220,0 160,0 170,0 170,0 205,0 220,0 230,0 600,0 6
6 Wszola Dariusz 78 POL 55,50 230,0 230,0 242,5 145,0 145,0 150,0 190,0 202,5 210,0 595,0 5
7 Hu Chun-Hsiung 74 TPE 54,10 210,0 225,0 230,0 95,0 102,5 - 230,0 240,0 245,0 565,0 4
8 Kolsovsky Stefan 61 SVK 55,90 185,0 195,0 200,0 145,0 152,5 152,5 145,0 155,0 160,0 485,0 3
9 Beltran Mora Rodrigo 74 COL 53,10 120,0 135,0 150,0 95,0 100,0 100,0 150,0 160,0 170,0 390,0 2
10 Elkomi Abdelaziz 73 EGY 55,10 150,0 150,0 150,0 100,0 110,0 115,0 165,0 175,0 180,0 0,0  
11 Lited Etienne 79 FRA 55,90 205,0 215,0 - 122,5 127,5 127,5 230,0 230,0 245,0 0,0  
  60 kg                              
1 Sutrisno Bin Darimin 75 INA 59,80 265,0 280,0 285,0 180,0 190,0 190,0 250,0 250,0 267,5 742,5* 9
2 Andryukhin Mikhail 70 RUS 59,90 260,0 270,0 275,0 160,0 167,5 167,5 250,0 265,0 275,0 707,5 12
3 Hsieh Tsung-Ting 82 TPE 59,50 250,0 255,0 255,0 170,0 185,0 185,0 260,0 260,0 277,5 680,0 8
4 Washington Hennis 70 USA 59,90 240,0 260,0 265,0 145,0 152,5 152,5 225,0 245,0 247,5 652,5 7  
5 Forsman Nils 77 SWE 59,80 210,0 220,0 220,0 157,5 157,5 167,5 190,0 200,0 222,5 577,5 6
6 Tinebra Frederic 78 FRA 56,50 200,0 210,0 215,0 127,5 132,5 135,0 195,0 202,5 210,0 550,0 5
7 Castiblanco Nieto 64 COL 59,90 160,0 160,0 160,0 95,0 100,0 105,0 165,0 175,0 185,0 0,0  
  67,5 kg (10.11)                              
1 Olech Jaroslaw 74 POL 66,90 290,0 310,0 320,0 185,0 185,0 192,5 285,0 300,0 307,5 810,0 12 318,5*
2 Kazakov Ravil 82 RUS 67,20 310,0 320,0 325,0 215,0 225* 232,5* 230,0 245,0 252,5 810,0 9
3 Sehlberg Amit 76 SWE 67,00 270,0 280,0 285,0 195,0 200,0 202,5 230,0 237,5 242,5 722,5 8
4 El Beghiti   Hassan 75 FRA 67,50 245,0 260,0 260,0 145,0 150,0 155,0 275,0 302,5 310,0 702,5 7
5 Oichi Eric 79 BRA 67,40 250,0 262,5 265,0 165,0 175,0 180,0 250,0 260,0 270,0 685,0 6
6 Noppers Lewis 70 CAN 67,40 230,0 242,5 245,0 147,5 155,0 170,0 265,0 282,5 282,5 665,0 5
7 Chiu Chung-Liang 74 TPE 65,30 220,0 235,0 - 140,0 150,0 160,0 265,0 267,5 280,0 650,0 4
8 Andersen Thomas 79 DEN 67,30 225,0 235,0 247,5 150,0 160,0 165,0 225,0 225,0 240,0 637,5 3
9 Cevallos Carlos 82 ECU 66,80 255,0 265,0 265,0 155,0 165,0 165,0 215,0 230,0 230,0 625,0 2
10 Ito Takayuki 64 JPN 67,20 220,0 235,0 235,0 145,0 150,0 152,5 230,0 230,0 240,0 617,5 1
11 Nagao Hidekazu 68 JPN 67,10 230,0 240,0 250,0 145,0 150,0 150,0 220,0 230,0 240,0 615,0 1
12 Mihok Anton 57 SVK 66,40 220,0 230,0 237,5 140,0 150,0 150,0 215,0 225,0 225,0 605,0 1
13 Kepczynski Grzegosz 81 POL 67,10 220,0 232,5 242,5 130,0 137,5 140,0 225,0 225,0 237,5 595,0 1
14 Ruso Karel 65 CZE 67,40 235,0 235,0 235,0 105,0 105,0 105,0 200,0 225,0 232,5 572,5 1
15 Lin Ming-Hui 83 TPE 65,70 240,0 260,0 260,0 120,0 180,0 180,0 210,0 210,0 210,0 570,0 1
16 Rios Juan 76 PUR 67,30 190,0 190,0 205,0 140,0 150,0 150,0 205,0 215,0 227,5 570,0 1
17 Rodriguez Emanuel 85 PUR 66,50 200,0 202,5 210,0 107,5 107,5 112,5 205,0 227,5 247,5 535,0 1
  75 kg                              
1 Furazhkin Viktor 69 RUS 74,60 315,0 325,0 - 210,0 220,0 225,0 305,0 315,0 320,0 865* 12
2 Hooper Wade 71 USA 74,70 322,5 330,0 - 220,0 220,0 230,0 260,0 275,0 290,0 835,0 9
3 Spychala Jacek 78 POL 74,60 280,0 290,0 290,0 175,0 182,5 187,5 285,0 290,0 292,5 760,0 8
4 Fukuda Yusuke 75 JPN 73,10 270,0 290,0 302,5 165,0 172,5 177,5 260,0 275,0 282,5 757,5 7
5 Nieminen Sami 75 FIN 74,50 262,5 270,0 270,0 172,5 180,0 187,5 290,0 305,0 310,0 755,0 6
6 Lettner Richard 74 AUT 74,40 250,0 260,0 265,0 162,5 170,0 172,5 262,5 272,5 280,0 717,5 5
7 Summers Brandon 77 CAN 75,00 252,5 262,5 262,5 175,0 185,0 192,5 252,5 262,5 270,0 707,5 4
8 Rosales Enrique Richie 76 PHI 73,90 230,0 245,0 250,0 200,0 205,0 205,0 235,0 247,5 255,0 700,0 3
9 Kean Tom  72 CAN 74,40 242,5 252,5 252,5 182,5 190,0 195,0 235,0 247,5 252,5 695,0 2
10 Pall Peep 70 EST 72,90 230,0 240,0 240,0 150,0 157,5 157,5 245,0 260,0 275,0 657,5 1
11 Muir Sean 70 AUS 75,00 232,5 240,0 250,0 150,0 157,5 160,0 255,0 270,0 270,0 655,0 1
12 Koitka Peter 79 AUS 74,20 220,0 227,5 235,0 150,0 155,0 160,0 240,0 250,0 260,0 645,0 1
13 McCormack Brent 76 NZL 74,50 240,0 240,0 240,0 165,0 172,5 177,5 220,0 225,0 230,0 637,5 1
14 Elkenany Mosbeh 69 EGY 73,50 200,0 210,0 215,0 170,0 180,0 185,0 200,0 210,0 220,0 595,0 1
15 Martines Christian 86 PUR 73,90 190,0 202,5 202,5 115,0 125,0 125,0 245,0 265,0 265,0 550,0 1
16 Hernandes Jose 83 PUR 71,30 190,0 200,0 222,5 145,0 150,0 150,0 190,0 215,0 215,0 535,0 1
  82,5 kg (11.11)                              
1 Bogdanov Sergei 85 RUS 81,80 315,0 325,0 330,0 237,5 247,5 250,0 295,0 300,0 307,5 885,0 12
2 Wegiera Jan 65 POL 82,20 310,0 325,0 332,5 255,0 265,0 265,0 280,0 295,0 305,0 885,0 9
3 Ricks David 59 USA 81,40 302,5 317,5 317,5 205,0 215,0 225,0 302,5 317,5 320,0 850,0 8
4 Turakhanov Davran 74 KAZ 77,50 302,5 315,0 317,5 180,0 180,0 190,0 297,5 305,0 317,5 815,0 7
5 Doucette Greg 75 CAN 82,10 252,5 265,0 272,5 217,5 227,5 232,5 275,0 287,5 292,5 787,5 6
6 Sanchez Marcos 72 ECU 81,30 280,0 295,0 305,0 180,0 185,0 185,0 260,0 272,5 280,0 755,0 5
7 Nurmine Aivo 64 EST 81,30 230,0 240,0 250,0 207,5 207,5 212,5 270,0 285,0 295,0 747,5 4
8 Schnurr Mario 60 GER 82,50 260,0 280,0 292,5 155,0 162,5 170,0 255,0 275,0 282,5 730,0 3
9 Theuser Lukas 81 CZE 81,70 275,0 285,0 295,0 165,0 165,0 175,0 265,0 265,0 265,0 725,0 2
10 Pardo Favio 68 ARG 82,20 210,0 230,0 235,0 130,0 140,0 145,0 220,0 240,0 240,0 590,0 1
11 Lopez Jose 75 PUR 82,30 215,0 232,5 245,0 152,5 152,5 172,5 220,0 240,0 247,5 587,5 1
12 Newton Valentino 83 BAH 77,60 142,5 145,0 167,5 105,0 110,0 120,0 160,0 170,0 182,5 432,5 1
13 Ramos Ronald 82 PUR 80,00 205,0 205,0 205,0 152,5 165,0 177,5 207,5 207,5 222,5 0,0  
14 Benvenuto Luis Manuel 80 PER 81,50 220,0 220,0 220,0 150,0 -         0,0  
15 Okamura Toshiteru 83 JPN 81,80 220,0 245,0 260,0 202,5 205,0 205,0 260,0 260,0 290,0 0,0  
16 Naleikin Sergei 81 UKR 82,00 335,0 345,0 352,5 220,0 230,0 230,0 200,0 -   0,0  
17 Rasmussen Erik 62 DEN 82,40 175,0 -   185,0 192,5 192,5       0,0  
  90 kg                              
1 Tarasenko Andrei 75 RUS 89,70 345,0 360,0 367,5 230,0 230,0 245,0 320,0 335,0 352,5 950,0 12
2 Wilk Michal 81 POL 89,70 345,0 345,0 365,0 230,0 230,0 240,0 300,0 315,0 325,0 925,0 9
3 Romanenko Sergei 72 UKR 90,00 355,0 370,0 375,5 220,0 227,5 235,0 310,0 320,0 320,0 925,0 8
4 Vorona Dmitry 83 KAZ 88,50 320,0 335,0 342,5 180,0 185,0 187,5 315,0 330,0 337,5 867,5 7
5 Turesson Patrik 74 SWE 90,00 320,0 335,0 335,0 200,0 200,0 205,0 300,0 310,0 345,0 835,0 6
  Kholnazarov Toledzhon 75 TJK 88,70 290,0 290,0 290,0 170,0 180,0 190,0 310,0 327,5 345,0 825,0 Dq
6 Green Fredrik 74 SWE 89,70 300,0 312,5 317,5 192,5 200,0 202,5 280,0 292,5 307,5 822,5 5
7 Kirketeig Alexander 79 NOR 89,70 315,0 315,0 322,5 210,0 217,5 222,5 272,5 280,0 287,5 820,0 4
8 van der Hoek Pjotr 72 NED 89,90 285,0 300,0 305,0 210,0 220,0 220,0 275,0 295,0 302,5 815,0 3
9 Duarte Paulo 69 PUR 89,70 295,0 305,0 310,0 195,0 195,0 195,0 290,0 300,0 300,0 805,0 2
10 Recule Herve 73 FRA 88,60 260,0 275,0 282,5 170,0 180,0 187,5 280,0 300,0 310,0 780,0 1
11 Arakawa Takayuki 78 JPN 89,00 255,0 275,0 285,0 200,0 207,5 207,5 270,0 285,0 292,5 770,0 1
12 Araujo Lawrence 70 BRA 89,30 265,0 280,0 280,0 180,0 192,5 192,5 300,0 310,0 330,0 767,5 1
13 Hornik Jiri 78 CZE 88,50 250,0 250,0 280,0 190,0 205,0 212,5 300,0 310,0 320,0 765,0 1
14 Jensen Michael 80 DEN 88,70 277,5 297,5 307,5 160,0 167,5 172,5 270,0 285,0 292,5 760,0 1
15 Butt Jeff 70 CAN 89,50 260,0 270,0 272,5 205,0 212,5 217,5 255,0 267,5 277,5 760,0 1
16 Touma Juan 76 ECU 89,50 280,0 280,0 280,0 190,0 190,0 200,0 270,0 280,0 292,5 750,0 1
17 Conde Anibal 82 PUR 89,40 257,5 257,5 257,5 157,5 170,0 182,5 245,0 260,0 260,0 672,5 1
18 Yang Cheng-Ming 67 TPE 88,90 200,0 300,0 - 230,0 240,0 240,0 175,0 250,0 - 615,0 1
19 Tibault Alejandro 70 ARG 88,20