2004 10-14.11.Cape Town                        
  52 kg (10.11)                              
1 Fedosienko Sergei 82 RUS 51,56 230,0 245,0 260,0 155,0 155,0 165,0 225,0 240,0 247,5 665,0 12
2 Constantine Patrick 69 GBR 51,76 185,0 200,0 205,0 100,0 105,0 110,0 205,0 220,0 230,0 545,0 9
3 Yu Yuan-Chi 73 TPE 51,70 160,0 190,0 200,0 95,0 95,0 102,5 185,0 205,0 205,0 477,5 4
4 Suresh Puraxil 75 IND 51,96 210,0 210,0 210,0             0,0  
  56 kg                              
1 Pavlov Konstantin 73 RUS 55,96 240,0 250,0 255,0 170,0 180,0 185,0 210,0 220,0 220,0 655,0 12
2 Lu Shih-Wu 75 TPE 54,90 230,0 240,0 240,0 115,0 120,0 125,0 235,0 245,0 252,5 617,5 9
3 Isagawa Hiroyuki 53 JPN 55,92 197,5 207,5 212,5 175,0 175,0 175,0 210,0 222,5 230,0 605,0 8 188,5
4 Sledz Slawomir 76 POL 55,96 210,0 230,0 235,0 145,0 152,5 160,0 205,0 217,5 217,5 595,0 7
5 Wszola Dariusz 78 POL 55,84 210,0 220,0 230,0 140,0 145,0 147,5 185,0 195,0 195,0 562,5 6
6 Gainer Sr. Ervin 66 USA 52,24 160,0 170,0 185,0 125,0 137,5 142,5 207,5 225,0 232,5 552,5 5
7 Kondo Tomoyuki 78 JPN 55,58 200,0 210,0 210,0 147,5 155,0 160,0 170,0 185,0 185,0 535,0 4
8 Wulffeld Thomas 69 SWE 55,86 175,0 175,0 190,0 100,0 100,0 100,0 195,0 215,0 222,5 512,5 3
9 Hu  Chun-Hsiung 74 TPE 55,46 230,0 240,0 240,0 25,0 100,0 - 235,0 245,0 252,5 500,0 2
10 Christians Karl 63 RSA 55,58 150,0 162,5 162,5 90,0 90,0 95,0 190,0 202,5 207,5 455,0 1
11 Shoby P J 74 IND 55,44 220,0 220,0 220,0             0,0  
12 Tronke Maik 76 GER 55,84 220,0 220,0 220,0             0,0  
  60 kg                              
1 Kazakov Ravil 82 RUS 59,70 285,0 295,0 300,0 190,0 200,0 207,5* 210,0 225,0 232,5 740*** 12
2 Sutrisno Bin Darimin 75 INA 59,45 260,0 280,0 290,0 160,0 175,0 180,0 245,0 260,0 272,5 732,5 9
3 Hsieh Tsung-Ting 82 TPE 59,20 245,0 260,0 270,0 170,0 177,5 180,0 260,0 272,5 190,0 722,5 8
4 Williams Caleb 84 USA 59,60 262,5 262,5 270,0 147,5 147,5 147,5 227,5 240,0 247,5 650,0 7  
5 Bakhchevanov Kostadin 77 BUL 59,80 225,0 235,0 235,0 150,0 155,0 160,0 230,0 240,0 245,0 630,0 6
6 Chiu Chung-Liang 74 TPE 59,30 205,0 220,0 - 132,5 132,5 - 250,0 260,0 272,5 612,5 5
7 Forsman Nisse 77 SWE 59,44 210,0 220,0 225,0 152,5 157,5 162,5 210,0 215,0 217,5 597,5 4
8 Lited Etienne 79 FRA 57,30 210,0 210,0 210,0 115,0 120,0 120,0 215,0 220,0 230,0 550,0 3
9 Rasmusen Morten 78 DEN 59,80 185,0 200,0 200,0 130,0 130,0 130,0 175,0 185,0 185,0 490,0 1
  67,5 kg (11.11)                              
1 Olech Jaroslaw 74 POL 67,50 315,0 335* 340* 175,0 185,0 190,0 292,5 302,5 310,0 832,5* 12
2 Huang Lung-Hsiung 81 TPE 67,50 240,0 260,0 270,0 180,0 195,0 202,5 280,0 292,5 305,0 755,0 9
3 Sehlberg Amit 76 SWE 67,00 260,0 277,5 285,0 180,0 187,5 192,5 230,0 245,0 252,5 715,0 8
4 Richard Phillip 71 GBR 67,20 270,0 285,0 285,0 170,0 170,0 175,0 230,0 240,0 240,0 690,0 7
5 El Beghiti Hassan 75 FRA 67,50 252,5 260,0 260,0 145,0 150,0 152,5 250,0 280,0 290,0 682,5 6
6 Fayyaz Ahmed 76 IND 65,40 260,0 260,0 260,0 150,0 160,0 170,0 250,0 255,0 - 680,0 5
7 Simmons Greg 65 USA 67,50 237,5 247,5 252,5 150,0 160,0 165,0 230,0 240,0 245,0 657,5 4
8 Oichi Eric 79 BRA 66,10 220,0 235,0 242,5 150,0 157,5 157,5 235,0 245,0 252,5 630,0 3
9 Noppers Lewis 70 CAN 67,20 210,0 227,5 227,5 137,5 145,0 152,5 240,0 260,0 265,0 622,5 2
10 Ruso Karel 65 CZE 67,20 230,0 240,0 245,0 110,0 115,0 117,5 220,0 232,5 240,0 595,0 1
11 Rheaume Jean-Sebastian 74 CAN 67,00 190,0 202,5 210,0 147,5 155,0 157,5 200,0 215,0 227,5 582,5 1
12 Kuan Yi-Hsin 82 TPE 60,20 125,0 175,0 - 90,0 100,0 100,0 125,0 200,0 210,0 465,0 1
13 Pracownik Pawel 73 POL 67,40 235,0 235,0 240,0 200,0 200,0 200,0       0,0  
14 Ries Conan 70 RSA 67,50 220,0 220,0 220,0             0,0  
  75 kg                              
1 Hooper Wade 71 USA 74,92 315,0 327,5 335,0 215,0 225,0 230* 255,0 270,0 280,0 835,0 12 232,5
2 Dvornikov Dmitry 82 RUS 74,82 305,0 317,5 322,5 200,0 210,0 210,0 287,5 302,5 317,5 820,0 9
  Borisov Alexander 80 UKR 74,72 290,0 312,5 317,5 180,0 185,0 190,0 295,0 307,5 312,5 815,0 dq
3 Spychala Jacek 78 POL 74,76 290,0 300,0 307,5 180,0 185,0 185,0 280,0 290,0 295,0 775,0 8
4 Michailov Robert 77 BUL 74,38 260,0 277,5 280,0 175,0 185,0 195,0 290,0 305,0 312,5 767,5 7
5 Vateha Peter 81 SVK 74,42 260,0 275,0 290,0 170,0 180,0 187,5 260,0 280,0 292,5 755,0 6
6 Fukuda Yusuke 75 JPN 72,70 260,0 275,0 285,0 160,0 170,0 175,0 260,0 260,0 280,0 715,0 5
7 Rosales Enrique 76 PHI 74,64 200,0 230,0 230,0 175,0 192,5 197,5 190,0 237,5 245,0 667,5 4
8 Pardeep Jayabalan 81 IND 74,14 220,0 235,0 - 120,0 130,0 - 250,0 292,5 310,0 657,5 3
9 Muir Sean 70 AUS 74,28 227,5 240,0 240,0 150,0 157,5 157,5 240,0 252,5 260,0 657,5 2
10 Su Chih-Lun 84 TPE 67,60 180,0 215,0 235,0 155,0 155,0 170,0 250,0 265,0 270,0 655,0 1
11 Harris Neville 77 AUS 74,64 225,0 235,0 240,0 160,0 167,5 167,5 240,0 250,0 257,5 652,5 1
12 Schmidt Walter 58 RSA 74,24 220,0 220,0 230,0 155,0 160,0 165,0 260,0 270,0 277,5 645,0 1
13 McCormack Brent 76 NZL 74,88 200,0 220,0 240,0 155,0 165,0 170,0 210,0 215,0 220,0 595,0 1
14 Lin  Ming-Hui 83 TPE 67,60 200,0 200,0 220,0 130,0 135,0 - 200,0 210,0 220,0 570,0 1
  82,5 kg (12.11)                              
  Kutcher Alexander 80 UKR 81,38 330,0 340,0 345,0 210,0 220,0 227,5 315,0 320,0 330,0 890* dq
1 Furazhkin Viktor 69 RUS 79,04 325,0 340,0 340,0 215,0 225,0 232,5 310,0 317,5 317,5 867,5 12
2 Wegiera Jan 65 POL 81,70 310,0 320,0 330,0 242,5 250,0 255,0 270,0 290,0 300,0 860,0 9
3 Lindholm Marcel 82 FIN 81,82 300,0 315,0 315,0 175,0 180,0 180,0 290,0 300,0 300,0 780,0 8
4 Randall Andries Dawid 75 RSA 81,54 280,0 280,0 300,0 165,0 180,0 195,0 280,0 295,0 300,0 755,0 7
5 Van Wyk Dean 77 RSA 81,18 240,0 260,0 260,0 150,0 160,0 160,0 270,0 290,0 290,0 680,0 6
6 Rasmusen Erik 62 DEN 81,16 240,0 252,5 262,5 175,0 182,5 190,0 225,0 235,0 242,5 670,0 5
7 McMillan Vraig 69 NZL 82,00 235,0 235,0 235,0 145,0 155,0 165,0 232,5 252,5 260,0 650,0 4
8 King Stephen 62 NZL 82,04 220,0 220,0 250,0 125,0 135,0 140,0 225,0 245,0 262,5 635,0 3
9 Kuo Chia-Hao 81 TPE 82,00 250,0 270,0 250,0 100,0 160,0 170,0 260,0 275,0 - 610,0 2
10 Singh Jeevan 68 IND 79,28 230,0 -   130,0 -   200,0 -   560,0 1
11 Pardo Favio 68 ARG 81,08 190,0 190,0 210,0 125,0 135,0 140,0 210,0 230,0 245,0 560,0 1
12 Kobayakawa Wataru 75 JPN 82,00 290,0 300,0 300,0 200,0 210,0 217,5 260,0 260,0 260,0 0,0  
13 Naleikin Sergei 81 UKR 82,38 335,0 350,0 360,0 220,0 220,0 220,0       0,0  
  90 kg                              
  Shlyakhta Ivan 81 UKR 88,06 350,0 365,0 375,5* 220,0 232,5 242,5 340,0 352,5 355,0 972,5** dq 373
1 Tarasenko Andrei 75 RUS 89,66 340,0 355,0 362,5 240,0 255,0 262,5* 315,0 335,0 347,5 972,5 12
2 Zvarykin Alexei 79 RUS 89,56 350,0 360,0 370,0 210,0 210,0 215,0 320,0 330,0 340,0 905,0 9
3 Wilk Michal 81 POL 89,32 340,0 355,0 355,0 225,0 235,0 240,0 300,0 312,5 315,0 890,0 8
4 Turesson Patrik 74 SWE 89,22 320,0 332,5 337,5 195,0 202,5 207,5 300,0 312,5 315,0 840,0 7
5 Erasmus Petrus 70 RSA 89,02 270,0 300,0 300,0 220,0 230,0 240,0 260,0 272,5 280,0 820,0 6
6 Nikolov Alexander 79 BUL 89,16 300,0 310,0 310,0 200,0 210,0 215,0 280,0 300,0 310,0 815,0 5
7 van der Hoek Pjotr 72 NED 89,70 285,0 300,0 305,0 200,0 210,0 215,0 285,0 297,5 305,0 812,5 4
8 Sura Marco 78 GER 87,88 305,0 320,0 325,0 180,0 190,0 195,0 270,0 290,0 300,0 810,0 3
9 Odagawa Yoji 65 JPN 89,50 300,0 300,0 310,0 180,0 180,0 195,0 280,0 300,0 300,0 805,0 2
10 Varchola Pavol 78 SVK 89,46 285,0 295,0 300,0 200,0 200,0 200,0 290,0 310,0 310,0 785,0 1
11 Arakawa Takayuki 78 JPN 88,74 250,0 270,0 277,5 100,0 160,0 170,0 270,0 300,0 300,0 717,5 1
12 Reibel Augustin 76 ARG 89,18 250,0 270,0 270,0 185,0 200,0 200,0 250,0 265,0 275,0 705,0 1
13 Kelopouris Achilles 75 AUS 86,56 255,0 270,0 270,0 150,0 155,0 155,0 240,0 252,5 252,5 660,0 1
14 Kirketeig Alexander 79 NOR 89,90 310,0 320,0 325,0 190,0 195,0 200,0 100,0 -   615,0 1
  100 kg (13.11)                              
1 Freidun Ivan 81 UKR 98,78 350,0 365,0 372,5 270,0 280* 287,5* 340,0 355,0 362,5 1022,5** 12
2 Barkhatov Maxim 81 RUS 99,54 360,0 372,5 380,0 250,0 262,5 270,0 350,0 370,0 382,5 1012,5 9
3 Gahagen Char 76 USA 99,62 310,0 330,0 342,5 202,5 215,0 222,5 330,0 350,0 355,0 915,0 8
4 Sohlman Jarmo 69 FIN 99,80 300,0 315,0 322,5 255,0 255,0 255,0 315,0 335,0 345,0 912,5 7
5 Theuser Petr  61 CZE 95,22 340,0 350,0 362,5 215,0 222,5 227,5 300,0 310,0 325,0 900,0 6
6 Tylutki Nick 78 USA 99,32 330,0 350,0 362,5 200,0 210,0 215,0 310,0 332,5 342,5 870,0 5
7 Roessen Bas 80 NED 97,04 315,0 330,0 330,0 185,0 195,0 200,0 285,0 295,0 305,0 830,0 4
8 Kupcsik Laszlo 68 HUN 98,66 250,0 250,0