2003 05-09.11.Vejle                            
Wch!A1 52 kg (5.11)                              
1 Fedosienko Sergei 82 RUS 51,95 227,5 240,0 250,0 150,0 160,0 162,5 215,0 225,0 237,5 650** 12
2 Stanaszek Andrzej 71 POL 50,00 290,0 300,5 300,5* 170,0 178* 182,5* 140,0 145,0 147,5 627,5** 9
3 Hu  Chun-Hsiung 74 TPE 51,90 210,0 220,0 227,5 100,0 110,0 115,0 220,0 232,5 237,5 580,0 8
4 Suresh Puraxil 75 IND 51,60 200,0 210,0 225,0 120,0 127,5 137,5 190,0 200,0 210,0 552,5 7
5 Wszola Dariusz 78 POL 51,55 200,0 215,0 225,0 125,0 135,0 140,0 180,0 190,0 195,0 545,0 6
6 Constantine Patrick 69 GBR 50,85 165,0 175,0 180,0 95,0 100,0 102,5 195,0 210,0 217,5 500,0 5
7 Strange Morten 81 DEN 51,90 130,0 137,5 145,0 80,0 85,0 85,0 130,0 140,0 150,0 365,0 4
8 Gainer Erwin 66 USA 51,65 192,5 202,5 202,5 122,5 122,5 122,5       0,0  
  56 kg                              
1 Pavlov Konstantin 73 RUS 55,80 245,0 245,0 255,0 170,0 175,0 180,0 210,0 217,5 227,5 652,5 12
2 Kazakov Ravil 82 RUS 55,85 255,0 265,0 270,0 170,0 170,0 180,0 195,0 205,0 205,0 645,0 9
3 Isagawa Hiroyuki 53 JPN 55,90 200,0 210,0 215,0 170,0 180,0 188* 220,0 230,0 235,0 627,5 8
4 Lu Shih-Wu 75 TPE 55,05 240,0 250,0 252,5 105,0 112,5 112,5 245,0 260,0 260,0 602,5 7
5 Singh Rajinder 83 IND 55,65 230,0 230,0 235,0 100,0 107,5 107,5 210,0 220,0 220,0 547,5 6
6 Wulffeld Thomas 69 SWE 55,75 165,0 175,0 180,0 90,0 95,0 100,0 200,0 212,5 217,5 497,5 5
  60 kg                              
1 Andryukhin Mikhail 70 RUS 59,90 255,0 265,0 275,0 150,0 160,0 165,0 240,0 260,0 275,0 700* 12
2 Hsieh Tsung-Ting 82 TPE 57,35 210,0 225,0 230,0 140,0 155,0 155,0 240,0 250,0 260,0 645,0 9
  Washington Hennis 70 USA 59,85 232,5 245,0 247,5 135,0 142,5 147,5 220,0 230,0 230,0 620,0  
3 Sledz Slawomir 76 POL 59,45 220,0 235,0 240,0 140,0 155,0 157,5 200,0 212,5 217,5 610,0 8  
4 Chiu Chun-Liang 74 TPE 59,45 210,0 222,5 232,5 125,0 125,0 130,0 252,5 260,0 262,5 610,0 7
5 Kondo Tomoyuki 78 JPN 58,40 205,0 220,0 225,0 150,0 155,0 157,5 205,0 217,5 227,5 600,0 6
6 Forsman Nisse 77 SWE 59,40 195,0 205,0 210,0 140,0 145,0 150,0 190,0 202,5 210,0 570,0 5
7 Bakhchevanov Kostadin 77 BUL 59,55 210,0 220,0 220,0 125,0 130,0 132,5 220,0 225,0 225,0 562,5 4
8 Lited Etienne 79 FRA 57,35 200,0 220,0 220,0 120,0 120,0 120,0 210,0 220,0 235,0 540,0 3
9 Tronke Maik 76 GER 59,10 230,0 237,5 245,0 135,0 140,0 140,0 162,5 167,5 - 540,0 2
10 Rasmusen Morten 78 DEN 59,80 170,0 170,0 180,0 115,0 115,0 120,0 170,0 180,0 187,5 480,0 1
11 Sutrisno Darimin 75 INA 59,60 260,0 280,0 280,0 -           0,0  
  67,5 kg (6.11)                              
1 Olech Jaroslaw 74 POL 66,50 315,0 332,5* 340,0 165,0 172,5 175,0 300,0 312,5 318,0 820* 12
2 Huang Lung-Hsiung 81 TPE 67,20 230,0 245,0 252,5 170,0 177,5 182,5 275,0 282,5 290,0 725,0 9
3 Sehlberg Amit 76 SWE 67,15 260,0 270,0 275,0 160,0 170,0 175,0 232,5 245,0 250,0 700,0 8
4 Richard Phillip 71 GBR 67,10 252,5 272,5 280,0 167,5 175,0 180,0 225,0 235,0 242,5 697,5 7
5 Noppers Lewis 70 CAN 67,20 220,0 235,0 240,0 142,5 152,5 157,5 265,0 280,0 285,0 672,5 6
6 Jonsson Niklas 79 SWE 67,50 235,0 250,0 255,0 185,0 192,5 195,0 215,0 215,0 227,5 662,5 5
7 Olech Mariusz 76 POL 66,60 245,0 260,0 265,0 140,0 150,0 150,0 260,0 270,0 270,0 660,0 4
8 Takahashi Masayuki 60 JPN 67,35 237,5 250,0 - 177,5 185,0 192,5 210,0 220,0 225,0 655,0 3
9 Oichi Eric 79 BRA 66,30 205,0 215,0 220,0 150,0 155,0 160,0 205,0 217,5 230,0 600,0 2
10 Ruso Karel 65 CZE 66,15 240,0 255,0 255,0 110,0 115,0 120,0 220,0 237,5 240,0 597,5 1
11 Ito Takayuki 64 JPN 67,15 215,0 215,0 235,0 145,0 145,0 150,0 225,0 235,0 240,0 595,0 1
12 Andersen Thomas 79 DEN 67,20 220,0 232,5 232,5 145,0 145,0 155,0 220,0 225,0 225,0 585,0 1
13 Lutham Andrew 74 AUS 67,15 187,5 197,5 197,5 125,0 125,0 130,0 190,0 200,0 210,0 522,5 1
14 Rheaume Jean-Sebastian 74 CAN 66,85 172,5 185,0 185,0 132,5 142,5 152,5 177,5 192,5 192,5 505,0 1
15 Mitev Vichar 78 BUL 67,40 220,0 230,0 230,0             0,0  
16 Luu Nghien 75 AUS 67,45 202,5 202,5 202,5             0,0  
17 Nieminen Sami 75 FIN 67,50 240,0 250,0 - 170,0 170,0 170,0       0,0  
18 Lettner Richard 74 AUT 67,50 240,0 250,0 -             0,0  
  75 kg                              
1 Furazhkin Viktor 69 RUS 75,00 315,0 325,0 325,0 210,0 210,0 220,0 305,0 315,0 320,0 860,0 12
2 Baranov Viktor 67 RUS 74,40 300,0 315,0 325,0 175,0 182,5 190,0 297,5 310,0 320,0 825,0 9
3 Kutcher Alexandr 80 UKR 74,80 300,0 307,5 315,0 185,0 192,5 195,0 302,5 302,5 312,5* 815** 8
4 Hooper Wade 71 USA 74,85 307,5 325,0 337,5* 197,5 205,0 210,0 257,5 267,5 275,0 815,0 7 345,0
5 Spychala Jacek 78 POL 74,85 285,0 295,0 302,5 170,0 170,0 170,0 280,0 295,0 300,0 765,0 6
6 Michailov Robert 77 BUL 74,45 250,0 250,0 250,0 162,5 170,0 180,0 270,0 285,0 302,5 732,5 5
7 Zeilinger Andreas 68 AUT 74,40 265,0 275,0 285,0 200,0 205,0 205,0 250,0 260,0 265,0 730,0 4
8 Kvist Jouni 73 FIN 74,50 260,0 270,0 270,0 165,0 170,0 172,5 270,0 287,5 305,0 720,0 3
9 Yamada Eiji 70 JPN 74,70 230,0 240,0 240,0 175,0 182,5 187,5 245,0 257,5 262,5 690,0 2
10 Summers Brandon 77 CAN 74,70 225,0 235,0 242,5 160,0 170,0 180,0 250,0 262,5 267,5 672,5 1
11 Muir Sean 70 AUS 74,25 217,5 230,0 240,0 145,0 152,5 155,0 240,0 257,5 265,0 652,5 1
12 Vadasz Peter 79 HUN 74,95 235,0 250,0 260,0 165,0 177,5 177,5 200,0 215,0 222,5 630,0 1
13 McCormack Brent 76 NZL 74,80 210,0 230,0 235,0 150,0 155,0 155,0 220,0 220,0 220,0 605,0 1
14 Harris Neville 77 AUS 74,95 227,5 235,0 235,0 140,0 -   235,0 252,5 252,5 602,5 1
  82,5 kg (7.11)                              
  Belyaev Andrei 83 RUS 81,65 325,0 340,0 350,0 210,0 220,0 225,0 310,0 322,5 335,0 900,0 Dq
  Solovyov Dmitry 70 UKR 81,40 310,0 320,0 325,0 225,0 225,0 232,5 300,0 310,0 320,0 867,5 Dq
1 Wegiera Jan 65 POL 81,90 310,0 320,0 320,0 237,5 245,0 252,5* 280,0 290,0 295,0 852,5 12
2 Naleikin Sergei 81 UKR 81,50 340,0 355,0 355,0 210,0 220,0 220,0 295,0 305,0 305,0 845,0 9
3 Turesson Patrik 74 SWE 82,35 310,0 325,0 325,0 185,0 192,5 192,5 300,0 312,5 325,0 807,5 8
4 Gandner Frederic 69 FRA 82,20 280,0 295,0 305,0 180,0 187,5 190,0 290,0 305,0 320,0 800,0 7
5 Christov Milen 73 BUL 82,45 300,0 300,0 - 175,0 182,5 182,5 310,0 320,0 325,0 795,0 6
6 Rick Peter 79 HUN 82,05 270,0 290,0 290,0 175,0 185,0 192,5 320,0 330,0 337,5 785,0 5
7 Lindholm Marcel 82 FIN 81,55 290,0 310,0 317,5 160,0 170,0 177,5 290,0 302,5 302,5 777,5 4
8 Kobayakawa Wataru 75 JPN 81,85 290,0 305,0 307,5 192,5 200,0 205,0 265,0 275,0 280,0 770,0 3
9 Salvagni Richard 72 USA 82,05 275,0 275,0 285,0 215,0 230,0 230,0 250,0 260,0 265,0 760,0 2
10 Kirketeig Alexander 79 NOR 82,45 282,5 292,5 297,5 172,5 177,5 180,0 270,0 280,0 285,0 757,5 1
11 Soltaniamidabadi Farshid 69 IRI 81,65 280,0 290,0 295,0 180,0 185,0 185,0 260,0 275,0 282,5 752,5 1
12 Grossbeck Gerhard 76 AUT 82,10 280,0 290,0 300,0 185,0 195,0 200,0 260,0 270,0 - 750,0 1
13 Van der Hoek Pjotr 76 NED 82,35 265,0 272,5 275,0 175,0 180,0 185,0 280,0 292,5 297,5 750,0 1
14 Becker Jeff 63 CAN 82,30 267,5 277,5 285,0 170,0 175,0 175,0 277,5 287,5 295,0 742,5 1
15 Christensen Dan 69 DEN 81,95 230,0 240,0 250,0 170,0 175,0 180,0 270,0 285,0 292,5 715,0 1
16 Nowak Kai 78 GER 78,15 265,0 275,0 275,0 180,0 190,0 190,0 240,0 255,0 265,0 710,0 1
17 Clement Yannick 73 FRA 81,85 285,0 302,5 - 180,0 190,0 200,0 -     0,0  
18 Singh Jaswinder 64 GBR 82,45 285,0 295,0 300,0 200,0 200,0 200,0       0,0  
  90 kg                              
1 Freidun Ivan 81 UKR 89,95 340,0 352,5 357,5 245,0 255,0 257,5* 322,5 342,5 347,5 957,5* 12
2 Tarasenko Andrei 75 RUS 89,85 340,0 355,0 367,5 240,0 255,0 260* 315,0 335,0 340,0 955,0 9
3 Ghirardi Daniele 69 ITA 89,70 305,0 317,5 317,5 200,0 212,5 212,5 330,0 350,0 352,5 870,0 8
4 Theyser Peter 61 CZE 89,55 340,0 340,0 352,5 215,0 222,5 225,0 280,0 305,0 315,0 867,5 7
5 Romanenko Sergei 72 UKR 89,90 340,0 357,5 357,5 210,0 220,0 220,0 315,0 320,0 320,0 865,0 6
6 Benemerito Ray 67 USA 89,85 305,0 320,0 332,5 212,5 212,5 227,5 295,0 312,5 332,5 845,0 5
7 Coimbra Anibal 72 LUX 89,10 315,0 322,5 322,5 205,0 210,0 212,5 312,5 317,5 325,0 842,5 4
8 Odagawa Yoji 65 JPN 88,25 290,0 310,0 320,0 180,0 190,0 190,0 280,0 290,0 295,0 780,0 3
9 Arakawa Takayuki 78 JPN 87,30 250,0 267,5 - 202,5 210,0 210,0 265,0 282,5 282,5 735,0 2
10 Beier Timo 70 GER 86,65 280,0 280,0 300,0 160,0 165,0 165,0 255,0 260,0 260,0 715,0 1
11 Christensen Mikkel 76 DEN 89,40 255,0 265,0 265,0 160,0 160,0 167,5 270,0 277,5 285,0 700,0 1
12 Butt Jeff 70 CAN 89,75 252,5 252,5 260,0 190,0 195,0 200,0 230,0 242,5 252,5 690,0 1
13 Roessen Bas 80 NED 87,55 275,0 292,5 292,5 155,0 162,5 167,5 240,0 250,0 - 677,5 1
14 Leung Hoi 69 CAN 87,80 210,0 235,0 235,0 145,0 155,0