2002 14-17.11.Trencin                          
  52 kg (14.11)                              
1 Kazakov Ravil 80 RUS 51,80 235,0 242,5 242,5 140,0 150,0 152,5 182,5 190,0 195,0 590,0 12
2 Stanaszek Andrzej 71 POL 51,80 280,0 280,0 280,0 165,0 165,0 175,0 130,0 135,0 137,5 580,0 9
3 Hu  Chun-Hsiung 74 TPE 51,80 205,0 215,0 222,5 110,0 120,0 120,0 225,0 245,0 257,5 580,0 8
4 Gainer Erwin 66 USA 51,40 187,5 197,5 202,5 130,0 130,0 130,0 220,0 230,0 235,0 557,5 7
5 Watanabe Shin 70 JPN 52,00 185,0 200,0 205,0 135,0 140,0 140,0 185,0 200,0 205,0 535,0 6
  56 kg                              
1 Pavlov Konstantin 73 RUS 56,00 245,0 255 - 160,0 170,0 175,0 210,0 217,5 222,5 652,5* 12
2 Lu Shih-Wu 75 TPE 55,20 230,0 242,5 242,5 105,0 112,5 117,5 240,0 252,5 260,0 620,0 9
3 Hsieh Tsung-Ting 82 TPE 55,40 210,0 225,0 225,0 140,0 140,0 152,5 240,0 255,0 262,5 605,0 8
4 Vatyuk Sergei 62 UKR 55,80 200,0 210,0 210,0 145,0 152,5 155,0 200,0 212,5 215,0 567,5 7
5 Wszola Dariusz 78 POL 56,00 205,0 215,0 222,5 127,5 135,0 140,0 185,0 195,0 205,0 567,5 6
6 Rakhmankulov Azat 75 UZB 55,60 185,0 205,0 215,0 100,0 110,0 110,0 220,0 220,0 240,0 555,0 5
7 Nemeth Jurgen 72 AUT 56,00 200,0 200,0 210,0 115,0 117,5 117,5 225,0 235,0 235,0 540,0 4
8 Whigham Alan 75 USA 56,00 182,5 200,0 212,5 95,0 115,0 122,5 205,0 225,0 225,0 532,5 3
9 Kolsovsky Stefan 61 SVK 55,80 180,0 190,0 195,0 137,5 142,5 142,5 150,0 160,0 167,5 492,5 2
10 Sledz Slawomir 76 POL 55,80 205,0 215,0 220,0 142,5 142,5 142,5       0,0  
  60 kg                              
1 Andryukhin Mikhail 70 RUS 60,00 255,0 265,0 282,5 140,0 147,5 150,0 250,0 260,0 270,0 685,0 12
2 McNamara Gerard 63 IRL 59,60 245,0 245,0 - 145,0 150,0 155,0 245,0 252,5 285,0 652,5 9
3 Teteutsa Vitaly 67 UKR 59,60 230,0 240,0 245,0 150,0 160,0 160,0 225,0 225,0 230,0 625,0 8
4 Olech Mariusz 76 POL 59,80 215,0 230,0 240,0 125,0 130,0 135,0 240,0 245,0 262,5 610,0 7  
5 Bakhchevanov Kostadin 77 BUL 59,40 225,0 237,5 237,5 135,0 140,0 145,0 235,0 240,0 240,0 605,0 6
6 Chiu Chun-Liang 74 TPE 59,60 210,0 220,0 220,0 132,5 132,5 140,0 240,0 250,0 255,0 592,5 5
7 Taylor Tim 66 USA 59,80 200,0 200,0 200,0 140,0 147,5 152,5 240,0 255,0 260,0 587,5 4
8 Skirkanic Dusan 61 SVK 59,80 190,0 205,0 205,0 115,0 125,0 125,0 190,0 190,0 200,0 505,0 3
9 Gomez Jason 74 PHI 58,80 100,0 -   140,0 147,5 152,5 100,0 -   347,5 2
10 Isagawa Hiroyuki 53 JPN 59,60 212,5 222,5 222,5 185,0 185,0 185,0       0,0  
11 Tronke Maik 76 GER 59,60 230,0 230,0 237,5             0,0  
  67,5 kg                               
1 Olech Jaroslaw 74 POL 66,90 305,0 325* 330* 155,0 165,0 170,0 280,0 300,0 310,0 805* 12
2 Sacco Roberto 75 ITA 67,30 270,0 285,0 290,0 145,0 150,0 150,0 285,0 295,0 302,5 725,0 9
3 Nieminen Sami 75 FIN 67,30 232,5 240,0 245,0 152,5 152,5 160,0 272,5 295,0 302,5 700,0 8
4 Huang Lung-Hsiung 81 TPE 67,30 230,0 240,0 245,0 170,0 170,0 175,0 262,5 282,5 290,0 697,5 7
5 Koiwai Masaharu 76 JPN 66,70 225,0 235,0 240,0 170,0 170,0 175,0 255,0 265,0 275,0 685,0 6
6 Richard Phillip 71 GBR 67,20 255,0 265,0 272,5 160,0 167,5 172,5 225,0 235,0 235,0 680,0 5
7 Mihok Anton 57 SVK 67,40 230,0 245,0 255,0 160,0 170,0 172,5 220,0 245,0 255,0 670,0 4
8 Noppers Lewis 70 CAN 66,70 220,0 220,0 225,0 135,0 140,0 140,0 255,0 277,5 277,5 632,5 3
9 Lettner Richard 74 AUT 67,40 232,5 240,0 240,0 150,0 150,0 150,0 240,0 250,0 255,0 632,5 2
10 Lehocky Peter 72 SVK 67,30 210,0 220,0 - 130,0 142,5 150,0 235,0 235,0 235,0 595,0 1
11 Ruso Karel 65 CZE 67,00 235,0 250,0 255,0 112,5 112,5 117,5 215,0 225,0 230,0 587,5 1
12 Luu Nghien 75 AUS 67,40 205,0 212,5 212,5 100,0 105,0 110,0 245,0 260,0 272,5 582,5 1
13 Rheaume Jean-Sebastian 74 CAN 66,80 162,5 172,5 172,5 130,0 140,0 142,5 170,0 185,0 205,0 487,5 1
14 Rosalez Richie 76 PHI 67,10 100,0 -   165,0 175,0 175,0 100,0 -   365,0 1
15 Mitev Vichar 78 BUL 66,60 230,0 230,0 230,0             0,0  
  75 kg (15.11)                              
1 Furazhkin Viktor 69 RUS 74,80 305,0 320,0 328,5* 205,0 215,0 217,5 300,0 315,0 320,0 862,5* 12
2 Kutcher Alexandr 80 UKR 74,60 290,0 300,0 307,5 180,0 187,5 192,5 295,0 302,5 315,0 815,0 9
3 Hooper Wade 71 USA 74,90 310,0 310,0 317,5 200,0 205,0 207,5 260,0 270,0 270,0 785,0 8
4 Spychala Jacek 78 POL 74,80 275,0 285,0 285,0 170,0 177,5 177,5 285,0 295,0 305,0 757,5 7
5 Zeilinger Andreas 68 AUT 74,80 250,0 260,0 270,0 180,0 190,0 192,5 260,0 267,5 272,5 727,5 6
6 O'Connor Maurice 53 IRL 74,70 215,0 225,0 225,0 150,0 160,0 165,0 280,0 292,5 305,0 670,0 5
7 Rasmusen Erik 62 DEN 75,00 220,0 230,0 235,0 165,0 170,0 170,0 220,0 230,0 235,0 630,0 4
8 Vadasz Peter 79 HUN 74,50 210,0 230,0 240,0 155,0 165,0 175,0 185,0 200,0 210,0 615,0 3
9 Muir Sean 70 AUS 74,20 205,0 220,0 220,0 127,5 135,0 142,5 237,5 250,0 260,0 612,5 2
10 Harris Neville 77 AUS 75,00 210,0 210,0 210,0 155,0 155,0 162,5 227,5 240,0 250,0 612,5 1
11 Hoppenbrowers Carl 50 NED 74,50 210,0 222,5 222,5 130,0 140,0 145,0 245,0 252,5 265,0 602,5 1
12 Khalid Kahn 77 PAK 69,50 130,0 140,0 - 80,0 90,0 - 130,0 -   350,0 1
13 Baranov Viktor 67 RUS 73,30 290,0 290,0 290,0             0,0  
14 Juodgudis Dainius 71 LIT 74,60 270,0 280,0 280,0             0,0  
  82,5 kg                               
1 Solovyov Dmitry 70 UKR 81,60 307,5 315,0 315,0 215,0 225,0 230,0 290,0 297,5 300,0 837,5 12
2 Wegiera Jan 65 POL 82,00 300,0 310,0 320,0 217,5 222,5 227,5 270,0 285,0 290,0 837,5 9
3 Wagner Robert 64 USA 82,20 312,5 327,5 337,5 177,5 187,5 195,0 277,5 290,0 295,0 822,5 8
4 Malinen Hannu 55 FIN 82,00 275,0 285,0 - 185,0 192,5 197,5 320,0 332,5 345,0 797,5 7
5 Wilk Michal 81 POL 81,90 305,0 305,0 315,0 190,0 190,0 190,0 285,0 300,0 302,5 795,0 6
6 Rick Peter 79 HUN 82,00 260,0 270,0 275,0 185,0 195,0 200,0 320,0 327,5 327,5 785,0 5
7 Andersson Hans 77 SWE 81,50 275,0 275,0 300,0 180,0 195,0 202,5 275,0 297,5 312,5 775,0 4
8 Gandner Frederic 69 FRA 82,20 275,0 290,0 295,0 180,0 190,0 190,0 290,0 310,0 312,5 755,0 3
9 Singh Jaswinder 64 GBR 82,20 275,0 275,0 285,0 192,5 197,5 200,0 275,0 285,0 290,0 767,5 2
10 Milev Christo 73 BUL 81,70 265,0 275,0 285,0 145,0 155,0 165,0 295,0 310,0 315,0 760,0 1
11 Grossbeck Gerhard 76 AUT 82,50 260,0 270,0 280,0 190,0 200,0 205,0 260,0 270,0 280,0 760,0 1
12 Nowak Kai 78 GER 80,20 290,0 290,0 305,0 185,0 195,0 195,0 245,0 260,0 267,5 752,5 1
13 Farshid Soltani 69 IRI 82,10 255,0 270,0 280,0 155,0 165,0 170,0 260,0 275,0 282,5 732,5 1
14 Ackermann Vaclav 73 CZE 80,90 260,0 270,0 270,0 175,0 180,0 185,0 270,0 280,0 285,0 725,0 1
15 Van der Hoek Piet 76 NED 82,30 260,0 272,5 277,5 162,5 170,0 172,5 275,0 285,0 285,0 722,5 1
16 Sanchez Marcos 74 ECU 78,80 280,0 290,0 290,0 150,0 155,0 155,0 255,0 265,0 270,0 695,0 1
17 Thompson Steve 77 NZL 82,00 210,0 230,0 235,0 160,0 160,0 170,0 200,0 220,0 220,0 600,0 1
  90 kg                              
1 Freidun Ivan 81 UKR 89,40 335,0 350,0 355,0 235,0 245,0 247,5 315,0 325,0 335,0 930,0 12
2 Marozav Nikolai 76 BLR 88,75 320,0 332,5 337,5 220,0 230,0 230,0 320,0 330,0 335,0 892,5 9
3 Fedenko Dmitry 75 RUS 89,90 340,0 350,0 350,0 200,0 210,0 215,0 317,5 330,0 335,0 885,0 8
4 Theuser Peter 61 CZE 89,95 330,0 345,0 350,0 215,0 222,5 225,0 300,0 312,5 317,5 885,0 7
5 Coimbra Anibal 72 LUX 89,35 305,0 315,0 322,5 200,0 205,0 207,5 310,0 320,0 325,0 855,0 6
6 Benemerito Ray 67 USA 89,40 300,0 300,0 315,0 215,0 225,0 225,0 295,0 312,5 327,5 842,5 5
7 Silbaum Margus 76 EST 89,80 285,0 285,0 295,0 185,0 192,5 197,5 315,0 325,0 332,5 802,5 4
8 Desachy Dominique 65 FRA 89,25 290,0 305,0 - 187,5 187,5 200,0 275,0 290,0 297,5 795,0 3
9 Hornik Jiri 78 CZE 89,10 270,0 285,0 295,0 190,0 200,0 200,0 280,0 300,0 320,0 775,0 2
10 Vrchola Pavol 78 SVK 88,50 260,0 270,0 270,0 180,0 187,5 195,0 290,0 290,0 290,0 745,0 1
11 Bettati Roberto 64 ITA 90,00 250,0 270,0 290,0 150,0 160,0 165,0 250,0 270,0 280,0 715,0 1
12 Giblin Donald 77 NZL 87,90 235,0 250,0 260,0 190,0 190,0 190,0 235,0 250,0 260,0 690,0 1
13 Butt Jeff 70 CAN 89,90 255,0 262,5 - 185,0 192,5 200,0 240,0 250,0 250,0 687,5 1
14 King Stephen 62 NZL 88,50 240,0 260,0 260,0 132,5 142,5 147,5 240,0 255,0 260,0 667,5 1
15 Mastrean Michael 71 USA 88,80 320,0 335,0 340,0 215,0 215,0 215,0       0,0  
16 Burke Jamie 74 GBR 90,00 295,0 300,0 300,0             0,0  
17 Ghirardi Daniele 69 ITA 88,60 320,0 320x 320,0             0,0  
  100 kg (17.11)                              
1 Rokochy Alexei 81 UKR 99,45 370,0 385* 392,5 230,0 230,0 240,0 330,0 347,5 352,5 972,5 12
2 Fedorenko Yuri 73 RUS 99,20 355,0 355,0 365,0 220,0 230,0 232,5 350,0 365,0