2001 15-18.11.Sotkamo                        
  52 kg                              
1 Hu  Chun-Hsiung 74 TPE 51,90 210,0 220,0 225,0 100,0 107,5 112,5 225,0 235,0 245,0 577,5 12
2 Gainer Erwin 66 USA 51,50 185,0 195,0 200,0 122,5 130,0 132,5 212,5 225,0 227,5 552,5 9
3 Stanaszek Andrzej 71 POL 50,80 260,0 270,0 270,0 160,0 160,0 172,5 130,0 130,0 130,0 550,0 8
4 Zhuravlev Sergei 60 RUS 51,90 205,0 212,5 212,5 112,5 112,5 117,5 200,0 210,0 222,5 540,0 7
5 Wszola Dariusz 78 POL 52,00 210,0 215,0 220,0 122,5 127,5 130,0 180,0 190,0 197,5 535,0 6
6 Watanabe Shin 70 JPN 51,60 185,0 200,0 200,0 140,0 147,5 147,5 185,0 200,0 210,0 525,0 5
7 Rudulis Andris 77 LAT 51,70 190,0 200,0 205,0 155,0 162,5 165,0 130,0 140,0 147,5 500,0 4
  56 kg                              
1 Pavlov Konstantin 73 RUS 55,60 235,0 247,5 252,5 165,0 170,0 175,0 210,0 217,5 222,5 645,0 12
2 Hsieh Tsung-Ting 82 TPE 55,80 210,0 217,5 225,0 140,0 147,5 152,5 240,0 247,5 277,5 620,0 9
3 Brandtzęg Roy 71 NOR 55,90 230,0 235,0 235,0 125,0 130,0 130,0 220,0 227,5 232,5 597,5 8
4 Lu Shih-Wu 75 TPE 55,00 240,0 245,0 245,0 110,0 115,0 115,0 235,0 240,0 242,5 595,0 7
5 Vatyuk Sergei 62 UKR 55,90 190,0 200,0 205,0 140,0 150,0 155,0 190,0 210,0 215,0 570,0 6
  60 kg                              
1 Sutrisno Darimin  75 INA 59,50 250,0 270,0 275,0 155,0 170,0 180,0 240,0 260,0 270,0 710* 12
2 McNamara Gerard 63 IRL 59,70 240,0 250,0 260,0 145,0 150,0 152,5 245,0 255,0 260,0 655,0 9
3 Andryukhin Mikhail 70 RUS 59,60 250,0 250,0 250,0 135,0 142,5 145,0 247,5 247,5 250,0 642,5 8
4 Isagawa Hiroyuki 53 JPN 59,70 212,5 222,5 227,5 172,5 180,0 187,5 215,0 225,0 232,5 642,5 7 192,5
5 Taylor Tim 66 USA 59,40 205,0 217,5 225,0 137,5 145,0 145,0 240,0 260,0 270,0 622,5 6
6 Srikumar V R 76 IND 59,70 225,0 240,0 240,0 140,0 140,0 147,5 240,0 252,5 252,5 605,0 5
7 Olech Mariusz 74 POL 59,80 215,0 220,0 220,0 125,0 130,0 130,0 235,0 245,0 250,0 590,0 4
8 Richter Ingo 74 GER 59,70 210,0 220,0 220,0 115,0 120,0 122,5 190,0 200,0 205,0 542,5 3
9 Stacchini Eduardo 77 BRA 59,20 150,0 160,0 165,0 95,0 102,5 110,0 160,0 160,0 170,0 432,5 2
10 Nurmeots Janek 74 EST 59,50 235,0 235,0 235,0             0,0  
  67,5 kg                              
1 Sivokon Alexei 73 KAZ 66,80 290,0 302,5 310,0 200,0 210,0 215,0 290,0 302,5 302,5 815,0 12
2 Olech Jaroslaw 74 POL 66,70 300,0 320* 330,0 160,0 167,5 172,5 285,0 300,0 317,5 787,5 9
3 Sacco Roberto 75 ITA 67,05 265,0 280,0 282,5 145,0 150,0 150,0 270,0 290,0 302,5 722,5 8
4 Richard Phillip 71 GBR 66,50 255,0 265,0 265,0 157,5 162,5 165,0 230,0 237,5 237,5 667,5 7
5 Nieminen Sami 75 FIN 66,30 255,0 265,0 265,0 145,0 150,0 152,5 260,0 272,5 287,5 652,5 6
6 Selberg Amit 76 SWE 66,50 235,0 250,0 257,5 150,0 160,0 160,0 205,0 220,0 232,5 650,0 5
7 Noppers Lewis 70 CAN 66,50 200,0 212,5 217,5 132,5 137,5 142,5 245,0 260,0 267,5 617,5 4
8 Sahu Krishna 67 IND 65,50 220,0 220,0 220,0 140,0 145,0 145,0 240,0 250,0 255,0 615,0 3
9 Lettner Richard 74 AUT 67,40 227,5 237,5 237,5 147,5 152,5 152,5 235,0 240,0 - 615,0 2
10 Ruso Karel 65 CZE 66,80 235,0 245,0 250,0 117,5 125,0 125,0 215,0 225,0 230,0 600,0 1
11 Luu Nghien 75 AUS 67,50 205,0 217,5 217,5 100,0 105,0 107,5 250,0 265,0 270,0 577,5 1
12 Arias Jeremy 76 USA 65,50 247,5 260,0 260,0 150,0 160,0 165,0 257,5 257,5 257,5 0,0  
13 Huang Lung-Hsiung 81 TPE 67,30 240,0 240,0 240,0             0,0  
14 ElBeghitti Hassan 75 FRA 67,30 255,0 265,0 - 142,5 145,0 - -     0,0  
  75 kg                              
1 Furazhkin Viktor 69 RUS 75,00 300,0 310,0 317,5 195,0 205,0 210,0 290,0 305,0 312,5 832,5 12
2 Baranov Viktor 67 RUS 74,30 300,0 310,0 315,0 170,0 177,5 180,0 295,0 305,0 312,5 792,5 9
3 Bazayev Sirazhutdin 68 UKR 74,80 302,5 307,5 307,5 172,5 177,5 182,5 282,5 295,0 307,5 775,0 8
4 Turakhanov Davran 74 KAZ 73,90 280,0 290,0 297,5 155,0 165,0 170,0 280,0 292,5 305,0 767,5 7
5 Wegiera Jan  65 POL 74,70 280,0 290,0 290,0 200,0 207,5 207,5 265,0 275,0 280,0 760,0 6
6 Lappi Ismo 73 FIN 74,70 240,0 250,0 255,0 155,0 162,5 167,5 320,0 340,0 357,5 757,5 5
7 Darnopykh Boris 70 KAZ 74,70 265,0 275,0 280,0 185,0 190,0 195,0 260,0 270,0 275,0 750,0 4
8 Elangovan G  66 IND 74,40 265,0 275,0 282,5 140,0 147,5 152,5 250,0 265,0 272,5 700,0 3
9 Lehocky Peter 72 SVK 74,90 250,0 250,0 250,0 157,5 165,0 170,0 260,0 275,0 282,5 695,0 2
10 Rasmusen Erik 62 DEN 74,70 225,0 240,0 252,5 165,0 165,0 172,5 225,0 235,0 - 630,0 1
11 Muir Sean 70 AUS 74,70 210,0 220,0 225,0 132,5 140,0 142,5 240,0 252,5 252,5 600,0 1
12 Hsieh Chien-Hung 79 TPE 74,40 300,0 300,0 300,0             0,0  
13 Andersson Hans 77 SWE 74,60 280,0 285,0 285,0             0,0  
  82,5 kg                              
1 Mor Sergei 69 RUS 82,40 310,0 320,0 325,0 210,0 217,5 220,0 300,0 310,0 315,0 850,0 12
2 Gandner Frederic 69 FRA 82,10 280,0 295,0 302,5 180,0 190,0 195,0 290,0 310,0 317,5 815,0 9
3 Turesson Patrik 74 SWE 82,10 280,0 300,0 310,0 180,0 187,5 187,5 300,0 307,5 320,0 810,0 8
4 Solovyov Dmitry 70 UKR 80,80 310,0 310,0 320,0 215,0 222,5 222,5 270,0 282,5 287,5 807,5 7
5 Sohlman Seppo 75 FIN 82,20 260,0 270,0 275,0 170,0 180,0 185,0 320,0 337,5 358,0 792,5 6
6 Silbaum Margus 76 EST 81,10 275,0 285,0 - 180,0 185,0 - 305,0 320,0 325,0 785,0 5
7 Singh Jeevan 68 IND 82,00 290,0 300,0 310,0 165,0 175,0 180,0 250,0 280,0 290,0 775,0 4
8 Clement Yannik 73 FRA 81,10 270,0 270,0 285,0 160,0 170,0 170,0 280,0 300,0 310,0 750,0 3
9 Asgar Nejat 65 IRI 82,20 270,0 280,0 285,0 150,0 - 160,0 280,0 290,0 290,0 720,0 2
10 Hoek Pjotr 72 NED 82,10 250,0 265,0 270,0 160,0 167,5 170,0 260,0 275,0 280,0 717,5 1
11 Grossbeck Gerhard 76 AUT 80,30 240,0 250,0 260,0 185,0 192,5 195,0 245,0 255,0 265,0 710,0 1
12 Favorito Alessandro 65 ITA 81,70 260,0 260,0 270,0 160,0 167,5 167,5 280,0 290,0 - 710,0 1
13 Benemerito James  69 USA 81,00 242,5 252,5 257,5 172,5 180,0 187,5 250,0 262,5 275,0 695,0 1
14 Chang Chia-Tsun 79 TPE 82,20 260,0 275,0 - 165,0 175,0 - 255,0 265,0 265,0 690,0 1
15 Costello David 75 AUS 82,20 210,0 225,0 232,5 147,5 157,5 162,5 265,0 280,0 290,0 670,0 1
16 King Steve 62 NZL 81,90 230,0 250,0 255,0 130,0 140,0 145,0 240,0 260,0 265,0 655,0 1
17 Summers Brandon 77 CAN 78,10 225,0 237,5 237,5 147,5 157,5 165,0 240,0 260,0 267,5 650,0 1
18 Karatejevs Vitalijs 70 LAT 81,70 282,5 282,5 282,5             0,0  
19 Bruggink Ab 61 NED 81,90 250,0 265,0 265,0 165,0 165,0 165,0       0,0  
20 Malinen Hannu 55 FIN 82,30 285,0 285,0 285,0             0,0  
  90 kg                              
1 Tarasenko Andrei 75 RUS 89,60 330,0 345,0 357,5 220,0 235,0 245,0 300,0 315,0 325,0 927,5 12
2 Freidun Ivan 81 UKR 89,90 325,0 337,5 337,5 225,0 232,5 237,5 310,0 322,5 330,0 892,5 9
3 Theuser Peter 61 CZE 89,60 325,0 335,0 342,5 210,0 220,0 225,0 300,0 315,0 320,0 882,5 8
4 Wagner Robert 64 USA 89,50 330,0 347,5 355,0 190,0 195,0 202,5 287,5 300,0 307,5 842,5 7
5 Sohlman Jarmo 69 FIN 89,30 300,0 315,0 315,0 207,5 207,5 212,5 322,5 335,0 335,0 830,0 6
6 Coimbra Anibal 72 LUX 89,00 295,0 305,0 312,5 190,0 195,0 195,0 300,0 307,5 312,5 812,5 5
7 Siabdallah Mohamed 66 FRA 89,70 290,0 300,0 305,0 185,0 190,0 192,5 290,0 310,0 315,0 800,0 4
8 Burke Jamie 74 GBR 89,30 285,0 300,0 310,0 180,0 180,0 190,0 290,0 305,0 310,0 795,0 3
9 Satoh Kazunori 61 JPN 89,00 240,0 265,0 275,0 212,5 222,5 230,0 250,0 280,0 287,5 785,0 2
10 Hausburg Frank 71 GER 88,90 280,0 280,0 295,0 160,0 170,0 170,0 280,0 300,0 315,0 780,0 1
11 Beligov Alexandr 71 KAZ 89,90 310,0 320,0 320,0 185,0 195,0 195,0 275,0 282,5 282,5 780,0 1
12 Desachy Dominique 65 FRA 89,20 290,0 310,0 310,0 197,5 202,5 202,5 275,0 275,0 - 762,5 1
13 Rao Koteswara 74 IND 88,60 292,5 292,5 297,5 135,0 145,0 - 312,5 312,5 327,5 755,0 1
14 Becker Jeff 63 CAN 89,10 265,0 275,0 282,5 175,0 180,0 180,0 280,0 290,0 295,0 747,5 1
15 Kumar Anil 68 IND 88,70 270,0 280,0 280,0 145,0 152,5 155,0 270,0 285,0 295,0 700,0 1
16 Ghirardi Daniele 69 ITA 88,60 320,0 320,0 320,0             0,0  
17 Bettati Stefano 70 ITA 89,20 300,0 300,0 300,0             0,0  
  100 kg                              
1 Vishnitsky Alexei 81 UKR 98,40 360,0 360,0 370,0 200,0 207,5 207,5 365,0 365,0 375* 952,5 12
2 Fedorenko Yuri 73 RUS 99,70 335,0 350,0 360,0 210,0 220,0 222,5 335,0 350,0 365,0 930,0 9
3 Welna Krzysztof 71 POL 97,10 330,0 350,0 360,0 205,0 215,0 220,0 310,0 330,0 335,0 905,0 8
4 Stiklestad Erik 70 NOR 98,60 330,0 345,0 352,5 197,5 205,0 210,0 325,0 340,0 350,0 897,5 7
5 Makrushin Sergei 75 UKR 98,50 330,0 340,0 340,0 230,0 235,0 237,5 330,0 335,0 337,5