30th-2000 14-19.11.Akita-City                        
  52 kg (15.11)                              
1 Stanaszek Andrzej 71 POL 51,10 265,0 270,0 275,0 160,0 170,0 170,0 125,0 135,0 140,0 580,0 12
  Anbu N 78 IND 51,80 190,0 210,0 215,0 95,0 105,0 110,0 230,0 240,0 245,0 565,0 Dq
2 Zhuravlev Sergei 60 RUS 51,90 210,0 217,5 222,5 107,5 112,5 115,0 205,0 215,0 225,0 550,0 9
3 Inaba Hideaki 44 JPN 51,60 225,0 230,0 230,0 90,0 95,0 95,0 220,0 225,0 225,0 535,0 8
4 Gainer Ervin 66 USA 51,50 175,0 187,5 190,0 125,0 130,0 130,0 207,5 217,5 217,5 532,5 7
5 Hsu Chih-Chiang 79 TPE 51,40 175,0 185,0 192,5 105,0 110,0 - 190,0 200,0 220,0 522,5 6
6 Yakan Nabe 70 JPN 51,60 175,0 175,0 192,5 140,0 140,0 140       0,0  
7 Vith Alan 74 DEN 52,00 172,5 185,0 185,0 115,0 120,0 120,0 175,0 175,0 175,0 0,0  
  56 kg                              
1 Pavlov Konstantin 73 RUS 55,20 230,0 240,0 250,0 160,0 167,5 167,5 200,0 212,5 222,5 630,0 12
2 Hsieh Tsung-Ting 72 TPE 55,40 210,0 210,0 210,0 137,5 145,0 145,0 235,0 242,5 282,5 597,5 9
3 Francis Jentry 71 IND 55,90 200,0 207,5 207,5 122,5 127,5 127,5 235,0 242,5 242,5 572,5 8
4 Koike Kazuyoshi 73 JPN 55,70 195,0 207,5 215,0 120,0 127,5 132,5 200,0 217,5 225,0 565,0 7
5 Nemeth Jurgen 72 AUT 55,90 195,0 195,0 205,0 112,5 115,0 117,5 215,0 230,0 237,5 542,5 6
6 Garcia Carlos 80 VEN 55,40 160,0 170,0 182,5 100,0 110,0 122,5 160,0 160,0 177,5 452,5 5
7 Loganathan V 76 IND 55,80 225,0 227,5 227,5             0,0  
  60 kg                              
1 Andriukhin Mikhail 70 RUS 60,00 255,0 255,0 255,0 135,0 135,0 142,5 245,0 252,5 260,0 650,0 12
2 Elyn Win 63 BEL 59,30 230,0 245,0 252,5 150,0 160,0 160,0 230,0 237,5 240,0 640,0 9
3 Lee Yung-Chang 60 TPE 59,50 225,0 225,0 225,0 130,0 137,5 137,5 255,0 265,0 275,0 630,0 8
4 Taylor Tim 66 USA 59,70 200,0 212,5 222,5 140,0 150,0 155,0 240,0 260,0 262,5 630,0 7
5 Tromp Gerard 59 NED 59,90 227,5 237,5 237,5 130,0 130,0 130,0 212,5 220,0 225,0 587,5 6
6 Yang Sheng-Nan 82 TPE 59,40 140,0 170,0 - 90,0 100,0 110,0 180,0 240,0 245,0 510,0 5
  67,5 kg (16.11)                              
1 Sivokon Alexei 73 KAZ 67,30 290,0 305,0 316* 200,0 210,0 215,0 280,0 300,0 317,5 830* 12
2 Olech Jaroslaw 74 POL 67,20 290,0 305,0 317,5 155,0 162,5 167,5 270,0 285,0 302,5 775,0 9
3 Dolgov Yevgeny 76 RUS 67,00 265,0 275,0 280,0 150,0 157,5 165,0 260,0 272,5 277,5 717,5 8
4 Arias Jeremy 76 USA 65,90 242,5 260,0 270,0 147,5 160,0 165,0 257,5 272,5 277,5 697,5 7
5 Chiu Chung-Liang 74 TPE 66,40 240,0 250,0 260,0 140,0 140,0 147,5 270,0 282,5 285,0 690,0 6
6 Elbeghiti Hassan 75 FRA 67,20 250,0 262,5 262,5 135,0 142,5 145,0 270,0 282,5 287,5 675,0 5
7 Koiwai Masaharu 76 JPN 66,40 215,0 230,0 235,0 165,0 172,5 175,0 240,0 255,0 262,5 672,5 4
8 Wilczynski Jan 55 POL 67,50 255,0 262,5 262,5 145,0 150,0 150,0 270,0 270,0 287,5 670,0 3
9 Kuzhakhmetov Serik 62 KAZ 67,20 240,0 250,0 255,0 145,0 152,5 157,5 250,0 262,5 272,5 665,0 2
10 Sandeep Sawant 66 IND 67,20 225,0 235,0 240,0 145,0 152,5 155,0 255,0 270,0 282,5 657,5 1
11 Huang Lung-Hsiung 82 TPE 66,70 220,0 230,0 230,0 160,0 165,0 167,5 260,0 272,5 - 640,0 1
12 Hernan Ron 81 VEN 66,20 230,0 245,0 250,0 125,0 135,0 147,5 230,0 245,0 245,0 610,0 1
13 Luu Nepvill 75 AUS 67,40 205,0 217,5 217,5 97,5 102,5 105,0 242,5 255,0 262,5 575,0 1
14 Rosales Richie 76 PHI 67,40 125,0 -   142,5 142,5 147,5 177,5 200,0 215,0 482,5 1
15 Koo Gun-Hoi 46 KOR 64,50 170,0 180,0 - 95,0 100,0 105,0 170,0 180,0 185,0 460,0 1
  75 kg                              
1 Furazhkin Viktor 69 RUS 75,00 295,0 307,5 315,0 190,0 200,0 205,0 290,0 300,0 302,5 815,0 12
2 Baranov Viktor 67 RUS 73,30 300,0 310,0 310,0 170,0 177,5 182,5 295,0 302,5 327,5 790,0 9
3 Hooper Wade 71 USA 74,90 307,5 320,0 325,0 190,0 202,5 207,5 255,0 267,5 267,5 777,5 8
4 Turakhanov Dovran 74 KAZ 74,50 275,0 285,0 292,5 155,0 162,5 167,5 280,0 290,0 305,0 765,0 7
5 Takahashi Masayuki 60 JPN 74,50 270,0 280,0 285,0 190,0 197,5 200,0 255,0 265,0 265,0 722,5 6
6 Harris Nelville 77 AUS 74,70 210,0 222,5 222,5 147,5 157,5 160,0 230,0 242,5 242,5 600,0 5
7 Hong Seak-Sam 71 KOR 71,90 180,0 190,0 210,0 100,0 120,0 125,0 170,0 180,0 185,0 520,0 4
8 Lee Yong-Soo 61 KOR 74,50 180,0 195,0 200,0 120,0 130,0 140       0,0  
9 Bazaev Sirazhutdin 68 UKR 75,00 305,0 305,0 305             0,0  
  82,5 kg (17.11)                              
1 Mor Sergei 69 RUS 82,20     325,0     225,0     320,0 870,0 12
2 Ricks Dave 59 USA 81,80     315,0     210,0     305,0 830,0 9
3 Soloviov Dmitry 70 UKR 82,20     315,0     220,0     290,0 825,0 8
4 Gandner Frederic 61 FRA 82,40     295,0     187,5     302,5 785,0 7
5 Valentinsen Sigve 60 NOR 81,60     290,0     180,0     275,0 745,0 6
6 Bruggink Ab 61 NED 82,00 250 265 272,5 170,0 175,0 180,0 260,0 272,5 282,5 735,0 5 81,8 re-weight
7 Kobayakawa Wataru 75 JPN 82,00 280,0 280,0 300,0 180,0 180,0 190,0 260,0 270,0 275,0 735,0 4 82,2
  Gomez Victor 80 MEX 80,80 245,0 245,0 255,0 160,0 170,0 170,0 285,0 300,0 310,0 705,0 Dq
8 Hsieh I-Ching 71 TPE 79,00     260,0     140,0     280,0 680,0 3
9 King Stephen 62 NZL 82,20 225,0 245,0 245,0 125,0 135,0 140,0 240,0 260,0 290,0 645,0 2
10 Leung Hoi 69 CAN 82,00 230,0 245,0 245,0 135,0 145,0 152,5 250,0 265,0 275,0 640,0 1
11 Kelepouros Achill 75 AUS 82,40 235,0 247,5 252,5 130,0 132,5 132,5 232,5 240,0 240,0 625,0 1
  Kalin Hans-Jorg 69 SUI 82,40 210,0 210,0 220,0 140,0 145,0 150,0 255,0 265,0 272,5 620,0 Dq
12 Balderrama Saul 71 MEX 80,20 205,0 205,0 215,0 125,0 135,0 145,0 210,0 220,0 230,0 560,0 1
13 Turesson Patrick 74 SWE 82,00     0             0,0  
  90 kg                              
1 Tarasenko Andrei 75 RUS 90,00 320,0 340,0 350,0 220,0 235,0 245,0 320,0 335,0 345,0 930,0 12
2 Freidun Ivan 81 UKR 89,40 310,0 320,0 332,5 212,5 222,5 222,5 302,5 312,5 322,5 877,5 9 88,6
3 Theuser Peter 61 CZE 89,40 320,0 332,5 340,0 210,0 217,5 225,0 300,0 310,0 320,0 860,0 8 88,8
4 Benemerito Ray 67 USA 89,80 315,0 322,5 322,5 210,0 220,0 227,5 320,0 320,0 332,5 855,0 7
5 Rashidov Sergei 74 KAZ 89,80 290,0 300,0 307,5 190,0 200,0 205,0 320,0 332,5 335,0 842,5 6
6 Wagner Robert 64 USA 89,40 332,5 345,0 345,0 192,5 202,5 207,5 295,0 302,5 320,0 837,5 5 89,2
7 Kalic Francois 65 FRA 89,20 295,0 295,0 302,5 177,5 180,0 182,5 292,5 300,0 300,0 775,0 4
8 Nitta Masakazu 62 JPN 89,60 300,0 310,0 320,0 170,0 170,0 180,0 265,0 270,0 282,5 772,5 3 89,2
9 Hausburg Frank 71 GER 89,60 280,0 295,0 302,5 165,0 172,5 177,5 290,0 305,0 310,0 772,5 2 90
10 Krokkee Erwin 66 NED 89,70 290,0 290,0 305,0 215,0 222,5 227,5 240,0 260,0 260,0 772,5 1 90,2
11 Weng Chih-Juan 74 TPE 83,00 225,0 270,0 - 140,0 160,0 - 215,0 -   580,0 1
12 Ashtar Nadeem 69 PAK 83,80 135,0 145,0 155,0 100,0 110,0 115,0 170,0 185,0 - 430,0 1
13 Desachy Dominique 65 FRA 89,40 295,0 305,0 305,0 192,5 192,5 197,5 285,0 285,0 285,0 0,0  
14 Szymkowiak Roman 59 POL 89,80 310,0 310,0 310             0,0  
  100 kg (18.11)                              
1 Suslov Nikolai 79 RUS 99,80 360,0 375,0 385,0 220,0 230,0 232,5 325,0 335,0 350,0 942,5 12
  Romanenko Sergei 72 UKR 99,80 370,0 380,0 387,5 195,0 210,0 212,5 315,0 325,0 325,0 905,0 Dq
2 Makrushin Sergei 75 UKR 99,80 320,0 337,5 345,0 220,0 230,0 235,0 320,0 330,0 330,0 897,5 9
3 Panfilov Dmitry 74 KAZ 98,60 320,0 337,5 345,0 225,0 232,5 232,5 300,0 317,5 327,5 887,5 8
4 Calderini Manuel 63 LUX 98,80 305,0 312,5 317,5 185,0 192,5 195,0 310,0 320,0 320,0 830,0 7
5 Hiragushi Yiji 67 JPN 99,00 290,0 290,0 300,0 210,0 220,0 220,0 275,0 297,5 297,5 775,0 6
6 McKenzie Steve 69 CAN 99,80 285,0 300,0 300,0 167,5 177,5 177,5 300,0 315,0 315,0 752,5 5
7 Weaver Simon 75 NZL 98,60 270,0 280,0 285,0 170,0 177,5 182,5 270,0 282,5 295,0 750,0 4
8 Inglese Fiore 62 AUS 99,80 272,5 287,5 300,0 147,5 155,0 160,0 270,0 285,0 285,0 745,0 3
9 Lin Sen-Shan 77 TPE 98,20 280,0 295,0 305,0 190,0 190,0 195,0 250,0 270,0 - 740,0 2
10 AlEmiry Rashed 70 UAE 92,40 250,0 -   220,0 230,0 230,0 220,0 260,0 260,0 730,0 1
11 Arendariz Jesus 68 MEX 99,00 260,0 275,0 290,0 140,0 150,0 150,0 270,0 285,0 290,0 710,0 1
12 Mihaljevich Alan 75 AUS 100,00 255,0 267,5 275,0 150,0 157,5 157,5 275,0 295,0 295,0 700,0 1
13 Papazov Tsvetalin 68 BUL 97,40 225,0 235,0 245,0 160,0 170,0 180,0 245,0 257,5 270,0 695,0 1
14 Budd Mohammad 62 PAK 92,00 190,0 200,0 - 120,0 130,0 130,0 200,0 200,0 - 520,0 1
15