WC-1999 16-21.11.Trento                
  52 kg (16.11)                  
1 Stanaszek Andrzej 71 POL 51,10 275,0 172,5 145,0 592,5 12
2 Lu Shih-Wu 75 TPE 51,60 230,0 115,0 230,0 575,0 9
3 Anba N 78 IND 51,80 225,0 97,5 242,5 565,0 8
4 Glarje I.P 76 IND 52,00 207,5 97,5 232,5 537,5 7
5 Gainer Ervin 66 USA 51,20 185,0 130,0 215,0 530,0 6
6 Yakan Nabe 70 JPN 51,10 182,5 147,5 192,5 522,5 5
7 Wszola Dariusz 78 POL 51,10 210,0 110,0 180,0 500,0 4
8 Degovets Alexander 66 UKR 52,00 180,0 115,0 180,0 475,0 3
9 Inaba Hideaki 44 JPN 51,80 0     0,0  
10 Vith Allan 74 DEN 51,90 0     0,0  
  56 kg                  
1 Pavlov Konstantin 73 RUS 55,20 245,0 170,0 215,0 630,0 12
2 Hsieh Tsung-Ting 82 TPE 55,50 220,0 140,0 240,0 600,0 9
3 Loganathan V 76 IND 55,60 230,0 115,0 240,0 585,0 8
4 Brandtzęg Roy 71 NOR 55,40 230,0 130,0 220,0 580,0 7
5 Nemeth Jurgen 72 AUT 55,80 205,0 120,0 240,0 565,0 6
6 Koike Katsuyoshi 73 JPN 55,90 207,5 130,0 217,5 555,0 5
7 Francis Jentry 71 IND 55,80 200,0 115,0 235,0 550,0 4
8 Taylor Will 69 USA 55,40 180,0 135,0 202,5 517,5 3
9 Kolsovsky Stefan 61 SVK 55,90 180,0 137,5 160,0 477,5 2
10 Rakhmankulov Azat 75 UZB 55,00 170,0 95,0 180,0 445,0 1
11 Nursakhatov Merda 76 TKM 55,50 0     0,0  
  60 kg (17.11)                  
1 McNamara Gerard 63 IRL 59,40 247,5 150,0 262,5 660,0 12
2 Andriukhin Mikhail 70 RUS 59,70 255,0 137,5 262,5 655,0 9
3 Isagawa Hiroyuki 53 JPN 59,40 222,5 172,5 235,0 630,0 8
4 Petrov Ivelin 65 BUL 59,90 255,0 150,0 225,0 630,0 7
5 Taylor Tim 66 USA 59,40 210,0 150,0 245,0 605,0 6
6 Krishna Sahu 67 IND 59,70 212,5 130,0 257,5 600,0 5
7 Sehlberg Amit 76 SWE 59,80 235,0 150,0 215,0 600,0 4
8 Srikumar V.R 68 IND 59,60 222,5 132,5 232,5 587,5 3
9 Tromp Gerard 59 NED 59,90 220,0 150,0 195,0 565,0 2
10 Chan Chien-Ming 76 TPE 59,90 205,0 105,0 230,0 540,0 1
11 Cuccu Giampiero 70 ITA 58,50 200,0 110,0 215,0 525,0 1
12 Radzevich Alexander 63 LAT 59,30 227,5 162,5 135,0 525,0 1
13 Yang Sheng-Nan 82 TPE 59,00 160,0 80,0 282,5 522,5 1
14 Connolly Jamie 74 CAN 59,70 192,5 110,0 202,5 505,0 1
15 Avolio Alberto 64 ARG 59,60 180,0 0   0,0  
  67,5 kg                  
1 Sivokon Alexei 73 KAZ 66,90 302,5 202,5 302,5 807,5* 12
2 Olech Jaroslaw 74 POL 66,80 310* 160,0 302,5 772,5 9
3 Elbeghiti Hassan 75 FRA 67,50 252,5 132,5 275,0 660,0 8
4 Takahashi Masayuki 60 JPN 67,30 250,0 177,5 227,5 655,0 7
5 Kuzhakhmetov Serik 62 KAZ 66,80 245,0 155,0 252,5 652,5 6
6 Sacco Roberto 75 ITA 66,80 250,0 130,0 255,0 635,0 5
7 Gray David 64 GBR 67,40 225,0 140,0 257,5 622,5 4
8 Vene Roman 66 SLO 61,10 165,0 90,0 170,0 425,0 3
9 Mahesh Prasad 71 IND 64,30 215,0 0   0,0  
  75 kg (18.11)                  
1 Bazaev Sirazhutdin 68 UKR 74,30 310,0 175,0 305,0 790,0 12
2 Furazhkin Viktor 69 RUS 74,40 305,0 192,5 290,0 787,5 9
3 Baranov Viktor 67 RUS 72,10 307,5 165,0 307,5 780,0 8
4 Hooper Wade 71 USA 74,40 320,0 207,5 252,5 780,0 7
5 Wegiera Jan 65 POL 74,60 290,0 200,0 275,0 765,0 6
6 Rimoldi Arnoldo 74 ITA 74,90 280,0 155,0 320,0 755,0 5
7 Turakhanov Dovran 74 KAZ 74,80 290,0 160,0 292,5 742,5 4
8 Theys Jan 63 BEL 74,70 270,0 180,0 290,0 740,0 3
9 Takanishi Koki 70 JPN 74,70 275,0 187,5 270,0 732,5 2
10 Celis Oscar 75 VEN 73,80 275,0 150,0 300,0 725,0 1
11 Juodgudis Dainius 71 LIT 74,70 275,0 160,0 282,5 717,5 1
12 Valentinsen Sigve 60 NOR 74,40 265,0 160,0 280,0 705,0 1
13 Skogly Tor-Egil 64 NOR 74,10 245,0 162,5 282,5 690,0 1
14 Usami Kiyotaka 70 JPN 74,60 250,0 180,0 260,0 690,0 1
15 Elangovan G 66 IND 74,10 265,0 150,0 265,0 680,0 1
16 Nikolaizig Mike 65 GER 73,90 247,5 175,0 250,0 672,5 1
17 O' Connor Maurice 53 IRL 74,40 230,0 157,5 280,0 667,5 1
18 Mamukov Rizvan 80 UZB 73,70 250,0 160,0 250,0 660,0 1
19 Leung Hoi 69 CAN 75,00 230,0 130,0 247,5 607,5 1
20 Casas Jose 54 ARG 7,80 230,0 155,0 220,0 605,0 1
21 Medina Daniel 69 MEX 74,40 225,0 130,0 225,0 580,0 1
22 Martinez Victor 63 COL 72,70 230,0 0   0,0  
23 Niccolini Arigo 56 ITA 74,30 0     0,0  
24 Leppi Ismo-Antero 73 FIN 74,50 245,0 0   0,0  
  82,5 kg                  
1 Ricks Dave 59 USA 81,80 315,0 210,0 332,5 857,5 12
2 Mor Sergei 69 RUS 82,20 317,5 225,0 315,0 857,5 9
3 Ghirardi Daniele 71 ITA 82,00 300,0 190,0 350,0 840,0 8
4 Soloviov Dmitry 70 UKR 81,20 310,0 222,5 290,0 822,5 7
5 Turner Chris 73 USA 81,40 300,0 195,0 300,0 795,0 6
6 Kurtiak Vasily 61 UKR 81,80 285,0 182,5 310,0 777,5 5
7 Carter Dave 63 GBR 81,70 277,5 172,5 320,0 770,0 4
8 Coimbra Anibal 72 LUX 81,80 285,0 175,0 300,0 760,0 3
9 Brown Bob 63 BAH 82,20 292,5 182,5 282,5 757,5 2
10 Sasaki Kenichi 71 JPN 82,00 280,0 210,0 265,0 755,0 1
11 Gandner Frederic 61 FRA 81,70 280,0 187,5 285,0 752,5 1
12 Andersson Stefan 68 SWE 81,90 285,0 190,0 277,5 752,5 1
13 Singh Jaswinder 75 GBR 82,00 267,5 190,0 282,5 740,0 1
14 Bruggink Ab 61 NED 81,60 267,5 177,5 277,5 722,5 1
  Petrischor Christ 59 AUT 82,20 270,0 192,5 260,0 722,5 Dq
16 Matveyev Dmitry 78 KAZ 81,00 270,0 145,0 300,0 715,0 1
17 Neto Philippe 75 FRA 82,50 272,5 197,5 245,0 715,0 1
18 Toso Luca 72 ITA 78,50 260,0 157,5 285,0 702,5 1
19 DiMarco Antonio 75 GER 77,90 260,0 180,0 250,0 690,0 1
20 Karatajevs Vitaly 70 LAT 81,30 280,0 150,0 250,0 680,0 1
21 King Stephen 62 NZL 81,30 257,5 140,0 267,5 665,0 1
22 Kaelin Hans-Jurgen 69 SUI 82,40 220,0 150,0 270,0 640,0 1
23 Hung Tang-Chih 76 TPE 81,30 210,0 130,0 260,0 600,0 1
24 Bakhshaliev Ramis 71 TKM 77,70 0     0,0  
25 Hsieh I-Ching 71 TPE 80,90 0     0,0  
26 Ivaniushins Yuris 60 LAT 81,00 250,0 162,5 0 0,0  
27 Turesson Patrick 74 SWE 82,00 0     0,0  
28 Santos Manuel 62 POR 82,20 0     0,0  
  90 kg (18.11)                  
1 Tarasenko Andrei 75 RUS 89,60 345,0 247,5 342,5 935,0 12
2 Fedenko Dmitry 75 RUS 89,30 337,5 215,0 330,0 882,5 9
3 Romanenko Sergei 72 UKR 90,00 355,0 195,0 330,0 880,0 8
4 Stiklestad Erik 70 NOR 89,80 335,0 197,5 335,0 867,5 7
5 Szymkowiak Roman 59 POL 89,60 310,0 210,0 345,0 865,0 6
6 Theuser Peter 61 CZE 89,60 340,0 212,5 310,0 862,5 5
7 Benemerito Ray 67 USA 89,60 310,0 222,5 320,0 852,5 4
8 Bettati Stefano 68 ITA 89,50 325,0 172,5 315,0 812,5 3
9 Krokkee Erwin 66 NED 89,90 300,0 227,5 285,0 812,5 2
10 Desachy Dominique 65 FRA 89,40 307,5 210,0 292,5 810,0 1
11 Sohlman Jarmo 69 FIN 89,80 300,0 205,0 305,0 810,0 1
12 Gecas Andrius 74 LIT 87,60 320,0 195,0 290,0 805,0 1
13 Vincenti Paolo 69 ITA 89,60 322,5 175,0 307,5 805,0 1
14 Welna Krzysztof 71 POL 90,00 305,0 190,0 310,0 805,0 1
15 Hausburg Frank 71 GER 89,60 312,5 177,5 310,0 800,0 1
16 Beligov Alexander 71 KAZ 89,40 310,0 175,0 285,0 770,0 1
17 Kalic Francois 65 FRA 89,40 292,5 182,5 295,0 770,0 1
18 Kholnazarov Tole 75 TJK 89,00 260,0 185,0 310,0 755,0 1
19 Hornik Jiri 78 CZE 87,00 280,0 190,0 280,0 750,0 1
20 Vasilev Venelin 75 BUL 83,70 260,0 160,0 295,0 715,0 1
21 Luzanov Alexander 52 UZB 87,30 270,0 170,0 275,0 715,0 1
22 Singer Richard 63 AUT 82,90 245,0 195,0 270,0 710,0 1
23 Gomez Viktor 60 MEX 88,20 250,0 155,0 300,0 705,0 1
24 Miranda Lawrence 70 BRA 89,30 235,0 170,0 300,0 705,0 1
25 Hernandez Carlos 65 VEN 86,90 280,0 180,0 240,0 700,0 1
26 Nas Stephen 63 AUS 88,30 252,5 165,0 265,0 682,5 1
27 Salazar Saul-Edua 68 COL 89,40 245,0 160,0 270,0 675,0 1
28 Teixeira Jose 70 POR 85,00 232,5 150,0 267,5 650,0 1
29 Shnier Adrien 64 AUS 85,60 0     0,0  
30 AlEmiry Rashed 70 UAE 88,80 270,0 0   0,0  
  100 kg (19.11)                  
1 Suslov Nikolai 79 RUS 99,20 380,0 230,0 342,5 952,5 12
2 Soloviov Alexei 75 UKR 99,80 377,5 240,0 335,0 952,5 9
3 Harris Tony 64 USA 99,60 352,5 215,0 350,0 917,5 8
4 Ukhach Vladimir 60 UKR 98,90 350,0 240,0 325,0 915,0 7
5 Buttigieg Frederic 64 FRA 99,90 345,0 232,5 307,5 885,0 6
6 Christoffersen Carl 68 NOR 100,00 340,0 227,5 312,5 880,0 5
7 Palokangas Jani 76 FIN 99,20 342,5 197,5 310,0 850,0 4
8 Woodside Kevin 64 BAH 98,20 320,0 200,0 322,5 842,5 3
9 Neselius Ola 67 SWE 97,70 290,0 205,0 310,0 805,0 2
10 Baldi Federico 69 ITA 99,60 290,0 197,5 297,5 785,0 1
11 Simmoneta Vince 60 AUS 99,60 300,0 160,0 320,0 780,0 1
12 Calderini Manuel 63 LUX 93,60 305,0 182,5 287,5 775,0 1
13 Vorup Stephen 73 DEN 99,60 305,0 165,0 292,5 762,5 1
14 Nugteren  van Marcel 68 NED 99,50 260,0 205,0 292,5 757,5 1
15 Lin  Sen-Shan 77 TPE 97,20 300,0 185,0 270,0 755,0 1
16 Karpenko Sergei 72 KAZ 99,30 312,5 172,5 250,0 735,0 1
17 Pereira Ricardo 72 POR 97,90 280,0 160,0 290,0 730,0 1
18 Weatherbie Darren 75 CAN 94,00 255,0 192,5 280,0 727,5 1
19 Gerold Bernhard 69 AUT 98,70 275,0 180,0 272,5 727,5 1
20 Lousich Stephen 65 NZL 99,80 282,5 192,5 252,5 727,5 1
21 Inglese Fiore 62 AUS 99,80 275,0 147,5 287,5 710,0