WC-1998 13-15.11.Cherkasy              
  52 kg                  
1 Stanaszek Andrzej 71 POL 51,00 270,0 175,0 137,5 582,5 12
2 Inaba Hideaki 44 JPN 51,30 230,0 95,0 230,0 555,0 9
3 Loganathan Vadamalai 76 IND 52,00 212,5 110,0 230,0 552,5 8
4 Lu Shih-Wu 75 TPE 51,20 215,0 105,0 225,0 545,0 7
5 Hsieh Tsung-Ting 72 TPE 51,70 185,0 125,0 215,0 525,0 6
6 Gainer Erwin 66 USA 51,80 167,5 127,5 210,0 505,0 5
7 Yakan Nabe 70 JPN 50,80 172,5 140,0 190,0 502,5 4
8 Kolsovsky Stefan 61 SVK 51,90 182,5 130,0 175,0 487,5 3
  56 kg                  
1 Pavlov Konstantin 73 RUS 55,40 240,0 165,0 215,0 620,0 12
2 Hu Chun-Hsiung 74 TPE 53,80 225,0 122,5 235,0 582,5 9
3 Brandtzęg Roy 71 NOR 55,90 225,0 132,5 225,0 582,5 8
4 Francis Jentry 71 IND 55,60 190,0 115,0 240,0 545,0 7
5 Koike Kazuyoshi 73 JPN 55,40 200,0 122,5 215,0 537,5 6
6 Yang Sheng-Nan 82 TPE 55,20 182,5 90,0 247,5 520,0 5
  60 kg                  
1 Elyn Win 63 BEL 59,30 240,0 162,5 250,0 652,5 12
2 McNamara Gerard 63 IRL 59,60 240,0 150,0 250,0 640,0 9
3 Lee Yung-Chang 60 TPE 59,40 235,0 140,0 260,0 635,0 8
4 Taylor Tim 66 USA 59,20 217,5 152,5 260,0 630,0 7
5 Isagawa Hiroyuki 53 JPN 59,40 212,5 172,5 240,0 625,0 6
6 Tromp Gerard 59 NED 59,90 252,5 142,5 222,5 617,5 5
7 Morozovs Vladimir 68 LAT 60,00 225,0 130,0 235,0 590,0 4
8 Maccari Leandro 79 BRA 59,60 185,0 105,0 180,0 470,0 3
9 Petrov Ivelin 65 BUL 59,60 0     0,0  
  67,5 kg(14.11)                  
1 Sivokon Alexei 73 KAZ 67,30 305,0 195,0 300,0 800* 12 316,5
2 Hooper Wade 71 USA 67,10 305* 190,0 245,0 740,0 9
3 Olech Jaroslaw 74 POL 66,90 290,0 157,5 270,0 717,5 8
4 Chiu Chung-Liang 74 TPE 66,90 245,0 152,5 275,0 672,5 7
5 Kuzhakhmetov Serik 62 KAZ 67,40 245,0 150,0 272,5 667,5 6
6 Takahashi Masayuki 60 JPN 67,10 240,0 187,5 217,5 645,0 5
7 Nagao Hidekazu 68 JPN 67,00 235,0 160,0 245,0 640,0 4
8 Batchelor Richard 74 GBR 67,10 240,0 135,0 260,0 635,0 3
9 Richard Phillip 71 GBR 62,30 247,0 145,0 227,5 620,0 2
10 Sandeep Sawant 66 IND 67,20 200,0 130,0 277,5 607,5 1
11 Bzdok Wolfgang 60 GER 67,40 230,0 145,0 232,5 607,5 1
12 Lettner Richard 74 AUT 67,40 215,0 150,0 210,0 575,0 1
  75 kg                  
1 Bazaev Sirazhutdin 68 UKR 74,50 315,0 182,5 300,0 800,0 12
2 Baranov Viktor 67 RUS 71,70 305,0 172,5 305,0 782,5 9
3 Furazhkin Viktor 69 RUS 74,30 300,0 192,5 290,0 782,5 8
4 Rimoldi Arnoldo 74 ITA 75,00 285,0 155,0 320,0 760,0 7
5 Turakhanov Dovran 74 KAZ 74,00 270,0 152,5 290,0 712,5 6
6 Theys Jan 63 BEL 74,20 260,0 180,0 272,5 712,5 5
7 Valentinsen Sigve 60 NOR 74,90 262,5 170,0 277,5 710,0 4
8 Schmidt Wally 58 RSA 74,70 232,5 155,0 282,5 670,0 3
9 Poojari Nagesh 65 IND 74,90 250,0 130,0 270,0 650,0 2
10 Strache Ladislav 74 CZE 75,00 240,0 170,0 240,0 650,0 1
11 Schnurr Mario 66 GER 74,90 230,0 132,5 270,0 632,5 1
12 Chen Shen-Yu 79 TPE 74,10 240,0 120,0 220,0 580,0 1
13 Pereira Luis 76 POR 70,10 195,0 115,0 205,0 515,0 1
14 Bettati Stefano 68 ITA 74,90 280,0 0   0,0  
15 Wegiera Jan 65 POL 75,00 0     0,0  
  82,5 kg                  
1 Mor Sergei 69 RUS 82,10 315,0 220,0 312,5 847,5 12
2 Soloviov Dmitry 70 UKR 80,60 312,5 225,0 285,0 822,5 9
3 Kurtiak Vasily 61 UKR 81,20 295,0 190,0 330,0 815,0 8
4 Ricks Dave 59 USA 81,00 310,0 202,5 300,0 812,5 7
5 Turesson Patrick 74 SWE 82,40 295,0 170,0 300,0 765,0 6
6 Gandner Frederic 61 FRA 81,80 285,0 185,0 290,0 760,0 5
7 Hsieh I-Ching 71 TPE 77,50 312,5 140,0 300,0 752,5 4
8 Matveev Alexandr 74 KAZ 81,90 275,0 140,0 317,5 732,5 3
9 Beligov Igor 69 KAZ 82,20 280,0 167,5 282,5 730,0 2
10 Coimbra Anibal 72 LUX 79,50 265,0 162,5 292,5 720,0 1
11 Ivanushins Jurijs 62 LAT 81,80 265,0 155,0 295,0 715,0 1
12 Groeneboom Ariel 64 NED 81,70 260,0 175,0 255,0 690,0 1
13 Petrischor Christ 59 AUS 81,20 255,0 175,0 250,0 680,0 1
14 Schnier Adrien 64 AUS 82,40 240,0 167,5 265,0 672,5 1
15 Doria Andrea 61 BRA 80,50 240,0 160,0 240,0 640,0 1
16 Vasilev Venelin 75 BUL 81,30 220,0 130,0 260,0 610,0 1
17 Usami Kiyotaka 70 JPN 80,00 270,0 0   0,0  
18 Wagner Robert 64 USA 81,90 310,0 0   0,0  
19 Lin Sen-Sahn 77 TPE 82,40 0     0,0  
20 Thornton Anthony 68 GBR 82,40 290,0 0   0,0  
  90 kg                  
1 Romanenko Sergei 72 UKR 89,10 340,0 197,5 320,0 857,5 12
2 Szymkowiak Roman 59 POL 89,60 315,0 197,5 330,0 842,5 9
3 Kalic Francois 65 FRA 89,20 292,5 185,0 307,5 785,0 8
4 Minov Vladimir 57 BLR 89,60 280,0 180,0 325,0 785,0 7
5 Hausburg Frank 71 GER 89,30 280,0 172,5 310,0 762,5 6
6 Calderini Manuel 63 LUX 88,90 285,0 165,0 287,5 737,5 5
7 Krokkee Erwin 66 NED 89,85 260,0 212,5 240,0 712,5 4
8 Singer Rachard 63 AUT 85,45 240,0 185,0 265,0 690,0 3
9 King Steve 62 NZL 82,90 255,0 137,5 260,0 652,5 2
10 Santos Manuel 62 POR 84,75 235,0 137,5 235,0 607,5 1
  Benemerito Ray 67 USA 88,90 315,0 200,0 0,0 0,0 Dq
11 Desachy Dominique 65 FRA 88,90 0     0,0  
  100 kg                  
1 Soloviov Alexei 75 UKR 99,80 370,0 240,0 330,0 940,0 12
2 Gecas Andrius 74 LIT 98,65 372,5 240,0 317,5 930,0 9
3 Ukhach Vladimir 60 UKR 99,20 347,5 250* 325,0 922,5 8
4 Harris Tony 64 USA 99,40 360,0 210,0 342,5 912,5 7
5 Christoffersen Carl 68 NOR 99,90 345,0 225,0 322,5 892,5 6
6 Mihok Desider 75 CZE 97,90 310,0 205,0 340,0 855,0 5
7 Mattsson Kenneth 54 SWE 99,60 325,0 227,5 295,0 847,5 4
8 Ceglarek Slawomir 74 POL 98,50 290,0 200,0 320,0 810,0 3
9 Borisov Georgy 60 KAZ 99,40 310,0 200,0 300,0 810,0 2
10 Hiragushi Yuji 67 JPN 99,50 295,0 212,5 295,0 802,5 1
11 Ferguson Alan 46 RSA 99,85 295,0 180,0 315,0 790,0 1
12 Murashko Ruslan 74 BLR 95,50 270,0 210,0 280,0 760,0 1
13 Lousich Steve 65 AUS 99,45 290,0 210,0 260,0 760,0 1
14 Koster Jeroen 71 NED 99,45 280,0 195,0 280,0 755,0 1
15 Bontekoning Edwar 74 NED 99,60 275,0 145,0 280,0 700,0 1
16 Pereira Ricardo 72 POR 90,80 260,0 140,0 290,0 690,0 1
17 Kumar Tarun 73 IND 95,20 280,0 120,0 270,0 670,0 1
18 Phelan Patrick 75 IRL 99,00 170,0 132,5 265,0 567,5 1
19 Tanpinard Dominik 67 GER 96,75 0     0,0  
20 Tritto Paulo 68 BRA 97,70 0     0,0  
21 Guberny Alexander 64 BLR 98,00 270,0 0   0,0  
  110 kg                  
1 Gankov Alexei 70 RUS 108,55 375,0 245,0 382,5 1002,5* 12
2 Ivanenko Vladimir 55 UKR 109,30 400,0 225,0 330,0 955,0 9
3 Piskunov Vyacheslav 51 RUS 107,10 390,0 207,5 342,5 940,0 8
4 Ljungberg Jorgen 67 SWE 109,40 365,0 220,0 355,0 940,0 7
5 Watt Samuel 70 GBR 106,40 375,0 212,5 330,0 917,5 6
6 Starov Mikhail 73 UKR 109,00 370,0 215,0 332,5 917,5 5
7 Douglas Jeff 63 USA 107,55 362,5 222,5 305,0 590,0 4
8 Holmberg David 73 SWE 109,30 350,0 220,0 300,0 870,0 3
9 Nikitin Arkady 61 KAZ 109,60 345,0 210,0 310,0 865,0 2
10 Pronier Remi 64 FRA 108,10 332,5 195,0 335,0 862,5 1
11 Rambow Ulrich 63 GER 109,40 335,0 200,0 300,0 835,0 1
12 Trascinelli Stefano 62 ITA 106,10 300,0 180,0 330,0 810,0 1
13 Bongers Peter 65 NED 106,30 300,0 170,0 300,0 770,0 1
14 Nugteren  van Marcel 68 NED 101,20 275,0 200,0 275,0 750,0 1
15 Pikos Michael 75 AUS 108,00 170,0 185,0 290,0 745,0 1
16 Khanna Parvers 67 IND 100,80 250,0 190,0 235,0 675,0 1
17 Baranovsky Vitaly 77 BLR 108,10 270,0 0   0,0  
18 Croner Willy   USA 108,50 0     0,0  
19 Henry Clive 66 GBR 109,40 380,0 0   0,0  
20 Pomana Derek 66 NZL 109,70 0     0,0  
21 Liang Huai-Chin 67 TPE 109,80 355,0 0   0,0  
  125 kg(15.11)                  
1 Podtynny Maxim 72 RUS 124,30 395,0 220,0 365,0 980,0 12
2 Jonsson Audunn 72 ISL 124,90 375,0 245,0 340,0 960,0 9
  Neighbour John 54 GBR 120,40 370,0 235,0 332,5 937,5 Dq
3 Leiato Tony 65 USA 123,60 372,5 250,0 315,0 937,5 8
4 Pomana Wayne 69 NZL 119,20 375,0 227,5 300,0 902,5 7
5 Muravliov Vladimir 75 UKR 111,70 335,0 220,0 340,0 895,0 6
6 Sommerseth Geir 61 NOR 123,70 345,0 210,0 335,0 890,0 5
7 Krendl Leopold 57 AUT 124,00 360,0 205,0 325,0 890,0 4
8 Mayrhofer Josef 68 AUT 124,30 340,0 195,0 327,5 862,5 3
9 Xavier V 63 IND 117,40 342,5 217,5 300,0 860,0 2
10 Wamsteeker Wim 69 NED 124,00 320,0 207,5 302,5 830,0 1
11 Logan  Andrew 66 AUS 115,20 320,0 180,0 300,0 800,0 1
12 Rangihuna Tiri 72 NZL 112,30 300,0 175,0 280,0 755,0 1
13 Conrado Julio 65 BRA 116,10 290,0 185,0 272,5 747,5 1
  125+kg                  
1 Meszaros Tibor 67 HUN 159,60 400,0 230,0 400,0 1030,0 12
2 Guryanov Maxim 75 RUS 134,50 407,5 250,0 370,0