WC-1997 13-16.11.Praha              
  52 kg(13.11)                  
1 Stanaszek Andrzej 71 POL 51,10 270,0 172,5 137,5 580,0 12
2 Inaba Hideaki 44 JPN 51,40 230,0 97,5 227,5 555,0 9
3 Zhuravlev Sergei 60 RUS 52,00 220,0 117,5 202,5 540,0 8
4 Lu Shih-Wu 75 TPE 51,60 205,0 95,0 222,5 522,5 7
5 Klein Christian 70 GER 51,70 190,0 130,0 192,5 512,5 6
6 Hsu Chih-Chang 79 TPE 51,25 182,5 97,5 192,5 472,5 5
7 Kolsovski Stefan 61 SVK 52,00 182,5 127,5 180,0 470,0 4
8 Singh Hardeep 74 IND 51,20 180,0 97,5 190,0 467,5 3
9 Green Brandon 72 USA 51,80 152,5 82,5 222,5 457,5 2
  56 kg                  
1 Hu Chun-Hsiung 74 TPE 55,80 250,0 105,0 270,0 625,0 12
2 Pavlov Konstantin 73 RUS 55,80 247,5 167,5 207,5 622,5 9
3 Isagawa Hiroyuki 53 JPN 55,60 200,0 162,5 232,5 595,0 8
4 Petrov Ivelin 65 BUL 55,70 240,0 150,0 205,0 595,0 7
5 Nemeth Jurgen 72 AUT 54,80 200,0 110,0 232,5 542,5 6
6 Francis Jentry 71 IND 55,80 205,0 115,0 222,5 542,5 5
7 Wu Fang-Pin 76 TPE 54,70 185,0 115,0 180,0 480,0 4
8 Nemeth Joszef 58 HUN 55,20 170,0 0   0,0  
9 Brandtzęg Roy 73 NOR 55,70 0     0,0  
  60 kg                  
1 Lee Yung-Chang 69 TPE 59,70 230,0 145,0 267,5 580,0 12
2 Sidorov Alexei 74 RUS 59,60 242,5 160,0 232,5 555,0 9
3 Taylor Tim 66 USA 59,00 217,5 150,0 257,5 540,0 8
4 Simes Gary 63 GBR 59,50 230,0 142,5 242,5 522,5 7
5 Richard Philipp 71 GBR 59,80 240,0 140,0 230,0 512,5 6
6 Krishna Sahu 67 IND 59,60 210,0 137,5 250,0 472,5 5
7 Sirvio Asko 68 FIN 59,80 220,0 150,0 215,0 625,0 4
8 Sakaguchi Tadao 63 JPN 59,70 202,5 147,5 222,5 622,5 3
9 Ikura Hiroshi 64 JPN 59,50 210,0 140,0 220,0 595,0 2
10 Dev Das 72 IND 59,50 217,5 102,5 247,5 595,0 1
11 Morozovs Vladimir 68 LAT 58,50 210,0 120,0 220,0 542,5 1
12 Godunov Vladimir 74 BLR 59,90 190,0 137,5 190,0 542,5 1
13 Devine Bernard 52 AUS 59,80 187,5 122,5 192,5 502,5 1
14 Tromp Gerard 59 NED 59,80 247,5 0   0,0  
  67,5 kg(14.11)                  
1 Sivokon Alexei 73 KAZ 66,50 290,0 192,5 290,0 772,5 12
2 Hooper Wade 71 USA 67,20 303* 192,5 250,0 745,0 9
3 Olech Jaroslaw 74 POL 67,00 282,5 152,5 285,0 720,0 8
4 Wilczynski Jan 55 POL 67,30 270,0 152,5 280,0 702,5 7
5 McNamara Gerard 63 IRL 67,20 270,0 160,0 250,0 680,0 6
6 Kuzhakhmetov Serik 62 KAZ 67,00 250,0 155,0 270,0 675,0 5
7 Sawant Sandeep 66 IND 67,10 245,0 140,0 280,0 665,0 4
8 Prasad Mahesh 71 IND 65,00 235,0 157,5 255,0 647,5 3
9 Tada Toshihiko 56 JPN 66,80 230,0 172,5 235,0 637,5 2
10 Clarke Arlington 70 BAH 67,10 235,0 150,0 240,0 625,0 1
11 Janecek Jiri 61 CZE 67,00 205,0 140,0 235,0 580,0 1
12 Lettner Richard 74 AUT 67,30 217,5 145,0 200,0 562,5 1
13 Trnka Jozef 59 SVK 67,10 0     0,0  
14 Hypolite Rodney 69 GBR 67,20 245,0 165,0 0 0,0  
  75 kg                  
1 Bazayev Sirazhutdin 68 UKR 73,40 312,5 182,5 292,5 787,5 12
2 Baranov Viktor 67 RUS 71,00 300,0 170,0 300,0 770,0 9
3 Hsieh YI-Ching 71 TPE 73,80 317,5 155,0 290,0 762,5 8
4 Laine Jarmo 66 FIN 74,40 290,0 180,0 282,5 752,5 7
5 Wiegera Jan 65 POL 74,40 300,0 190,0 260,0 750,0 6
6 Rimoldi Arnaldo 74 ITA 74,80 282,5 150,0 305,0 737,5 5
7 Singh Jeevan 68 IND 74,40 277,5 160,0 295,0 732,5 4
8 Theys Jan 63 BEL 74,50 270,0 170,0 280,0 720,0 3
9 Smolin Igor 68 KAZ 74,50 282,5 152,5 265,0 700,0 2
10 Bettati Stefano 68 ITA 74,60 290,0 120,0 280,0 690,0 1
11 Poojari Nadesh 65 IND 74,60 265,0 140,0 275,0 680,0 1
12 Schnurr Mario 66 GER 74,80 262,5 137,5 272,5 672,5 1
13 Strache Ladislav 74 CZE 74,90 230,0 170,0 260,0 660,0 1
14 Schmidt Wally 59 RSA 74,60 230,0 147,5 277,5 655,0 1
15 Verbeke Benny 65 BEL 74,50 252,5 127,5 270,0 650,0 1
16 Nikolaizig Mike 65 GER 72,90 237,5 180,0 230,0 647,5 1
17 Peterka Vistimil 75 CZE 74,00 237,5 152,5 255,0 645,0 1
18 White John 66 USA 74,50 227,5 150,0 262,5 640,0 1
19 Condon Shawn 70 AUS 74,30 242,5 135,0 260,0 637,5 1
20 Sliz Pavol 73 SVK 74,40 240,0 130,0 250,0 620,0 1
21 Bewill L  65 IRL 75,00 215,0 140,0 0 0,0  
22 Danna Flavio 69 BRA 73,50 0     0,0  
23 Radusinovic Rados 68 YUG 74,00 245,0 0   0,0  
24 Furazhkin Viktor 69 RUS 74,30 297,5 180,0 0 0,0  
  82,5 kg                  
1 Mor  Sergei 69 RUS 82,00 305,0 210,0 295,0 810,0 12
2 Solovyov Dmitry 70 UKR 80,00 300,0 215,0 292,5 807,5 9
3 Theuser Peter 61 CZE 82,40 315,0 192,5 300,0 807,5 8
4 Fedenko Dmitry 75 RUS 82,20 297,5 190,0 302,5 790,0 7
5 Szymkowiak Roman 59 POL 82,10 280,0 185,0 320,0 785,0 6
6 Danforth Mike 69 USA 82,30 282,5 195,0 290,0 767,5 5
7 Gandner Frederic 61 FRA 82,00 292,5 180,0 292,5 765,0 4
  Kazakov Andrei 59 KAZ 81,00 285,0 185,0 290,0 760,0 Dq
8 Thornton Anthony 68 GBR 82,00 280,0 180,0 300,0 760,0 3
9 Turesson Patrick 74 SWE 80,80 285,0 175,0 285,0 745,0 2
10 Becker Jeff 63 CAN 82,10 287,5 167,5 290,0 745,0 1
11 Sasaki Kenichi 71 JPN 81,70 250,0 207,5 270,0 727,5 1
12 Markham Bruce 60 CAN 82,20 275,0 175,0 272,5 722,5 1
13 Nitta Masakuzu 62 JPN 82,10 285,0 167,5 267,5 720,0 1
14 Hubacek Miroslav 67 CZE 81,55 250,0 190,0 265,0 705,0 1
15 Hromek Robert 71 AUS 82,40 260,0 155,0 272,5 687,5 1
16 Andreatta Pietro 52 ITA 82,40 270,0 130,0 280,0 680,0 1
17 Ivanushins Jurijs 60 LAT 81,00 240,0 140,0 280,0 660,0 1
18 Shnier Adrien 64 AUS 82,30 235,0 167,5 257,5 660,0 1
19 Pastushek Bogdan 61 BLR 81,90 290,0 162,5 0,0 0,0  
20 Govan  Elan 66 IND 75,40 0     0,0  
21 Kurtiak Vasily 61 UKR 81,10 287,5 0   0,0  
22 Ficzere Tomas 70 HUN 81,10 0,0 0   0,0  
23 Ghilardi Daniele 71 ITA 81,70 290,0 0   0,0  
24 Wagner Robert 64 USA 81,70 335,0 0   0,0  
25 Vierikko Markko 62 FIN 82,10 270,0 0   0,0  
26 Valentinsen Sigve 60 NOR 82,10 295,0 0   0,0  
27 Malinen Hannu 55 FIN 82,20 280,0 0   0,0  
  90 kg(15.11)                  
1 Bell Gene 56 USA 89,70 325,0 217,5 320,0 862,5 12
2 Stiklestad Erik 70 NOR 89,80 335,0 182,5 322,5 840,0 9
3 Buttigieg Frederic 64 FRA 90,00 312,5 212,5 305,0 830,0 8
4 Foldi Attila 72 HUN 87,60 315,0 202,5 285,0 802,5 7
5 Succarotte Tony 64 USA 89,50 275,0 227,5 292,5 795,0 6
6 Desachy Dominique 65 FRA 89,60 300,0 205,0 290,0 795,0 5
7 Hausburg Frank 71 GER 89,50 280,0 180,0 325,0 785,0 4
8 Groeneboom Ariel 64 NED 88,20 305,0 190,0 282,5 777,5 3
9 Vincenti Paolo 70 ITA 89,40 315,0 170,0 285,0 770,0 2
10 Znojek Arkadiusz 67 POL 89,40 280,0 182,5 300,0 762,5 1
11 Asama Sigetoshi 59 JPN 89,30 280,0 175,0 277,5 732,5 1
12 Wissler Thomas 64 SUI 89,90 270,0 170,0 280,0 720,0 1
13 Djordjevic Dobriv 59 YUG 88,40 255,0 170,0 285,0 710,0 1
14 Sedlacek Tomas 65 CZE 89,00 250,0 160,0 230,0 640,0 1
15 Kary Sergei 73 UKR 84,55 0     0,0  
16 Porter John 68 GBR 89,40 0     0,0  
17 Brenkus Jaroslav 60 CZE 89,50 0     0,0  
18 Romanenko Sergei 72 UKR 89,80 0     0,0  
  100 kg                  
1 Solovyov Alexei 75 UKR 99,50 360,0 242,5 330,0 932,5 12
2 Woodside Kevin 64 BAH 99,50 350,0 202,5 350,0 902,5 9
3 Watt Samuel 70 GBR 99,30 365,0 205,0 330,0 900,0 8
4 Christoffersen Carl 68 NOR 99,60 350,0 225,0 325,0 900,0 7
5 Ukhach Vladimir 60 UKR 98,50 335,0 237,5 312,5 885,0 6
6 Liang Huai-Chin 67 TPE 99,40 332,5 200,0 290,0 822,5 5
7 Tanpinard Dominik 67 GER 100,00 295,0 200,0 307,5 802,5 4
8 Trascinelli Stefano 62 ITA 99,20 300,0 172,5 327,5 800,0 3
9 Giffin Mark  62 CAN 99,70 267,5 232,5 285,0 785,0 2
10 Kalter Michael 72 NED 99,70 300,0 150,0 315,0 765,0 1
11 Olesen Kim 61 DEN 97,70 280,0 185,0 297,5 762,5 1
12 Ozawa Masaaki 63 JPN 99,40 300,0 190,0 260,0 750,0 1
13 Micka Josef 49 CZE 98,90 280,0 185,0 280,0 745,0 1
14 Conway Kevin 58 AUS 99,70 235,0 190,0 302,5 727,5 1
15 Vidal Jose-Carlos 53 BRA 98,90 240,0 160,0 290,0 690,0 1
16 Tsai Chia-Lin 76 TPE 95,10 250,0 152,5 250,0 652,5 1
17 Khalid M.A 66 IND 99,70 250,0 120,0 200,0 570,0 1
18 Eck Erno 72 HUN 93,60 0     0,0  
19 Lousich Steve 65 NZL 99,20 275,0 200,0   0,0  
20 Harris Anthony 64 USA 99,50 342,5 0   0,0  
21 Markovsky Vladimir 69 RUS 99,50 0     0,0  
  110 kg                  
1 Pomana Derek 66 NZL 109,70 382,5 245,0 340,0 967,5 12
2 Ivanenko Vladimir 55 UKR 109,20 370,0 222,5 330,0 922,5 9
3 Starov Mikhail 73 UKR 109,50 350,0 207,5 325,0 882,5 8
4 Henry Clive 66 GBR 109,20 360,0 205,0 315,0 880,0 7
5 Celio Ralph 64 CAN 109,70 350,0 200,0 320,0 870,0 6
6 Pronier Remy 64