WC-1996 14-17.11.Salzburg                          
  52 kg                              
1 Stanaszek Andrzej 71 POL 50,70 260,0 275,5 275,5 160,0 170,0 178,0 140,0 145,0 145,0 570,0 12
2 Chopovsky Yaroslav 62 RUS 51,90 200,0 210,0 215,0 105,0 110,0 112,5 200,0 212,5 225,0 545,0 9
3 Inaba Hideaki 44 JPN 51,80 220,0 232,5 232,5 92,5 95,0 95,0 190,0 225,0 237,5 537,5 8
4 Bhaskaran Sajeevan 62 IND 52,00 175,0 190,0 195,0 90,0 97,5 102,5 230,0 230,0 260,0 517,5 7
5 Klein Christian 70 GER 51,60 165,0 175,0 180,0 125,0 132,5 132,5 155,0 175,0 185,0 497,5 6
6 Wu Yung-Chang 73 TPE 51,70 182,5 182,5 187,5 87,5 87,5 92,5 177,5 182,5 182,5 447,5 5
7 Wu Fang-Pin 76 TPE 51,50 140,0 140,0 155,0 92,5 97,5 102,5 170,0 182,5 192,5 445,0 4
8 Hazako   70 JPN 51,50 135,0 147,5 152,5 102,5 107,5 112,5 155,0 167,5 177,5 442,5 3
9 Nemeth Joszef 58 HUN 51,80 145,0 152,5 165,0 85,0 97,5 97,5 150,0 167,5 175,0 425,0 2
10 Czerniak Joszef 73 POL 51,70 150,0 160,0 160,0 90,0 92,5 92,5 150,0 165,0 165,0 407,5 1
11 Rohman S  67 INA 51,50 220,0 220,0 220,0             0,0  
  56 kg                              
1 Pavlov Konstantin 73 RUS 55,40 230,0 240,0 247,5 155,0 162,5 165,0 195,0 205,0 212,5 622,5 12
2 Hu Chun-Hsiung 74 TPE 54,90 257,5 257,5 257,5 105,0 112,5 115,0 250,0 265,0 265,0 620,0 9
3 Karlsson Magnus 67 SWE 55,70 267,5 282,5* 287,5* 175,0 185* 187,5* 130,0 135,0 135,0 610,0 8
4 Petrov Ivelin 65 BUL 55,60 220,0 230,0 230,0 135,0 145,0 150,0 200,0 215,0 235,0 590,0 7
5 Simes Gary 63 GBR 56,00 222,5 222,5 222,5 125,0 130,0 130,0 222,5 227,5 232,5 580,0 6
6 Brandtzęg Roy 71 NOR 55,90 220,0 220,0 227,5 115,0 120,0 120,0 200,0 212,5 220,0 555,0 5
7 Clay John 64 GBR 54,90 195,0 205,0 210,0 112,5 117,5 120,0 200,0 212,5 215,0 545,0 4
8 Das Dev 72 IND 56,00 190,0 200,0 205,0 90,0 95,0 100,0 225,0 235,0 252,5 535,0 3
9 Nemeth Jurgen 72 AUT 55,50 195,0 205,0 210,0 112,5 120,0 120,0 215,0 230,0 232,5 532,5 2
10 Nurshakhatov M  76 TKM 56,00 180,0 190,0 195,0 120,0 127,5 127,5 210,0 215,0 230,0 525,0 1
11 Giummarra Franco  50 ITA 55,50 155,0 175,0 180,0 85,0 90,0 90,0 200,0 210,0 210,0 465,0 1
12 Isagawa Hiroyuki 53 JPN 55,00 205,0 212,5 217,5 160,0 162,5 162,5       0,0  
13 Komarudin   71 INA 55,90 215,0 215,0 215,0 115,0 117,5 117,5       0,0  
  60 kg                              
1 Sutrisno Bin 75 INA 59,50 245,0 260,0 275,0 130,0 145,0 157,5 240,0 255,0 270,0 702,5 12
2 Elyn Wim 63 BEL 59,50 245,0 255,0 262,5 145,0 155,0 160,0 250,0 270,0 270,0 667,5 9
3 Lee Yung-Chang 60 TPE 59,60 230,0 237,5 242,5 140,0 145,0 147,5 250,0 272,5 272,5 635,0 8
4 Taylor Tim 66 USA 59,70 202,5 212,5 220,0 142,5 152,5 160,0 232,5 250,0 272,5 615,0 7
5 Sidorov Alexei 74 RUS 59,80 225,0 225,0 240,0 145,0 152,5 155,0 230,0 235,0 237,5 610,0 6
6 Krishna Sahu 67 IND 59,80 210,0 220,0 220,0 130,0 130,0 135,0 230,0 245,0 252,5 600,0 5
7 Tromp Gerard 59 NED 59,90 205,0 220,0 227,5 130,0 130,0 137,5 200,0 210,0 - 575,0 4
8 Celis Ronny 65 BEL 59,70 180,0 190,0 200,0 130,0 137,5 137,5 210,0 225,0 232,5 562,5 3
9 Arenberg Jonathan 61 USA 59,30 180,0 190,0 200,0 125,0 132,5 137,5 190,0 210,0 217,5 540,0 2
10 Devine Bernard 52 AUS 59,80 165,0 175,0 185,0 125,0 132,5 132,5 175,0 185,0 190,0 500,0 1
11 Richard Phillip 71 GBR 59,20 225,0 235,0 235,0 137,5 137,5 137,5       0,0  
  67,5 kg                              
1 Hooper Wade 71 USA 67,30 277,5 290,0 300,5 175,0 182,5 187,5 235,0 245,0 252,5 730,0 12
2 Wilczynski Jan 55 POL 67,30 255,0 265,0 275,0 145,0 150,0 155,0 275,0 285,0 292,5 722,5 9
3 Baranov Viktor 67 RUS 66,80 270,0 277,5 282,5 145,0 150,0 155,0 282,5 287,5 295,0 715,0 8
4 Hypolite Rodney 69 GBR 67,40 265,0 275,0 275,0 155,0 165,0 170,0 277,5 285,0 297,5 712,5 7
5 Kuzhakhmetov Serik 62 KAZ 67,00 240,0 240,0 260,0 140,0 147,5 147,5 257,5 272,5 280,0 680,0 6
6 Olila Jarmo 70 FIN 67,20 260,0 270,0 270,0 150,0 155,0 155,0 260,0 260,0 280,0 680,0 5
7 Sawant Sandeep 66 IND 67,30 235,0 245,0 245,0 135,0 142,5 145,0 275,0 290,0 290,0 665,0 4
8 Trnka Jozef 59 SVK 67,20 240,0 250,0 257,5 135,0 142,5 142,5 240,0 252,5 260,0 660,0 3
9 Olech Jaroslaw 74 POL 66,90 235,0 245,0 255,0 135,0 140,0 145,0 240,0 250,0 257,5 657,5 2
10 Batchelor Richard 74 GBR 66,00 225,0 240,0 250,0 125,0 135,0 140,0 245,0 257,5 267,5 652,5 1
11 Hiu   70 TPE 66,50 250,0 265,0 270,0 125,0 130,0 135,0 260,0 260,0 275,0 645,0 1
12 Clarke Arlington 70 BAG 67,10 227,5 227,5 245,0 155,0 165,0 165,0 227,5 242,5 245,0 642,5 1
13 Tada Toshihiko 56 JPN 67,10 215,0 230,0 240,0 160,0 170,0 170,0 215,0 225,0 230,0 640,0 1
14 Oksanen Ari  64 FIN 67,10 217,5 232,5 232,5 160,0 165,0 165,0 200,0 240,0 255,0 632,5 1
15 Loncke Steve 75 BEL 66,80 230,0 242,5 250,0 140,0 147,5 - 235,0 247,5 252,5 630,0 1
16 Hiung   76 TPE 67,30 205,0 215,0 227,5 110,0 117,5 117,5 260,0 272,5 280,0 612,5 1
17 Dadapeer H 69 IND 63,00 215,0 222,5 227,5 115,0 115,0 122,5 230,0 250,0 260,0 587,5 1
18 Sutton B 71 AUS 67,20 205,0 215,0 215,0 152,5 157,5 157,5 205,0 212,5 220,0 587,5 1
19 Fletcher Scott 70 AUS 67,40 200,0 212,5 220,0 127,5 127,5 132,5 210,0 230,0 242,5 587,5 1
20 Lettner Richard 74 AUT 67,30 205,0 215,0 225,0 142,5 147,5 152,5 200,0 210,0 212,5 577,5 1
21 Chetin Gennady 43 UZB 66,90 120,0 -   110,0 130,0 - 120,0 -   370,0 1
22 Sakko R 75 ITA 66,40 225,0 240,0 240,0 120,0 120,0 120,0 245,0 245,0 245,0 0,0  
23 Daniswan   67 INA 66,60 250,0 260,0 270,0 140,0 150,0 150,0       0,0  
  75 kg(15.11)                              
1 Austin Dan 58 USA 75,00 285,0 302,5 310,0 157,5 170,0 170,0 295,0 305,0 305,0 785,0 12
2 Berglund Per 67 SWE 73,60 275,0 295,0 305,0 185,0 192,5 197,5 270,0 280,0 280,0 777,5 9
3 Hsieh I-Ching 71 TPE 74,30 302,5 302,5 310,0 165,0 165,0 172,5 297,5 297,5 307,5 775,0 8
4 Soloviov Dmitry 70 UKR 74,60 285,0 295,0 300,0 192,5 200,0 200,0 265,0 277,5 287,5 770,0 7
5 Nemtsev Alexei 75 RUS 74,70 280,0 290,0 297,5 170,0 177,5 185,0 250,0 265,0 272,5 755,0 6
6 Laine Jarmo 66 FIN 74,60 285,0 287,5 300,0 177,5 182,5 182,5 265,0 275,0 290,0 752,5 5
7 Rimoldi Arnaldo 74 ITA 74,90 280,0 290,0 290,0 155,0 155,0 - 290,0 290,0 300,0 725,0 4
8 Wiegera Jan 65 POL 74,30 280,0 280,0 290,0 180,0 185,0 185,0 250,0 260,0 260,0 720,0 3
9 Theys Jan 63 BEL 75,00 250,0 260,0 267,5 175,0 182,5 187,5 260,0 270,0 282,5 712,5 2
10 Anttila Pekka 65 FIN 74,70 270,0 280,0 280,0 150,0 160,0 162,5 240,0 257,5 270,0 687,5 1
11 Singh Jeevan 68 IND 74,90 250,0 260,0 265,0 145,0 152,5 157,5 250,0 260,0 270,0 687,5 1
12 Waiker Steve 56 GBR 74,30 235,0 245,0 245,0 165,0 180,0 187,5 240,0 260,0 262,5 677,5 1
13 Zeilinger Andreas 68 AUT 74,20 225,0 225,0 230,0 180,0 185,0 185,0 225,0 235,0 240,0 645,0 1
14 Hindley B 57 CAN 74,70 225,0 237,5 237,5 125,0 130,0 135,0 237,5 247,5 252,5 615,0 1
15 Patrischor Christian 59 AUT 74,60 200,0 215,0 220,0 160,0 160,0 167,5 220,0 230,0 230,0 600,0 1
16 Marshall Rick 63 CAN 70,80 202,5 212,5 212,5 140,0 147,5 152,5 222,5 222,5 232,5 577,5 1
17 Alo M 63 BRA 73,00 170,0 192,5 197,5 125,0 135,0 140,0 200,0 220,0 220,0 552,5 1
18 Bazayev Sirazhutdin 68 UKR 73,40 300,0 305,0 310,0 175,0 180,0 180,0 297,5 297,5 297,5 0,0  
19 Poojari Nadesh 65 IND 73,70 -                 0,0  
20 Verbeke Benny 65 BEL 74,50 230,0 240,0 245,0 130,0 130,0 - 280,0 280,0 302,5 0,0  
21 Siabdallah Mohammed 66 FRA 75,00 245,0 255,0 255,0 160,0 160,0 160,0       0,0  
22 Lehocky Peter 75 SVK 75,00 240,0 240,0 240,0             0,0  
23 Szmeja Miroslaw 67 POL 75,00 240,0 240,0 240,0             0,0  
24 Sahlgren Jan 60 DEN 75,00 240,0 240,0 240,0             0,0  
  82,5 kg                              
1 Szymkowiak Roman 59 POL 82,20 280,0 280,0 280,0 175,0 180,0 185,0 320,0 320,0 327,5 792,5 12
2 Kurtiak Vasily 61 UKR 80,60 270,0 282,5 287,5 180,0 185,0 187,5 305,0 315,0 320,0 790,0 9
3 Theuser Peter 61 CZE 82,20 305,0 312,5 - 180,0 185,0 185,0 280,0 290,0 297,5 782,5 8
4 Wagner Robert 64 USA 82,10 315,0 322,5 337,5 175,0 175,0 180,0 272,5 287,5 287,5 770,0 7
5 Kjos Jens-Petter 71 NOR 82,00 275,0 285,0 290,0 162,5 162,5 167,5 290,0 300,0 310,0 762,5 6
6 Thornton Anthony 68 GBR 81,70 280,0 285,0 295,0 170,0 180,0 180,0 280,0 295,0 300,0 760,0 5
7 Valentinsen Sigve 60 NOR 82,30 285,0 295,0 295,0 175,0 180,0 180,0 282,5 290,0 297,5 755,0 4
8 Gandner Frederic 61 FRA 81,20 270,0 280,0 285,0 170,0 175,0 177,5 275,0 282,5 287,5 745,0 3
9 Schnurr Mario 66 GER 81,00 260,0 280,0 290,0 145,0 152,5 157,5 270,0 292,5 292,5 740,0 1
10 Axelsson J 72 SWE 81,60 250,0 270,0 280,0 180,0 190,0 200,0 240,0 260,0 280,0 740,0 1
11 Becker Jeff 63 CAN 82,10 267,5 272,5 282,5 165,0 165,0 170,0 275,0 285,0 292,5 737,5 1
12 Sasaki Kenichi 71 JPN 81,90 230,0 230,0 255,0 197,5 207,5 212,5 240,0 260,0 265,0 732,5 1
13 Pehle Michael 60 GER 82,00 255,0