WC-1995 16-19.11.Pori                            
  52 kg(16.11)                              
1 Stanaszek Andrzej 71 POL 49,40 250,0 260,0 265,0 160,0 170,0 172,5 130,0 140,0 145,0 567,5 12
2 Inaba Hideaki 44 JPN 51,60 220,0 230,0 240,0 95,0 100,0 102,5 215,0 225,0 230,0 555,0 9
3 Brandtzęg Roy 71 NOR 51,60 210,0 217,5 220,0 110,0 115,0 117,5 195,0 202,5 205,0 537,5 8
4 Bhaskaran Sajeeva 62 IND 51,80 175,0 185,0 195,0 90,0 97,5 100,0 230,0 250,0 - 517,5 7
5 Vatiuk Sergei 62 UKR 51,80 170,0 177,5 182,5 112,5 117,5 117,5 180,0 187,5 192,5 477,5 6
6 Krishna Mahan 61 IND 51,90 170,0 177,5 182,5 87,5 87,5 92,5 187,5 195,0 202,5 477,5 5
7 Kolsovski Stefan 61 SVK 51,80 170,0 185,0 185,0 110,0 120,0 122,5 140,0 160,0 172,5 450,0 4
8 Klein Christian 70 GER 51,90 150,0 160,0 160,0 110,0 115,0 115,0 160,0 167,5 177,5ъ 442,5 3
9 Nemeth Joszef 58 HUN 51,70 150,0 150,0 150,0             0,0  
  56 kg                              
1 Pavlov Konstantin 73 RUS 55,60 220,0 235,0 240,0 145,0 155,0 155,0 192,5 202,5 210,0 597,5 12
2 Karlsson Magnus 67 SWE 55,80 260,5 270,0 277,5 170,0 175,5 177,5 130,0 137,5 140,0 592,5 9
3 Isagawa Hiroyuki 53 JPN 55,70 205,0 212,5 212,5 160,0 167,5 170,0 215,0 225,0 235,0 590,0 8
4 Petrov Ivelin 65 BUL 55,90 210,0 230,0 240,0 140,0 140,0 145,0 200,0 220,0 220,0 585,0 7
5 Komarudin   71 INA 56,00 210,0 210,0 220,0 110,0 110,0 117,5 250,0 262,5 275,0 582,5 6
6 Krishna Sahu 67 IND 56,00 190,0 190,0 190,0 110,0 120,0 125,0 220,0 230,0 237,5 547,5 5
7 Koval Andrei 70 UKR 55,70 185,0 195,0 200,0 120,0 122,5 127,5 205,0 205,0 225,0 522,5 4
8 Arenberg Jonathan 61 USA 55,80 175,0 190,0 190,0 120,0 130,0 132,5 190,0 200,0 205,0 510,0 3
9 Devadas   72 IND 56,00 180,0 180,0 190,0 87,5 92,5 95,0 210,0 225,0 237,5 507,5 2
10 Chang Chao-Ping 55 TPE 54,80 170,0 180,0 - 100,0 100,0 105,0 190,0 190,0 - 465,0 1
11 Hu Chun-Hsiung 74 TPE 55,80 230,0 230,0 250,0             0,0  
12 Celis Ronny 65 BEL 55,90 185,0 185,0 185,0             0,0  
13 Brunat Thierry 67 FRA 55,40 170,0 180,0 180,0 105,0 105,0 110,0 200,0 200,0 - 0,0  
  60 kg                              
1 Elyn Wim 63 BEL 59,60 240,0 250,0 255,0 145,0 152,5 155,0 240,0 255,0 265,0 657,5 12
2 Bogdanov Valery 70 RUS 60,00 232,5 242,5 245,0 162,5 162,5 167,5 200,0 207,5 207,5 617,5 9
3 Sawant Sandeep 66 IND 59,90 210,0 210,0 220,0 110,0 115,0 120,0 250,0 262,5 275,0 615,0 8
4 Proskurin Anatoly 72 RUS 59,20 220,0 230,0 237,5 127,5 135,0 137,5 222,5 232,5 242,5 610,0 7
5 Richard Phillip 71 GBR 60,00 230,0 230,0 240,0 137,5 142,5 142,5 210,0 215,0 217,5 595,0 6
6 Sirvio Asko 65 FIN 59,90 215,0 220,0 227,5 145,0 145,0 152,5 215,0 220,0 230,0 592,5 5
7 Dadapeer H 69 IND 59,90 200,0 200,0 212,5 110,0 110,0 117,5 225,0 237,5 245,0 567,5 4
8 Sutrisno Bin 75 INA 59,50 245,0 255,0 262,5 145,0 145,0 145,0       0,0  
9 Ikura Hiroshi 64 JPN 59,90 205,0 215,0 215,0 140,0 140,0 140,0       0,0  
10 Taylor Tim 66 USA 59,50 217,5 217,5 217,5             0,0  
11 Simes Gary 63 GBR 59,90 240,0 240,0 240,0             0,0  
  67,5 kg(17.11)                              
1 Wilczynski Jan 55 POL 67,20 250,0 257,5 257,5 142,5 147,5 150,0 260,0 270,0 282,5 682,5 12
2 Hooper Wade 71 USA 67,30 277,5 287,5 287,5 170,0 177,5 177,5 235,0 242,5 242,5 682,5 9
3 Favorito Alessandro 65 ITA 67,40 225,0 240,0 247,5 137,5 142,5 142,5 245,0 260,0 267,5 652,5 8
4 Selkainaho Sakari 62 FIN 67,30 230,0 237,5 - 165,0 170,0 170,0 240,0 245,0 247,5 645,0 7
5 Trnka Jozef 59 SVK 66,70 240,0 255,0 260,0 125,0 135,0 135,0 230,0 247,5 262,5 632,5 6
6 Chiu Chung-Liang 74 TPE 67,00 235,0 250,0 250,0 110,0 117,5 120,0 235,0 250,0 255,0 625,0 5
7 Oksanen Ari 64 FIN 67,40 215,0 222,5 225,0 160,0 165,0 165,0 230,0 242,5 247,5 617,5 4
8 Miki Koushi 57 JPN 67,10 210,0 220,0 220,0 155,0 160,0 165,0 205,0 215,0 220,0 585,0 3
9 Fletcher Scott 70 AUS 67,40 200,0 215,0 222,5 130,0 137,5 137,5 210,0 220,0 230,0 575,0 2
10 Hypolite Rodney 69 GBR 67,00 230,0 -   155,0 165,0 167,5 240,0 287,5 287,5 0,0  
  75 kg                              
1 Bazayev Sirazhutdin 68 UKR 72,80 285,0 295,0 302,5 170,0 177,5 180,0 285,0 302,5 312,5 782,5 12
2 Berglund Per 67 SWE 73,30 270,0 290,0 290,0 185,0 195,0 197,5 262,5 275,0 277,5 752,5 9
3 Soloviov Dmitry 70 UKR 74,40 270,0 280,0 280,0 190,0 197,5 202,5 260,0 270,0 275,0 752,5 8
4 Laine Jarmo 66 FIN 74,90 295,0 295,0 300,0 175,0 175,0 180,0 270,0 270,0 277,5 745,0 7
5 Theys Jan 63 BEL 74,60 265,0 272,5 277,5 175,0 182,5 187,5 270,0 282,5 292,5 742,5 6
6 Valentinsen Sigve 59 NOR 74,90 270,0 275,0 285,0 165,0 170,0 175,0 272,5 287,5 292,5 732,5 5
7 Sahroni   70 INA 72,00 270,0 285,0 285,0 140,0 147,5 155,0 310,0 337,5 337,5 727,5 4
8 Smirnov Mikhail 70 RUS 74,90 270,0 270,0 280,0 180,0 187,5 187,5 240,0 247,5 252,5 715,0 3
9 Becker Jeff 63 CAN 74,80 260,0 270,0 277,5 155,0 162,5 170,0 272,5 282,5 282,5 712,5 2
10 Siabdallah Mohammed 66 FRA 75,00 260,0 270,0 270,0 155,0 165,0 165,0 272,5 280,0 300,0 705,0 1
11 Hsieh I-Ching 71 TPE 74,40 265,0 285,0 285,0 150,0 150,0 157,5 275,0 275,0 305,0 697,5 1
12 Lehocky Peter 75 SVK 74,60 235,0 240,0 257,5 150,0 157,5 180,0 260,0 275,0 277,5 690,0 1
13 Kharauzov Alexei 73 RUS 75,00 260,0 270,0 270,0 160,0 160,0 160,0 250,0 257,5 - 687,5 1
14 Culberson Troy 68 USA 74,00 237,5 250,0 250,0 145,0 145,0 152,5 302,5 325,0 325,0 685,0 1
15 Waiker Steve 56 GBR 73,50 230,0 240,0 245,0 150,0 150,0 155,0 240,0 255,0 262,5 645,0 1
16 Shnier Adrien 64 AUS 75,00 207,5 217,5 222,5 147,5 152,5 157,5 245,0 257,5 265,0 640,0 1
17 Kamath Sudhakar 62 IND 74,20 220,0 220,0 220,0 110,0 117,5 117,5 220,0 240,0 250,0 587,5 1
18 Rellos Peter 61 AUS 74,50 205,0 205,0 215,0             0,0  
19 Bettati Stefano 68 ITA 74,70 280,0 280,0 280,0             0,0  
20 Mantyla Sakari 54 FIN 74,90 260,0 260,0 260,0             0,0  
  82,5 kg                              
1 Virtanen Jarmo 63 FIN 82,40 315,0 315,0 315,0 195,0 195,0 200,0 310,0 317,5 322,5 827,5 12
2 Szymkowiak Roman 59 POL 82,40 280,0 290,0 295,0 180,0 185,0 190,0 320,0 335,0 335,0 815,0 9
3 Theuser Petr 61 CZE 82,20 300,0 310,0 315,0 180,0 187,5 192,5 280,0 292,5 297,5 805,0 8
4 Kjos Jens-Petter 71 NOR 81,50 280,0 290,0 290,0 160,0 170,0 170,0 290,0 300,0 305,0 765,0 7
5 Vierikko Markku 62 FIN 82,20 275,0 285,0 290,0 175,0 180,0 185,0 300,0 307,5 335,0 765,0 6
6 Romanenko Sergey 72 UKR 81,70 290,0 300,0 310,0 155,0 162,5 167,0 270,0 290,0 297,5 752,5 5
7 Hanswijck Gerrit 64 BEL 82,10 270,0 290,0 302,5 140,0 165,0 170,0 240,0 270,0 277,5 750,0 4
8 Thornton Anthony 68 GBR 81,10 265,0 280,0 290,0 165,0 172,5 172,5 275,0 290,0 297,5 745,0 3
9 Krokkee Erwin 66 NED 82,40 265,0 277,5 282,5 175,0 185,0 190,0 255,0 265,0 270,0 737,5 2
10 Schnurr Mario 66 GER 78,70 252,5 270,0 277,5 150,0 160,0 162,5 272,5 290,0 290,0 727,5 1
11 Danforth Michael 69 USA 81,30 267,5 267,5 280,0 175,0 185,0 190,0 260,0 275,0 275,0 712,5 1
12 Markham Bruce 60 CAN 82,30 265,0 280,0 287,5 157,5 165,0 170,0 245,0 260,0 267,5 697,5 1
13 Kristensen Dan 69 DEN 82,10 245,0 245,0 - 160,0 170,0 175,0 250,0 270,0 277,5 685,0 1
14 Rowley Jack 59 AUS 82,30 240,0 255,0 265,0 150,0 150,0 165,0 260,0 270,0 270,0 680,0 1
15 Butenko Andrei 75 TKM 82,20 260,0 270,0 270,0 160,0 160,0 162,5 240,0 252,5 252,5 675,0 1
16 Bruggink Ab 61 NED 80,80 250,0 260,0 260,0 150,0 157,5 160,0 250,0 262,5 270,0 670,0 1
17 Smith David 60 AUS 82,30 200,0 210,0 210,0 137,5 140,0 - 265,0 285,0 292,5 632,5 1
18 Nitta Masakazu 62 JPN 82,10 270,0 285,0 300,0 145,0 152,5 160,0 250,0 250,0 250,0 0,0  
19 Szecsi Jozset 62 HUN 80,50 280,0 300,0 300,0 175,0 175,0 175,0       0,0  
  90 kg(18.11)                              
1 Toivanen Janne 66 FIN 89,90 305,0 315,0 320,0 192,5 197,5 197,5 330,0 335,0 350,0 862,5 12
2 Bell Gene 56 USA 89,50 322,5 330,0 330,0 212,5 222,5 222,5 300,0 310,0 315,0 860,0 9
3 Ukhach Vladimir 60 UKR 89,80 300,0 315,0 315,0 220,0 230,0 235,0 290,0 297,5 297,5 835,0 8
4 Gundersen Frode 67 NOR 89,60 300,0 310,0 315,0 185,0 192,5 200,0 297,5 307,5 312,5 815,0 7
5 Dekhanov Alexander 64 RUS 89,30 310,0 325,0 337,5 180,0 187,5 190,0 300,0 322,5 325,0 812,5 6
6 Buttigieg Frederic 64 FRA 89,80 295,0 310,0 310,0 200,0 210,0 210,0 285,0 300,0 300,0 805,0 5
7 Groenboom Ariel 64 NED 89,80 290,0 290,0 300,0 192,5 197,5 202,5 280,0 290,0 290,0 792,5 4
8 Stiklestad Erik 64 NOR 88,90 312,5 322,5 322,5 170,0 180,0 180,0 270,0 285,0 292,5 785,0 3
9 Smith Rohan 60 AUS 89,70 265,0 277,5 285,0 167,5 172,5 177,5 305,0 312,5 312,5 760,0 2
10 Kalter Michael 72 NED 90,00 265,0 277,5 277,5 150,0 157,5 157,5 315,0 325,0 325,0 760,0 1
11 Hsieh Chih-Tien 72 TPE 85,80 300,0 300,0 327,5 140,0 150,0 - 240,0 265,0 - 690,0 1
12 Calvin Selwyn 59 GBR 89,80 250,0