WC-1994 17-20.11.Johannesburg                        
  52 kg                              
1 Stanaszek Andrzej 71 POL 50,60 240,0 270,0 277,5 160,0 172,5 177,5 130,0 137,5 137,5 577,5 12
2 Inaba Hideaki 44 JPN 51,60 220,0 232,5 240,0 90,0 95,0 95,0 220,0 230,0 235,0 565,0 9
3 Hu Chun-Hsiung 74 TPE 51,90 225,0 232,5 232,5 100,0 105,0 105,0 230,0 230,0 237,5 560,0 8
4 Hile Phil 66 USA 50,40 175,0 185,0 185,0 117,5 122,5 122,5 205,0 217,5 225,0 525,0 7
5 Zhuravlev Sergei 60 RUS 51,20 210,0 225,0 225,0 105,0 115,0 120,0 200,0 230,0 230,0 525,0 6
6 Bhaskaran Sajeevan 62 INA 52,00 180,0 180,0 180,0             0,0  
  56 kg                              
1 Isagawa Hiroyuki 53 JPN 56,00 205,0 215,0 215,0 150,0 157,5 162,5 210,0 220,0 225,0 592,5 12
2 Francis Jantry 71 IND 55,40 185,0 195,0 200,0 100,0 115,0 115,0 200,0 225,0 235,0 535,0 9
3 Klein Christian 70 GER 52,40 155,0 165,0 175,0 115,0 120,0 120,0 160,0 170,0 185,0 460,0 8
4 Lancaster Greg 59 AUS 55,30 160,0 172,5 172,5 70,0 75,0 77,5 175,0 187,5 190,0 425,0 7
5 Petrov Ivelin 65 BUL 56,00 240,0 240,0 240,0             0,0  
  60 kg                              
1 Elyn Wim 63 BEL 59,70 200,0 242,5 247,5 132,5 140,0 145,0 235,0 245,0 252,5 645,0 12
2 Taylor Tim 66 USA 59,30 205,0 217,5 225,0 130,0 140,0 145,0 245,0 257,5 275,0 627,5 9
3 Simes Gary 63 GBR 59,90 230,0 240,0 245,0 130,0 137,5 145,0 230,0 235,0 245,0 620,0 8
4 Bogdanov Valery 70 RUS 59,80 225,0 232,5 237,5 155,0 162,5 162,5 190,0 195,0 195,0 585,0 7
5 Bukatka Viktor 62 KAZ 59,80 205,0 215,0 225,0 115,0 122,5 122,5 245,0 260,0 - 582,5 6
6 Celis Ronny 65 BEL 59,30 210,0 220,0 220,0 130,0 135,0 137,5 225,0 235,0 240,0 580,0 5
7 Richard Philipp 71 GBR 59,70 225,0 235,0 235,0 130,0 137,5 142,5 210,0 220,0 220,0 572,5 4
8 Chiou Chung-Liang 74 TPE 59,80 210,0 225,0 232,5 100,0 107,5 112,5 230,0 230,0 230,0 570,0 3
9 Sawant Sandeep 66 IND 59,90 205,0 212,5 217,5 105,0 112,5 115,0 245,0 262,5 - 570,0 2
10 Carlsson Magnus 67 SWE 59,80 262,5 285,0 285,0 170,0 177,5 177,5 130,0 137,5 137,5 562,5 1
11 Sirvio Asko 68 FIN 60,00 195,0 215,0 225,0 140,0 147,5 147,5 205,0 217,5 217,5 560,0 1
12 Ikura Hitoshi 64 JPN 59,80 195,0 205,0 215,0 135,0 140,0 142,5 215,0 225,0 225,0 555,0 1
  67,5 kg                              
1 Sivokon Alexei 73 KAZ 66,20 275,0 275,0 290,0 180,0 190,0 195,0 270,0 285,0 285,0 765,0 12
2 Hypolite Rodney 69 GBR 66,90 270,0 290,0 290,0 150,0 150,0 155,0 280,0 290,0 300,0 720,0 9
3 Sardo Dominic 58 USA 67,20 240,0 250,0 260,0 155,0 160,0 170,0 240,0 257,5 265,0 687,5 8
4 Wilczynski Jan  55 POL 67,10 245,0 250,0 252,5 145,0 150,0 152,5 270,0 280,0 285,0 682,5 7
5 Smirnov Mikhail 70 RUS 67,40 230,0 240,0 247,5 155,0 160,0 165,0 230,0 240,0 245,0 647,5 6
6 Kuzhakhmetov Serik 62 KAZ 66,70 210,0 230,0 235,0 145,0 150,0 152,5 255,0 265,0 265,0 645,0 5
7 Nagao Hidekazu 68 JPN 67,40 230,0 245х 245,0 147,5 155,0 157,5 225,0 240,0 245,0 632,5 4
8 Poojari Nadesh 65 IND 67,10 220,0 235,0 235,0 100,0 110,0 112,5 230,0 240,0 255,0 600,0 3
9 Graham Vince 64 CAN 66,70 197,5 210,0 217,5 142,5 152,5 160,0 217,5 227,5 227,5 580,0 2
10 Marshall Rick 63 CAN 67,20 192,5 200,0 200,0 135,0 142,5 147,5 212,5 222,5 227,5 570,0 1
11 Philander Moegsie 43 RSA 61,70 160,0 170,0 185,0 120,0 125,0 130,0 190,0 205,0 205,0 485,0 1
12 Henriette Rodney 73 SEY 64,10 165,0 - 175,0 110,0 120,0 -       0,0  
  75 kg(18.11)                              
1 Ricks Dave 59 USA 74,60 282,5 292,5 305,0 180,0 190,0 190,0 287,5 305,0 312,5 807,5 12
2 Berglund Per 67 SWE 72,70 265,0 285,0 290,0 182,5 187,5 192,5 260,0 265,0 270,0 752,5 9
3 Laine Jarmo 66 FIN 74,90 280,0 290,0 292,5 180,0 180,0 180,0 270,0 280,0 285,0 740,0 8
4 Valentinsen Sigve 60 NOR 74,00 265,0 277,5 282,5 160,0 162,5 167,5 270,0 280,0 290,0 730,0 7
5 Bekov Bagautin 71 KAZ 74,80 270,0 282,5 290,0 170,0 180,0 185,0 260,0 270,0 270,0 727,5 6
6 Bokhonov Valery 59 KAZ 74,10 275,0 275,0 297,5 150,0 150,0 157,5 290,0 290,0 302,5 715,0 5
7 Hsieh I-Ching 71 JPN 73,10 265,0 275,0 282,5 150,0 155,0 157,5 280,0 310,0 310,0 710,0 4
8 Theys Jan 63 BEL 74,60 250,0 260,0 265,0 175,0 175,0 187,5 260,0 260,0 270,0 695,0 3
9 Schnurr Mario 66 GER 75,00 245,0 260,0 265,0 135,0 142,5 147,5 270,0 280,0 290,0 687,5 2
10 Schmidt Wally 59 RSA 74,10 210,0 230,0 240,0 135,0 142,5 147,5 235,0 265,0 265,0 652,5 1
11 Reilos Peter 61 AUS 74,50 245,0 252,5 257,5 132,5 137,5 140,0 252,5 270,0 270,0 642,5 1
12 Madbay Saniay 62 IND 74,00 200,0 225,0 230,0 105,0 115,0 117,5 210,0 220,0 225,0 570,0 1
13 Valentin  Antoine 57 SEY 74,50 120,0 120,0 135,0 115,0 120,0 125,0 120,0 120,0 150,0 405,0 1
14 Mathiot James 61 SEY 68,90 170,0 180,0 190,0 110,0 115,0 115,0       0,0  
  82,5 kg                              
1 Walter Thomas 45 USA 82,30 305,0 305,0 315,0 182,5 187,5 187,5 297,5 297,5 310,0 807,5 12
2 Theuser Peter 61 CZE 81,90 295,0 310,0 315,0 180,0 187,5 187,5 290,0 297,5 302,5 800,0 9
3 Szymkowiak Roman 59 POL 81,90 280,0 287,5 292,5 160,0 170,0 175,0 330,0 330,0 340,0 797,5 8
4 Vierikko Markku 62 FIN 82,10 275,0 285,0 285,0 180,0 185,0 187,5 300,0 312,5 312,5 760,0 7
5 Shkirman Vladimir 64 KAZ 81,70 280,0 285,0 290,0 150,0 155,0 157,5 310,0 332,5 332,5 750,0 6
6 Kaspersen Kjell 68 NOR 82,30 305,0 317,5 322,5 142,5 150,0 155,0 275,0 277,5 282,5 750,0 5
7 Makhniuk Vladimir 58 UKR 81,20 255,0 275,0 280,0 192,5 202,5 205,0 255,0 270,0 270,0 737,5 4
8 Thornton Anthony 68 GBR 80,00 270,0 270,0 290,0 165,0 170,0 170,0 265,0 277,5 287,5 727,5 3
9 Hanswijck Gerrit 64 BEL 81,00 280,0 290,0 302,5 160,0 167,5 167,5 260,0 270,0 270,0 717,5 2
10 Krokkee Erwin 66 NED 82,10 250,0 265,0 275,0 165,0 175,0 175,0 250,0 265,0 270,0 705,0 1
11 Smit Gavin 70 RSA 81,10 260,0 280,0 285,0 170,0 180,0 180,0 250,0 260,0 260,0 700,0 1
12 Kristensen Dan 69 DEN 82,10 230,0 240,0 245,0 150,0 157,5 162,5 250,0 260,0 270,0 662,5 1
13 Weng Chih-Kuan 74 TPE 82,40 250,0 260,0 260,0 150,0 160,0 160,0 250,0 260,0 267,5 660,0 1
14 Davidov David 62 BUL 80,00 250,0 260,0 260,0 150,0 157,5 157,5 230,0 235,0 - 635,0 1
15 Joaneau Ralph 68 SEY 82,20 170,0 185,0 190,0 120,0 135,0 142,5 180,0 222,5 235,0 555,0 1
16 Confait David 69 SEY 82,20 130,0 145,0 150,0 100,0 105,0 105,0 190,0 212,5 220,0 470,0 1
17 Jackson Stewart 61 ZIM 81,90 207,5 207,5 207,5 112,5 112,5 112,5       0,0  
18 Bjornsen Oivind 70 NOR 82,00 280,0 280,0 280,0             0,0  
19 Ahiko Teruo 59 KAZ 82,10 280,0 290,0 292,5 165,0 170,0 172,5 290,0 290,0 290,0 0,0  
  90 kg(19.11)                              
1 Schramm Frank 63 GER 89,30 340,0 355,0 362,5 210,0 220,0 225,0 280,0 295,0 310,0 882,5 12
2 Lekomtsev Alexander 65 RUS 88,60 310,0 320,0 325,0 215,0 220,0 225,0 295,0 305,0 312,5 862,5 9
3 Toivanen Janne 66 FIN 89,80 300,0 310,0 317,5 190,0 197,5 197,5 315,0 335,0 365,0 835,0 8
4 Dekhanov Alexander 64 RUS 88,40 300,0 315,0 325,0 185,0 192,5 195,0 302,5 315,0 317,5 820,0 7
5 Tatarnikov Anatoly 57 KAZ 88,90 300,0 300,0 310,0 190,0 200,0 202,5 290,0 290,0 305,0 807,5 6
6 Gundersen Frode 67 NOR 89,20 290,0 305,0 310,0 190,0 197,5 197,5 290,0 300,0 310,0 805,0 5
7 Dewas Laurent 69 FRA 89,10 290,0 305,0 312,5 170,0 175,0 177,5 290,0 300,0 307,5 790,0 4
8 Groeneboom Ariel 64 NED 87,20 280,0 295,0 300,0 195,0 202,5 207,5 270,0 280,0 290,0 782,5 3
9 Stiklestad Erik 64 NOR 89,60 305,0 320,0 322,5 170,0 177,5 182,5 270,0 280,0 285,0 762,5 2
10 Smith Rohan 60 AUS 89,50 255,0 270,0 275,0 165,0 165,0 170,0 285,0 295,0 300,0 745,0 1
11 Calvin Selvyn 59 GBR 89,40 260,0 272,5 280,0 140,0 150,0 152,5 305,0 305,0 317,5 727,5 1
12 Ferguson Alan 46 RSA 88,40 245,0 245,0 245,0 145,0 145,0 160,0 250,0 280,0 280,0 655,0 1
13 Jean Dario 71 SEY 88,60 195,0 200,0 210,0 120,0 137,5 137,5 180,0 195,0 205,0 542,5 1
14 Ganchur Viktor 58 UKR 89,40 280,0 - 280,0             0  
  100 kg                              
1 Coan Ed 63 USA 99,40 395,0 415,0 423* 235,0 250,0 250,0 350,0 365,0 377,5 1035,0 12
2 Markovsky Vladimir 69 RUS 99,70 340,0 352,5 360,0 195,0 205,0 210,0 310,0 320,0 325,0 890,0 9
3 Rajala Arto 55 FIN 99,30 320,0 335,0 342,5 200,0 207,5 - 302,5 310,0 315,0 860,0 8
4 Ljungberg Jorgen 67 SWE 99,70 310,0 325,0 335,0 195,0 202,5 205,0 300,0 315,0 320,0 855,0 7
5 Tucek Anton 56 AUT 99,90 320,0 330,0 340,0 185,0 190,0 190,0 295,0 305,0 315,0 830,0 6
6 Ozawa Masaaki 68 JPN 95,90 290,0 307,5 320,0 185,0 195,0 195,0 255,0 265,0 275,0 790,0 5
7 Kyriakos Peter 66 AUS 93,10 290,0 300,0 310,0 180,0 187,5 190,0 285,0 295,0 295,0 785,0 4
8 Surma Dirk 67 GER 90,30 275,0 285,0 295,0 175,0 185,0 190,0 230,0 245,0 252,5 737,5 3
9 Dunn Paul 61 RSA 98,30 255,0 275,0 280,0 160,0 165,0 180,0 255,0 285,0 312,5 705,0 2
10 Hayes Richard 55 CAN 91,40 245,0 260,0 267,5 185,0 192,5 197,5 227,5 240,0 240,0 680,0 1
11 Jean Wilfrey 63 SEY