WC-1993 30.11-5.12.Jönköping                        
  52 kg                              
1 Stanaszek Andrzej 71 POL 51,45 195,0 242,5 252,5* 150,0 167,5* 172,5* 120,0 132,5 142,5 567,5 12
2 Zhuravlev Zergei 60 RUS 51,90 200,0 210,0 220,0 105,0 115,0 117,5 205,0 217,5 225,0 560,0 9
3 Inaba Hideaki 44 JPN 51,55 220,0 235,0 240,0 90,0 97,5 100,0 220,0 225,0 237,5 557,5 8
4 Hu Chun-Hsiung 74 TPE 51,80 205,0 220,0 220,0 87,5 92,5 95,0 210,0 225,0 230,0 537,5 7
5 Bhaskaran Sajeevan 62 IND 52,00 180,0 190,0 - 85,0 90,0 95,0 230,0 256,0 256* 535,0 6
6 Dunbar Charles 57 USA 51,40 220,0 230,0 235,0 130,0 140,0 145,0 160,0 170,0 170,0 530,0 5
7 Clay John 64 GBR 51,10 190,0 200,0 205,0 107,5 112,5 115,0 200,0 210,0 210,0 525,0 4
8 Likhtner Ivan 52 KAZ 51,85 180,0 190,0 195,0 95,0 105,0 110,0 185,0 205,0 210,0 505,0 3
9 Radzevics Alexander 63 LAT 51,30 210,0 222,5 230,0 115,0 - 125,0 135,0 145,0 152,5 482,5 2
10 Krishna Mohan   IND 51,75 167,5 175,0 180,0 90,0 95,0 97,5 177,5 190,0 197,5 475,0 1
11 Bach Laurent 68 FRA 51,75 145,0 152,5 157,5 97,5 97,5 105,0 200,0 210,0 222,5 472,5 1
12 Fleming Alistair 69 GBR 51,35 162,5 170,0 177,5 82,5 87,5 90,0 175,0 185,0 192,5 452,5 1
  56 kg                              
1 Thios Denny 69 INA 55,45 205,0 215,0 220,0 135,0 145,0 145,0 225,0 235,0 240,0 605,0 12
2 Elyn Wim 63 BEL 55,95 210,0 222,5 230,0 117,5 125,0 130,0 220,0 225,0 247,5 585,0 9
3 Isagawa Hiroyuki 53 JPN 56,00 202,5 212,5 212,5 150* 155* 160,0 215,0 225,0 230,0 582,5 8
4 Taylor Tim 66 USA 55,55 177,5 190,0 190,0 122,5 130,0 135,0 235,0 252,5 265,0 572,5 7
5 Karlsson Magnus 67 SWE 55,80 227,5 250,0 257,5* 165,0 172,5* 175* 132,5 140,0 142,5 572,5 6
6 Petrov Ivelin 69 BUL 55,90 220,0 230,0 235,0 125,0 130,0 132,5 200,0 210,0 210,0 565,0 5
7 Chen Shan-Lung 59 TPE 56,00 195,0 210,0 210,0 110,0 117,5 120,0 210,0 230,0 230,0 557,5 4
8 Morozov Vladimir 68 LAT 55,90 200,0 210,0 220,0 110,0 120,0 125,0 225,0 225,0 225,0 0,0  
  60 kg                              
1 Nanda Talambanua 69 INA 59,80 250,0 250,0 250,0 115,0 125,0 132,5 240,0 255,0 262,5 630,0 12
2 Suttles Todd 68 USA 59,85 217,5 232,5 232,5 142,5 152,5 152,5 237,5 255,0 272,5 597,5 9
3 Richard Philip 71 GBR 57,00 220,0 227,5 232,5 120,0 125,0 127,5 200,0 210,0 215,0 570,0 8
4 Dadapeer H 69 IND 59,70 195,0 205,0 210,0 95,0 105,0 105,0 225,0 237,5 167,5 542,5 7
5 Ventrone Alessandro 64 ITA 59,80 190,0 190,0 210,0 120,0 130,0 132,5 190,0 205,0 217,5 537,5 6
6 Christiansen Jan 68 NOR 59,85 190,0 197,5 202,5 125,0 130,0 132,5 190,0 200,0 202,5 537,5 5
7 Leidland John 67 DEN 59,30 180,0 180,0 190,0 100,0 105,0 107,5 185,0 192,5 200,0 480,0 4
8 Sirvio Asko 68 FIN 59,85 205,0 205,0 205,0             0,0  
9 Celis Rohnny 65 BEL 59,60 205,0 205,0 205,0             0,0  
  67,5 kg                              
1 Sivokon Alexei 73 KAZ 66,80 270,0 280,0 285,0 170,0 180* 185* 270,0 280,0 300x 750* 12
  Austin Dan 58 USA 67,45 260,0 275,0 275,0 140,0 150,0 155,0 287,5 302,5 316,5* 730,0 Dq
2 Hypolite Rodney 69 GBR 65,60 250,0 270,0 280,0 130,0 142,5 145,0 280,0 290,0 302,5 705,0 9
3 Wilczynski Jan 55 POL 67,35 240,0 250,0 255,0 145,0 150,0 155,0 270,0 280,0 280,0 685,0 8
4 Kuzhakhmetov Serik 62 KAZ 67,00 230,0 245,0 255,0 130,0 137,5 142,5 250,0 260,0 270,0 667,5 7
5 Trnka Josef 59 SVK 67,15 235,0 247,5 255,0 125,0 135,0 142,5 245,0 257,5 265,0 655,0 6
6 Huhtanen Jussi 68 FIN 67,30 240,0 240,0 250,0 120,0 127,5 130,0 255,0 260,0 272,5 637,5 5
7 Eriksson Lars 60 SWE 67,35 220,0 227,5 230,0 140,0 145,0 147,5 240,0 255,0 262,5 637,5 4
8 Hsieh Chin-Tien 72 TPE 66,30 230,0 240,0 247,5 120,0 120,0 125,0 240,0 255,0 255,0 612,5 3
9 Schmidt Wally 59 RSA 67,30 200,0 220,0 220,0 120,0 125,0 127,5 225,0 242,5 257,5 585,0 2
10 Loncke Steve 75 BEL 66,35 190,0 210,0 220,0 120,0 130,0 132,5 215,0 230,0 230,0 582,5 1
11 Favorito Alessandro 65 ITA 67,10 210,0 220,0 225,0 120,0 125,0 125,0 220,0 230,0 237,5 577,5 1
12 Carredda Achille 53 ITA 64,95 215,0 225,0 225,0 117,5 122,5 127,5 217,5 227,5 235,0 570,0 1
13 Marshall Rick 63 CAN 65,85 185,0 197,5 202,5 125,0 130,0 137,5 212,5 232,5 237,5 567,5 1
  75 kg                              
1 Ricks Dave 59 USA 74,20 280,0 280,0 285,0 180,0 185,0 185,0 275,0 285,0 290,0 750,0 12
2 Bokhonov Valery 59 KAZ 74,45 265,0 275,0 275,0 160,0 160,0 160,0 292,5 300,0 315,0 735,0 9
3 Berglund Per 67 SWE 73,10 245,0 270,0 280,0 177,5 185,0 187,5 240,0 255,0 262,5 730,0 8
4 Laine Jarmo 66 FIN 74,85 275,0 275,0 282,5 170,0 177,5 182,5 270,0 270,0 275,0 727,5 7
5 Sahroni   75 INA 72,45 250,0 265,0 275,0 130,0 140,0 140,0 290,0 312,5* 335,0 717,5 6
6 Hsieh I-Ching 71 TPE 74,25 270,0 282,5 297,5 145,0 150,0 152,5 250,0 250,0 275,0 707,5 5
7 Anttila Pekka 65 FIN 74,85 250,0 250,0 270,0 150,0 157,5 160,0 250,0 270,0 280,0 700,0 4
8 Archdekin Charlie 51 CAN 75,00 240,0 240,0 245,0 160,0 165,0 167,5 272,5 280,0 285,0 690,0 3
9 Valentinsen Sigve 60 NOR 74,90 255,0 260,0 262,5 150,0 152,5 157,5 265,0 270,0 277,5 685,0 2
10 Vergnols Guy-Jean 63 FRA 74,25 240,0 255,0 265,0 135,0 142,5 147,5 280,0 290,0 290,0 677,5 1
11 Matsuda Takaaki 58 JPN 74,75 250,0 260,0 270,0 150,0 155,0 155,0 250,0 257,5 262,5 677,5 1
12 Sobczyk Iwo 69 POL 74,80 240,0 240,0 252,5 150,0 162,5 170,0 260,0 277,5 277,5 670,0 1
13 Bettati Stefano 68 ITA 74,65 260,0 272,5 275,0 105,0 115,0 - 270,0 285,0 285,0 657,5 1
14 Kamath Sudhakar 62 IND 71,20 200,0 215,0 225,0 100,0 107,5 112,5 215,0 235,0 245,0 562,5 1
15 Sahlgren Jan 60 DEN 74,65 210,0 230,0 230,0 130,0 137,5 142,5 210,0 230,0 230,0 557,5 1
16 Noriano Coppari 51 ITA 72,15 190,0 197,5 - 120,0 130,0 135,0 220,0 230,0 230,0 540,0 1
17 Szmeja Miroslaw 67 POL 74,85 240,0 240,0 240,0             0,0  
18 Baali Kader 68 FRA 74,50 262,5 262,5 262,5             0,0  
19 Kazakov Andrei 59 KAZ 74,75 250,0 250,0 260,0 150,0 160,0 160,0 280,0 280,0 280,0 0,0  
20 Theys Jan 63 BEL 74,15     0             0,0  
  82,5 kg                              
1 Virtanen Jarmo 63 FIN 82,40 315,0 325,0 325,0 190,0 195,0 200,0 315,0 325,0 335,0 850,0 12
2 Szymkowiak Roman 59 POL 82,20 280,0 290,0 295,0 175,0 185,0 185,0 320,0 330,0 340,0 820,0 9
3 Carter David 63 GBR 81,45 277,5 287,5 292,5 165,0 170,0 175,0 320,0 332,5 340,0 807,5 8
4 Theuser Petr 61 CZE 82,00 290,0 300,0 310,0 175,0 182,5 190,0 280,0 295,0 305,0 787,5 7
5 Shkirman Vladimir 64 KAZ 81,90 270,0 280,0 285,0 140,0 145,0 150,0 300,0 322,5 342,5 777,5 6
6 Akhiko Teruo 59 JPN 82,10 275,0 285,0 292,5 155,0 165,0 170,0 285,0 295,0 300,0 757,5 5
7 Ivanushins Jurijs 60 LAT 81,65 260,0 272,5 272,5 162,5 -   290,0 305,0 310,0 745,0 4
8 Surma Dirk 66 GER 82,30 290,0 290,0 302,5 187,5 187,5 195,0 240,0 255,0 270,0 745,0 3
9 Bruggink Ab 61 NED 80,05 255,0 270,0 275,0 160,0 170,0 170,0 260,0 275,0 280,0 720,0 2
10 Markham Bruce 60 CAN 82,10 267,5 277,5 282,5 155,0 162,5 167,5 245,0 260,0 265,0 710,0 1
11 Bettati Roberto 68 ITA 79,55 255,0 270,0 275,0 125,0 132,5 135,0 252,5 270,0 275,0 680,0 1
12 Lange Mike 55 CAN 81,95 255,0 265,0 275,0 132,5 140,0 145,0 245,0 255,0 255,0 660,0 1
13 Kristensen Dan 69 DEN 81,30 225,0 235,0 240,0 145,0 150,0 155,0 245,0 255,0 260,0 645,0 1
14 Bradstock Simon 68 AUS 81,75 220,0 252,5 252,5 140,0 150,0 152,5 260,0 270,0 270,0 630,0 1
15 Malinen Hannu 55 FIN 82,40 270,0 270,0 270,0             0,0  
16 Germanus Jan 74 SVK 80,65 245,0 255,0 260,0 170,0 185,0 192,5 250,0 250,0 250,0 0,0  
  90 kg                              
1 Bell Gene 56 USA 89,25 332,5 340,0 340,0 215,0 222,5 222,5 300,0 307,5 315,0 870,0 12
2 Schramm Frank 63 GER 89,25 340,0 355,0 355,0 210,0 217,5 225,0 290,0 302,5 310,0 867,5 9
3 Gunnarsson Jon 59 ISL 88,90 335,0 352,5 352,5 177,5 182,5 182,5 310,0 320,0 320,0 827,5 8
4 Soderman Henrik 64 SWE 88,95 300,0 320,0 327,5 170,0 177,5 182,5 275,0 290,0 300,0 810,0 7
5 Vorobiov Gennady 61 UKR 89,05 305,0 315,0 320,0 160,0 170,0 180,0 320,0 330,0 340,0 810,0 6
6 Christoffersen Carl 68 NOR 89,20 305,0 312,5 312,5 195,0 200,0 200,0 285,0 295,0 300,0 807,5 5
7 Ukhach Vladimir 60 UKR 89,50 300,0 310,0 310,0 215,0 225,0 225,0 290,0 297,5 297,5 805,0 4
8 Persson Sven Erik 63 SWE 89,90 310,0 325,0 330,0 175,0 182,5 185,0 290,0 302,5 302,5 800,0 3
9 Tatarnikov Anatoly 59 KAZ 86,70 290,0 300,0 310,0 190,0 197,5 197,5 290,0 290,0 302,5 797,5 2
10 Groeneboom Ariel 64 NED 88,10 270,0 300,0 310,0 180,0 192,5 200,0 270,0 290,0 300,0 790,0 1
11 Gundersen Frode 67 NOR 88,75 280,0 290,0 297,5 170,0 182,5 187,5 280,0 290,0 300,0 770,0 1
12 Kyriakos Peter 66 AUS 89,85 280,0 290,0 300,0 175,0 180,0 182,5 280,0 287,5 287,5 770,0 1
13 Seghers Jan 65 BEL 89,70 260,0 270,0 270,0 170,0 177,5 180,0 305,0 317,5 325,0 755,0 1
14 Andersen Kim 67 DEN 86,00 250,0 260,0 260,0 152,5 157,5 160,0 270,0 285,0 290,0 707,5 1
15 Calvin Selvin 59 GBR 88,90 265,0 275,0 285,0 120,0 130,0 140,0 125,0 200,0 240,0 645,0