WC-1992 19-22.11.Birmingham                        
  52 kg(19.11)                              
1 Zhuravlev Sergei 60 RUS 51,70 215,0 215,0 225,0 100,0 107,5 110,0 207,5 220,0 225,0 550,0 12
2 Inaba Hideaki 44 JPN 51,30 215,0 225,0 235,0 80,0 85,0 - 215,0 225,0 237,5 540,0 9
3 Bhaskaran Sajeeva 62 IND 51,90 175,0 185,0 192,5 85,0 90,0 95,0 225,0 245,0 255,0 537,5 8
4 Stanaszek Andrzej 71 POL 49,50 195,0 242,5* 247,5* 150,0 162,5* - 125,0 135,0 135,0 535,0 7
5 Clay John 64 GBR 50,80 185,0 190,0 190,0 105,0 110,0 112,5 200,0 210,0 210,0 497,5 6
6 Chen Chan-Lung 59 TPE 51,60 180,0 192,5 192,5 95,0 102,5 107,5 195,0 205,0 205,0 487,5 5
7 Krishna Mohan 61 IND 51,80 182,5 190,0 190,0 90,0 95,0 97,5 190,0 205,0 205,0 477,5 4
8 Martinez Manuel 71 ESP 51,40 160,0 160,0 172,5 90,0 97,5 100,0 180,0 192,5 192,5 452,5 3
9 Marumoto Hidetoshi 47 JPN 51,50 160,0 160,0 175,0 90,0 100,0 102,5 175,0 180,0 185,0 450,0 2
10 Bach Laurent 68 FRA 51,30 157,5 157,5 157,5             0,0  
11 Fielder Clarence 69 USA 51,70 170,0 170,0 170,0             0,0  
12 Degovets Alexander 66 UKR 51,80 205,0 205,0 205,0             0,0  
  56 kg                              
1 Thios Denny 69 INA 54,30 205,0 210,0 215,0 135,0 145,0 145,0 225,0 235,0 - 580,0 12
2 Elyn Wim 64 BEL 55,60 205,0 220,0 230,0 115,0 122,5 122,5 220,0 230,0 237,5 575,0 9
3 Simes Gary 63 GBR 55,80 220,0 225,0 - 125,0 130,0 132,5 215,0 225,0 230,0 570,0 8
4 Isagawa Hiro 53 JPN 55,80 200,0 210,0 215,0 130,0 137,5 137,5 217,5 227,5 227,5 565,0 7
5 Karlsson Magnus 67 SWE 55,90 220,0 237,5 250,0 155,0 160,0 165,0 130,0 135,0 140,0 550,0 6
6 Chang Chao-Ping 55 TPE 55,60 200,0 205,0 210,0 110,0 115,0 - 230,0 242,5 242,5 545,0 5
7 Taylor Tim 66 USA 55,40 177,5 185,0 187,5 117,5 122,5 127,5 232,5 235,0 250,0 535,0 4
8 Petrov Ivelin 69 BUL 55,60 205,0 205,0 215,0 122,5 127,5 130,0 195,0 200,0 202,5 532,5 3
9 Richard Phillip 71 GBR 55,40 210,0 220,0 222,5 112,5 117,5 122,5 190,0 205,0 205,0 530,0 2
10 De Faria Lucien 42 FRA 55,80 150,0 160,0 165,0 110,0 115,0 117,5 220,0 247,5 252,5 530,0 1
11 Skirkanic Dusan 61 TCH 55,90 185,0 200,0 200,0 107,5 115,0 117,5 205,0 217,5 217,5 522,5 1
12 Jaschinski Klemen 63 GER 54,70 180,0 187,5 187,5 122,5 127,5 130,0 190,0 200,0 205,0 517,5 1
13 Christiansen Jan 68 NOR 55,70 185,0 195,0 195,0 122,5 127,5 127,5 185,0 195,0 197,5 510,0 1
14 Krishna Sahu 67 IND 56,00 185,0 192,5 192,5 110,0 115,0 117,5 205,0 215,0 - 507,5 1
  60 kg (20.11)                              
1 McNamara Gerard 63 IRL 59,60 222,5 230,0 237,5 140,0 145,0 147,5 260,0 265,0 265,0 650,0 12
2 Nanda Talambanua 65 INA 59,90 240,0 255,0 260,0 110,0 120,0 - 240,0 260,0 267,5 640,0 9
3 Suttles Todd 68 USA 59,70 212,5 227,5 237,5 135,0 142,5 147,5 230,0 250,0 267,5 635,0 8
4 Sawant Sandeep 66 IND 59,80 210,0 220,0 220,0 107,5 112,5 115,0 265,0 275,0 285,0 610,0 7
5 Riviere Max 67 FRA 60,00 220,0 227,5 232,5 125,0 132,5 135,0 210,0 230,0 235,0 595,0 6
6 Ryazanov Vladimir 62 RUS 59,60 210,0 210,0 225,0 125,0 132,5 140,0 210,0 215,0 220,0 580,0 5
7 De Vries Marco 61 NED 59,60 215,0 225,0 230,0 115,0 120,0 122,5 230,0 237,5 240,0 575,0 4
8 Mihok Anton 57 TCH 59,90 195,0 205,0 210,0 122,5 130,0 130,0 230,0 240,0 245,0 572,5 3
9 Oksanen Ari 64 FIN 59,90 195,0 205,0 210,0 135,0 137,5 140,0 210,0 222,5 225,0 570,0 2
10 Celis Ronny 65 BEL 59,20 195,0 210,0 215,0 120,0 125,0 125,0 220,0 230,0 237,5 567,5 1
11 Sirviо Asko 68 FIN 60,00 202,5 210,0 215,0 130,0 132,5 135,0 210,0 220,0 225,0 567,5 1
12 Ikura Hiroshi 64 JPN 59,70 195,0 195,0 205,0 120,0 125,0 127,5 215,0 225,0 230,0 545,0 1
13 Doyle Phillip 66 IRL 59,40 165,0 180,0 180,0 110,0 117,5 122,5 185,0 200,0 215,0 487,5 1
14 Loncke Steve 75 BEL 59,10 170,0 182,5 182,5 100,0 107,5 110,0 180,0 192,5 205,0 485,0 1
15 Gurvey David 66 CAN 58,90 135,0 145,0 145,0 87,5 95,0 102,5 180,0 190,0 202,5 420,0 1
  67,5 kg                              
1 Austin Dan 58 USA 67,40 257,5 257,5 270,0 137,5 147,5 152,5 290,0 305,0 305,0 695,0 12
2 Hypolite Rodney 69 GBR 66,50 245,0 255,0 262,5 130,0 140,0 140,0 280,0 292,5 292,5 682,5 9
3 Baranov Viktor 67 RUS 67,10 250,0 265,0 265,0 135,0 140,0 142,5 260,0 275,0 280,0 680,0 8
4 Wilczynski Jan 55 POL 67,30 240,0 245,0 250,0 134,0 140,0 142,5 265,0 277,5 292,5 670,0 7
5 Berglund Per 67 SWE 67,30 225,0 237,5 242,5 160,0 167,5 167,5 230,0 250,0 255,0 652,5 6
6 Baali Kader 68 FRA 67,50 235,0 235,0 240,0 147,5 152,5 157,5 245,0 255,0 262,5 647,5 5
7 Podsosonny Nikolai 52 UKR 67,30 215,0 220,0 225,0 130,0 135,0 135,0 285,0 292,5 - 645,0 4
8 Huhtanen Jussi 68 FIN 67,40 240,0 250,0 255,0 120,0 125,0 127,5 252,5 265х 265,0 635,0 3
9 Nadesh Pujari 65 IND 67,30 230,0 240,0 240,0 110,0 115,0 120,0 260,0 267,5 267,5 620,0 2
10 Cairns Geoff 58 NZL 67,30 227,5 237,5 - 130,0 137,5 142,5 200,0 215,0 222,5 602,5 1
11 Nagao Hidekazu 68 JPN 66,60 215,0 230,0 235,0 130,0 140,0 140,0 215,0 225,0 235,0 600,0 1
12 Hsien Chin-Tien 72 TPE 65,10 215,0 225,0 232,5 105,0 110,0 - 240,0 240,0 240,0 575,0 1
13 Bettati Stephano 68 ITA 66,60 210,0 210,0 225,0 95,0 100,0 - 250,0 260,0 267,5 570,0 1
14 Trnka Josef 59 TCH 67,00 245,0 245,0 245,0             0,0  
15 O' Connor Maurice 53 IRL 67,50 220,0 220,0 -             0,0  
  75 kg                              
1 Ricks Dave 59 USA 74,50 280,0 292,5 292,5 175,0 182,5 187,5 280,0 292,5 305,0 755,0 12
2 Mironov Andrei 66 RUS 74,60 270,0 285,0 290,0 160,0 167,5 167,5 277,5 287,5 292,5 750,0 9
3 Triharyanto Petri 70 INA 75,00 280,0 290,0 290,0 160,0 170,0 175,5 275,0 285,0 292,5 745,0 8
4 Pesonen Markku 54 FIN 74,60 275,0 280,0 287,5 145,0 152,5 157,5 310,0 325,0 325,0 742,5 7
5 Laine Jarmo 66 FIN 75,00 275,0 280,0 280,0 165,0 172,5 172,5 270,0 280,0 280,0 710,0 6
6 Elison Kari 53 ISL 74,30 235,0 240,0 - 170,0 175,0 177,5 250,0 280,0 282,5 692,5 5
7 Valentinsen Sigve 60 NOR 74,90 250,0 260,0 265,0 147,5 152,5 155,0 265,0 275,0 275,0 687,5 4
8 Hoareau Philippe 68 FRA 74,60 270,0 270,0 270,0 150,0 155,0 157,5 250,0 262,5 262,5 675,0 3
9 Becker Jeff 63 CAN 74,80 240,0 257,5 262,5 132,5 140,0 145,0 252,5 262,5 270,0 670,0 2
10 Matsuda Takaaki 58 JPN 74,90 240,0 245,0 255,0 142,5 147,5 150,0 245,0 255,0 260,0 665,0 1
11 Vergnoles Jean 63 FRA 73,50 230,0 240,0 242,5 137,5 142,5 - 267,5 275,0 280,0 652,5 1
12 Agnahotri Satyа 61 AUS 74,80 240,0 250,0 255,0 135,0 142,5 145,0 240,0 250,0 257,5 642,5 1
13 Bettati Roberto 64 ITA 74,50 230,0 240,0 245,0 115,0 120,0 120,0 250,0 260,0 265,0 625,0 1
14 Weng Chuh-Kua 74 TPE 72,20 220,0 230,0 235,0 115,0 120,0 120,0 230,0 240,0 240,0 575,0 1
15 Cruz Eduardo 54 ESP 74,10 285,0 285,0 285,0             0,0  
16 Beville  Liam   IRL 74,90 220,0 220,0 220,0             0,0  
  82,5 kg (21.11)                              
1 Virtanen Jarmo 63 FIN 82,30 310,0 320,0 330,0 182,5 187,5 190,0 315,0 342,5 342,5 832,5 12
2 Van Haaren Piet 63 NED 81,80 285,0 305,0 315,0 152,5 162,5 167,5 310,0 330,0 337,5 812,5 9
3 Szymkowiak Roman 59 POL 82,00 280,0 290,0 295,0 165,0 170,0 172,5 315,0 325,0 332,5 795,0 8
4 Carter David 63 GBR 81,90 270,0 275,0 280,0 172,5 177,5 180,0 315,0 332,5 337,5 792,5 7
5 Vierikko Markku 62 FIN 82,30 270,0 280,0 285,0 170,0 175,0 177,5 300,0 305,0 310,0 767,5 6
6 Albin Lev 60 UKR 82,40 290,0 290,0 290,0 185,0 190,0 192,5 285,0 290,0 - 767,5 5
  Jones Greg 61 USA 82,20 292,5 292,5 292,5 172,5 180,0 185,0 282,5 295,0 295,0 760,0 Dq non-sanctioned competition
7 Theuser Petr  61 TCH 81,60 280,0 295,0 295,0 170,0 177,5 180,0 280,0 292,5 292,5 752,5 4
8 Surma Dirk 67 GER 82,40 275,0 285,0 292,5 175,0 182,5 187,5 245,0 260,0 270,0 740,0 3
9 Hanswijck Ger  64 BEL 80,20 270,0 280,0 280,0 155,0 160,0 162,5 270,0 277,5 282,5 720,0 2
10 Soderman Henrik 64 SWE 82,20 280,0 280,0 280,0 155,0 162,5 167,5 270,0 285,0 285,0 712,5 1
11 Hsien Lee-Ching 71 TPE 77,70 270,0 285,0 285,0 135,0 140,0 - 260,0 285,0 285,0 680,0 1
12 Powell John 59 AUS 82,40 240,0 250,0 255,0 140,0 250,0 152,5 245,0 252,5 252,5 645,0 1
13 Miragushi Yuji 67 JPN 82,20 240,0 250,0 255,0 145,0 145,0 147,5 240,0 250,0 250,0 642,5 1
14 Lange Mike 55 CAN 80,10 240,0 257,5 267,5 127,5 135,0 140,0 230,0 242,5 247,5 635,0 1
15 Villanueva Javier 67 ESP 81,70 205,0 205,0 205,0 115,0 122,5 - 235,0 255,0 270,0 575,0 1
16 Hennequin Didier 58 FRA 81,50 285,0 300,0 310,0 157,5 162,5 165,0 295,0 295,0 295,0 0,0  
  90 kg