WC-1991 14-17.11.Örebro                          
  52 kg                              
1 Inaba Hideaki 44 JPN 51,60 215,0 225,0 230,0 97,5 105,0 105,0 215,0 222,5 225,0 545,0 12
2 Zhuravlev Sergei 60 URS 50,30 195,0 205,0 207,5 100,0 107,5 110,0 200,0 210,0 215,0 527,5 9
3 Clay John 64 GBR 51,60 185,0 185,0 207,5 105,0 110,0 112,5 195,0 207,5 210,0 515,0 8
4 Stanaszek Andrzej 71 POL 47,80 195,0 210,0 217,5* 145,0 155* - 125,0 132,5 132,5 497,5 7
5 Bhaskaran Sanjeep 62 IND 51,60 170,0 177,5 180,0 80,0 85,0 90,0 220,0 240,0 240,0 485,0 6
6 Hsu Chih-Chen 62 TPE 51,70 170,0 177,5 182,5 105,0 110,0 115,0 190,0 200,0 200,0 477,5 5
7 Skirkanic Dusan 61 TCH 51,60 170,0 180,0 180,0 100,0 105,0 107,5 190,0 207,5 207,5 465,0 4
8 Forsberg Mats 62 SWE 51,90 165,0 172,5 172,5 100,0 105,0 105,0 170,0 182,5 187,5 455,0 3
9 Kolsovsky Stefan 61 TCH 51,80 170,0 185,0 185,0 115,0 120,0 120,0 160,0 167,5 167,5 445,0 2
10 Barbosa Carlos 63 BRA 51,20 170,0 170,0 180,0 90,0 100,0 105,0 170,0 180,0 185,0 440,0 1
11 Hisashi Ejeri 65 JPN 51,60 160,0 170,0 170,0             0,0  
  56 kg                              
1 Isagawa Hiro 53 JPN 56,00 195,0 207,5 215,0 152,5 157,5 162,5 215,0 225,0 230,0 602,5 12
2 Simes Gary 63 GBR 55,90 217,5 225,0 230,0 122,5 127,5 132,5 215,0 225,0 240,0 577,5 9
3 Taylor Tim 66 USA 55,20 182,5 192,5 192,5 117,5 122,5 122,5 225,0 237,5 247,5 552,5 8
4 Chang Chao-Ping 55 TPE 55,70 195,0 205,0 205,0 112,5 115,0 115,0 210,0 222,5 232,5 552,5 7
5 Jaschinski Klemen 63 GER 55,40 190,0 190,0 190,0 127,5 132,5 135,0 200,0 200,0 207,5 530,0 6
6 Sahu Krishna 67 IND 55,90 185,0 192,5 192,5 112,5 117,5 120,0 210,0 220,0 225,0 522,5 5
7 Karlsson Magnus 67 SWE 55,80 220,0 220,0 220,0 152,5 162,5 166,5* 120,0 127,5 127,5 505,0 4
8 Christiansen Jan 68 NOR 55,30 182,5 190,0 195,0 115,0 120,0 120,0 180,0 182,5 182,5 485,0 3
9 Radzevich Alexander 63 LAT 55,80 210,0 225,0 225,0 115,0 125,0 125,0 145,0 152,5 152,5 480,0 2
10 Thios Denny 71 INA 54,70 225,0 225,0 225,0             0,0  
11 Ambrosin Fabio 66 ITA 55,30 200,0 200,0 200,0             0,0  
12 Morozov Vladimir 68 LAT 55,90 185,0 185,0 185,0             0,0  
  60 kg                              
1 Tromp Gerard 59 NED 59,50 230,0 230,0 242,5 135,0 142,5 145,0 212,5 222,5 227,5 615,0 12
2 Icks Gunther 51 GER 59,80 230,0 230,0 240,0 125,0 130,0 132,5 225,0 232,5 242,5 612,5 9
3 Nanda Talambanua 65 INA 59,60 240,0 255,0 255,0 110,0 120,0 120,0 250,0 260,0 260,0 610,0 8
4 De Faria Lucien 42 FRA 59,90 180,0 190,0 190,0 117,5 122,5 125,0 260,0 280,0 290,0 575,0 7
5 De Vries Mark 61 NED 59,50 212,5 212,5 217,5 112,5 117,5 120,0 225,0 237,5 237,5 562,5 6
6 Celis Ronny 65 BEL 59,50 200,0 210,0 210,0 120,0 125,0 125,0 220,0 230,0 235,0 560,0 5
7 Herman Grzegosz 59 POL 59,60 200,0 207,5 207,5 120,0 127,5 132,5 220,0 225,0 227,5 552,5 4
8 Mihok Anton 57 TCH 59,70 190,0 200,0 205,0 122,5 127,5 130,0 220,0 232,5 232,5 550,0 3
9 Hsien Chin-Tien 62 TPE 59,90 210,0 220,0 220,0 92,5 100,0 102,5 225,0 235,0 240,0 547,5 2
10 Flyborg Lars 51 SWE 59,60 197,5 207,5 212,5 115,0 120,0 122,5 195,0 205,0 205,0 525,0 1
11 Nilsson Mikael 69 SWE 59,90 185,0 195,0 200,0 100,0 105,0 107,5 210,0 222,5 227,5 522,5 1
12 Lee Yuan-Chang 60 TPE 59,30 215,0 222,5 222,5 122,5 127,5 132,5 260,0 260,0 260,0 0,0  
13 Kent David 66 AUS 59,90 185,0 192,5 192,5 117,5 117,5 117,5       0,0  
  67,5 kg                              
1 Austin Dan 58 USA 67,50 255,0 277,5 277,5 140,0 145,0 150,0 287,5 305,0 316,0 742,5 12
2 Sivokon Alexei 73 URS 65,80 240,0 252,5 262,5 142,5 152,5 157,5 250,0 262,5 267,5 687,5* 9
3 Hypolite Rodney 69 GBR 66,50 230,0 240,0 245,0 140,0 145,0 147,5 270,0 282,5 300,0 672,5 8
4 Wilczynski Jan 55 POL 67,40 245,0 - 245,0 135,0 135,0 137,5 260,0 265,0 270[ 645,0 7
5 Trnka Jozef 59 TCH 67,40 252,5 262,5 267,5 127,5 132,5 132,5 250,0 257,5 257,5 645,0 6
6 Weng Hui-Tang 48 TPE 67,30 220,0 230,0 237,5 135,0 142,5 - 250,0 262,5 275,0 642,5 5
7 Yngvesson Niklas 64 SWE 67,20 230,0 240,0 245,0 140,0 145,0 147,5 250,0 265x 265,0 635,0 4
8 Simpson Vascol 63 CAN 66,00 222,5 222,5 222,5 130,0 137,5 145,0 255,0 262,5 267,5 622,5 3
9 Bredalen Jan Tore 63 NOR 66,80 230,0 242,5 242,5 127,5 132,5 135,0 232,5 245,0 252,5 617,5 2
10 Sawant Sandeep 65 IND 67,40 230,0 235,0 235,0 112,5 117,5 120,0 270,0 270,0 - 617,5 1
11 Zubrik Gennady 65 LAT 67,30 190,0 205,0 215,0 137,5 142,5 147,5 220,0 240,0 255,0 602,5 1
12 Bettati Stefano 68 ITA 67,20 200,0 212,5 217,5 90,0 97,5 97,5 240,0 250,0 - 547,5 1
13 Baali Kader 68 FRA 67,40 235,0 242,5 250,0 145,0 152,5 157,5 250,0 250,0 252,5 0,0  
14 Laime Jarmo 66 FIN 67,50 242,5 242,5 242,5             0,0  
  75 kg                              
1 Ricks Dave 59 USA 74,30 280,0 292,5 292,5 175,0 182,5 185,0 277,5 292,5 305,0 782,5 12
2 Pesonen Markku 54 FIN 74,80 275,0 285,0 290,0 150,0 155,0 160,0 305,0 317,5 317,5 745,0 9
3 Virtanen Ari 65 FIN 74,50 265,0 275,0 280,0 155,0 160,0 162,5 290,0 300,0 307,5 737,5 8
4 Triharyanto Petri 70 INA 74,90 280,0 290,0 295,0 145,0 155,0 160,0 270,0 280,0 290,0 730,0 7
5 Voronetsky Ivan 65 LAT 75,00 255,0 267,5 275,0 165,0 172,5 177,5 270,0 282,5 300,0 722,5 6
6 Sardo Dominic 58 USA 74,10 255,0 270,0 270,0 167,5 175,0 180,0 250,0 265,0 265,0 695,0 5
7 Hoza Stanislav 56 TCH 74,50 260,0 270,0 270,0 152,5 160,0 162,5 245,0 250,0 260,0 670,0 4
8 Valentinsen Sigve 60 NOR 74,90 280,0 260,0 260,0 150,0 152,5 152,5 260,0 265,0 270,0 667,5 3
9 Becker Jeff 63 CAN 74,90 237,5 250,0 257,5 130,0 137,5 142,5 255,0 265,0 265,0 665,0 2
10 Matsuda Takani 58 JPN 74,80 230,0 245,0 255,0 140,0 145,0 150,0 240,0 250,0 255,0 650,0 1
11 Reio Winston 56 GBR 73,50 235,0 245,0 245,0 135,0 140,0 145,0 245,0 257,5 270,0 637,5 1
12 Pujari Nadesh 65 IND 72,00 240,0 250,0 250,0 115,0 120,0 125,0 270,0 280,0 280,0 635,0 1
13 Hindley Bob 57 CAN 74,10 205,0 220,0 230,0 112,5 120,0 125,0 225,0 237,5 242,5 592,5 1
  82,5 kg                              
  Lekomtsev Alexander 65 URS 82,40 290,0 300,0 307,5 190,0 190,0 200,0 290,0 300,0 300,0 790,0 Dq
1 Van Haaren Piet 63 NED 82,00 280,0 295,0 302,5 155,0 162,5 165,0 305,0 317,5 322,5 785,0 12
2 Vierikko Markku 62 FIN 82,40 270,0 280,0 280,0 170,0 175,0 177,5 302,5 - 317,5 775,0 9
3 Wagman Dan 61 USA 81,90 272,5 272,5 282,5 195,0 207,5 207,5 295,0 305,0 317,5 772,5 8
4 Szymkowiak Roman 59 POL 82,00 270х 270,0 270,0 170,0 177,5 180,0 300,0 310,0 315,0 757,5 7
5 Judson Kevin 51 NZL 81,90 285,0 300,0 300,0 175,0 175,0 175,0 290,0 300,0 300,0 750,0 6
6 Crocitto Damiano 69 ITA 82,20 270,0 285,0 - 160,0 170,0 170,0 280,0 295,0 305,0 752,0 5
7 Hennequin Didier 58 FRA 79,50 270,0 280,0 290,0 152,5 157,5 157,5 285,0 300,0 - 722,5 4
8 Hansvijk Geerrit 64 BEL 80,30 260,0 270,0 275,0 150,0 155,0 157,5 260,0 270,0 275,0 700,0 3
9 Faraglia Angelo 63 ITA 81,80 245,0 255,0 270,0 150,0 155,0 162,5 250,0 260,0 267,5 685,0 2
10 Markham Bruce 60 CAN 81,30 242,5 255,0 255,0 142,5 150,0 155,0 230,0 240,0 250,0 655,0 1
11 Hsieh Yi-Chin 71 TPE 76,00 250,0 265,0 265,0 120,0 125,0 125,0 260,0 260,0 275,0 0,0  
12 Virtanen Jarmo 63 FIN 82,20 320,0 320,0 320,0     0       0,0  
  90 kg                              
1 Anderson Sly 58 USA 89,00 315,0 315,0 330,0 180,0 187,5 192,5 315,0 327,5 335,0 835,0 12
2 Schramm Frank 63 GER 89,10 320,0 335,0 342,5 200,0 210,0 215,0 250,0 265,0 270,0 822,5 9
3 Rajala Arto 55 FIN 89,50 300,0 312,5 320,0 185,0 190,0 195,0 302,5 310,0 317,5 817,5 8
4 Tahtinen Jari 55 FIN 89,80 275,0 285,0 292,5 202,5 210,0 210,0 280,0 282,5 317,5 782,5 7
5 Folkmanis Janis 64 LAT 89,80 275,0 285,0 290,0 175,0 180,0 185,0 300,0 310,0 312,5 780,0 6
6 Luka Jan 49 POL 85,60 280,0 290,0 290,0 175,0 180,0 180,0 300,0 310,0 310,0 770,0 5
7 Schneider Janus 51 NED 88,15 240,0 282,5 290,0 185,0 195,0 202,5 240,0 280,0 285,0 765,0 4
8 De Grauwe Hugo 54 BEL 90,00 280,0 280,0 290,0 175,0 180,0 182,5 270,0 280,0 285,0 740,0 3
9 Kyriakos Peter 66 AUS 89,90 277,5 290,0 290,0 167,5 175,0 175,0 277,5 282,5 - 722,5 2
10 Asama Shigetoshi 59 JPN 89,80 265,0 275,0 280,0 150,0 155,0 160,0 260,0 270x 270,0 705,0 1
11 Molnar Miklos 51 HUN 85,90 260,0 270,0 270,0 140,0 145,0 150,0 280,0 290,0 - 695,0 1
12 Lee Chun-Hsiung 65 TPE 85,50 235,0 255,0 270,0 110,0 125,0 130,0 260,0 280,0 290,0 660,0 1
13 Keen Mark 66 AUS 88,35 215,0 225,0 225,0 135,0 142,5 142,5 235,0 245,0 255,0 595,0 1
14 Peacock Joe 64 CAN 89,80 265,0 275,0 275,0 167,5 175,0 180,0 60,0 -   0,0  
15 Kuznetsov Valery 52 URS 90,00 330,0 330,0 330,0             0,0  
  100 kg                              
1 Herring George 59 USA 95,80 337,5 352,5 360,0 200,0 212,5 217,5 307,5 325,0 327,5 905,0 12
2 Ivanenko Vladimir 55 URS 99,80 340,0 355,0 362,5 180,0 187,5 192,5