1989 13-17.11.Sydney                          
  52 kg                              
1 Inaba Hideaki 44 JPN   220,0 235,0 235,0 100,0 105,0 105,0 220,0 225,0 230,0 560,0 12
2 Clay John 64 GBR   180,0 185,0 190,0 105,0 107,5 110,0 192,5 202,5 207,5 500,0 9
3 Yesodhara P K 47 IND   175,0 177,5 177,5 105,0 110,0 112,5 190,0 205,0 212,5 495,0 8
4 Ojalehto Kari 48 FIN   180,0 190,0 192,5 100,0 105,0 105,0 180,0 195,0 202,5 487,5 7
5 Hsu Chih-Chen 62 TPE   175,0 180,0 180,0 105,0 110,0 112,5 180,0 190,0 190,0 475,0 6
6 Chang Chao-Ping 55 TPE   160,0 165,0 170,0 107,5 112,5 112,5 195,0 205,0 - 472,5 5
7 Krishna R 61 IND   170,0 180,0 185,0 90,0 95,0 97,5 185,0 185,0 192,5 460,0 4
8 Jaschinski Klemen 63 FRG   145,0 155,0 165,0 105,0 110,0 110,0 175,0 180,0 - 445,0 3
9 Fenzl Josef 60 AUT   135,0 140,0 147,5 80,0 85,0 85,0 150,0 150,0 160,0 385,0 2
10 Hile Philip 66 USA   182,5 182,5 182,5             0,0  
  56 kg                              
1 Isagawa Hiro 53 JPN   195,0 205,0 210,0 155,0 160,5* 162,5 220,0 230,0 235,0 600,0 12
2 Chen Lung-San 59 TPE   180,0 200,0 210,0 100,0 105,0 112,5 215,0 225,0 230,0 537,5 9
3 Lee Yung-Chang 60 TPE   190,0 200,0 200,0 112,5 117,5 120,0 230,0 237,5 237,5 537,5 8
4 Pattaway Dave 59 USA   195,0 210,0 210,0 95,0 100,0 105,0 222,5 242,5 242,,5 517,5 7
5 Prasad Sukhelo 67 IND   180,0 190,0 195,0 95,0 95,0 102,5 210,0 227,5 227,5 502,5 6
6 De Vries Mark 61 NED   177,5 190,0 195,0 97,5 102,5 105,0 185,0 200,0 200,0 497,5 5
7 Chalke Anand 61 IND   195,0 202,5 202,5 100,0 105,0 107,5 190,0 200,0 200,0 490,0 4
  60 kg                              
1 Gant Lamar 57 USA   227,5 242,5 242,5 122,5 132,5 137,5 250,0 290,0 290,0 650,0 12
2 Sawant Sandeep 66 IND   205,0 215,0 220,0 107,5 115,0 117,5 250,0 265,0 270,0 600,0 9
3 De Faria Lucien 42 FRA   175,0 190,0 190,0 120,0 125,0 125,0 260,0 275,0 290,0 585,0 8
4 Tromp Gerard 59 NED   222,5 235,0 240,0 132,5 137,5 137,5 200,0 212,5 215,0 585,0 7
5 McNamara Gerard 63 IRL   210,0 217,5 225,0 122,5 125,0 127,5 220,0 230,0 237,5 580,0 6
6 Hakkinen Kari 59 FIN   210,0 222,5 230,0 110,0 115,0 115,0 210,0 220,0 225,0 560,0 5
7 Icks Gunther 51 FRG   215,0 222,5 225,0 115,0 120,0 120,0 210,0 220,0 230,0 555,0 4
8 Singh B 56 IND   190,0 205,0 205,0 122,5 130,0 132,5 190,0 210,0 215,0 532,5 3
9 Sleno Nelson 53 CAN   180,0 190,0 195,0 117,5 122,5 122,5 177,5 195,0 195,0 490,0 2
  67,5 kg                              
1 Austin Dan 58 USA   257,5 257,5 277,5 145,0 155,0 155,0 287,5 315,0 - 690,0 12
2 Kesalahti Tuomo 52 FIN   220,0 230,0 237,5 152,5 157,5 157,5 250,0 260,0 270,0 642,5 9
3 Simpson Vascol 63 CAN   210,0 230,0 235,0 132,5 142,5 142,5 245,0 260,0 270,0 622,5 8
4 Cairns Geoff 58 NZL   225,0 245,0 245,0 137,5 145,0 150,0 220,0 230,0 230,0 615,0 7
5 Lu Peter 61 FRG   225,0 225,0 240,0 150,0 160,0 165,0 215,0 225,0 237,5 610,0 6
6 D'Acosta Edward 58 IND   230,0 230,0 230,0 105,0 112,5 115,0 230,0 245,0 250,0 595,0 5
7 Lam Ken 49 CAN   215,0 230,0 230,0 132,5 137,5 137,5 245,0 260,0 260,0 592,5 4
8 Warby Tom 52 IRL   225,0 235,0 235,0 120,0 125,0 127,5 215,0 225,0 230,0 585,0 3
9 Weng Hui-Tang 48 TPE   192,5 200,0 210,0 135,0 145,0 147,5 240,0 255,0 267,5 575,0 2
10 Puyari Nadesh 65 IND   230,0 230,0 230,0             0,0  
  75 kg                              
1 Alexander Ausby 56 USA   272,5 292,5 310,0 150,0 155,0 155,0 295,0 310,0 322,5 752,5 12
  Nentis Stefan 59 SWE   262,5 285,0 297,5 152,5 160,0 165,0 250,0 282,5 290,0 732,5 Dq
2 Tuominen Leo 51 FIN   250,0 260,0 265,0 150,0 155,0 157,5 280,0 292,5 302,5 725,0 9
3 Triharyanto Petri 70 INA   275,0 - 280,0 140,0 150,0 155,0 270,0 290,0 302,5 720,0 8
4 Pesonen Markku 54 FIN   260,0 270,0 270,0 130,0 130,0 140,0 300,0 312,5 322,5 700,0 7
5 Fougere Ken 52 CAN   267,5 267,5 277,5 142,5 150,0 152,5 250,0 270,0 275,0 697,5 6
6 Wiesner Guido 62 FRG   220,0 235,0 240,0 120,0 125,0 125,0 220,0 240,0 245,0 605,0 5
7 Bouchard Jacques 56 CAN   200,0 215,0 230,0 102,0 125,0 125,0 250,0 265,0 265,0 605,0 4
8 Savory Richard 65 AUS   230,0 240,0 240,0 110,0 120,0 125,0 225,0 240,0 252,5 595,0 3
  82,5 kg                              
1 Virtanen Jarmo 63 FIN   320,0 320,0 327,5 180,0 185,0 185,0 310,0 317,5 327,5 827,5 12
2 Anderson Sly 58 USA   310,0 310,0 322,5 172,5 177,5 177,5 307,5 325,0 342,5 795,0 9
3 Hoskins Frank 58 GBR   280,0 287,5 287,0 180,0 187,5 187,5 277,5 290,0 302,5 762,5 8
4 Hansen Ove 59 NOR   250,0 260,0 260,0 180,0 187,5 187,5 275,0 285,0 292,5 740,0 7
5 Cantoni Davide 64 ITA   292,5 302,5 310,0 142,5 147,5 150,0 290,0 300,0 300,0 740,0 6
6 Malinen Hannu 55 FIN   250,0 250,0 250,0 170,0 -   300,0 300,0 - 720,0 5
7 Schenkels Ad 54 NED   265,0 275,0 282,5 160,0 160,0 160,0 285,0 300,0 - 720,0 4
8 Schneider Janus 51 NED   250,0 260,0 267,5 185,0 192,5 192,5 255,0 265,0 270,0 717,5 3
9 Kaspersen Kjell 68 NOR   300,0 320,0 320,0 150,0 155,0 155,0 260,0 280,0 295,0 715,0 2
10 Singh Balvinda 64 IND   250,0 250,0 260,0 150,0 160,0 165,0 250,0 270,0 280,0 705,0 1
11 Powell John 59 AUS   245,0 260,0 267,5 150,0 155,0 155,0 265,0 285,0 285,0 700,0  
12 Warriner Dave 53 CAN   235,0 250,0 250,0 152,5 157,5 160,0 272,5 290,0 292,5 697,5  
13 Schmitt Michael 62 FRG   235,0 250,0 255,0 170,0 177,5 180,0 245,0 257,5 262,5 692,5  
14 Nakao Tasufimi 47 JPN   255,0 265,0 275,0 145,0 155,0 160,0 255,0 265,0 265,0 690,0  
15 Forsey Walt 55 CAN   255,0 255,0 255,0 140,0 145,0 145,0 272,5 282,5 - 672,5  
16 Schmitt B   FRG   240,0 255,0 265,0 155,0 160,0 175,0 240,0 260,0 260,0 655,0  
17 Chen Yen-Pei 61 TPE   200,0 200,0 245,0 160,0 177,5 187,5 220,0 250,0 270,0 627,5  
  90 kg                              
1 Herring George 59 USA   332,5 337,5 347,5 187,5 195,0 197,5 287,5 310,0 320,0 855,0 12
2 Hyttinen Juha 64 FIN   315,0 325,0 330,0 185,0 190,0 190,0 295,0 312,5 335,0 822,5 9
3 Arling Samy 64 FIN   265,0 265,0 285,0 192,5 202,5 207,5 260,0 282,5 302,5 790,0 8
4 Maeda Tokiharu 44 JPN   312,5 312,5 330,0 165,0 170,0 172,5 290,0 300,0 302,5 785,0 7
5 Seghers Janus 66 NED   255,0 267,5 272,5 165,0 170,0 170,0 300,0 310,0 332,5 742,5 6
6 Peacock Joe 64 CAN   250,0 265,0 272,5 157,5 165,0 172,5 280,0 292,5 295,0 730,0 5
7 Verhagen Jos  44 NED   255,0 265,0 275,0 145,0 155,0 160,0 285,0 297,5 297,5 727,5 4
8 Edvardsen Atle 51 NOR   275,0 275,0 280,0 160,0 167,5 167,5 275,0 285,0 300,0 727,5 3
9 Dewar Mark 62 AUS   265,0 280,0 290,0 165,0 175,0 182,5 260,0 275,0 275,0 725,0 2
10 Nasiro Hitoshi 48 JPN   250,0 270,0 280,0 165,0 177,5 177,5 200,0 230,0 - 665,0 1
  100 kg                              
  Coan Edward 63 USA   382,5 410,0 422,5 217,5 227,5 235,0 352,5 378,0 - 1015,0 Dq
  Siodlacek Norbert 63 FRG   280,0 300,0 310,0 205,0 210,0 215,0 285,0 295,0 295,0 810,0 Dq
1 O'Grady Gerry 61 IRL   290,0 305,0 305,0 175,0 190,0 190,0 290,0 297,5 305,0 800,0 12
2 Putrino Salvatore 56 ITA   305,0 322,5 325,0 170,0 180,0 182,5 300,0 307,5 315,0 792,5 9
3 Ovrebo Borge 60 NOR   280,0 300,0 300,0 200,0 200,0 200,0 280,0 295,0 312,5 775,0 8
4 De Grauwe Hugo 54 BEL   300,0 312,5 320,0 175,0 180,0 182,5 280,0 280,0 - 775,0 7
5 Gibbs Raymond 59 CAN   277,5 287,5 295,0 177,5 185,0 185,0 260,0 270,0 270,0 732,5 6
6 Buina Cabby 47 CAN   270,0 270,0 282,5 170,0 177,5 180,0 270,0 270,0 282,5 717,5 5
  Ubee J S 55 IND   250,0 265,0 275,0 140,0 145,0 150,0 270,0 275,0 282,5 707,5 Dq
7 Singh Rachpal 62 IND   240,0 250,0 250,0 150,0 157,5 157,5 250,0 260,0 - 650,0 4
8 Wahlander Leif 62 SWE   290,0 300,0 300,0 180,0 180,0 190,0 300,0 322,5 345,0 0,0  
  110 kg                              
1 Neighbour John 54 GBR   330,0 350,0 365,0 215,0 225,0 232,5 310,0 330,0 342,5 925,0 12
2 Jacoby Dave 56 USA   340,0 362,5 370,0 192,5 202,5 207,5 327,5 342,5 355,0 915,0 9
3 Melander Johnny 53 SWE   320,0 340,0 355,0 202,5 215,0 220,0 310,0 340,0 342,5 902,5 8
4 Kapyla Aarre 64 FIN   330,0 340,0 345,0 190,0 195,0 197,5 350,0 362,5 387,5 900,0 7
5 Krendl Leopold 57 AUT   340,0 360,0 365,0 170,0 177,5 177,5 310,0 330,0 345,0 880,0 6
6 Brooks David  52 GBR   300,0 300,0 300,0 200,0 205,0 205,0 310,0 320,0 325,0 820,0 5
7 Co Colin 60 NZL   297,5 320,0 327,5 157,5 165,0 167,5 285,0 295,0 295,0 787,5 4
8 Eldrige Graham 51 CAN   285,0 305,0 320,0 182,5 192,5 192,5 287,5 307,5 307,5 775,0 3
9 Ghattas Romeo 62 BRA   275,0 290,0 - 180,0 192,5 200,0 250,0 -   732,5 2
  125 kg