1988 11-15.11.Perth                        
  52 kg                
1 Inaba Hideaki 44 JPN 220,0 110,0 230,0 560,0 12
2 Yesodhara P 47 IND 177,5 110,0 202,5 490,0 9
3 Maxwell John 64 GBR 180,0 92,5 200,0 472,5 8
  56 kg                
1 Isagawa Hiro 53 JPN 202,5 157,5* 225,0 585,0 12 160*
2 Pattaway Dave 59 USA 212,5 100,0 232,5 545,0 9
3 McNamara Gerard 63 IRL 185,0 122,5 232,5 540,0 8
4 Simes Gary 63 GBR 217,5 107,5 215,0 540,0 7
5 Peters Roy   AUS 187,5 100,0 185,0 472,5 6
6 Singh B   IND 0,0     0,0  
7 Madsen Jeoff   NZL 0,0     0,0  
  60 kg                
1 Gant Lamar 57 USA 227,5 137,5 310* 675,0 12
2 Tromp Gerard 59 NED 227,5 142,5 225,0 595,0 9
3 De Faria Lucien 42 FRA 195,0 125,0 275m 595,0 8
4 Bredalen Jan Tore 63 NOR 225,0 130,0 232,5 587,5 7
5 Holloway Steve 55 GBR 200,0 115,0 250,0 565,0 6
6 Carr John   USA 195,0 112,5 250,0 557,5 5
7 Warby Tom 52 IRL 210,0 115,0 217,5 542,5 4
8 Nunan Paul NZL 182,5 102,5 205,0 490,0 3
  67,5 kg                
1 Austin Dan 58 USA 257,5 157,5 302,5 717,5 12
2 Pengelly Eddy 49 GBR 245,0 150,0 270,0 665,0 9
3 Yngvesson Niklas 64 SWE 245,0 147,5 267,5 660,0 8
4 Mannering Dave 60 GBR 242,5 152,5 255,0 650,0 7
5 Cairns Geoff 58 NZL 225,0 142,5 225,0 592,5 6
6 Rainbroeck Daniel   BEL 200,0 132,5 200,0 532,5 5
  75 kg                
1 Virtanen Jarmo 63 FIN 307,5 175,0 310,0 792,5 12
2 Alexander Ausby 56 USA 285,0 165,0 302,5 752,5 9
3 Nentis Stefan 59 SWE 275,0 162,5 282,5 730,0 8
4 Judson Kevin 53 NZL 270,0 170,0 290,0 730,0 7
  Wacskiel Glenn   AUS 272,5 157,5 285,0 715,0 Dq
5 Okeke Victor 59 GBR 240,0 140,0 315,0 695,0 6
6 Mezzanotte Francis 63 FRA 255,0 145,0 280,0 680,0 5
7 Ueda Eiji   JPN 235,0 160,0 250,0 645,0 4
8 King Stephen   NZL 240,0 112,5 255,0 607,5 3
9 Lundgren Kare 49 SWE 260,0 150,0 262,5x 0,0  
  82,5 kg                
  Smith Randy   USA 315,0 195,0 305,0 815,0 Dq
1 Malinen Hannu 55 FIN 267,5 170,0 312,5 750,0 12
2 Hansen Ove 59 NOR 265,0 195,0 290,0 750,0 9 Yohansen Kare
3 Schenkels Ad 54 NED 270,0 165,0 297,5 732,5 8
4 Wood Chris   AUS 262,5 167,5 280,0 710,0 7
5 Scarfee Wayne   AUS 277,5 142,5 282,5 702,5 6
  90 kg                
1 Bell Gene 56 USA 337,5 205,0 317,5 860,0 12
2 Butler Lauris   AUS 330,0 200,0 315,0 845,0 9
3 Jardine Mason   AUS 327,5 192,5 317,5 837,5 8
4 Hyttinen Juha 64 FIN 330,0 192,5 312,5 835,0 7
5 Maeda Tokiharu 44 JPN 337,5 167,5 300,0 805,0 6
6 Ward Tom 60 IRL 315,0 177,5 290,0 782,5 5
7 Bowen Keith   GBR 285,0 177,5 300,0 762,5 4
8 Pomana Derek 66 NZL 285,0 177,5 272,5 735,0 3
  100 kg                
1 Coan Edward 63 USA 377,5 225,0 365,0 967,5 12
2 Melander Johnny 53 SWE 335,0 207,5 335,0 877,5 9
3 Stevens Tony 49 GBR 340,0 205,0 330,0 875,0 8
4 Radojkovic Zlatko 60 SWE 315,0 202,5 325,0 842,5 7
5 Wallen L   AUS 300,0 180,0 330,0 810,0 6
6 Bruce D   CAN 280,0 197,5 255,0 732,5 5
7 Gibbs Raymond 59 CAN 272,5 187,5 250,0 710,0 4
8 McGrath P   AUS 0,0     0,0  
110 kg
1 Jacoby Dave 56 USA 360,0 202,5 340,0 902,5 12
2 Toci Dino   AUS 325,0 230,0 335,0 890,0 9
3 Käpylä Aarre 64 FIN 320,0 192,5 355,0 867,5 8 340/192,5/355
4 Johansson Erik 38 SWE 312,5 212,5 332,5 857,5 7
5 De Blois Conny 51 FRG 310,0 202,5 335,0 847,5 6
6 Lonsdale Tom   AUS 305,0 195,0 300,0 800,0 5
7 Krendl Leopold 57 AUT 320,0 170,0 300,0 790,0 4
8 Sparks Randy   CAN 295,0 167,5 282,5 745,0 3
9 Cox Colin 60 NZL 307,5 152,5 262,5 722,5 2
  125 kg                
1 Vilmi Kyosti 60 FIN 377,5 220,0 332,5 930,0 12
2 Hurst Neil 58 GBR 330,0 177,5 330,0 837,5 9
3 Veneberg Berend 63 NED 320,0 200,0 312,5 832,5 8
4 Morth Rupert 51 AUT 315,0 180,0 325,0 820,0 7
5 Burgess Greg   NZL 310,0 180,0 300,0 790,0 6
6 Novacek Richard 50 CAN 285,0 222,5 262,5 770,0 5
7 Halberg Alan   NZL 265,0 172,5 280,0 717,5 4
  125+ kg                
1 Wilson O D 54 USA 422,5 217,5 372,5 1012,5 12
  Stenlund Thomas 58 SWE 350,0 215,0 350,0 915,0 Dq
2 Küster Rudolf 55 FRG 340,0 185,0 377,5 902,5 9
3 Klenner Nat   AUS 367,5 172,5 362,5 902,5 8
4 Tregloan Peter 56 GBR 350,0 200,0 345,0 895,0 7
5 Brulois Jean-Pierre 57 FRA 352,5 230,0 310,0 892,5 6
6 Poschenrieder Manfred 56 FRG 0,0     0,0  
  79                
1     1 USA 95 12-12-12-12-12-12-9-9-5      
2     2 GBR 70 (9-9-8-8-7-7-7-6-5-4      
3     3 AUS 58 9-9-8-8-7-6-6-6-5      
4 FIN 51 (12-12-12-8-7      
5 SWE 39 (9-8-8-7-7      
6 JPN 33 (12-12-6-3      
7 NZL 33 (7-6-6-4-3-3-2-2      
8 NED 25 (9-8-8      
9 IRL 17 (8-5-4      
10 FRA 18 (8-6-4      
11 CAN 17 (5-5-4-3      
12 NOR 16 (9-7      
13 FRG 15 (9-6      
14 AUT 11 (7-4      
15 IND 9        
16 BEL 5