1987 12-16.11.Fredrikstad        
  52 kg                
1 Inaba Hideaki 44 JPN 235,0 115,0 237,5 587,5 12
2 Ojalehto Kari 48 FIN 192,5 107,5 192,5 492,5 9
3 Maxwell John 64 GBR 180,0 87,5 210,0 477,5 8
4 Fenzl Josef 60 AUT 120,0 70,0 155,0 345,0 7
  56 kg                
1 McNamara Gerard 63 IRL 205,0 117,5 227,5 550,0 12
2 Pattaway Dave 59 USA 215,0 97,5 225,0 537,5 9
3 Simes Gary 63 GBR 210,0 105,0 210,0 525,0 8
4 Haatanen Yrjo 33 FIN 170,0 115,0 222,5 507,5 7
5 Ambrosin Fabio 66 ITA 192,5 97,5 215,0 505,0 6
  60 kg                
1 Gant Lamar 57 USA 235,0 140,0 302,5 677,5 12
2 Tromp Gerard 59 NED 245,0 140,0 220,0 605,0 9
3 Bredalen Jan Tore 63 NOR 222,5 125,0 227,5 575,0 8
4 Celis Ronny 56 BEL 210,0 110,0 210,0 530,0 7
5 Von Dollen Berndt 60 FRG 187,5 135,0 182,5 505,0 6
6 Warby Tom 52 IRL 187,5 107,5 200,0 495,0 5
7 Devine Bernard   AUS 165,0 132,5 187,5 485,0 4
8 Sentkowski Miroslaw   POL 130,0 125,0 200,0 455,0 3
  67,5 kg                
1 Austin Dan 58 USA 272,5 145,0 300,0 717,5 12
2 Pengelly Eddy 49 GBR 257,5 155,0 270,0 682,5 9
3 Fredheim Steinar 64 NOR 245,0 145,0 262,5 662,5 8
4 Yngvesson Niklas 64 SWE 235,0 137,5 260,0 632,5 7
  75 kg                
1 Virtanen Jarmo 63 FIN 300,0 177,5 325,0 802,5 12
2 Crain Rick 53 USA 280,0 160,0 310,0 750,0 9
3 Brasile Raffaele 46 ITA 270,0 155,0 297,5 722,5 8
4 Wacskiel Glen   AUS 270,0 157,5 292,5 720,0 7
5 Okeke Victor 59 GBR 265,0 135,0 305,0 705,0 6
6 Paniaton John   AUS 265,0 157,5 277,5 700,0 5
7 Lundgren Kare 49 SWE 270,0 157,5 265,0 692,5 4
8 vdBrand Harrij 46 NED 260,0 140,0 277,5 677,5 3
9 Martina Norwin 53 NED 245,0 155,0 255,0 655,0 2
10 Mezzanotte Francis 63 FRA 245,0 130,0 265,0 640,0 1
11 Bettati Roberto 64 ITA 250,0 115,0 267,5 632,5  
12 Ziaja Eduard 58 FRG 240,0 135,0 255,0 630,0  
13 Ueda Eiji   JPN 235,0 155,0 240,0 630,0  
14 Kragh Allan   DEN 210,0 130,0 220,0 560,0  
  82,5 kg                
1 Bell Gene 56 USA 320,0 195,0 307,5 822,5 12
2 Malinen Hannu 55 FIN 250,0 175,0 337,5 762,5 9
3 Johansen Knut   NOR 265,0 185,0 312,5 762,5 8
4 Cantoni Davide 64 ITA 290,0 152,5 287,5 730,0 7
5 Johansson Christer 56 SWE 270,0 155,0 302,5 727,5 6
6 Luka Jan  49 POL 260,0 170,0 280,0 710,0 5
7 Powell Steve       GBR 280,0 160,0 270,0 690,0 4
8 De Vriendt Guy   BEL 270,0 140,0 270,0 680,0 3
9 Warriner Dave   CAN 232,5 162,5 272,5 667,5 2
10 Liciaga Angel 35 PUR 225,0 130,0 250,0 605,0 1
  90 kg                
  Coppin Eric 60 BEL 360,0 207,5 373,5 940,0 Dq
1 Anderson Sly 58 USA 320,0 190,0 320,0 830,0 12
2 Maeda Tokiharu 44 JPN 335,0 175,0 310,0 820,0 9
3 Domenici Floriano 54 ITA 310,0 190,0 317,5 817,5 8
4 Hyttinen Juha 64 FIN 310,0 187,5 317,5 815,0 7
5 Butler Maurice   AUS 310,0 195,0 307,5 812,5 6
6 Persson Jonny 55 SWE 285,0 200,0 300,0 785,0 5
7 Schenkels Ad 54 NED 300,0 180,0 300,0 780,0 4
8 Hansen Ove 59 NOR 287,5 205,0 280,0 772,5 3
9 Persson Sven-Erik 63 SWE 297,5 170,0 290,0 757,5 2
10 Lagache Frederic   FRA 255,0 160,0 270,0 685,0 1
11 Wells Gary   CAN 260,0 180,0 242,5 682,5  
12 Christensen Carl   DEN 270,0 155,0 255,0 680,0  
  100 kg                
1 Nilsson Conny 55 SWE 337,5 190,0 320,0 847,5 12
2 Radojkovic Zlatko 60 SWE 300,0 195,0 325,0 820,0 9
3 Kapyla Aarre 64 FIN 305,0 175,0 340,0 820,0 8
4 Prister Rick   NED 300,0 202,5 310,0 812,5 7
5 Krendl Leopold 57 AUT 327,5 155,0 317,5 800,0 6
6 Farguharsson Ralph 44 GBR 310,0 175,0 310,0 795,0 5
7 O'Grady Gerry 61 IRL 290,0 195,0 300,0 785,0 4
8 Ghattas Romeo 62 BRA 300,0 200,0 280,0 780,0 3
9 Delen Guy 53 FRA 280,0 205,0 292,5 777,5 2
10 De Grauwe Hugo 54 BEL 300,0 180,0 280,0 760,0 1
11 Zemis Thierry 61 FRA 300,0 180,0 270,0 750,0  
12 Traill Ian   AUS 280,0 185,0 275,0 745,0  
13 Oria Benjamin 50 ESP 270,0 155,0 310,0 735,0  
14 Sonsterod Tor   NOR 270,0 150,0 295,0 715,0  
  110 kg                
1 Jacoby Dave 56 USA 360,0 205,0 345,0 910,0 12
2 White Arthur 51 GBR 320,0 195,0 375,0 890,0 9
3 Toci Dino   AUS 322,5 225,0 342,5 890,0 8
4 Melander Johnny 53 SWE 320,0 202,5 330,0 852,5 7
5 Wilson Gregory   AUS 292,5 200,0 300,0 792,5 6
6 Morth Rupert 51 AUT 280,0 170,0 310,0 760,0 5
7 Baker Gary   CAN 260,0 187,5 272,5 720,0 4
8 Sparks Randy   CAN 285,0 160,0 275,0 720,0 3
  125 kg                
1 Neighbour John 54 GBR 360,0 227,5 335,0 922,5 12
2 Vilmi Kyösti 60 FIN 370,0 230,0 322,5 922,5 9
3 Oldenburg Soren 55 DEN 350,0 230,0 340,0 920,0 8
4 Küster Rudolf 55 FRG 315,0 185,0 365,0 865,0 7
5 Van Der Tak Rob 56 NED 305,0 215,0 300,0 820,0 6
6 Mercer John 57 GBR 275,0 192,5 330,0 797,5 5
7 Novacek Richard 50 CAN 302,5 210,0 250,0 762,5 4
8 Estrada Joaquin   ESP 245,0 160,0 245,0 650,0 3
  125+ kg                
1 Noren Lars 61 SWE 422,5 250,0 405,0 1077,5 12
2 Hall Mike 57 USA 410,0 255,0 337,5 1002,5 9
3 Gustavsson Yngve 59 SWE 340,0 237,5 317,5 895,0 8
4 Kennedy Viktor   USA 380,0 205,0 305,0 890,0 7
5 Duprie Gerhard 37 NED 332,5 222,5 320,0 875,0 6
6 Klenner Nat   AUS 350,0 162,5 347,5 860,0 5
7 Tregloan Peter 56 GBR 315,0 190,0 335,0 840,0 4
8 Olsen Tommy 58 NOR 317,5 220,0 300,0 837,5 3
9 Poschenrieder Manfred 56 FRG 315,0 172,5 335,0 822,5 2
10 Jirasek Fritz 44 AUT 300,0 155,0 315,0 770,0 1
  93                
1 Inaba   1 USA 93 (12-12-12-12-12-9-9-9-7      
2 Gant   2 SWE 72 (12-12-9-8-7-7-6-5-4-2      
3 Virtanen   3 GBR 70 (12-9-9-8-8-6-5-5-4-4      
4 FIN 61 (12-9-9-9-8-7-7      
5 AUS 41 (8-7-6-6-5-5-4      
6 NED 37 (9-7-6-6-4-3-2      
7 NOR 30 (8-8-8-3-3      
8 ITA 29 (8-8-7-6      
  JPN 21 (12-9      
10 IRL 21 (12-5-4      
11 AUT 19 (7-6-5-1      
12 CAN 13 (4-4-3-2      
13 BEL 11 (7-3-1      
14 POL 8 (5-3      
15 DEN 8        
16 FRG 5 (7-6-2      
17 FRA 4 2-1-1-      
18 ESP 3        
19 BRA 3        
20 PUR 1