1986 13-16.11.Den Haag            
  52 kg                  
1 Inaba Hideaki 44 JPN 51,90 235,0 107,5 235,0 577,5 12
2 Ojalehto Kari 48 FIN   190,0 110,0 190,0 490,0 9
3 Maxwell John 64 GBR   170,0 90,0 205,0 465,0 8
4 Dassen Ton   NED   165,0 95,0 195,0 455,0 7
5 Mandl Johann 48 AUT   152,5 75,0 175,0 402,5 6
6 Modl Joachim 66 FRG   130,0 80,0 155,0 365,0 5
7 Ambrosini Flavio 66 ITA   0,0     0,0  
  56 kg                  
1 Isagawa Hiro 53 JPN   200,0 152,5 220,0 572,5 12
2 Joseph P   IND   207,5 100,0 232,5 540,0 9
3 McNamara Gerard 63 IRL   210,0 107,5 210,0 527,5 8
4 Haatanen Yrjo 33 FIN   180,0 117,5 217,5 515,0 7
5 Fontana Giuseppe   ITA   202,5 102,5 207,5 512,5 6
6 Von Dollen Berndt 60 FRG   190,0 130,0 182,5 502,5 5
7 Christiansen Jan 68 NOR   162,5 120,0 170,0 452,5 4
  60 kg                  
1 Gant Lamar 57 USA 59,30 232,5 140,0 275,0 647,5 12
2 Kea Randall   USA   220,0 150,0 227,5 597,5 9
3 Tromp Gerard 59 NED   240,0 135,0 212,5 587,5 8
4 Norville P   CAN   215,0 120,0 250,0 585,0 7
5 De Faria Lucien 42 FRA   192,5 122,5 270,0 585,0 6
6 Lux Peter 61 FRG   205,0 142,5 210,0 557,5 5
7 Cardella Ricardo 62 ITA   180,0 120,0 232,5 532,5 4
8 Wermuth Patrice   SUI   190,0 107,5 215,0 512,5 3
9 Frank N   AUT   150,0 95,0 180,0 425,0 2
10 Nanda Talambanua 65 INA   0,0     0,0  
  67,5 kg                  
1 Austin Dan 58 USA   260,0 157,5 295,0 712,5 12
2 Alexander Ausby 56 USA   257,5 150,0 282,5 690,0 9
3 Pengelly Eddy 49 GBR   235,0 155,0 267,5 657,5 8
4 Kesalahti Tuomo 52 FIN   222,5 155,0 265,0 642,5 7
5 Elison Kari 53 ISL   217,5 162,5 262,5 642,5 6
6 Mezzanotte Francis 63 FRA   250,0 130,0 260,0 640,0 5
7 vdBrand Harrij 46 NED   230,0 140,0 262,5 632,5 4
8 Yngvesson Niklas 64 SWE   240,0 135,0 255,0 630,0 3
9 O'Connor Maurice 53 IRL   220,0 130,0 275,0 625,0 2
10 Lam Ken 49 CAN   227,5 135,0 260,0 622,5 1
11 Ziaja Eduard 58 FRG   230,0 125,0 235,0 590,0  
12 Gosselin Didier   FRA   215,0 125,0 240,0 280,0  
13 Imamura Kenji   JPN   210,0 120,0 220,0 550,0  
14 Mills J   BAH   205,0 0,0   0,0  
15 Fredheim Steinar 64 NOR   220,0 130,0 0,0 0,0  
  75 kg                  
1 Grilly Ray   CAN   272,5 185,0 272,5 732,5 12
2 Brasile Roberto 56 ITA   265,0 155,0 282,5 702,5 9
3 Elend Alfred 62 AUT   270,0 142,5 280,0 692,5 8
4 Fougere Ken 52 CAN   277,5 147,5 260,0 685,0 7
5 Cantoni Davide 64 ITA   257,5 132,5 272,5 662,5 6
6 Martina Norwin 53 NED   240,0 162,5 260,0 662,5 5
7 Buttigieg Frederic 64 FRA   242,5 145,0 260,0 647,5 4
8 Doria A   BRA   240,0 155,0 247,5 642,5 3
9 Cruz Rubio Eduardo 53 ESP   230,0 140,0 255,0 625,0 2
10 Singer R   AUT   220,0 155,0 242,5 617,5 1
11 Roffe B    FRA   242,5 110,0 255,0 607,5  
12 Wacskiel Glen   AUS   0,0        
13 McClellan Malachy   IRL   0,0        
14 Lundgren Kare 49 SWE   0,0        
  82,5 kg                  
1 Virtanen Jarmo 63 FIN 82,10 317,5 195,0 337,5 850,0 12
2 Anderson Sly 58 USA   310,0 185,0 300,0 795,0 9
3 Duffy Mike 51 GBR   275,0 177,5 290,0 742,5 8
4 Persson Sven-Erik 63 SWE   285,0 150,0 295,0 730,0 7
5 Hansen Ove 59 NOR   260,0 190,0 280,0 730,0 6
6 Schneider Janus 51 NED   255,0 195,0 275,0 725,0 5
7 Kruger Michael   FRG   250,0 175,0 265,0 690,0 4
8 Warriner Dave   CAN   235,0 160,0 290,0 685,0 3
9 Wood Chris   AUS   235,0 160,0 260,0 655,0 2
10 Mombert Albert 39 BEL   225,0 147,5 262,5 635,0 1
11 Ardini Claudio 53 ITA   0,0     0,0  
  90 kg                  
1 Tahtinen Jari 55 FIN   295,0 220,0 307,5 822,5 12
2 Caldwell Dave 48 GBR   327,5 200,0 292,5 820,0 9
3 Domenici Floreano 54 ITA   300,0 200,0 312,5 812,5 8
4 Maeda Tokiharu 44 JPN   335,0 175,0 302,5 812,5 7
5 Butler Maurice   AUS   300,0 200,0 305,0 805,0 6
6 West Bill 46 GBR   320,0 172,5 305,0 797,5 5
7 Nemeshazy Janos   SUI   305,0 200,0 285,0 790,0 4
8 Radojkovic Zlatko 60 SWE   300,0 195,0 290,0 785,0 3
9 Halonen Erkki   FIN   285,0 187,5 300,0 772,5 2
10 Ghattas Romeo 62 BRA   290,0 195,0 280,0 765,0 1
11 Moe Sturla   NOR   290,0 177,5 282,5 750,0  
12 Hoes M   NED   275,0 182,5 230,0 687,5  
13 Lagache Frederic   FRA   250,0 155,0 280,0 685,0  
14 Dicerbo B   ITA   240,0 165,0 260,0 665,0  
15 Saihvane H   PER   200,0 140,0 200,0 540,0  
16 Buchs Christian   FRA   0,0     0,0  
  100 kg                  
1 Stevens Tony 49 GBR   340,0 212,5 330,0 882,5 12
2 Nilsson Conny 55 SWE   335,0 205,0 320,0 860,0 9
3 De Grauwe Hugo 54 BEL   330,0 190,0 322,5 842,5 8
4 Hyttinen Juha 64 FIN   327,5 195,0 317,5 840,0 7
5 Mikkola Jarmo 50 SWE   310,0 212,5 297,5 820,0 6
6 Westerberg Johann 54 FIN   305,0 222,5 272,5 800,0 5
7 Deleu Guy 54 BEL   275,0 195,0 292,5 762,5 4
8 O'Grady Gerry 61 IRL   270,0 185,0 295,0 750,0 3
9 Krendl Leopold 57 AUT   290,0 155,0 297,5 742,5 2
10 Stecchino G   ITA   245,0 170,0 310,0 725,0 1
11 Cooper T   BAH   265,0 137,5 285,0 687,5  
12 Andersen J   DEN   230,0 130,0 260,0 620,0  
  110 kg                  
1 Hatfield Fred  43 USA   370,0 207,5 325,0 902,5 12
2 Kivi Samuli 48 SWE   332,5 215,0 330,0 877,5 9
3 Neighbour John 54 GBR   330,0 215,0 320,0 865,0 8
4 De Blois Conny 51 FRG   330,0 200,0 317,5 847,5 7
5 Savage Mark   GBR   270,0 195,0 327,5 792,5 6
6 Eriksen Tor   NOR   285,0 192,5 312,5 790,0 5
7 Wiegman M   NED   300,0 165,0 315,0 780,0 4
8 Van Der Tak Rob  56 NED   290,0 195,0 285,0 770,0 3
9 Hanna J   IRL   280,0 170,0 280,0 730,0 2
10 Zemis Thierry 61 FRA   265,0 180,0 257,5 702,5 1
11 Bharath B   IND   270,0 160,0 265,0 695,0  
12 Johnson L   BAH   250,0 147,5 227,5 625,0  
13 Guillen J   PER   200,0 122,5 260,0 582,5  
14 Jacoby Dave 56 USA   355x     0,0  
15 Mayerhofer Reinhard   AUT   0,0     0,0  
  125 kg                  
1 Noren Lars 61 SWE   360,0 232,5 350,0 942,5 12
2 Wulfse Siem   NED   330,0 220,0 340,0 890,0 9
3 Kidney Larry 39 USA   340,0 220,0 330,0 890,0 8
4 Arnold E   USA   355,0 212,5 307,5 875,0 7
5 Spillane Sean 59 GBR   340,0 212,5 322,5 875,0 6
6 Oldenburg Soren 55 DEN   325,0 215,0 325,0 865,0 5
7 Tacito Antonio 58 ITA   300,0 200,0 310,0 810,0 4
8 Krishna Radha   IND   280,0 160,0 280,0 720,0 3
9 Vilmi Kjosti 60 FIN   350,0 225,0 0,0    
  125+ kg                  
1 Hall Mike 56 USA   397,5 255,0 327,5 980,0 12
2 Stenlund Thomas 58 SWE   350,0 200,0 352,5 902,5 9
3 Gustavsson Yngve 59 SWE   330,0 240,0 315,0 885,0 8
4 Kerr Andy 47 GBR   317,5 232,5 335,0 885,0 7
5 Kleveland John 57 NOR   322,5 220,0 327,5 870,0 6
6 Brulois Jean-Pierre 57 FRA   320,0 200,0 315,0 835,0 5
7 Rigby Ray 49 AUS   320,0 180,0 320,0 820,0 4
8 Duprie Gerhard 37 NED   300,0 207,5 300,0 807,5 3
9 Young Terry   CAN   317,5 177,5 305,0 800,0 2
10 Poschenrieder Manfred 56 FRG   610,0 170,0 320,0 800,0 1
11 Mazzoni A   URU   310,0 170,0 320,0 800,0  
12 Dalbor S   IND   0,0     0,0  
  128                  
1 Inaba  550,70 1 USA 89 (12-12-12-12-9-9-9-8-7      
2 Gant   532,76 2 GBR 78 (12-9-8-8-8-8-7-6-6-5      
3 Virtanen  527,93 3 SWE 66 (12-9-9-9-8-7-6-3-3      
4 FIN 61 (12-12-9-7-7-7-5-2