1981 05-08.11.Calcutta*                        
  52 kg                              
1 Inaba Hideaki 44 51,70 JPN 220,0 230,0 235,0 110,0 115,0 117,5 215,0 215,0 225,0 560,0 12
2 Dunbar Chuck 38 51,00 USA 217,5 230,0 230,0 130,0 135,0 140,0 160,0 165,0 172,5 522,5 9
3 Tuomisto Aimo   51,50 FIN 195,0 202,5 207,5 110,0 115,0 117,5 187,5 197,5 207,5 515,0 8
4 Stringer Phil   52,00 GBR 205,0 215,0 215,0 120,0 125,0 130,0 170,0 180,0 190,0 515,0 7
5 McVicar Donnie   51,60 CAN 190,0 200,0 205,0 117,5 117,5 122,5 172,5 177,5 177,5 500,0 6
6 Eriksson Allan   51,50 SWE 165,0 175,0 180,0 115,0 120,0 120,0 180,0 200,0 200,0 480,0 5
7 Cairns Geoff 58 52,00 NZL 177,5 187,5 195,0 95,0 102,5 102,5 185,0 202,5 202,5 475,0 4
8 Yesodhara P   51,60 IND 160,0 170,0 175,0 75,0 85,0 95,0 195,0 200,0 205,0 470,0 3
  56 kg                              
1 Isagawa Hiro 53 56,00 JPN 200,0 210,0 215,0 140,0 147,5* 150,0 205,0 215,0 220,0 577,5 12
2 Bhairo Narendra 50 55,60 GBR 215,0 225,0 232,5 120,0 125,0 127,5 210,0 225,0 225,0 562,5 9
3 Haatanen Yrjo 33 55,80 FIN 195,0 205,0 210,0 115,0 120,0 122,5 215,0 225,0 232,5 550,0 8
4 Milian Ernesto   55,60 USA 187,5 187,5 200,0 107,5 112,5 115,0 220,0 247,5 - 522,5 7
5 Joseph P   55,70 IND 190,0 195,0 195,0 92,5 97,5 97,5 220,0 227,5 230,0 520,0 6
6 Kudo Toshizo   55,50 JPN 195,0 205,0 205,0 100,0 110,0 112,5 190,0 200,0 207,5 515,0 5
7 Kamath Sudhakar   55,50 IND 170,0 185,0 190,0 102,5 107,5 110,0 200,0 210,0 215,0 510,0 4
8 Skeen Len   53,60 AUS 150,0 160,0 - 95,0 102,5 105,0 190,0 -   442,5 3
  60 kg                              
1 Gant Lamar 57 59,50 USA 205,0 227,5 227,5 132,5 145,0 145,0 230,0 255,0 275,0 625,0 12
2 Galvez Tony   58,50 GBR 230,0 242,5 247,5 117,5 122,5 127,5 225,0 235,0 240,0 605,0 9
3 Lampela Kullervo 44 58,60 FIN 200,0 205 210,0 105,0 110,0 115,0 230,0 287,5 287,5 550,0 8
4 De Faria Lucien 42 59,90 FRA 165,0 170 170,0 115,0 125,0 130,0 215,0 225,0 230,0 525,0 7
5 Icks Gunther 51 60,00 FRG 190,0 210 210,0 100,0 105,0 105,0 200,0 210,0 215,0 525,0 6
6 Kumar Sravan    60,00 IND 190,0 200 200,0 110,0 115,0 120,0 185,0 195,0 197,5 515,0 5
7 Jayappa P   60,00 IND 190,0 200 200,0 107,5 112,5 115,0 200,0 212,5 217,5 515,0 4
8 Hattori Kazuhiro   59,60 JPN 195,0 195,0 195,0             0,0  
  67,5 kg                              
1 Bradley Joe   67,00 USA 252,5 277,5 295,0 170,0 190* 192,5* 250,0 250,0 262,5 732,5 12
2 Pengelly Eddie 49 67,00 GBR 250,0 265,0 277,5 140,0 150,0 157,5 260,0 270,0 282,5 705,0 9
3 Nentis Stefan 59 67,40 SWE 260,0 270,0 - 145,0 150,0 155,0 262,5 280,0 285,0 695,0 8
4 Karvinen Viljo 36 67,50 FIN 230,0 240,0 247,5 140,0 150,0 150,0 250,0 265,0 275,0 652,5 7
5 Huntala Pekka   67,00 FIN 240,0 240,0 240,0 150,0 157,5 162,5 240,0 245,0 250,0 642,5 6
6 Pedrazzi Luigi   67,20 SUI 220,0 230,0 235,0 117,5 125,0 127,5 260,0 270,0 275,0 632,5 5
7 Colerio C    66,20 AUS 240,0 250,0 250,0 117,5 122,5 127,5 220,0 240,0 240,0 597,5 4
8 Koriogi Koshi   66,70 JPN 245,0 245,0 260,0 105,0 112,5 115,0 220,0 220,0 235,0 577,5 3
9 Hansuld Sord   67,10 CAN 235,0 235,0 235,0             0,0  
  75 kg                              
1 Alexander Steve 59 74,60 GBR 270,0 270,0 280,0 167,5 175,0 177,5 285,0 292,5 297,5 752,5 12
2 Backlund Lars 47 74,10 SWE 270,0 280,0 280,0 190,0 190,0 200,0 272,5 292,5 - 732,5 9
3 Oskarsson Skuli   74,00 ISL 285,0 300,0 300,0 125,0 132,5 132,5 290,0 310,0 310,0 700,0 8
4 Waddell Bruce   75,00 AUS 270,0 277,5 285,0 147,5 152,5 155,0 252,5 267,5 272,5 682,5 7
5 Lamp  Warren   75,00 AUS 265,0 282,5 282,5 130,0 140,0 145,0 255,0 267,5 272,5 677,5 6
6 Skyback Kjell 29 74,00 NOR 240,0 252,5 257,5 140,0 145,0 147,5 270,0 282,5 282,5 672,5 5
7 Wiken Oddvar   74,50 NOR 240,0 250,0 255,0 135,0 142,5 145,0 267,5 280,0 280,0 665,0 4
8 Delohen Pierre   73,40 FRA 200,0 215,0 215,0 125,0 130,0 135,0 240,0 255,0 265,0 590,0 3
9 Singh Inderjit   73,60 IND 182,5 192,5 200,0 140,0 150,0 155,0 220,0 240,0 - 582,5 2
10 Hillier Michel   72,20 FRA 220,0 230,0 230,0 120,0 130,0 130,0 220,0 230,0 240,0 580,0 1
11 Ueda Eiji   74,30 JPN 205,0 225,0 225,0 140,0 150,0 150,0 210,0 210,0 220,0 565,0 1
12 Matt Sirsal   71,50 IND 200,0 210,0 - 110,0 115,0 120,0 210,0 220,0 220,0 545,0 1
13 Martin Bill   74,60 NZL 245,0 255,0 255,0             0,0  
  82,5 kg                              
1 Bridges Mike 57 82,20 USA 320,0 345,0 365,0 205,0 237,5* 240* 250,0 340,0 350,0 945* 12
2 Stamm Max   82,00 FRG 290,0 310,0 317,5 170,0 175,0 180,0 280,0 295,0 300,0 780,0 9
3 Kumpuniemi Veli 34 81,90 FIN 260,0 265,0 265,0 147,5 152,5 155,0 310,0 330,0 360,0 750,0 8
4 Nyysonen Jouko    82,00 FIN 290,0 305,0 305,0 170,0 182,5 185,0 260,0 270,0 270,0 750,0 7
5 Johansen Knut   81,70 NOR 260,0 267,5 267,5 165,0 170,0 170,0 275,0 287,5 287,5 700,0 6
6 Nakao Totsufumi   78,60 JPN 265,0 280,0 280,0 155,0 162,5 170,0 260,0 260,0 260,0 695,0 5
7 Wells Gery   81,70 CAN 240,0 250,0 250,0 167,5 172,5 180,0 232,5 240,0 250,0 662,5 4
8 Bernasconi Vasco   82,20 SUI 250,0 250,0 265,0 135,0 142,5 147,5 255,0 272,5 272,5 647,5 3
9 Jose  M K   82,10 IND 210,0 220,0 222,5 120,0 125,0 130,0 230,0 240,0 247,5 600,0 2
10 Collins Ron 34 82,40 GBR 317,5 317,5 317,5             0,0  
11 Hobers Arvila   82,50 NOR 250,0 250,0 250,0             0,0  
  90 kg                              
1 Thomas Walter 45 89,50 USA 340,0 350,0 355,0 205,0 220,0 227,5 317,5 340,0 352,5 930,0 12
2 Mattsson Kenneth 54 89,50 SWE 322,5 337,5 342,5 210,0 220,0 230,0 310,0 327,5 327,5 867,5 9
3 West Bill 46 89,50 GBR 325,0 337,5 342,5 172,5 180,0 182,5 315,0 335,0 315,0 832,5 8
4 Attenborough Brian   90,00 CAN 272,5 297,5 317,5 187,5 200,0 200,0 272,5 295,0 307,5 792,5 7
5 Maeda Tokiharu 44 88,00 JPN 305,0 322,5 322,5 155,0 162,5 167,5 282,5 290,0 295,0 762,5 6
6 Nyhus Sverre   87,50 NOR 260,0 272,5 280,0 167,5 172,5 172,5 290,0 302,5 305,0 747,6 5
7 Bunt Gary   90,00 NZL 270,0 290,0 300,0 145,0 150,0 155,0 280,0 300,0 305,0 745,0 4
8 Toci Dino   90,00 AUS 225,0 240,0 260,0 120,0 155,0 167,5 230,0 280,0 300,0 715,0 3
9 Dhiman G R   88,00 IND 205,0 215,0 225,0 130,0 137,5 142,5 225,0 232,5 240,0 595,0 2
10 Henke Siegfried   87,00 FRG 220,0 225,0 225,0             0,0  
  100 kg                              
1 Cash James 49 99,00 USA 345,0 367,5 377,5 200,0 207,5 207,5 332,5 355,0 365,0 922,5 12
2 Nilsson Conny 55 99,40 SWE 360,0 360,0 - 195,0 202,5 207,5 300,0 330,0 335,0 892,5 9
3 Stevens Tony 49 99,40 GBR 330,0 350,0 350,0 200,0 215,0 217,5 320,0 350,0 350,0 865,0 8
4 Eriksson Roger   100,00 NOR 280,0 280,0 290,0 175,0 180,0 - 270,0 290,0 300,0 760,0 7
5 Datteny Philippe   100,00 FRA 260,0 275,0 292,5 172,5 180,0 180,0 255,0 270,0 285,0 717,5 6
6 Vierthaler Heinz 43 100,00 FRG 210,0 220,0 230,0 140,0 150,0 155,0 240,0 250,0 260,0 620,0 5
7 Yvander Ray   99,60 SWE 352,5 352,5 352,5             0,0  
  110 kg                              
1 Kiviranta Reijo   109,20 FIN 335,0 350,0 355,0 212,5 217,5 222,5 330,0 352,5 357,5 920,0 12
2 Saarelainen Hannu 44 109,30 FIN 345,0 350,0 355,0 235,0 240,0 242,5 320,0 330,0 335,0 920,0 9
3 Wohleber Dan   109,40 USA 357,5 372,5 387,5 157,5 167,5 175,0 340,0 382,5 392,5 880,0 8
4 White Arthur   107,50 GBR 320,0 335,0 335,0 190,0 200,0 200,0 345,0 370,0 370,0 855,0 7
5 Dagett Roger   110,00 CAN 280,0 295,0 305,0 225,0 230,0 232,5 290,0 300,0 300,0 837,5 6
6 McGowan Joe   108,10 AUS 305,0 312,5 325,0 185,0 190,0 195,0 300,0 317,5 335,0 825,0 5
7 Darnell Ross   104,00 CAN 290 297,5 317,5 195,0 205,0 210,0 290,0 305,0 305,0 812,5 4
8 Kalleberg Jan   108,90 NOR 285 295 305,0 170,0 175,0 177,5 330,0 330,0 342,5 802,5 3
9 De Blois Conny 51 105,50 FRG 265 275 275,0 170,0 180,0 190,0 280,0 300,0 310,0 765,0 2
10 Fink Klaus 55 101,50 FRG 280 290 290,0 160,0 165,0 167,5 245,0 250,0 250,0 705,0 1
11 Bolar L   109,60 IND 245 262,5 265,0 145,0 155,0 157,5 235,0 245,0 250,0 665,0 1
  125 kg                              
1 Hackett Ernie 54 120,50 USA 350,0 367,5 375,0 220,0 230,0 230,0 332,5 347,5 357,5 962,5 12
2 Maggee Tom 58 122,00 CAN 322,5 342,5 355,0 215,0 227,5 235,0 327,5 337,5 362,5 927,5 9
3 Sigmarsson Jon Pall 60 119,00 ISL 310,0 325,0 337,5 200,0 217,5 220,0 320,0 355,0 370,0 912,5 8
4 Ekstrom Roger   120,60 SWE 325,0 335,0 345,0 220,0 227,5 232,5 330,0 350,0 357,5 912,5 7
5 Nevanpaa Aatos   121,50 FIN 350,0 350,0 360,0 210,0 217,5 217,5 310,0 317,5 317,5 877,5 6
6 Wien Kjell Ivar   123,60 NOR 320,0 337,5 345,0 185,0 192,5