1979 02-04.11.Dayton          
  52 kg                
1 Inaba Hideaki 44 JPN 220,0 120,0 225,0 565,0 12
2 Dunbar Chuck 38 USA 220,0 137,5 162,5 520,0 9
3 Bhairo Narendra 50 GBR 190,0 115,0 195,0 500,0 8
4 McVicar Don   CAN 182,5 117,5 180,0 480,0 7
5 Skeen Len   AUS 145,0 92,5 197,5 435,0 6
6 Yesodhara P   IND 150,0 90,0 192,5 432,5 5
7 Bhushan Brij   IND 162,5 105,0 165,0 432,5 4
8 Godiyi Neptali   BOL 135,0 80,0 175,0 390,0 3
  56 kg                
1 Gant Lamar 57 USA 190,0 140,0 280,0 610,0 12
2 McKenzie Precious 36 NZL 230,0 130,0 250,0 610,0 9
3 Niemi Juhani   FIN 200,0 115,0 217,5 532,5 8
4 Zappia Tony   AUS 190,0 115,0 212,5 517,5 7
5 Stringer Phil   GBR 205,0 80,0 185,0 470,0 6
6 Isagawa Hiroyuki 53 JPN 170,0 130,0 200,0 500,0 5
7 Finateri Stefano   CAN 182,5 97,5 205,0 485,0 4
8 Dutta Subrata   IND 170,0 97,5 215,0 482,5 3
9 Joseph P.J   IND 175,0 97,5 192,5 465,0 2
10 Marumoto Hidetoshi   JPN 160,0 97,5 180,0 437,5 1
  60 kg                
1 Pengelly Eddie 49 GBR 237,5 135,0 235,0 607,5 12
2 Koykka Antero   FIN 215,0 130,0 245,0 590,0 9
3 Lampela Kullervo   FIN 200,0 110,0 250,0 560,0 8
4 Labbe Dennis   CAN 185,0 115,0 240,0 540,0 7
5 Catterson Gordon   CAN 205,0 130,0 205,0 540,0 6
6 Waskeil G   AUS 215,0 107,5 205,0 527,5 5
7 Jayappa P   IND 165,0 107,5 185,0 457,5 4
8 Gajanana R   IND 162,5 110,0 185,0 457,5 3
9 Torisawa Hideo   JPN 175,0 90,0 180,0 445,0 2
  67,5 kg                
1 Moir James 30 CAN 265,0 170,0 260,0 695,0 12
2 Salih Hassan   GBR 260,0 162,5 252,5 675,0 9
3 Garner Des   GBR 242,5 140,0 245,0 627,5 8
4 Quelch Irwin   AUS 225,0 120,0 240,0 585,0 7
5 Holmsen B ` NOR 205,0 115,0 230,0 550,0 6
6 Wiken Oddvar   NOR 215,0 127,5 217,5 560,0 5
7 vanLook Robert   BEL 200,0 125,0 220,0 545,0 4
8 Mombert Jonny 62 BEL 215,0 110,0 215,0 540,0 3
9 Das B   IND 185,0 130,0 200,0 515,0 2
10 Kristjansson Kristjan   ISL 150,0 90,0 180,0 420,0 1
  75 kg                
1 Bridges Mike 57 USA 325,0 205,0 300,0 830,0 12
2 DiPasquale Mauro   CAN 292,5 170,0 287,5 750,0 9
3 Backlund Lars 47 SWE 265,0 195,0 280,0 740,0 8
4 Waddell Bruce   AUS 275,0 157,5 285,0 717,5 7
5 Valineva Reijo   FIN 250,0 132,5 280,0 662,5 6
6 Nakao T   JPN 230,0 145,0 265,0 640,0 5
7 Skybak Kjell 29 NOR 225,0 145,0 270,0 640,0 4
8 Stamm Max   FRG 230,0 145,0 255,0 630,0 3
9 Wautermartens Pol   BEL 215,0 125,0 247,5 587,5 2
10 Ueda E   JPN 205,0 140,0 200,0 545,0 1
11 Oskarsson S   ISL 0,0     0,0  
12 Fiore Peter 40 GBR 280,0     0,0  
  82,5 kg                
1 Collins Ron 34 GBR 332,5 167,5 315,0 815,0 12
2 Thomas Walter 45 USA 317,5 195,0 300,0 812,5 9
3 Mattsson Kenneth 54 SWE 290,0 197,5 287,5 775,0 8
4 Kumpuniemi Veli 34 FIN 255,0 135,0 330,0 720,0 7
5 Tahtinen Jari 55 FIN 245,0 182,5 292,5 720,0 6
6 Hjaltason S   ISL 260,0 155,0 300,0 715,0 5
7 Paris E   NED 245,0 135,0 290,0 670,0 4
8 Loncke Luis 40 BEL 260,0 137,5 265,0 662,5 3
9 Oberhauser H   FRG 222,5 135,0 260,0 617,5 2
10 Mombert Albert 39 BEL 220,0 142,5 252,5 615,0 1
11 Suzuki M   JPN 212,5 180,0 220,0 612,5  
12 Kendall F    AUS 225,0 150,0 235,0 610,0  
13 Romagnolli L   BRA 210,0 160,0 230,0 600,0  
14 Kawaguchi K   JPN 200,0 130,0 230,0 560,0  
  90 kg                
1 Campbell Tom   CAN 335,0 215,0 320,0 870,0 12
2 Estep Roger   USA 325,0 220,0 297,5 842,5 9
3 Anello Vince 47 USA 297,5 200,0 327,5 825,0 8
4 Honkonen Unto   FIN 300,0 210,0 305,0 815,0 7
5 Steingrimson Gunnar 60 ISL 300,0 180,0 330,0 810,0 6
6 Perry Peter   CAN 285,0 177,5 307,5 770,0 5
7 Cappola J   AUS 302,5 165,0 300,0 767,5 4
8 Singh Locknir   IND 225,0 150,0 235,0 610,0 3
9 Hirtreiter Karl   FRG 205,0 195,0 210,0 610,0 2
10 Henke S   FRG 200,0 125,0 220,0 545,0 1
11 Bunt G   NZL 115,0 155,0 150,0 420,0  
  100 kg                
1 Pacifico Larry 46 USA 347,5 242,5 315,0 905,0 12
2 Yvander Ray   SWE 347,5 195,0 335,0 877,5 9
3 Kiviranta Reijo   FIN 335,0 202,5 340,0 877,5 8
4 Nobile Ray   GBR 345,0 215,0 315,0 875,0 7
5 Hult Karl   CAN 305,0 215,0 260,0 780,0 6
6 Kalleberg Jan   NOR 280,0 165,0 305,0 750,0 5
7 Merkel Dieter   FRG 230,0 180,0 270,0 680,0 4
8 Fink Klaus   FRG 245,0 150,0 240,0 635,0 3
9 Vare Marcel   SUI 197,5 162,5 225,0 585,0 2
  110 kg                
1 Kuc John 47 USA 352,5 222,5 390,0 965,0 12
2 Saarelainen Hannu 44 FIN 335,0 240,0 312,5 887,5 9
4 Morin Ulf   SWE 330,0 185,0 340,0 855,0 8
4 White Arthur 51 GBR 327,5 217,5 310,0 855,0 7
5 Meikle Mal   AUS 330,0 182,5 340,0 852,5 6
6 Sigurpalsson Olaf   ISL 310,0 175,0 310,0 795,0 5
7 Darby John   AUS 290,0 175,0 310,0 775,0 4
8 Bolar Loknoth   IND 222,5 157,5 230,0 610,0 3
  110+ kg                
1 Kazmaier William 53 USA 395,0 282,5 362,5 1040,0 12
2 Wrenn Paul 47 USA 412,5 217,5 365,0 995,0 9
3 Hedlund Lars 49 SWE 380,0 272,5 310,0 962,5 8
4 Zetolofsky Steve   GBR 360,0 200,0 327,5 887,5 7
5 Kapica Alex   AUS 345,0 222,5 317,5 885,0 6
6 Bogason Arthur   ISL 310,0 215,0 342,5 867,5 5
7 Gosselin Michel   CAN 310,0 232,5 272,5 815,0 4
8 Chaim Thamer 45 BRA 277,5 175,0 305,0 757,5 3
9 Seese Fritz   FRG 310,0 160,0 285,0 755,0 2
10 Bultinck Gino   BEL 0,0     0,0  
  102                
1 Inaba   1 USA 104 (12-12-12-12-12-9-9-9-9-8      
2     2 GBR 76 (12-12-9-8-8-7-7-7-6     84
3     3 CAN 72 (12-12-9-7-7-6-6-5-4-4      
4 FIN 68 (9-9-8-8-8-7-7-6-6     77
5 AUS 51 (7-7-7-6-6-6-5-4-4     52
6 SWE 41 (9-8-8-8-8     40
7 IND 29 (5-4-4-3-3-3-3-2-2      
8 JPN 26 (12-5-5-2-1-1     27
9 ISL 22 (6-5-5-5-1     24
10 NOR 20 (6-5-5-4     16
11 FRG 17 (4-3-3-2-2-2-1     18
12 BEL 13 (4-3-3-2-1      
13 NZL 9        
14 NED 4       5
15 BRA 3        
16 BOL 3        
17 SUI 2