1978 02-05.11.Turku            
  52 kg                  
1 Inaba Hideaki 44   JPN 215,0 117,5 220,0 552,5 12
2 Bhairo Narendra 50   GBR 190,0 110,0 190,0 490,0 9
3 Stringer Phil     GBR 190,0 110,0 170,0 470,0 8
4 Fukuya Yoshihiro    JPN 130,0 90,0 170,0 390,0 7
  56 kg                  
1 McKenzie Precious 36   NZL 217,5 127,5 245,0 590,0 12
2 Haatanen Yrjo 33   FIN 190,0 115,0 220,0 525,0 9
3 Zappia Tony     AUS 185,0 110,0 205,0 500,0 8
4 Dutta Subrata     IND 155,0 107,5 197,5 460,0 7
5 Paul K     AUS 122,5 75,0 187,5 385,0 6
6 Josefsson L     SWE 152,5 72,5 157,5 382,5 5
7 Finateri S     CAN       0,0  
  60 kg                  
1 Gant Lamar 57   USA 217,5 140,0 282,5 640,0 12
2 Pengelly Eddie 49   GBR 227,5 137,5 250,0 615,0 9
3 Koykka Antero     FIN 200,0 122,5 230,0 552,5 8
4 Lampela Kullervo 44   FIN 185,0 102,5 262,5 550,0 7
5 Marentette Jerry     CAN 187,5 122,5 240,0 550,0 6
6 Dalsheim O     NOR 160,0 102,5 175,0 437,5 5
7 Nilsson Ove     SWE 195,0     0,0  
  67,5 kg                  
1 Bridges Mike 57   USA 282,5 182,5 265,0 730,0 12
2 DiPasquale Mauro     CAN 262,5 140,0 272,5 675,0 9
3 Garner Des     GBR 252,5 157,5 260,0 670,0 8
4 Wilton Ron     AUS 260,0 145,0 260,0 665,0 7
5 Pal Dhuram `   GBR 250,0 145,0 262,5 657,5 6
6 Attlund Dennis     SWE 220,0 152,5 245,0 617,5 5
7 Holte Kare 29   NOR 195,0 117,5 247,5 560,0 4
8 Jamison Bill     CAN 202,5 127,5 227,5 557,5 3
9 Harada I     JPN 170,0 157,5 205,0 532,5 2
10 Van Look R     BEL 180,0 125,0 210,0 515,0 1
11 Holmsen B     NOR 0,0     0,0  
12 Pal S     IND 0,0     0,0  
  75 kg                  
1 Fiore Peter 40   GBR 287,5 180,0 265,0 732,5 12
2 Oskarsson Skuli   ISL 295,0 130,0 297,5 722,5 9
3 Nyysonen J     FIN 275,0 175,0 270,0 720,0 8
4 Waddell Bruce     AUS 280,0 150,0 272,5 702,5 7
5 Uldin Conny     SWE 250,0 150,0 275,0 675,0 6
6 Nakao T     JPN 220,0 187,5 250,0 657,5 5
7 Johansen Kjell     NOR 260,0 150,0 240,0 650,0 4
8 Alexander B     CAN 227,5 140,0 265,0 632,5 3
9 Grant B     CAN 242,5 135,0 247,5 625,0 2
10 Andersen Tormod     NOR 230,0 145,0 230,0 605,0 1
11 Wan E      BEL 205,0 130,0 245,0 580,0  
12 Loncke Luis 40   BEL 220,0 127,5 230,0 577,5  
13 Singh A     IND 185,0 147,5 237,5 570,0  
14 Chiwanga J     ZAM 207,5 120,0 222,5 550,0  
15 Suzuki T     JPN 185,0 165,0 195,0 545,0  
16 Gaugler Rick     USA 267,5        
  82,5 kg                  
1 Thomas Walter 45   USA 305,0 187,5 325,0 817,5 12
2 West Bill 45   GBR 307,5 157,5 300,0 765,0 9
3 Mattsson Kenneth 54   SWE 280,0 192,5 280,0 752,5 8
4 Kieviraa Suio     FIN 270,0 170,0 292,5 732,5 7
5 Backlund Lars 47 SWE 270,0 190,0 270,0 730,0 6
6 Dann Paul     AUS 282,5 165,0 272,5 720,0 5
7 Cappola J     AUS 250,0 152,5 285,0 687,5 4
8 Nyhus Sverre     NOR 240,0 147,5 270,0 657,5 3
9 Holte S     NOR 235,0 145,0 260,0 640,0 2
10 Mombert Albert 39   BEL 222,5 145,0 252,5 620,0 1
11 Martena Norwin     BEL 217,5 125,0 255,0 597,5  
12 Phiri E     ZAM 172,5 112,5 227,5 512,5  
13 Bhusan B     IND 160,0 105,0 205,0 470,0  
  90 kg                  
1 Anello Vince 47 90,0 USA 297,5 197,5 370,0 865,0 12
2 Honkonen Unto   89,4 FIN 295,0 200,0 310,0 805,0 9
3 Miller Steve 48 90,0 USA 290,0 190,0 315,0 795,0 8
4 Toal Eamon   89,0 GBR 290,0 182,5 315,0 787,5 7
5 Nilsson Conny   89,8 SWE 310,0 170,0 300,0 780,0 6
6 Simonsen Per   89,2 NOR 285,0 175,0 295,0 755,0 5
7 Perry Peter   89,5 CAN 280,0 172,5 292,5 745,0 4
8 Maeda Totsuharu   88,0 JPN 280,0 157,5 262,5 700,0 3
9 DeGrauwe Hugo   89,6 BEL 240,0 137,5 250,0 627,5 2
10 Kerkers B   89,5 IND 200,0 140,0 200,0 540,0 1
11 Henke S   84,8 FRG 190,0 120,0 220,0 530,0  
12 Kanada Kanta   89,4 ZAM 235x        
  100 kg                  
1 Pacifico Larry 46   USA 347,5 225,0 340,0 912,5 12
2 Nobile Ray     GBR 342,5 210,0 322,5 875,0 9
3 Kiviranta Reijo     FIN 325,0 190,0 335,0 850,0 8
4 Yvander Ray     SWE 330,0 200,0 317,5 847,5 7
5 Tanton B     CAN 310,0 180,0 295,0 785,0 6
6 Jack E     CAN 302,5 180,0 300,0 782,5 5
7 Meikle M     AUS 270,0 165,0 290,0 725,0 4
8 Reed Dennis 39   USA 342,5 187,5 327,5 0,0  
9 Wright J     AUS 295,0 0,0      
  110 kg                  
1 McCormick Terry     USA 340,0 230,0 347,5 917,5 12
2 Saarelainen Hannu 44   FIN 340,0 235,0 332,5 907,5 9
3 Morin Ulf     SWE 345,0 215,0 322,5 882,5 8
4 Steen Reidar 44   NOR 315,0 217,5 297,5 830,0 7
5 Marshall Alan     AUS 305,0 185,0 310,0 800,0 6
6 Sigurpalsson Olaf     ISL 325,0 170,0 305,0 800,0 5
7 Ernbom L     SWE 290,0 185,0 315,0 790,0 4
8 Hult Karl     CAN 295,0 210,0 257,5 762,5 3
9 Kapica Alex     AUS 285,0 165,0 295,0 745,0 2
10 Nakamura S     JPN 300,0 170,0 265,0 735,0 1
11 Kaleberg Jan     NOR 260,0 160,0 280,0 700,0  
  110+ kg                  
1 Kenady Doyle     USA 402,5 250,0 375,0 1027,5 12
2 Haara Taito 42 FIN 400,0 210,0 330,0 940,0 9
3 Zetolofsky Steve     GBR 345,0 220,0 305,0 870,0 8
4 Narvanen Antti     FIN 350,0 180,0 280,0 810,0 7
5 Seese Fritz     FRG 300,0 -   0,0  
  95                  
1 Bridges   1   USA 92 (12-12-12-12-12-12-12-8      
2     2   GBR 85 (12-9-9-9-9-8-8-8-7-6      
3     3   FIN 81 (9-9-9-9-8-8-8-7-7-7      
4   SWE 55 8-8-7-6-6-6-5-5-4      
5   AUS 49 (8-7-7-6-6-5-4-4-2     43
6   CAN 41 (9-6-6-5-4-3-3-3-2      
7   JPN 30 (12-7-5-3-2-1      
8   NOR 30 (7-5-5-4-4-3-2-1      
9   ISL 14 (9-5      
10   NZL 12        
11   IND 8 (7-1      
12   BEL 4 (2-1-1      
13   ZAM 0        
14   FRG 0