1977 03-05.11.Perth          
  52 kg                
1 Inaba Hideaki 44 JPN 200,0 107,5 215,0 522,5 12
2 Bhairo Narendra 50 GBR 192,5 107,5 185,0 485,0 9
3 Tuomisto Aimo   FIN 180,0 115,0 160,0 455,0 8
4 Shinno M   JPN 147,5 97,5 170,0 415,0 7
5 Malla G   IND 145,0 90,0 157,5 392,5 6
6 Kamath Sudhar   IND 130,0 95,0 165,0 390,0 5
  56 kg                
1 Gant Lamar 57 USA 190,0 135,0 242,5 567,5 12
2 McKenzie Precious 36 GBR 195,0 127,5 230,0 552,5 9
3 Haatanen Yrjo 33 FIN 195,0 112,5 220,0 527,5 8
4 Niemi Juhani   FIN 187,5 115,0 190,0 492,5 7
5 Tsurumi K   JPN 175,0 125,0 180,0 480,0 6
6 Norville Harold   CAN 167,5 102,5 197,5 467,5 5
7 Vincent D   AUS 147,5 110,0 185,0 442,5 4
8 Waskeil Glen   AUS 165,0 80,0 182,5 427,5 3
  60 kg                
1 Pengelly Eddie 49 GBR 227,5 132,5 220,0 580,0 12
2 Trujillo Phill 49 USA 200,0 157,5 207,5 565,0 9
3 Johansson Mats   SWE 205,0 115,0 232,5 552,5 8
4 Ito C    JPN 195,0 130,0 220,0 545,0 7
5 Koykka Antero   FIN 190,0 117,5 212,5 520,0 6
6 Marentette Jerry   CAN 182,5 117,5 212,5 512,5 5
7 Nilsson Ove   SWE 200,0 110,0 200,0 510,0 4
8 Zappia Tony   AUS 175,0 110,0 200,0 485,0 3
9 Bell R   AUS 175,0 95,0 175,0 445,0 2
  67,5 kg                
1 Gaugler Rick  54 USA 240,0 167,5 267,5 675,0 12
2 Moir James 30 CAN 242,5 165,0 250,0 657,5 9
3 Wilton Ron   AUS 245,0 135,0 262,5 642,5 8
4 Kirton Tony   GBR 245,0 137,5 260,0 642,5 7
5 Orsini John 40 USA 230,0 145,0 245,0 620,0 6
6 Attlund Dennis   SWE 227,5 147,5 235,0 610,0 5
7 Valineva Raimo   FIN 210,0 115,0 260,0 585,0 4
8 Boyce C   AUS 197,5 130,0 235,0 562,5 3
9 Nagano T   JPN 215,0 140,0 200,0 555,0 2
10 Attwood D   NZL 187,5 117,5 200,0 505,0 1
11 Edwards M   NZL 182,5 102,5 200,0 485,0  
12 Takeda K   JPN 215,0 137,5 0,0 0,0  
  75 kg                
1 Rhodes Joseph 48 USA 235,0 172,5 297,5 705,0 12
2 Fiore Peter 40 GBR 282,5 165,0 255,0 702,5 9
3 Backlund Lars 47 SWE 250,0 180,0 260,0 690,0 8
4 Dann P   AUS 265,0 155,0 265,0 685,0 7
5 Tsuchiya K   JPN 215,0 160,0 230,0 605,0 6
6 Brandon S   NZL 195,0 140,0 200,0 535,0 5
  82,5 kg                
1 Collins Ron 34 GBR 310,0 160,0 325,0 795,0 12
2 West Bill 45 GBR 280,0 152,5 290,0 722,5 9
3 Bjorck L   SWE 270,0 167,5 285,0 722,5 8
4 Mattsson Kenneth 54 SWE 260,0 190,0 270,0 720,0 7
5 Waddell Bruce    AUS 260,0 140,0 245,0 645,0 6
6 Kumar R   IND 165,0 120,0 185,0 470,0 5
  90 kg                
1 Anello Vince 47 USA 300,0 197,5 367,5 865,0 12
2 Toal Eamon   GBR 300,0 195,0 310,0 805,0 9
3 Honkonen Unto   FIN 292,5 195,0 290,0 777,5 8
4 Tanton B   CAN 275,0 175,0 295,0 745,0 7
5 Page A   AUS 265,0 162,5 285,0 712,5 6
6 Power G   AUS 255,0 175,0 272,5 702,5 5
7 Bunt G   NZL 245,0 150,0 292,5 687,5 4
  100 kg                
1 Pacifico Larry 46 USA 342,5 255,0 337,5 935,0 12
2 Morin Ulf   SWE 295,0 205,0 305,0 805,0 9
3 Kiviranta Reijo   FIN 280,0 172,5 300,0 752,5 8
4 Wright J   AUS 280,0 170,0 275,0 725,0 7
5 Steele F   NZL 227,5 152,5 290,0 670,0 6
6 Jordan Paul   USA 315,0 injured(345)   0,0 5
  110 kg                
1 Young Doug 44 USA 317,5 247,5 322,5 887,5 12
2 Patterson Clay   USA 317,5 237,5 312,5 867,5 9
3 Saarelainen Hannu 44 FIN 312,5 230,0 310,0 852,5 8
4 Fitton Tony   GBR 335,0 190,0 305,0 830,0 7
5 Young Terry   CAN 275,0 145,0 290,0 710,0 6
  110+ kg                
1 Haara Taito 42 FIN 385,0 210,0 340,0 935,0 12
2 Kemppainen K   FIN 330,0 230,0 335,0 895,0 9
3 Phillip John   TON 352,5 205,0 330,0 887,5 8
4 Kershaw Eddie   GBR 355,0 207,5 317,5 880,0 7
5 McCormick Terry   USA 337,5 215,0 317,5 870,0 6
6 Hedlund Lars   SWE 290,0 260,0 320,0 870,0 5
7 Yakimchuk F   CAN 295,0 200,0 265,0 760,0 4
8 Baba C   IND 160,0 150,0 200,0 510,0 3
  73                
1 Pacifico 517,99 1 USA 102 (12-12-12-12-12-12-9-9-6-6      
2 Anello 506,63 2 GBR 81 (12-12-9-9-9-9-9-7-7-7      
3 Inaba 500,55 3 FIN 78 (12-9-8-8-8-8-8-7-6-4      
  SF=First!   4 SWE 54 (9-8-8-8-7-5-5-4      
5 AUS 49 (8-7-7-6-6-5-4-3-3      
6 CAN 41 (9-7-6-5-5-4      
7 JPN 40 (12-7-7-6-6-2      
8 IND 19 (6+5+5+3      
9 NZL 16 (9-6-5-4-1      
10 TON 8