1976 06-07.11.York            
  52 kg                
1 Inaba Hideaki 44 JPN 210,0 105,0 215,0 530,0 12
2 Redding John 44 USA 195,0 87,5 195,0 477,5 9
3 Niemi Juhani 50 FIN 170,0 110,0 185,0 465,0 8
4 Bhairo Narendra 50 GBR 167,5 102,5 190,0 460,0 7
5 Tuomisto Aimo   FIN 170,0 100,0 180,0 450,0 6
6 Watanabe Haruji   JPN 145,0 102,5 190,0 437,5 5
  56 kg                
1 Gant Lamar 57 USA 182,5 127,5 242,5 552,5 12
2 Haatanen Yrjo 33 FIN 175,0 115,0 205,0 495,0 9
3 Isaakainen Viljo   FIN 165,0 100,0 220,0 485,0 8
4 Norville Harold   CAN 167,5 97,5 197,5 462,5 7
5 Dutta S   IND 140,0 105,0 190,0 435,0 6
6 Finateri S   CAN 147,5 82,5 172,5 402,5 5
7 Vincent D   AUS 117,5 95,0 162,5 375,0 4
  60 kg                
1 Pengelly Eddie 49 GBR 202,5 127,5 215,0 545,0 12
2 Tominaga Yoshinobu   JPN 172,5 155,0 195,0 522,5 9
3 Ramos Luis   PUR 165,0 122,5 215,0 502,5 8
4 Nilsson Ove   SWE 180,0 112,5 205,0 497,5 7
5 Marentette Jerry   CAN 157,5 107,5 207,5 472,5 6
6 Miwape A   ZAM 165,0 97,5 207,5 470,0 5
7 Basak R   IND 130,0 90,0 165,0 385,0 4
  67,5 kg                
1 DiPasquale Mauro   CAN 230,0 137,5 262,5 630,0 12
2 Pal Dhuram   GBR 220,0 150,0 235,0 605,0 9
3 Attland Dennis   SWE 207,5 145,0 235,0 587,5 8
4 Kirton T   GBR 205,0 135,0 240,0 580,0 7
5 Nakao T   JPN 185,0 155,0 207,5 547,5 6
6 Nagano T   JPN 200,0 135,0 205,0 540,0 5
7 Geeves J   AUS 180,0 120,0 220,0 520,0 4
8 Savich T   AUS 160,0 100,0 255,0 515,0 3
9 Das B    IND 185,0 125,0 175,0 485,0 2
  75 kg                
1 West Bill 46 GBR 255,0 137,5 285,0 677,5 12
2 Carpino Tony   USA 237,5 170,0 270,0 677,5 9
3 Backlund Lars 47 SWE 237,5 175,0 260,0 672,5 8
4 Coleman Ron   SWE 230,0 155,0 242,5 627,5 7
5 Nakagawa Y   JPN 220,0 155,0 240,0 615,0 6
6 Levander V   FIN 212,5 150,0 250,0 612,5 5
7 Waddell B   AUS 227,5 127,5 255,0 610,0 4
8 Ichimaru T   JPN 220,0 165,0 200,0 585,0 3
9 Barry M    AUS 205,0 112,5 250,0 567,5 2
10 Lukich Mike   CAN 195,0 125,0 240,0 560,0 1
11 Fiore Peter 40 ZAM 260,0 167,5 250x 0,0  
12 Crain Ricky 53 USA 240,0 135,0 - 0,0  
  82,5 kg                
1 Collins Ron 34 GBR 305,0 185,0 327,5 817,5* 12
2 Thomas Walter 45 USA 295,0 192,5 295,0 782,5 9
3 Campbell Tom   CAN 290,0 195,0 282,5 767,5 8
4 Honkanen Unto   FIN 245,0 175,0 280,0 700,0 7
5 Bjorck L   SWE 245,0 170,0 275,0 690,0 6
6 Inque M   JPN 230,0 155,0 240,0 625,0 5
7 Bolar K   IND 185,0 110,0 222,5 517,5 4
  90 kg                
1 Pacifico Larry 46 USA 312,5 185,0 320,0 817,5 12
2 Toal Eamon   GBR 280,0 192,5 322,5 795,0 9
3 Yvander Ray   SWE 255,0 175,0 315,0 745,0 8
4 Kiviranta Reijo   FIN 255,0 160,0 287,5 702,5 7
5 Page A   AUS 265,0 162,5 272,5 700,0 6
6 Secker P    AUS 205,0 127,5 285,0 617,5 5
  100 kg                
1 Jordan Paul   GBR 335,0 212,5 312,5 860,0 12
2 Anello Vince 47 USA 287,5 195,0 340,0 822,5 9
3 Fitton Tony   GBR 317,5 185,0 310,0 812,5 8
4 Morin Ulf   SWE 267,5 200,0 295,0 762,5 7
5 Jack E   CAN 272,5 172,5 285,0 730,0 6
6 Halvorsen R   FIN 255,0 182,5 280,0 717,5 5
7 Nakamura S   JPN 260,0 170,0 250,0 680,0 4
8 Jadav S   IND 220,0 152,5 240,0 612,5 3
9 Madondo Charles   ZAM 200,0 102,5 215,0 517,5 2
  110 kg                
1 Young Doug 44 USA 320,0 255,0 335,0 910,0 12
2 Saarelainen Hannu 44 FIN 307,5 230,0 322,5 860,0 9
3 Phillips Marvin   USA 345,0 215,0 297,5 857,5 8
4 Carter Dave   GBR 322,5 175,0 332,5 830,0 7
5 Adachi H   JPN 285,0 160,0 260,0 705,0 6
6 Gosselen M   CAN 242,5 200,0 255,0 697,5 5
  110+ kg                
1 Reinhoudt Don 45 USA 400,0 252,5 380,0 1032,5 12
2 Haara Taito 42 FIN 305,0 227,5 305,0 837,5 9
3 Phillip John   TON 300,0 210,0 317,5 827,5 8
4 Huberth S   SWE 270,0 210,0 300,0 780,0 7
  73                
1 Collins 582,06 1 GBR 95 (12-12-12-12-9-9-8-7-7-7      
2 Thomas 563,4 2 USA 92 (12-12-12-12-9-9-9-9-8      
3 Inaba 517,28 3 FIN 68 (9-9-9-8-8-7-6-7-5      
  B.Hoffman Formula   4 JPN 61 (12-9-6-6-6-5-5-5-4-3      
5 SWE 58 (8-8-8-7-7-7-7-6      
6 CAN 50 (12-8-7-6-6-5-5-1      
7 AUS 28 (6-5-4-4-4-3-2      
8 IND 19 (6-4-4-3-2      
9 PUR 8        
10 TON 8        
11 ZAM 7 (5-2