1975 22-23.11.Birmingham        
  52 kg                
1 Inaba Hideaki 44 JPN 205,0 102,5 220,0 527,5 12
2 Watanabe Haruji   JPN 145,0 102,5 185,0 432,5 9
3 Niemi Juhani   FIN 150,0 100,0 180,0 430,0 8
4 Bhairo Narendra 50 GBR 152,5 95,0 175,0 422,5 7
5 Osborne     CAN 117,5 85,0 170,0 372,5 6
6 Edom     AUS 112,5 87,5 150,0 350,0 5
  56 kg                
1 Gant Lamar 57 USA 155,0 120,0 232,5 507,5 12
2 Issakainen Viljo   FIN 162,5 95,0 217,5 475,0 9
3 Thrush Ken 30 GBR 162,5 80,0 210,0 452,5 8
4 Norville Harold   CAN 160,0 97,5 195,0 452,5 7
5 Johansson     SWE 142,5 85,0 170,0 397,5 6
6 Shinada     JPN 140,0 100,0 140,0 380,0 5
7 McKenzie Precious 36 GBR 190,0 0,0      
  60 kg                
1 Hernandez Enrique 45 USA 200,0 142,5 207,5 550,0 12
2 Ambler John   GBR 175,0 122,5 222,5 520,0 9
3 Haatanen Yrjo 33 FIN 187,5 115,0 215,0 517,5 8
4 Konno Isao   JPN 170,0 115,0 225,0 510,0 7
5 Nilsson Ove   SWE 180,0 112,5 212,5 505,0 6
6 Mwape     ZAM 155,0 90,0 215,0 460,0 5
7 Wallace     IRL 132,5 92,5 185,0 410,0 4
  67,5 kg                
1 Welch Jack 45 USA 225,0 160,0 255,0 640,0 12
2 Moir James 30 CAN 190,0 152,5 247,5 590,0 9
3 Valineva Raimo   FIN 180,0 112,5 265,0 557,5 8
4 Tanaka     JPN 180,0 137,5 210,0 527,5 7
5 Attland     SWE 177,5 97,5 210,0 522,5 6
6 Boyce Courtney   AUS 172,5 125,0 220,0 517,5 5
7 Eklof     SWE 172,5 120,0 220,0 512,5 4
8 Holmsen     NOR 167,5 115,0 227,5 510,0 3
9 Holte     NOR 165,0 105,0 230,0 500,0 2
10 Yamamoto     JPN 140,0 127,5 180,0 447,5 1
11 Shaw Mike   GBR 0,0     0,0  
12 Casale     ZAM 0,0     0,0  
  75 kg                
1 Thomas Walter 45 USA 272,5 175,0 270,0 717,5 12
2 Fiore Peter 40 ZAM 237,5 152,5 257,5 647,5 9
3 Oskarsson Skuli   ISL 230,0 130,0 252,5 612,5 8
4 Chauvin     CAN 195,0 137,5 267,5 600,0 7
5 Backlund Lars 47 SWE 200,0 160,0 222,5 582,5 6
6 Waddell     AUS 212,5 117,5 250,0 580,0 5
7 Jeha     AUS 172,5 145,0 240,0 557,5 4
8 Skogastad     NOR 187,5 115,0 220,0 522,5 3
9 Lorentsen     NOR 170,0 115,0 230,0 515,0 2
10 Chiwanga     ZAM 175,0 115,0 222,5 512,5 1
11 Fennessey     IRL 172,5 110,0 217,5 500,0  
12 Degawa     JPN 200,0 167,5 0,0 0,0  
13 Savvides     CYP 90,0 135,0 0,0 0,0  
  82,5 kg                
1 Collins Ron 34 GBR 290,0 192,5 317,5 800,0 12
2 Wright Dennis 45 USA 292,5 182,5 267,5 742,5 9
3 Honkonen Unto   FIN 232,5 155,0 290,0 677,5 8
4 Bjorck Lars   SWE 230,0 160,0 262,5 652,5 7
5 Buaroe Per   NOR 230,0 165,0 250,0 645,0 6
6 Jeha     AUS 195,0 165,0 260,0 620,0 5
7 Boe     NOR 190,0 150,0 200,0 540,0 4
8 Whiteway     IRL 190,0 107,5 230,0 527,5 3
9 Kawaguchi     JPN 180,0 135,0 210,0 525,0 2
  90 kg                
1 Ravenscroft Edward   USA 277,5 235,0 280,0 792,5 12
2 O'Brien Barry   JAM 270,0 172,5 312,5 755,0 9
3 Toal Eamon   GBR 270,0 177,5 305,0 752,5 8
4 Yvander Ray   SWE 255,0 160,0 280,0 695,0 7
5 Modra     AUS 250,0 147,5 282,5 680,0 6
6 Ostby Gunnar   NOR 232,5 185,0 260,0 677,5 5
7 Gvoich     CAN 232,5 145,0 272,5 650,0 4
8 May     LUX 205,0 160,0 195,0 560,0 3
  100 kg                
1 Pacifico Larry 46 USA 295,0 250,0 320,0 865,0 12
2 Phillips Marvin   USA 317,5 210,0 282,5 810,0 9
3 Halvorsen Raimo   FIN 250,0 215,0 297,5 762,5 8
4 Steen Reidar 44 NOR 245,0 190,0 282,5 717,5 7
5 Nakamura     JPN 280,0 160,0 230,0 670,0 6
6 Madondo Charles   ZAM 187,5 95,0 220,0 502,5 5
7 Kalevik     NOR 245,0 145,0 0,0    
8 Jordan Paul   GBR 0,0        
  110 kg                
1 Young Doug 44 USA 317,5 240,0 317,5 875,0 12
2 Carter Dave 47 GBR 320,0 172,5 347,5 840,0 9
3 Saarelainen Hannu 44 FIN 297,5 220,0 320,0 837,5 8
4 Morin Ulf   SWE 285,0 205,0 307,5 797,5 7
5 Jack     CAN 270,0 160,0 307,5 737,5 6
6 Wilkstrom Thore 25 SWE 250,0 185,0 280,0 715,0 5
7 Marshall     AUS 250,0 172,5 275,0 697,5 4
  110+ kg                
1 Reinhoudt Don 45 USA 400,0 252,5 380,0 1032,5 12
2 Phillip  John   TON 305,0 227,5 305,0 837,5 9
3 Alderson     GBR 300,0 210,0 317,5 827,5 8
4 Huberth S    SWE 270,0 210,0 300,0 780,0 7
5 Duprie Gerard 51 NED 252,5 185,0 270,0 707,5 6
  82                
1 Collins 755,49 1 USA 114 (12-12-12-12-12-12-12-12-9-9      
2 Pacifico 737,85 2 GBR 61 (12-9-9-8-8-8-7      
3 Thomas 723,24 3 SWE 61 (7-7-7-7-6-6-6-6-5-4      
  O'Carroll Formula   4 FIN 57 (9-8-8-8-8-8-8      
5 JPN 49 (12-9-7-7-6-5-2-1      
6 CAN 39 (9-7-7-6-6-4      
7 AUS 34 (6-5-5-5-5-4-4      
8 NOR 32 (7-6-5-4-3-3-2-2      
9 ZAM 20 (9-5-5-1      
10 JAM 9        
  TON 9        
12 ISL 8        
13 IRL 7 (4-3      
14 NED 6        
15 LUX 3