1991-2004 Index Of Names (1-6)          
Abrutis Antanas 69 LIT 125,0 1999 930,0 6
Akhiko Teruo 59 JPN 82,5 1993 757,5 6
Albin Lev 60 UKR 82,5 1992 767,5 6
Anba N 78 IND 52,0 1999 565,0 3
Anba N 78 IND 52,0 2000 565,0 2Dq
Anderson Sly 58 USA 90,0 1991 835,0 1
Anderson Sly 58 USA 90,0 1992 862,5 1
Andriukhin Mikhail 70 RUS 60,0 1999 655,0 2
Andriukhin Mikhail 70 RUS 60,0 2000 650,0 1
Andryukhin Mikhail 70 RUS 60,0 2001 642,5 3
Andryukhin Mikhail 70 RUS 60,0 2002 685,0 1
Andryukhin Mikhail 70 RUS 60,0 2003 700,0 1
Andryukhin Mikhail 70 RUS 60,0 2005 707,5 2
Antipenko Igor 68 UKR 110,0 1995 842,5 5
Antipenko Igor 68 UKR 125,0 1996 890,0 4
Antipenko Igor 68 UKR 125,0 1997 897,5 3Dq
Arias Jeremy 76 USA 67,5 2000 697,5 4
Arnason Hjalti 63 ISL 125+ 1991 957,5 1Dq
Arvai Istvan 72 HUN 110,0 1999 890,0 4
Arvai Istvan 72 HUN 110,0 2000 910,0 3
Arvai Istvan 72 HUN 110,0 2001 935,0 3
Arvai Istvan 74 HUN 125,0 2002 1010,0 2
Arvai Istvan 74 HUN 125,0 2003 1050,0 1
Arvai Istvan 72 HUN 125,0 2004 1082,5 1
Austin Dan 58 USA 67,5 1991 742,5 1
Austin Dan 58 USA 67,5 1992 695,0 1
Austin Dan 58 USA 67,5 1993 730,0 2Dq
Austin Dan 58 USA 75,0 1996 785,0 1
Baali Kader 68 FRA 67,5 1992 647,5 6
Bacinsky Erik 78 SVK 60,0 2006 612,5 3
Bakhchevanov Kostadin 77 BUL 60,0 2002 605,0 5
Bakhchevanov Kostadin 77 BUL 60,0 2004 630,0 5
Balinder Singh 87 IND 75,0 2006 740,0 6
Baranov Viktor 67 RUS 67,5 1992 680,0 3
Baranov Viktor 67 RUS 67,5 1996 715,0 3
Baranov Viktor 67 RUS 75,0 1997 770,0 2
Baranov Viktor 67 RUS 75,0 1998 782,5 2
Baranov Viktor 67 RUS 75,0 1999 780,0 3
Baranov Viktor 67 RUS 75,0 2000 790,0 2
Baranov Viktor 67 RUS 75,0 2001 792,5 2
Baranov Viktor 67 RUS 75,0 2003 825,0 2
Barkhatov Maxim 81 RUS 100,0 2003 967,5 2
Barkhatov Maxim 81 RUS 100,0 2004 1012,5 2
Bazayev Sirazhutdin 68 UKR 75,0 1995 782,5 1
Bazayev Sirazhutdin 68 UKR 75,0 1997 787,5 1
Bazayev Sirazhutdin 68 UKR 75,0 1998 800,0 1
Bazayev Sirazhutdin 68 UKR 75,0 1999 790,0 1
Bazayev Sirazhutdin 68 UKR 75,0 2001 775,0 3
Beck  Jason 78 USA 100,0 2005 945,0 2
Beck  Jason 78 USA 100,0 2006 910,0 3
Bekov Bagautin 71 KAZ 75,0 1994 727,5 5
Bell Gene 56 USA 90,0 1993 870,0 1
Bell Gene 56 USA 90,0 1995 860,0 2
Bell Gene 56 USA 90,0 1996 882,5 1
Bell Gene 56 USA 90,0 1997 862,5 1
Belousov Ignat 76 BLR 110,0 2003 902,5 5
Belyaev Andrei 83 RUS 82,5 2003 900,0 1Dq
Benemerito Raymond Aguilar 67 USA 90,0 2000 855,0 4
Benemerito Raymond Aguilar 67 USA 100,0 2001 875,0 6
Benemerito Raymond Aguilar 67 USA 90,0 2002 842,5 6
Benemerito Raymond Aguilar 67 USA 90,0 2003 845,0 6
Berglund Lars 70 SWE 82,5 2006 767,5 6
Berglund Per 67 SWE 67,5 1992 652,5 5
Berglund Per 67 SWE 75,0 1993 730,0 3
Berglund Per 67 SWE 75,0 1994 752,5 2
Berglund Per 67 SWE 75,0 1995 752,5 2
Berglund Per 67 SWE 75,0 1996 777,5 2
Bhaskaran Sajeeva 62 IND 52,0 1991 485,0 5
Bhaskaran Sajeeva 62 IND 52,0 1992 537,5 3
Bhaskaran Sajeeva 62 IND 52,0 1993 535,0 5
Bhaskaran Sajeeva 62 IND 52,0 1995 517,5 4
Bhaskaran Sajeeva 62 IND 52,0 1996 517,5 4
Bilican Orhan 78 BEL 110,0 2006 945,0 2
Bogdanov Sergei 85 RUS 82,5 2005 885,0 1
Bogdanov Valery 70 RUS 60,0 1994 585,0 4
Bogdanov Valery 70 RUS 60,0 1995 617,5 2
Bokhonov Valery 59 KAZ 75,0 1993 735,0 2
Bokhonov Valery 59 KAZ 75,0 1994 715,0 6
Bondarenko Vladimir 78 RUS 125+ 2002 1060,0 1Dq
Bondarenko Vladimir 78 RUS 125+ 2005 1105,0 1
Borisov Alexander 80 UKR 75,0 2004 815,0 3dq
Bowring Dean 74 GBR 125,0 2006 987,5 6
Brandtzęg Roy 71 NOR 52,0 1995 537,5 3
Brandtzęg Roy 71 NOR 56,0 1996 555,0 6
Brandtzęg Roy 71 NOR 56,0 1998 582,5 3
Brandtzęg Roy 71 NOR 56,0 1999 580,0 4
Brandtzęg Roy 71 NOR 56,0 2001 597,5 3
Brandtzeag Roy 71 NOR 56,0 2006 585,0 4
Brooks David 52 GBR 110,0 1991 845,0 6
Brost Ed 68 CAN 125,0 1995 900,0 3
Brost Ed 68 CAN 125,0 1997 897,5 2
Brügger Michael 61 GER 125,0 1992 917,5 3
Bruggink Ab 61 NED 82,5 2000 735,0 6
Bukatka Viktor 62 KAZ 60,0 1994 582,5 5
Buriev Ilhomidin 82 UZB 52,0 2005 475,0 3
Buttigieg Frederic 64 FRA 90,0 1995 805,0 6
Buttigieg Frederic 64 FRA 90,0 1996 822,5 5
Buttigieg Frederic 64 FRA 90,0 1997 830,0 3
Buttigieg Frederic 64 FRA 100,0 1999 885,0 5
Calderini Manuel 63 LUX 90,0 1998 737,5 6
Calderini Manuel 63 LUX 100,0 2000 830,0 4
Cardella Tony 77 USA 125,0 2006 1007,5 3
Cardella,Jr. Anthony Joseph 77 USA 125,0 2002 950,0 5
Cardella,Jr. Anthony Joseph 77 USA 125,0 2004 985,0 6
Carter David 63 GBR 82,5 1992 792,5 4
Carter David 63 GBR 82,5 1993 807,5 3
Celio Ralph 64 CAN 110,0 1995 867,5 3
Celio Ralph 64 CAN 110,0 1997 870,0 5
Celis Ronny 65 BEL 60,0 1991 560,0 6
Celis Ronny 65 BEL 60,0 1994 580,0 6
Chang Chao-Ping 55 TPE 56,0 1991 552,5 4
Chang Chao-Ping 55 TPE 56,0 1992 545,0 6
Chen Chan-Lung 59 TPE 52,0 1992 487,5 6
Chiu Chun-Liang 74 TPE 67,5 1995 625,0 6
Chiu Chun-Liang 74 TPE 67,5 1998 672,5 4
Chiu Chun-Liang 74 TPE 67,5 2000 690,0 5
Chiu Chun-Liang 74 TPE 60,0 2002 592,5 6
Chiu Chun-Liang 74 TPE 60,0 2003 610,0 4
Chiu Chun-Liang 74 TPE 60,0 2004 612,5 6
Chopovsky Yaroslav 62 RUS 52,0 1996 545,0 2
Christiansen Jan 68 NOR 60,0 1993 537,5 6
Christoffersen Carl-Johan 68 NOR 90,0 1993 807,5 6
Christoffersen Carl-Johan 68 NOR 100,0 1995 880,0 3
Christoffersen Carl-Johan 68 NOR 100,0 1996 907,5 4
Christoffersen Carl-Johan 68 NOR 100,0 1997 900,0 4
Christoffersen Carl-Johan 68 NOR 100,0 1998 892,5 5
Christoffersen Carl-Johan 68 NOR 100,0 1999 880,0 6
Christoffersen Carl-Johan 68 NOR 110,0 2001 915,0 4
Christoffersen Carl-Johan 68 NOR 110,0 2002 905,0 6
Christov Christo 84 BUL 100,0 2006 845,0 5
Christov Ivailo 79 BUL 100,0 2002 910,0 4
Christov Ivailo 79 BUL 100,0 2003 965,0 3
Christov Ivailo 79 BUL 110,0 2006 970,0 1
Christov Milen 73 BUL 82,5 2003 795,0 5
Clay John 64 GBR 52,0 1991 515,0 3
Clay John 64 GBR 52,0 1992 497,5 5
Coan Ed 63 USA 100,0 1993 1017,5 1
Coan Ed 63 USA 100,0 1994 1035,0 1
Coan Ed 63 USA 100,0 1995 1000,0 1
Coan Ed 63 USA 110,0 1996 1032,5 1Dq
Coimbra Anibal 72 LUX 90,0 2001 812,5 6
Coimbra Anibal 72 LUX 90,0 2002 855,0 5
Coimbra Anibal 72 LUX 100,0 2005 942,5 3
Collins Harold 57 USA 125+ 1992 917,5 5
Collins Harold 57 USA 125+ 1993 980,0 3
Comstantine Parick 69 GBR 52,0 2006 550,0 2
Constantine Patrick 69 GBR 52,0 2003 500,0 6
Constantine Patrick 69 GBR 52,0 2004 545,0 2
Crocitto Damiano 69 ITA 82,5 1991 752,0 6
Culnen Sean 67 USA 125+ 2000 915,0 5
Czarkowski Marian 69 POL 110,0 2006 932,5 3
Dadapeer H 69 IND 60,0 1993 542,5 4
Dahl Olaf 77 NOR 125+ 2006 965,0 6
Danforth Mike 69 USA 82,5 1997 767,5 6
Davidsen Sturla 64 NOR 110,0 1991 855,0 5
Davidsen Sturla 64 NOR 110,0 1992 882,5 6
Davidsen Sturla 64 NOR 125,0 1994 922,5 3
Davidsen Sturla 64 NOR 125,0 1995 945,0 2
Davidsen Sturla 64 NOR 125+ 1996 972,5 4
Davidsen Sturla 64 NOR 125,0 1997 987,5 1
De Faria Lucien 42 FRA 60,0 1991 575,0 4
De Grauwe Hugo 54 BEL 100,0 1993 850,0 5
De Vries Mark 61 NED 60,0 1991 562,5 5
Dediulia Valentin 77 RUS 110,0 2001 970,0 1
Dediulia Valentin 77 RUS 110,0 2002 990,0 1
Dekhanov Alexander 64 RUS 90,0 1994 820,0 4
Dekhanov Alexander 64 RUS 90,0 1995 812,5 5
Dekhanov Alexander 64 RUS 90,0 1996 865,0 2
Desachy Dominique 65 FRA 90,0 1997 795,0 6
DiCerbo Michejangelo 57 ITA 110,0 1993 812,5 6
Dolgov Yevgeny 76 RUS 67,5 2000 717,5 3
Doucette Greg 75 CAN 82,5 2005 787,5 5
Douglas Jeffrey 63 USA 110,0 1995 905,0 2
Duarte Luciano 75 BRA 90,0 2006 820,0 4
Dunbar Charles 57 USA 52,0 1993 530,0 6
Dvornikov Dmitry 82 RUS 75,0 2004 820,0 2
El Beghiti   Hassan 75 FRA 67,5 2005 702,5 4
Elbeghiti Hassan 75 FRA 67,5 1999 660,0 3
Elbeghiti Hassan 75 FRA 67,5 2000 675,0 6
Elbeghiti Hassan 75 FRA 67,5 2004 682,5 5
Elison Kari 53 ISL 75,0 1992 692,5 6
Elyn Wim 64 BEL 56,0 1992 575,0 2
Elyn Wim 63 BEL 56,0 1993 585,0 2
Elyn Wim 63 BEL 60,0 1994 645,0 1
Elyn Wim 63 BEL 60,0 1995 657,5 1
Elyn Wim 63 BEL 60,0 1996 667,5 2
Elyn Win 63 BEL 60,0 1998 652,5 1
Elyn Win 63 BEL 60,0 2000 640,0 2
Erasmus Petrus 70 RSA 90,0 2004 820,0 5
Faber Piebe 62 NED 110,0 1992 887,5 4
Faber Piebe 62 NED 110,0 1993 862,5 4
Farmer Philip 68 USA 110,0 1993 962,5 1Dq
Farnettani Luiz 67 BRA 125+ 1992 970,0 1Dq
Favorito Alessandro 65 ITA 67,5 1995 652,5 3
Fayyaz Ahmed 76 IND 67,5 2004 680,0 6
Fedenko Dmitry 75 RUS 82,5 1997 790,0 4
Fedenko Dmitry 75 RUS 90,0 1999 882,5 2
Fedenko Dmitry 75 RUS 90,0 2002 885,0 3
Fedorenko Yuri 73 RUS 100,0 2001 930,0 2
Fedorenko Yuri 73 RUS 100,0 2002 962,5 2
Fedorenko Yuri 74 RUS 110,0 2003 967,5 1
Fedorenko Yuri 74 RUS 110,0 2004 1000,0 2
Fedorenko Yuri 74 RUS 110,0 2005 1050,0 2
Fedosienko Sergei 82 RUS 52,0 2003 650,0 1
Fedosienko Sergei 82 RUS 52,0 2004 665,0 1
Flood Jens 65 SWE 100,0 2006 857,5 4
Foldi Attila 72 HUN 90,0 1997 802,5 4
Folkmanis Janis 64 LAT 90,0 1991 780,0 5
Fomin Yuri 69 RUS 125+ 2000 1022,5 2Dq
Forsman Nils 77 SWE 60,0 2005 577,5 5
Forsman Nisse 77 SWE 60,0 2003 570,0 6
Francis Jentry 71 IND 56,0 1994 535,0 2
Francis Jentry 71 IND 56,0 1997 542,5 6
Francis Jentry 71 IND 56,0 2000 572,5 3
Freidun Ivan 81 UKR 90,0 2000 877,5 2
Freidun Ivan 81 UKR 90,0 2001 892,5 2
Freidun Ivan 81 UKR 90,0 2002 930,0 1
Freidun Ivan 81 UKR 90,0 2003 957,5 1
Freidun Ivan 81 UKR 100,0 2004 1022,5 1
Freidun Ivan 81 UKR 100,0 2005 1037,5 1
Fukuda Yusuke 75 JPN 75,0 2004 715,0 6
Fukuda Yusuke 75 JPN 75,0 2005 757,5 4
Furazhkin