1980-1990 Index Of Names (1-6)        
Ahlroos B   FIN 67,5 1980 612,5 6
Alexander Steve   GBR 75,0 1981 752,5 1
Alexander Steve   GBR 75,0 1983 752,5 2
Alexander Steve   GBR 82,5 1984 802,5 3
Alexander Ausby 56 USA 67,5 1986 690,0 2
Alexander Ausby 56 USA 75,0 1988 752,5 2
Alexander Ausby 56 USA 75,0 1989 752,5 1
Alexander Ausby 56 USA 75,0 1990 770,0 1
Almeida J   BRA 60,0 1984 565,0 6
Amadei Luciano   FRG 100,0 1982 750,0 6
Ambrosin Fabio 66 ITA 56,0 1987 505,0 5
Anderson Tormod   NOR 75,0 1982 670,0 6
Anderson Sly 58 USA 82,5 1986 795,0 2
Anderson Sly 58 USA 90,0 1987 830,0 2
Anderson Sly 58 USA 82,5 1989 795,0 2
Anderson Sly 58 USA 100,0 1990 832,5 4
Anello Vince 47 USA 90,0 1980 867,5 1
Ardini Claudio 53 ITA 75,0 1982 685,0 4
Arling Samy 64 FIN 90,0 1989 790,0 3
Arnold E   USA 125,0 1986 875,0 4
Attenborough B   CAN 90,0 1981 792,5 4
Augustsson Lars 44 SWE 82,5 1983 767,5 2
Austin Dan 58 USA 67,5 1984 722,5 1
Austin Dan 58 USA 67,5 1986 712,5 1
Austin Dan 58 USA 67,5 1987 717,5 1
Austin Dan 58 USA 67,5 1988 717,5 1
Austin Dan 58 USA 67,5 1989 690,0 1
Austin Dan 58 USA 67,5 1990 730,0 1
Backlund Lars 47 SWE 75,0 1980 765,0 3
Backlund Lars 47 SWE 75,0 1981 732,5 2
Backlund Lars 47 SWE 82,5 1983 732,5 5
Bell Gene 56 USA 75,0 1984 762,5 1
Bell Gene 56 USA 75,0 1985 765,0 2
Bell Gene 56 USA 82,5 1987 822,5 1
Bell Gene 56 USA 90,0 1988 860,0 1
Bell Willie 61 USA 110,0 1990 887,5 2
Berg H   NOR 125,0 1983 780,0 6
Bernasconi Vasco   SUI 82,5 1981 647,5 6
Bhairo Narendra 50 GBR 52,0 1980 527,5 3
Bhairo Narendra 50 GBR 56,0 1981 562,5 2
Bhairo Narendra 50 GBR 56,0 1982 547,5 3
Bhairo Narendra 50 GBR 56,0 1983 542,5 2
Bianko Sten   AUS 125,0 1982 765,0 6
Bianko Sten   AUS 125,0 1984 822,5 5
Blank Hermann 33 FRG 125,0 1985 845,0 4
Bouvier Wayne   USA 125+ 1982 942,5 2
Bowles C   CAN 125+ 1984 855,0 6Dq
Bradley Joe   USA 67,5 1981 732,5 1
Brasile Roberto 56 ITA 75,0 1986 702,5 2
Brasile Raffaele 46 ITA 75,0 1987 722,5 3
Bredalen Jan Tore 63 NOR 60,0 1983 500,0 6
Bredalen Jan Tore 63 NOR 60,0 1987 575,0 3
Bredalen Jan Tore 63 NOR 60,0 1988 587,5 4
Bridges Mike 57 USA 82,5 1981 945,0 1
Bridges Mike 57 USA 82,5 1982 845,0 1
Bridges Mike 57 USA 82,5 1983 807,5 1
Brooks David  52 GBR 110,0 1989 820,0 6
Brooks David 52 GBR 110,0 1990 827,5 5
Bruce D   CAN 100,0 1988 732,5 6
Brulois Jean-Pierre 57 FRA 125,0 1983 805,0 4
Brulois Jean-Pierre 57 FRA 125,0 1984 875,0 2
Brulois Jean-Pierre 57 FRA 125+ 1986 835,0 6
Brulois Jean-Pierre 57 FRA 125+ 1988 892,5 6
Brulois Jean-Pierre 57 FRA 125+ 1989 942,5 2
Brulois Jean-Pierre 57 FRA 125+ 1990 972,5 1
Buina Cabby 47 CAN 100,0 1989 717,5 6
Bunt Gary   NZL 90,0 1980 762,5 4
Bunt Gary   NZL 90,0 1981 745,0 5
Burgess Greg   NZL 125,0 1988 790,0 5
Butler Maurice   AUS 90,0 1986 805,0 5
Butler Maurice   AUS 90,0 1987 812,5 6
Butler Maurice   AUS 90,0 1988 845,0 2
Cairns Geoff 58 NZL 52,0 1980 482,5 5
Cairns Geoff 58 NZL 56,0 1982 502,5 6
Cairns Geoff 58 NZL 67,5 1988 592,5 5
Cairns Geoff 58 NZL 67,5 1989 615,0 4
Caldwell Dave 48 GBR 90,0 1983 817,5 2
Caldwell Dave 48 GBR 90,0 1984 815,0 3
Caldwell Dave 48 GBR 90,0 1985 832,5 2
Caldwell Dave 48 GBR 90,0 1986 820,0 2
Cantoni Davide 64 ITA 75,0 1986 662,5 5
Cantoni Davide 64 ITA 82,5 1987 730,0 4
Cantoni Davide 64 ITA 82,5 1989 740,0 5
Carr John   USA 60,0 1988 557,5 6
Cash Jim 49 USA 100,0 1981 932,5 1
Cash Jim 49 USA 100,0 1982 852,5 2
Cash Jim 49 USA 100,0 1984 917,5 1dq
Celis Ronny 56 BEL 60,0 1987 530,0 4
Chaillet Michael   USA 125,0 1984 905,0 1
Chaim Thamer   BRA 110+ 1980 807,5 4
Chang Chao-Ping 55 TPE 52,0 1989 472,5 6
Chang Chao-Ping 55 TPE 52,0 1990 507,5 3
Chang Yuan-Jung 60 TPE 56,0 1990 550,0 4
Chen Lung-San 59 TPE 56,0 1989 537,5 2
Chen Sang-Lung 59 TPE 56,0 1990 522,5 5
Clay John 64 GBR 52,0 1989 500,0 2
Coan Edward 63 USA 82,5 1984 875,0 1
Coan Edward 63 USA 90,0 1985 890,0 1Dq
Coan Edward 63 USA 100,0 1988 967,5 1
Coan Edward 63 USA 100,0 1989 1015,0 1Dq
Coliair C    AUS 60,0 1980 532,5 6
Collins Tony   IRL 60,0 1982 555,0 6
Coppin Eric 60 BEL 75,0 1984 725,0 3
Coppin Eric 60 BEL 75,0 1985 765,0 1
Coppin Eric 60 BEL 90,0 1987 940,0 1
Coppola John   AUS 90,0 1982 792,5 4
Crain Rick 53 USA 67,5 1980 730,0 1
Crain Rick 53 USA 75,0 1982 772,5 1
Crain Rick 53 USA 75,0 1983 762,5 1
Crain Rick 53 USA 75,0 1987 750,0 2
D'Acosta Edward 58 IND 67,5 1989 595,0 6
Daggitt Roger   CAN 110,0 1981 837,5 5
Daggitt Roger   CAN 110,0 1982 760,0 5
Darma     INA 56,0 1983 500,0 6
Darnell Ross   CAN 110,0 1982 877,5 3
Dassen Ton   NED 52,0 1983 435,0 6
Dassen Ton   NED 52,0 1986 455,0 4
Datteny Philippe   FRA 100,0 1981 717,5 5
Davidsen Sturla 64 NOR 110,0 1990 825,0 6
De Blois Conny 51 FRG 110,0 1986 847,5 4
De Blois Conny 51 FRG 110,0 1988 847,5 5
De Faria Lucien 42 FRA 60,0 1981 525,0 4
De Faria Lucien 42 FRA 60,0 1983 580,0 2
De Faria Lucien 42 FRA 60,0 1985 575,0 4
De Faria Lucien 42 FRA 60,0 1986 585,0 5
De Faria Lucien 42 FRA 60,0 1988 595,0 3
De Faria Lucien 42 FRA 60,0 1989 585,0 3
De Grauwe Hugo 54 BEL 90,0 1980 745,0 6
De Grauwe Hugo 54 BEL 90,0 1982 785,0 5
De Grauwe Hugo 54 BEL 100,0 1984 822,5 5
De Grauwe Hugo 54 BEL 100,0 1985 812,5 4
De Grauwe Hugo 54 BEL 100,0 1986 842,5 3
De Grauwe Hugo 54 BEL 100,0 1989 775,0 4
De Grauwe Hugo 54 BEL 100,0 1990 795,0 6
De Vreugd Gees   NED 125+ 1982 860,0 4
De Vreugd Gees   NED 125+ 1984 915,0 4
De Vreugd Gees   NED 125+ 1985 972,5 1
De Vries Mark 61 NED 56,0 1989 497,5 6
De Vries Mark 61 NED 60,0 1990 562,5 6
Di Pasquale Mauro   CAN 75,0 1980 765,0 2
Di Pasquale Mauro   CAN 75,0 1984 697,5 6
Dickau D    CAN 67,5 1985 612,5 6
Dimiduk Mark   USA 100,0 1980 922,5 1
Domenici Floreano 54 ITA 90,0 1986 812,5 3
Domenici Floreano 54 ITA 90,0 1987 817,5 4
Duffy Mike 51 GBR 82,5 1982 775,0 2
Duffy Mike 51 GBR 82,5 1986 742,5 3
Duke Buddy   USA 90,0 1983 765,0 6
Dunbar Chuck 57 USA 52,0 1980 540,0 2
Dunbar Chuck 57 USA 52,0 1981 522,5 2
Dunbar Chuck 57 USA 52,0 1982 550,0 2
Dunbar Chuck 57 USA 52,0 1984 532,5 1
Duprie Herhard 37 NED 125+ 1983 857,5 4
Duprie Herhard 37 NED 125+ 1987 875,0 5
Edvardsen Atle 51 NOR 82,5 1983 727,5 6
Edvardsen Atle 51 NOR 90,0 1985 742,5 6
Ekstrom Roger   SWE 125,0 1981 912,5 4
Ekstrom Roger   SWE 125,0 1982 857,5 2
Elend Alfred 62 AUT 75,0 1986 692,5 3
Elison Kari 53 ISL 67,5 1984 642,5 4
Elison Kari 53 ISL 67,5 1985 660,0 2
Elison Kari 53 ISL 67,5 1986 642,5 5
Eriksen Tor   NOR 110,0 1986 790,0 6
Eriksson Allan   SWE 52,0 1981 480,0 6
Eriksson Allan   SWE 52,0 1982 500,0 4
Eriksson Conny 63 SWE 125+ 1989 890,0 3
Eriksson Ove 53 SWE 90,0 1982 782,5 6
Eriksson Ove 53 SWE 90,0 1983 807,5 3
Eriksson Roger   NOR 100,0 1981 760,0 4
Eriksson Roger   NOR 100,0 1982 752,5 5
Farguharsson Ralph 44 GBR 100,0 1987 795,0 6
Favre Dominique 50 FRA 56,0 1985 497,5 6
Fenzl Josef 60 AUT 52,0 1987 345,0 4
Finateri S   CAN 56,0 1980 527,5 5
Fink Klaus 55 FRG 110,0 1982 705,0 6
Fiore Peter 40 GBR 82,5 1980 775,0 2
Flyborg Lars 51 SWE 56,0 1983 527,5 4
Flyborg Lars 51 SWE 56,0 1985 512,5 4
Fontana Giuseppe   ITA 52,0 1982 495,0 5
Fontana Giuseppe   ITA 56,0 1986 512,5 5
Fougere Ken 52 CAN 75,0 1985 650,0 6
Fougere Ken 52 CAN 75,0 1986 685,0 4
Fougere Ken 52 CAN 75,0 1989 697,5 5
Fredheim Steinar 64 NOR 67,5 1987 662,5 3
Galvez Tony   GBR 60,0 1980 582,5 4
Galvez Tony   GBR 60,0 1981 605,0 2
Gamble John   USA 125,0 1982 907,5 1
Gamble John   USA 125,0 1983 967,5 1
Gant Lamar 57 USA 60,0 1980 705,0 1
Gant Lamar 57 USA 60,0 1981 625,0 1
Gant Lamar 57 USA 56,0 1982 590,0 1
Gant Lamar 57 USA 56,0 1983 575,0 1
Gant Lamar 57 USA 56,0 1984 580,0 1
Gant Lamar 57 USA 60,0 1986 647,5 1
Gant Lamar 57 USA 60,0 1987 677,5 1
Gant Lamar 57 USA 60,0 1988 675,0 1
Gant Lamar 57 USA 60,0 1989 650,0 1
Gant Lamar 57 USA 60,0 1990 647,5 1
Gatterson G    CAN 60,0 1980 575,0 5
Gaugler Rick 54 USA 75,0 1980 787,5 1
Gay D   USA 82,5 1985 745,0 3
Gibbs Raymond 59 CAN 100,0 1989 732,5 5
Grilly R   CAN 75,0 1986 732,5 1
Gullimore Mark 65 GBR 100,0 1990 847,5 2
Gustavsson Yngve 59 SWE 125+ 1984 882,5 5
Gustavsson Yngve 59 SWE 125,0 1985 852,5 3
Gustavsson Yngve 59 SWE 125+ 1986 885,0 3
Gustavsson Yngve 59 SWE 125+ 1987 895,0 3
Gustavsson Yngve 59 SWE 125+ 1989 882,5 4
Gustavsson Yngve 59 SWE 125+ 1990 915,0 2
Haatanen Yrjo 33 FIN 56,0 1980 527,5 4
Haatanen Yrjo 33 FIN 56,0 1981 550,0 3
Haatanen Yrjo 33 FIN 56,0 1982 550,0 2
Haatanen Yrjo 33 FIN 56,0 1985 527,5 2
Haatanen Yrjo 33 FIN 56,0 1986 515,0 4
Haatanen Yrjo 33 FIN 56,0 1987 507,5 4
Hackett Eddy 54 USA 125,0 1981 962,5 1
Hakkinen Kari 59 FIN 60,0 1989 560,0 6
Hall Mike 56 USA 125+ 1986 980,0 1
Hall Mike 56 USA 125+ 1987 1002,5 2
Hall Mike 56 USA 125+ 1989 952,5 1
Handsor Claude   USA 60,0 1985 620,0 1
Hansen Ove 59 NOR 82,5 1986 730,0 5
Hansen Ove 59 NOR 82,5 1988 750,0 2
Hansen Ove 59 NOR 82,5 1989 740,0 4
Hansuld G   CAN 75,0 1983 657,5 5
Hatfield Fred 43 USA 100,0 1983 920,0 1
Hatfield Fred  43 USA 110,0 1986 902,5 1
Hechter George   USA 125+ 1985 947,5 2
Heinonen J   FIN 110+ 1980 882,5 3
Hendersen Tom   USA 125,0 1985 935,0 1
Henrysson Goran 61 SWE 60,0 1982 580,0 2
Henrysson Goran 61 SWE 60,0 1983 605,0 1
Henrysson Goran 61 SWE 60,0 1984 600,0 1
Henrysson Goran 61 SWE 60,0 1985 605,0 2
Herring George 59 USA 90,0 1989 855,0 1
Herring George 59 USA 90,0 1990 835,0 1
Herrmann F   AUS 125,0 1984 812,5 6
Hietamaki Jorma   FIN 82,5 1982 722,5 5
Hietamaki Jorma   FIN 75,0 1984 700,0 5
Hijmen Henny 61 NED 100,0 1990 837,5 3
Hile Philip 66 USA 52,0 1990 522,5 2
Holloway Steve 55 GBR 60,0 1988 565,0 5
Hoskins Frank 58 GBR 82,5 1989 762,5 3
Hoza Stanislav 56 TCH 75,0 1990 697,5 5
Hsu Chih-Chen 62 TPE 52,0 1989 475,0 5
Hsu Chih-Chen 62 TPE 52,0 1990 495,0 4
Huhtala Pekka   FIN 67,5 1981 642,5 5
Hurst Neil 58 GBR 125,0 1988 837,5 2
Hurst Neil 58 GBR 125,0 1989 915,0 2Dq
Husty C   CAN 82,5 1980 735,0 5
Hyttinen Juha 64 FIN 100,0 1986 840,0 4
Hyttinen Juha 64 FIN 90,0 1987 815,0 5
Hyttinen Juha 64 FIN 90,0 1988 835,0 4
Hyttinen Juha 64 FIN 90,0 1989 822,5 2
Hyttinen Juha 64 FIN 100,0 1990 887,5 1
Icks Gunther 51 FRG 60,0 1981 525,0 5
Icks Gunther 51 FRG 60,0 1990 572,5 5
Ilmanen Kimmo 67 FIN 90,0 1990 785,0 4
Inaba Hideaki 44 JPN 52,0 1980 567,5 1
Inaba Hideaki 44 JPN 52,0 1981 560,0 1
Inaba Hideaki 44 JPN 52,0 1982 552,5 1
Inaba Hideaki 44 JPN 52,0 1983 565,0 1
Inaba Hideaki 44</