1971-2005              
Abrutis Antanas 69 LIT 125,0 1999 930,0 6
Adachi     JPN 110,0 1976 705,0 5
Ahlroos B   FIN 67,5 1980 612,5 6
Akhiko Teruo 59 JPN 82,5 1993 757,5 6
Albin Lev 60 UKR 82,5 1992 767,5 6
Alderson     GBR 110+ 1975 827,5 3
Alexander Ausby 56 USA 67,5 1986 690,0 2
Alexander Ausby 56 USA 75,0 1988 752,5 2
Alexander Ausby 56 USA 75,0 1989 752,5 1
Alexander Ausby 56 USA 75,0 1990 770,0 1
Alexander Steve   GBR 75,0 1981 752,5 1
Alexander Steve   GBR 75,0 1983 752,5 2
Alexander Steve   GBR 82,5 1984 802,5 3
Almeida J   BRA 60,0 1984 565,0 6
Amadei Luciano   FRG 100,0 1982 750,0 6
Ambler John   GBR 60,0 1975 520,0 2
Ambler  John   ENG 60,0 1972 489,88 6
Ambrosin Fabio 66 ITA 56,0 1987 505,0 5
Anba N 78 IND 52,0 1999 565,0 3
Anba N 78 IND 52,0 2000 565,0 2Dq
Anderson Sly 58 USA 82,5 1986 795,0 2
Anderson Sly 58 USA 90,0 1987 830,0 1
Anderson Sly 58 USA 82,5 1989 795,0 2
Anderson Sly 58 USA 100,0 1990 832,5 4
Anderson Sly 58 USA 90,0 1991 835,0 1
Anderson Sly 58 USA 90,0 1992 862,5 1
Anderson Tormod   NOR 75,0 1982 670,0 6
Andriukhin Mikhail 70 RUS 60,0 1999 655,0 2
Andriukhin Mikhail 70 RUS 60,0 2000 650,0 1
Andryukhin Mikhail 70 RUS 60,0 2001 642,5 3
Andryukhin Mikhail 70 RUS 60,0 2002 685,0 1
Andryukhin Mikhail 70 RUS 60,0 2003 700,0 1
Andryukhin Mikhail 70 RUS 60,0 2005 707,5 2
Anello Vince 47 USA 90,0 1971 780,18 3
Anello Vince 47 USA 82,5 1973 723,48 3
Anello Vince 47 USA 90,0 1974 762,5 5
Anello Vince 47 USA 100,0 1976 822,5 2
Anello Vince 47 USA 90,0 1977 865,0 1
Anello Vince 47 USA 90,0 1978 865,0 1
Anello Vince 47 USA 90,0 1979 825,0 3
Anello Vince 47 USA 90,0 1980 867,5 1
Anello  Vince 47 USA 82,5 1972 741,62 1
Antipenko Igor 68 UKR 110,0 1995 842,5 5
Antipenko Igor 68 UKR 125,0 1996 890,0 4
Antipenko Igor 68 UKR 125,0 1997 897,5 3Dq
Ardini Claudio 53 ITA 75,0 1982 685,0 4
Arias Jeremy 76 USA 67,5 2000 697,5 4
Arling Samy 64 FIN 90,0 1989 790,0 3
Arnason Hjalti 63 ISL 125+ 1991 957,5 1Dq
Arnold E   USA 125,0 1986 875,0 4
Arvai Istvan 72 HUN 110,0 1999 890,0 4
Arvai Istvan 72 HUN 110,0 2000 910,0 3
Arvai Istvan 72 HUN 110,0 2001 935,0 3
Arvai Istvan 74 HUN 125,0 2002 1010,0 2
Arvai Istvan 74 HUN 125,0 2003 1050,0 1
Arvai Istvan 72 HUN 125,0 2004 1082,5 1
Attenborough B   CAN 90,0 1981 792,5 4
Attland Dennis   SWE 67,5 1975 522,5 5
Attland Dennis   SWE 67,5 1976 587,5 3
Attlund Dennis   SWE 67,5 1977 610,0 6
Attlund Dennis   SWE 67,5 1978 617,5 6
Augustsson Lars 44 SWE 82,5 1983 767,5 2
Augustsson Lars 44 SWE 82,5 1984 720,0 6
Austin Dan 58 USA 67,5 1984 722,5 1
Austin Dan 58 USA 67,5 1986 712,5 1
Austin Dan 58 USA 67,5 1987 717,5 1
Austin Dan 58 USA 67,5 1988 717,5 1
Austin Dan 58 USA 67,5 1989 690,0 1
Austin Dan 58 USA 67,5 1990 730,0 1
Austin Dan 58 USA 67,5 1991 742,5 1
Austin Dan 58 USA 67,5 1992 695,0 1
Austin Dan 58 USA 67,5 1993 730,0 2Dq
Austin Dan 58 USA 75,0 1996 785,0 1
Baali Kader 68 FRA 67,5 1992 647,5 6
Backlund Lars 47 SWE 75,0 1975 582,5 5
Backlund Lars 47 SWE 75,0 1976 672,5 3
Backlund Lars 47 SWE 75,0 1977 690,0 3
Backlund Lars 47 SWE 82,5 1978 730,0 5
Backlund Lars 47 SWE 75,0 1979 740,0 3
Backlund Lars 47 SWE 75,0 1980 765,0 3
Backlund Lars 47 SWE 75,0 1981 732,5 2
Backlund Lars 47 SWE 82,5 1983 732,5 5
Badan Carl   SUI 100,0 1984 820,0 6
Baez Fernando 41 PUR 52,0 1974 425,0 3
Bakhchevanov Kostadin 77 BUL 60,0 2002 605,0 5
Bakhchevanov Kostadin 77 BUL 60,0 2004 630,0 5
Banner  Rollie   ENG 75,0 1972 591,94 6
Baranov Viktor 67 RUS 67,5 1992 680,0 3
Baranov Viktor 67 RUS 67,5 1996 715,0 3
Baranov Viktor 67 RUS 75,0 1997 770,0 2
Baranov Viktor 67 RUS 75,0 1998 782,5 2
Baranov Viktor 67 RUS 75,0 1999 780,0 3
Baranov Viktor 67 RUS 75,0 2000 790,0 2
Baranov Viktor 67 RUS 75,0 2001 792,5 2
Baranov Viktor 67 RUS 75,0 2003 825,0 2
Barefield Frank   USA 82,5 1974 740,0 2
Barkhatov Maxim 81 RUS 100,0 2003 967,5 2
Barkhatov Maxim 81 RUS 100,0 2004 1012,5 2
Barnes Jack   USA 82,5 1971 741,63 1
Barnes  Jack   USA 90,0 1972 791,52 3
Bazayev Sirazhutdin 68 UKR 75,0 1995 782,5 1
Bazayev Sirazhutdin 68 UKR 75,0 1997 787,5 1
Bazayev Sirazhutdin 68 UKR 75,0 1998 800,0 1
Bazayev Sirazhutdin 68 UKR 75,0 1999 790,0 1
Bazayev Sirazhutdin 68 UKR 75,0 2001 775,0 3
Beck  Jason 78 USA 100,0 2005 945,0 2
Bekov Bagautin 71 KAZ 75,0 1994 727,5 5
Bell Gene 56 USA 75,0 1984 762,5 1
Bell Gene 56 USA 75,0 1985 765,0 2Dq
Bell Gene 56 USA 82,5 1987 822,5 1
Bell Gene 56 USA 90,0 1988 860,0 1
Bell Gene 56 USA 90,0 1993 870,0 1
Bell Gene 56 USA 90,0 1995 860,0 2
Bell Gene 56 USA 90,0 1996 882,5 1
Bell Gene 56 USA 90,0 1997 862,5 1
Bell Willie 61 USA 110,0 1990 887,5 2
Belousov Ignat 76 BLR 110,0 2003 902,5 5
Belyaev Andrei 83 RUS 82,5 2003 900,0 1Dq
Benemerito Ray 67 USA 90,0 2000 855,0 4
Benemerito Ray 67 USA 100,0 2001 875,0 6
Benemerito Ray 67 USA 90,0 2002 842,5 6
Benemerito Ray 67 USA 90,0 2003 845,0 6
Berg H   NOR 125,0 1983 780,0 6
Berglund Per 67 SWE 67,5 1992 652,5 5
Berglund Per 67 SWE 75,0 1993 730,0 3
Berglund Per 67 SWE 75,0 1994 752,5 2
Berglund Per 67 SWE 75,0 1995 752,5 2
Berglund Per 67 SWE 75,0 1996 777,5 2
Bernasconi Vasco   SUI 82,5 1981 647,5 6
Bhairo Narendra 50 GBR 52,0 1975 422,5 4
Bhairo Narendra 36 GBR 52,0 1976 460,0 4
Bhairo Narendra 36 GBR 52,0 1977 485,0 2
Bhairo Narendra 36 GBR 52,0 1978 490,0 2
Bhairo Narendra 50 GBR 52,0 1979 500,0 3
Bhairo Narendra 50 GBR 52,0 1980 527,5 3
Bhairo Narendra 50 GBR 56,0 1981 562,5 2
Bhairo Narendra 50 GBR 56,0 1982 547,5 3
Bhairo Narendra 50 GBR 56,0 1983 542,5 2
Bhaskaran Sajeeva 62 IND 52,0 1991 485,0 5
Bhaskaran Sajeeva 62 IND 52,0 1992 537,5 3
Bhaskaran Sajeeva 62 IND 52,0 1993 535,0 5
Bhaskaran Sajeeva 62 IND 52,0 1995 517,5 4
Bhaskaran Sajeeva 62 IND 52,0 1996 517,5 4
Bianko Sten   AUS 125,0 1982 765,0 6
Bianko Sten   AUS 125,0 1984 822,5 5
Bjorck Lars   SWE 82,5 1975 652,5 4
Bjorck Lars   SWE 82,5 1976 690,0 5
Bjorck Lars   SWE 82,5 1977 722,5 3
Blank Hermann 33 FRG 125,0 1985 845,0 5
Blue Don 34 USA 67,5 1973 639,57 1
Blue Don 34 USA 67,5 1974 637,5 1
Bogason Arthur   ISL 110+ 1979 867,5 6
Bogdanov Sergei 85 RUS 82,5 2005 885,0 1
Bogdanov Valery 70 RUS 60,0 1994 585,0 4
Bogdanov Valery 70 RUS 60,0 1995 617,5 2
Bojazi John 26 USA 60,0 1971 519,36 6
Bojazi John 26 USA 56,0 1974 472,5 1
Bokhonov Valery 59 KAZ 75,0 1993 735,0 2
Bokhonov Valery 59 KAZ 75,0 1994 715,0 6
Bondarenko Vladimir 78 RUS 125+ 2002 1060,0 1Dq
Bondarenko Vladimir 78 RUS 125+ 2005 1105,0 1
Boomazian Chuck   USA 75,0 1973 623,69 5
Borisov Alexander 80 UKR 75,0 2004 815,0 3dq
Bouvier Wayne   USA 110+ 1974 830,0 4
Bouvier Wayne   USA 125+ 1982 942,5 2
Bowles C   CAN 125+ 1984 855,0 6Dq
Bowser Vernon 49 USA 56,0 1973 464,93 3
Bowser Vernon 49 USA 56,0 1974 467,5 2
Boyce Courtney   AUS 67,5 1975 517,5 6
Bradley Joe   USA 67,5 1981 732,5 1
Brandon S   NZL 75,0 1977 535,0 6
Brandzaeg Roy 71 NOR 52,0 1995 537,5 3
Brandzaeg Roy 71 NOR 56,0 1996 555,0 6
Brandzaeg Roy 71 NOR 56,0 1998 582,5 3
Brandzaeg Roy 71 NOR 56,0 1999 580,0 4
Brandzaeg Roy 71 NOR 56,0 2001 597,5 3
Brasile Raffaele 46 ITA 75,0 1987 722,5 3
Brasile Roberto 56 ITA 75,0 1986 702,5 2
Bredalen Jan Tore 63 NOR 60,0 1983 500,0 6
Bredalen Jan Tore 63 NOR 60,0 1987 575,0 3
Bredalen Jan Tore 63 NOR 60,0 1988 587,5 4
Bridges Mike 57 USA 67,5 1978 730,0 1
Bridges Mike 57 USA 75,0 1979 830,0 1
Bridges Mike 57 USA 82,5 1981 945,0 1
Bridges Mike 57 USA 82,5 1982 845,0 1
Bridges Mike 57 USA 82,5 1983 807,5 1
Brooks David 52 GBR 110,0 1990 827,5 5
Brooks David 52 GBR 110,0 1991 845,0 6
Brooks David  52 GBR 110,0 1989 820,0 6
Brost Ed 68 CAN 125,0 1995 900,0 3
Brost Ed