WORLD  CHAMPIONS  MEN        
     52 kg
1 1974 Inaba Hideaki 44 JPN   520,0 195,0 105,0 220,0 220,0
2 1975 Inaba Hideaki 44 JPN   527,5 205,0 102,5 220,0 220,0
3 1976 Inaba Hideaki 44 JPN   530,0 210,0 105,0 215,0 215,0
4 1977 Inaba Hideaki 44 JPN   522,5 200,0 107,5 215,0 205,0
5 1978 Inaba Hideaki 44 JPN   552,5 215,0 117,5 220,0 220,0
6 1979 Inaba Hideaki 44 JPN   565,0 220,0 120,0 225,0 225,0
7 1980 Inaba Hideaki 44 JPN 51,80 567,5 230,0 117,5 220,0 220,0
8 1981 Inaba Hideaki 44 JPN   560,0 230,0 115,0 215,0 215,0
9 1982 Inaba Hideaki 44 JPN   562,5 225,0 110,0 217,5 227,5
10 1983 Inaba Hideaki 44 JPN 51,90 565,0 225,0 115,0 225,0 220,0
11 1984 Dunbar Chuck 57 USA 51,20 532,5 217,5 137,5 177,5 177,5
12 1985 Inaba Hideaki 44 JPN   562,5 235,0 97,5 230,0 230,0
13 1986 Inaba Hideaki 44 JPN   577,5 235,0 107,5 235,0 235,0
14 1987 Inaba Hideaki 44 JPN   587,5 235,0 115,0 237,5 237,5
15 1988 Inaba Hideaki 44 JPN   560,0 220,0 110,0 230,0 230,0
16 1989 Inaba Hideaki 44 JPN   560,0 235,0 100,0 225,0 225,0
17 1990 Inaba Hideaki 44 JPN 51,50 560,0 235,0 105,0 220,0 220,0
18 1991 Inaba Hideaki 44 JPN 51,60 545,0 225,0 97,5 222,5 222,5
19 1992 Zhuravlev Sergei 60 RUS 51,70 550,0 215,0 110,0 225,0 225,0
20 1993 Stanaszek Andrzej 71 POL 51,50 567,5 252,5 172,5 142,5 142,5
21 1994 Stanaszek Andrzej 71 POL 50,60 577,5 270,0 177,5 130,0 130,0
22 1995 Stanaszek Andrzej 71 POL 49,40 567,5 250,0 172,5 145,0 145,0
23 1996 Stanaszek Andrzej 71 POL 50,70 570,0 260,0 170,0 140 140,0
24 1997 Stanaszek Andrzej 71 POL 51,10 580,0 270,0 172,5 137,5 137,5
25 1998 Stanaszek Andrzej 71 POL 51,00 582,5 270,0 175,0 137,5 137,5
26 1999 Stanaszek Andrzej 71 POL 51,10 592,5 275,0 172,5 145 145,0
27 2000 Stanaszek Andrzej 71 POL 51,50 580,0 270,0 170,0 140 140,0
28 2001 Hu         Chung-Hsing 74 TPE 51,90 577,5 225,0 107,5   245,0
29 2002 Kazakov Ravil 82 RUS 51,80 590,0 242,5 152,5   195,0
30 2003 Fedosienko Sergei 82 RUS 51,95 650,0 250,0 162,5   237,5
31 2004 Fedosienko Sergei 82 RUS 51,56 665,0 260,0 165,0   240,0
32 2005 Romanov Alexei 81 RUS 51,70 570,0 225,0 145,0   200,0
33 2006 Wszola Dariusz 78 POL 51,55 582,5 232,5 145,0   205,0
   56 kg
34 1971 McKenzie Precious 36 GBR   530,0 187,5 122,5 220 220,0
35 1972 McKenzie Precious 36 GBR   547,5 192,5 130,0 225 225,0
36 1973 McKenzie Precious 36 GBR   532,5 187,5 117,5 227,5 227,5
37 1974 Bojazi John     26-79 USA   472,5 157,5 110,0 205 205,0
38 1975 Gant Lamar 57 USA   507,5 155,0 120,0 232,5 232,5
39 1976 Gant Lamar 57 USA   552,5 182,5 127,5 242,5 242,5
40 1977 Gant Lamar 57 USA   587,5 190,0 135,0 262,5 262,5
41 1978 McKenzie Precious 36 NZL   590,0 217,5 127,5 245 245,0
42 1979 Gant Lamar 57 USA   610,0 190,0 140,0 280 280,0
43 1980 McKenzie Precious 36 NZL 55,60 587,5 232,5 125,0 230 230,0
44 1981 Isagawa Hiroyuki 53 JPN   577,5 215,0 147,5 210 215,0
45 1982 Gant Lamar 57 USA   590,0 220,0 120,0 250 250,0
46 1983 Gant Lamar 57 USA 56,00 575,0 210,0 120,0 245 245,0
47 1984 Gant Lamar 57 USA 55,60 580,0 212,5 115,0 252,5 252,5
48 1985 Isagawa Hiroyuki 53 JPN   562,5 190,0 152,5 220 220,0
49 1986 Isagawa Hiro 53 JPN   572,5 200,0 152,5 220 220,0
50 1987 McNamara Gerard 63 GBR   550,0 205,0 117,5 227,5 227,5
51 1988 Isagawa Hiroyuki 53 JPN   585,0 202,5 157,5 225 225,0
52 1989 Isagawa Hiroyuki 53 JPN   600,0 210,0 160,0 230 230,0
53 1990 Simes Gary 63 GBR 55,70 567,5 225,0 120,0 222,5 222,5
54 1991 Isagawa Hiroyuki 53 JPN 56,00 602,5 215,0 157,5 230 230,0
55 1992 Thios Denny 69 INA 54,30 580,0 210,0 135,0 235 235,0
56 1993 Thios Denny 69 INA 55,50 605,0 220,0 145,0 240 240,0
57 1994 Isagawa Hiroyuki 53 JPN 56,00 592,5 205,0 162,5 225 225,0
58 1995 Pavlov Konstantin 73 RUS 55,60 597,5 240,0 155,0 202,5 202,5
59 1996 Pavlov Konstantin 73 RUS 55,40 622,5 247,5 162,5 212,5 212,5
60 1997 Hu         Chung-Hsing 74 TPE 55,80 625,0 250,0 105,0 270 270,0
61 1998 Pavlov Konstantin 73 RUS 55,40 620,0 240,0 165,0 215 215,0
62 1999 Pavlov Konstantin 73 RUS 55,20 630,0 245,0 170,0 215 215,0
63 2000 Pavlov Konstantin 73 RUS 55,20 630,0 250,0 167,5 212,5 212,5
64 2001 Pavlov Konstantin 73 RUS 55,60 645,0 247,5 175,0   222,5
65 2002 Pavlov Konstantin 73 RUS 56,00 652,5 255,0 175,0   222,5
66 2003 Pavlov Konstantin 73 RUS 55,80 652,5 255,0 180,0   217,5
67 2004 Pavlov Konstantin 73 RUS 55,96 655,0 250,0 185,0   220,0
68 2005 Pavlov Konstantin 73 RUS 55,70 645,0 250,0 175,0   220,0
69 2006 Isagawa Hiroyuki 53 JPN 55,75 622,5 215,0 170,0   237,5
    60 kg
70 1971 McKinney Milt   39-79 USA   567,5 197,5 142,5 227,5 227,5
71 1972 Riley Frank 45 USA   572,5 192,5 137,5 242,5 242,5
72 1973 Lord Allen 42 USA   560,0 205,0 115,0 240,0 240,0
73 1974 Lord Allen 42 USA   532,5 192,5 112,5 227,5 227,5
74 1975 Hernandez Enrique 45 USA   550,0 200,0 142,5 207,5 207,5
75 1976 Pengelly Eddy   49-95 GBR   545,0 202,5 127,5 215,0 215,0
76 1977 Pengelly Eddy   49-95 GBR   580,0 227,5 132,5 220,0 220,0
77 1978 Gant Lamar 57 USA   640,0 217,5 140,0 282,5 282,5
78 1979 Pengelly Eddy   49-95 GBR   607,5 237,5 135,0 235,0 235,0
79 1980 Gant Lamar 57 USA 60,00 705,0 260,0 160,0 285,0 285,0
80 1981 Gant Lamar 57 USA   625,0 205,0 145,0 275,0 275,0
81 1982 Lampela Kullervo 44 FIN   582,5 200,0 115,0 267,5 267,5
82 1983 Henrysson Göran 61 SWE 59,40 605,0 240,0 137,5 227,5 227,5
83 1984 Henrysson Göran 61 SWE 59,50 600,0 237,5 137,5 225,0 225,0
84 1985 Henrysson Göran 61 SWE   605,0 250,0 135,0 220,0
85 1986 Gant Lamar 57 USA   647,5 232,5 140,0 275,0 275,0
86 1987 Gant Lamar 57 USA   677,5 235,0 140,0 302,5 302,5
87 1988 Gant Lamar 57 USA   675,0 227,5 137,5 310,0 310,0
88 1989 Gant Lamar 57 USA   650,0 227,5 132,5 290,0 290,0
89 1990 Gant Lamar 57 USA   647,5 227,5 137,5 282,5 282,5
90 1991 Tromp Gerard 59 NED   615,0 242,5 145,0 227,5 227,5
91 1992 McNamara Gerard 63 GBR 59,60 650,0 237,5 147,5 265,0 265,0
92 1993 Nanda        Talambanua  65 INA 59,80 630,0 250,0 125,0 255,0 255,0
93 1994 Elyn Wym 63 BEL 59,70 645,0 247,5 145,0 252,5 252,5
94 1995 Elyn Wym 63 BEL 59,60 657,5 250,0 152,5 255,0 255,0
95 1996 Sutrisno Bin 75 INA 59,50 702,5 275,0 157,5 270,0 270,0
96 1997 Lee        Yung Chang 69 TPE 59,70 642,5 230,0 145,0 267,5 267,5
97 1998 Elyn Wym 63 BEL 59,30 652,5 240,0 162,5 250,0 250,0
98 1999 McNamara Gerard 63 GBR 59,40 660,0 247,5 150,0 262,5 262,5
99 2000 Andriukhin Mikhail 70 RUS 60,00 650,0 255,0 135,0 260,0 260,0
100 2001 Sutrisno Bin 75 INA 59,50 710,0 270,0 170,0   270,0
101 2002 Andriukhin Mikhail 70 RUS 60,00 685,0 265,0 150,0   270,0
102 2003 Andriukhin Mikhail 70 RUS 59,90 700,0 265,0 160,0   275,0
103 2004 Kazakov Ravil 82 RUS 59,70 740,0 300,0 207,5   232,5
104 2005 Sutrisno Bin 75 INA 59,80 742,5 285,0 190,0   267,5
105 2006 Hsieh Chun-Hsiung 82 TPE 59,15 730,0 260,0 185,0   285,0
    67,5 kg
106 1971 Shaw Mike   GBR   622,5 222,5 150,0 250,0 250,0
107 1972 Keammerer Jack   USA   627,5 220,0 137,5 275,0 270,0
108 1973 Blue Donald 34 USA   637,5 212,5 147,5 277,5 277,5
109 1974 Blue Donald 34 USA   637,5 217,5 155,0 265,0 265,0
110 1975 Welch Jack 45 USA   640,0 225,0 160,0 255,0 255,0
111 1976 DiPasquale Mauro   CAN   630,0 230,0 137,5 262,5 262,5
112 1977 Gaugler Rick 54 USA   675,0 240,0 167,5 267,5 267,5
113 1978 Bridges Mike 57 USA   730,0 282,5 182,5 265,0 265,0
114 1979 Moir