14th IPF Masters World  Championships 05.10.2005 Pretoria, RSA          
  Masters I                              
-48.0 Kg                              
1 Bechar Sylvaine 59 FRA 45,85 112,5 120,0 125,0 67,5 72,5 75,0 125,0 130,0 137,5 337,5 12
2 Friedrich Marion 65 GER 45,15 127,5 130,0 132,5 82,5 85,5 85,5* 125,0 135,0 135,0 335,0 9
3 Yeremenko Svetlana 57 RUS 47,25 115,0 125,0 130,0 52,5 57,5 62,5 125,0 135,0 135,0 317,5 8
4 Tanaka Shoko 64 JPN 47,30 105,0 105,0 105,0 62,5 67,5 70,0 110,0 120,0 120,0 0,0  
-52.0 Kg                              
1 Ivanova Natalya 64 RUS 51,05 125,0 135,0 142,5 65,0 70,0 72,5 125,0 130,0 135,0 342,5 12
2 Kitamura Junko 63 JPN 48,05 115,0 125,0 130,0 75,0 80,0 82,5 115,0 122,5 130,0 332,5 9
3 Sinclair Miriam 58 RSA 48,70 100,0 115,0 120,0 55,0 62,5 67,5 110,0 120,0 130,0 305,0 8
4 Oca Catalina 56 PHI 51,50 95,0 105,0 110,0 62,5 65,0 70,0 112,5 122,5 125,0 297,5 7
-56.0 Kg                              
1 Dingle-Craig Kate 57 USA 55,60 110,0 110,0 120,0 60,0 65,0 65,0 120,0 120,0 137,5 305,0 12
2 Siveny Patricia 60 USA 55,45 117,5 117,5 127,5 85,0 85,0 85,0 132,5 140,0 140,0 0,0 9
  -60.0 Kg                              
1 Brightwater-Wharf Maria 61 NZL 56,15 145,0 150,0 150,0 75,0 77,5 80,0 145,0 150,0 152,5 377,5 12
2 Simons Angela 61 USA 58,75 122,5 135,0 135,0 92,5 95,0 97,5 130,0 140,0 145,0 357,5 9
3 Bruder Klothilde 56 GER 57,25 120,0 127,5 132,5 65,0 72,5 75,0 127,5 137,5 140,0 370,0 8
4 Mathias Sylvie 64 FRA 57,90 105,0 110,0 115,0 75,0 77,5 80,0 135,0 140,0 147,5 335,0 7
5 Lesting Gaby 59 GBR 58,55 110,0 115,0 120,0 67,5 72,5 72,5 125,0 135,0 140,0 317,5 6
6 Stepleton Gina 58 USA 58,85 82,5 92,5 97,5 50,0 55,0 55,0 102,5 110,0 112,5 260,0 5
7 Flett Margit 59 GER 57,85 85,0 90,0 95,0 57,5 60,0 62,5 85,0 92,5 97,5 252,5 4
8 Garnier Magali 62 FRA 58,20 132,5 140,0 140,0 67,5 67,5 67,5 137,5 145,0 150,0 0,0  
  -67.5 Kg                              
1 Houston Paula 61 USA 67,20 155,0 155,0 165,0 97,5 102,5 105,0 160,0 170,0 175,0 432,5 12
2 Welding Ruth 56 USA 66,20 125,0 135,0 140,0 70,0 75,0 80,0 142,5 152,5 157,5 372,5 9
  -75.0 Kg                              
1 Blasbery Jackie 63 GBR 71,70 150,0 160,0 167,5 90,0 95,0 102,5 170,0 182,5 190,0 460,0 12
2 Berseneva Olga 62 RUS 70,30 160,0 170,0 170,0 90,0 95,0 102,5 165,0 172,5 177,5 440,0 9
3 Nelson Lynne 58 USA 69,70 137,5 145,0 152,5 85,0 90,0 95,0 190,0 200,0 205,0 435,0 8
4 Styrling Laura 64 USA 73,20 130,0 142,5 150,0 100,0 105,0 105,0 162,5 175,0 180,0 430,0 7
5 Aalto Elina 63 FIN 72,85 117,5 117,5 117,5 85,0 90,0 97,5 115,0 125,0 132,5 340,0 6
  82,5 kg                              
1 Pecante Erlina 64 PHI 80,60 190,0 205* - 95,0 100,0 105,0 170,0 197,5 197,5 480,0 12
  90 kg                              
1 Maton Jean 63 GBR 82,55 160,0 170,0 175,0 100,0 110,0 115,0 160,0 175,0 182,5 467,5 12
2 Baum Malinda 63 USA 82,90 152,5 160,0 167,5 92,5 100,0 102,5 165,0 182,5 195,0 442,5 9
3 Kude Sandhe 58 IND 84,40 55,0 55,0 70,0 30,0 35,0 35,0 80,0 100,0 120,0 185,0 8
  90+ kg                              
1 Hallen Susan 57 USA 112,75 140,0 150,0 150,0 105,0 120,0 132,5 140,0 155,0 162,5 432,5 12
  20              
1 Bechar 461,99 1 USA 63 12-12-12-9-9-9    
2 Blasbery 450,25 3 RUS 29 12-9-8-    
3 Brightwater-Wharf 443,24 2 GBR 30 12-12-6-    
      4 GER 21 9-8-4-    
      5 PHI 19 12-7-    
      5 FRA 19 12-7-    
      7 RSA 17 9-8-    
      8 NZL 12      
      9 IND 8      
      10 FIN 6      
      11 JPN 0      
  MASTERS-2              
  44 kg (05.10)                              
1 Boulle Liliane 46 FRA 43,40 90,0 90,0 90,0 52,5 52,5 55,0 90,0 100,0 105,0 0,0  
  48 kg                              
1 Viitasaari Vuokko 54 FIN 47,65 120,0 135,5* - 67,5 72,5 75,0 140,0 145* 150* 360* 12
2 Turunen Seija 47 FIN 47,85 75,0 85,0 90,0 52,5 60,0 62,5 95,0 100,0 115,0 247,5 9
  52 kg                              
1 Guinard Marie-Francoise 51 FRA 50,20 87,5 90,0 95,0 47,5 50,0 52,5 125,0 130,0 140,0 277,5 12
2 Kumpuniemi Eila 42 FIN 51,10 85,0 85,0 95,0 55,0 60,0 62,5 105,0 115,0 117,5 265,0 9
  56 kg                              
1 Daumas Lucienne 55 FRA 55,20 122,5 130,0 135,0 72,5 75,0 77,5 145,0 150,0 152,5 365,0 12
2 Kimura Hatsuko 51 JPN 53,90 130,0 130,0 140,0 70,0 80,0 80,0 130,0 150,0 162,5 350,0 9
3 Agarwal Mridula 55 IND 55,00 70,0 80,0 92,5 40,0 45,0 50,0 85,0 95,0 107,5 245,0 8
  60 kg                              
1 Wender Christine 55 BRA 57,65 125,0 132,5 137,5 67,5 75,0 80,0 120,0 127,5 132,5 350,0 12
2 Zintmaster Barbara 54 USA 56,25 115,0 115,0 122,5 57,5 62,5 62,5 125,0 132,5 140,0 320,0 9
3 Louarduzzi Daria 51 FRA 57,10 115,0 115,0 127,5 52,5 57,5 60,0 117,5 125,0 130,0 302,5 8
4 Vainio Ritva 49 FIN 58,05 65,0 70,0 70,0 37,5 42,5 42,5 90,0 100,0 100,0 207,5 7
  67,5 kg                              
1 Fomina Tatyana 46 RUS 65,65 160,0 160,0 170,0 55,0 62,5 70,0 160,0 172,5 182,5* 422,5 12
2 Lee Terry 54 USA 66,40 115,0 122,5 122,5 80,0 85,0 87,5 137,5 142,5 142,5 340,0 9
3 Carlsson Rita 52 USA 65,00 115,0 127,5 127,5 60,0 65,0 65,0 145,0 150,0 150,0 332,5 8
4 Gronholm May-Gun 55 FIN 63,80 80,0 90,0 97,5 42,5 47,5 52,5 100,0 112,5 117,5 260,0 7
  75 kg                              
1 Thimm Anita 50 GER 67,90 125,0 135,0 135,0 75,0 77,5 80,0 160,0 167,5 172,5 375,0 12
2 McKinley Sonja 43 USA 72,95 115,0 122,5 130,0 72,5 82,5 82,5 120,0 127,5 135,0 347,5 9
3 Lehto Anne 51 FIN 68,10 90,0 97,5 100,0 55,0 60,0 65,0 125,0 135,0 150,0 285,0 8
4 Ratan Moni Roy Chowdary 55 IND 69,70 100,0 110,0 115,0 45,0 55,0 55,0 100,0 122,5 132,5 277,5 7
  82,5 kg                              
1 Hollands Sue 51 GBR 81,50 170,0 180,0 182,5* 80,0 85,0 87,5 160,0 170,0 177,5 447,5 12
2 Diter Susanne 52 DEN 82,50 110,0 120,0 120,0 57,5 62,5 65,0 110,0 122,5 122,5 307,5 9
  90 kg                              
1 Speth Eva 54 GER 87,80 110,0 120,0 125,0 117,5 120,5* 122,5 130,0 140,0 145,0 390,0 12
  23            
1 Viitasaari 479,36 1 FIN 52 12-9-9-8-7-7  
2 Fomina 439,99 2 USA 35 9-9-9-8  
3 Daumas 434,35 3 FRA 32 12-12-8-  
4 GER 24 12-12-  
5 IND 15 8-7-  
6 GBR 12    
6 BRA 12    
6 RUS 12    
9 JPN 9    
9 DEN 9