9th Masters World Championships 17.10.2000 Usti Nad Labem                     
  44-52 kg                  
1 Viitasaari Vuokko 54 FIN 47,50 142,5 77,5 167,5 387,5 12
2 Yeremenko Svetlana 57 RUS 50,80 135,0 62,5 150,0 347,5 9
3 Karbysheva Alexandra 56 RUS 47,70 132,5 67,5 130,0 330,0 8
4 Bowers Sally 49 USA 51,30 130,0 57,5 157,5 345,0 7
5 Solan Cathy 58 USA 44,00 112,5 52,5 130,0 295,0 6
6 Omori Seiko 51 JPN 50,90 130,0 60,0 137,5 327,5 5
7 Bruder Monika 54 GER 47,50 122,5 52,5 127,5 302,5 4
8 Uvachan Nadezhda 44 RUS 51,50 122,5 67,5 130,0 320,0 3
9 Matsuura Yoko 58 JPN 51,60 120,0 72,5 125,0 317,5 2
10 Aliminosa Donna 51 USA 42,80 85,0 45,0 105,0 235,0 1
11 Turunen Seija 47 FIN 47,50 82,5 50,0 100,0 232,5 1
12 Boulle Liliane 46 FRA 43,20 100,0 0   0,0  
  56-67,5 kg                  
1 Kashirina Nataliya 54 RUS 58,90 167,5 85,0 185,0 437,5 12
2 Stein Ellen 53 USA 58,70 155,0 82,5 190,0 427,5 9
3 Ishikawa Kazuko 56 JPN 59,60 147,5 90,0 155,0 392,5 8
4 Vivijs Mieke 53 BEL 55,60 132,5 70,0 165,0 367,5 7
5 Daumas Lucienne 55 FRA 55,30 135,0 72,5 157,5 365,0 6
6 Bass Rita 45 GBR 56,80 135,0 70,0 167,5 372,5 5
7 Hykova Adina 43 CZE 58,00 125,0 75,0 155,0 355,0 4
8 Dingle-Craig Kate 57 USA 59,00 125,0 75,0 140,0 340,0 3
9 Louarduzzi Lydia 58 FRA 56,10 125,0 65,0 135,0 325,0 2
10 Takacova Hana 54 CZE 66,80 145,0 85,0 140,0 370,0 1
11 Dawsett Doreen 51 GBR 64,90 115,0 57,5 155,0 327,5 1
12 Takahashi Setsuko 49 JPN 52,70 105,0 55,0 105,0 265,0 1
13 Lopez Lanette 59 USA 55,00 95,0 50,0 127,5 272,5 1
14 Lankau Marianne 53 GER 65,30 102,5 65,0 120,0 287,5 1
15 Nothnagel Ursula 38 GER 58,80 90,0 57,5 110,0 257,5 1
16 Kimura Hatsuko 51 JPN 53,40 130,0 0   0,0  
  75-90+ kg                  
1 Hall Harriett 48 USA 95,00 212,5 130,0 207,5 550,0 12
2 Spronk Mariet 55 NED 71,40 160,0 97,5 182,5 440,0 9
3 Beer Rosemarie 45 AUT 75,50 172,5 105,0 177,5 455,0 8
4 Fomina Tatiana 46 RUS 67,60 175,0 67,5 175,0 417,5 7
5 vanderMeulen Joke 51 NED 70,40 165,0 85,0 170,0 420,0 6
6 Welding Ruth 56 USA 67,70 137,5 72,5 162,5 372,5 5
7 Hallen Sue 56 USA 106,60 175,0 125,0 155,0 455,0 4
8 Hollanos Sue 51 GBR 84,00 162,5 57,5 150,0 370,0 3
9 Hranickova Jana 55 CZE 70,20 137,5 65,0 122,5 325,0 2
10 Gardarsdottir Tho 44 ISL 84,50 115,0 82,5 157,5 355,0 1
11 Richards Helen 53 GBR 69,40 120,0 57,5 132,5 310,0 1
12 Schijndel Lizet 58 NED 79,80 120,0 60,0 152,5 332,5 1
13 Wass Catherine 51 GBR 73,00 120,0 62,5 125,0 307,5 1
14 Beninga Anke 54 GER 72,00 97,5 67,5 120,0 285,0 1
  42 Women                  
  M-1   1 USA 48 (12-9-7-6-5-4-3-1-1    
1 Viitasaari    517,15 2 RUS 39 (12-9-8-7-3    
2 Kashirina   494,81 3 NED 16 (9-6-1    
3 Hall             465,52 4 JPN 16 (8-5-2-1    
  Over 50   5 FIN 13 (12-1    
1 Hall             465,52 6 GBR 11 (5-3-1-1-1    
2 Bowers       434,59 7 AUT 8      
3 Bass            433,44 8 FRA 8 (6-2    
9 BEL 7      
10 CZE 7 (4-2-1    
11 GER 7 (4-1-1-1    
12 ISL 1