7th  Women's Masters World Championships        
  44-52 kg                  
1 Wang Dagmar 48 AUT 51,30 132,5 85,0 162,5 380,0 12
2 Sandu Jacqueline 56 CAN 49,90 130,0 60,0 127,5 317,5 9
3 Solan Cathy 58 USA 43,50 110,0 52,5 125,0 287,5 8
4 Bruder Monika 54 GER 47,10 110,0 52,5 135,0 297,5 7
5 Sumiya Kimiko 54 JPN 47,80 105,0 62,5 130,0 297,5 6
  Ferre Liliana 53 ARG 47,40 100,0 47,5 100,0 247,5 Dq
6 Gomez Teresita 58 ARG 50,00 0     0,0  
7 Bowers Sally 49 USA 51,50 115,0 0   0,0  
  56-67,5 kg                  
1 Stein Ellen 53 USA 58,40 152,5 80,0 162,5 395,0 12
2 Hykova Adina 43 CZE 56,40 135,0 77,5 160,0 372,5 9
3 Takacova Hana 54 CZE 61,50 155,0 80,0 160,0 395,0 8
4 Bruder Klothilde 56 GER 54,70 140,0 75,0 145,0 360,0 7
5 Daumas Lucienne 55 FRA 55,10 130,0 77,5 150,0 357,5 6
6 Thimm Anita 50 GER 59,90 132,5 77,5 160,0 370,0 5
7 Gabrielsen Anne 52 NOR 63,50 145,0 75,0 140,0 360,0 4
8 Lockhart Maria 57 ARG 54,90 105,0 57,5 132,5 295,0 3
  75-90+                  
1 King Irene 54 CAN 74,30 172,5 97,5 182,5 452,5 12
2 Morgan-Leifermann   51 USA 106,10 185,0 102,5 165,0 452,5 9
3 Paulig Eva 54 GER 77,20 127,5 100,0 150,0 377,5 8
4 Meshkov Sacha 57 USA 68,30 127,5 65,0 145,0 337,5 7
5 Utecht Hildegard 51 GER 68,40 125,0 77,5 130,0 332,5 6
6 Olxack Margarita 34 ARG 72,20 105,0 55,0 130,0 290,0 5
  22 Women                  
1 Wang             478,68 1 USA 36 (12-9-8-7  
2 Stein               449,74 2 GER 33 (8-7-7-6-5  
3 King               432,72 3 CAN 21 (12-9  
4 CZE 17 (9-8  
5 AUT 12    
6 ARG 8 (5-3  
7 FRA 6    
8 JPN 6    
9 NOR 4