5 th  Women's Masters World Championships          8.10.96          
  44-52 kg                  
1 Uvachan Nadezhda 44 RUS 51,65 125,0 67,5 135,0 327,5 12
2 Gifford Nicolas 53 GBR 47,40 112,5 60,0 130,0 302,5 9
3 Aizawa Miyoko 48 JPN 51,20 105,0 77,5 115,0 297,5 8
4 Sumiya Kimiko 54 JPN 47,20 97,5 52,5 125,0 275,0 7
5 Agarwa Mridula 55 IND 49,35 75,0 32,5 105,0 212,5 6
6 Budhni   54 IND 50,15 75,0 35,0 80,0 190,0 5
  56-67,5 kg                  
1 Kashirina Nataliya 54 RUS 59,45 150,0 87,5 185,0 422,5 12
2 Hollis Tony 54 GBR 55,45 140,0 87,5 145,0 372,5 9
3 Keizer Aly 51 NED 59,80 145,0 85,0 160,0 390,0 8
4 Takacova Hana 54 CZE 59,45 155,0 75,0 152,5 382,5 7
5 Thimm Anita 50 GER 56,90 125,0 70,0 160,0 355,0 6
6 Hykova Adina 43 CZE 55,05 127,5 65,0 150,0 342,5 5
7 Baron Marie-France 51 FRA 55,50 115,0 70,0 155,0 340,0 4
8 Vaulakorpi Imeli 54 FIN 54,45 127,5 67,5 120,0 315,0 3
9 Kamalova Ranza 37 UZB 55,75 120,0 52,5 132,5 305,0 2
10 Fomina Tatyana 46 RUS 63,20 145,0 57,5 135,0 337,5 1
11 Inoue Chieko 46 JPN 57,20 110,0 60,0 120,0 290,0 1
  75-90+ kg                  
1 Smirnova Inna 55 RUS 80,05 135,0 90,0 152,5 377,5 12
2 Paulig Eva 54 GER 74,15 115,0 95,0 140,0 350,0 9
3 Kozhevnikova Nadezhda 49 RUS 69,55 0     0,0 8
  20 Women                  
  M-1   1 RUS 37 (12-12-12-1  
1 Kashirina   365,57 2 GBR 18 (9-9  
2 Uvachan     318,69 3 JPN 16 (8-7-1  
3 Smirnova    259,68 4 GER 15 (9-6  
  Over 50   5 CZE 12 (7-5  
1 Uvachan    318,69 6 IND 11 (6-5  
2 Hykova      316,29 7 NED 8    
3 Kamalova  278,77 8 FRA 4    
      9 FIN 3    
      10 UZB 2