4th Women's Masters World Championships                
  44-52 kg(6.07)                  
1 Honka Anna-Maija 51 SWE 51,10 135,0 67,5 147,5 350,0 12
2 Gifford Nikolas 55 GBR 46,40 125,0 60,0 135,0 320,0 9
3 Uvachan Nadezhda 44 RUS 51,00 130,0 72,5 132,5 335,0 8
4 Thimm Anita 50 GER 51,60 110,0 62,5 145,0 317,5 7
5 Clark   53 GBR 51,40 90,0 42,5 125,0 257,5 6
6 Talaki   23 JPN 51,00 90,0 45,0 100,0 235,0 5
7 Moser   23 USA 51,30 60,0 0   0,0  
  56-67,5 Kg                  
1 Hollis Tony 54 GBR 55,50 155,0 87,5 155,0 397,5 12
2 Vivijs Mieke 54 BEL 54,80 132,5 65,0 160,0 357,5 9
3 King Irene 54 CAN 67,30 155,0 97,5 162,5 415,0 8
4 Vaulakorpi Imaeli 54 FIN 54,10 135,0 70,0 140,0 345,0 7
5 Kashirina Nadezhda 54 RUS 60,00 135,0 80,0 160,0 375,0 6
6 Takacova Hana 54 CZE 59,70 145,0 75,0 140,0 360,0 5
7 Hykova Adina 43 CZE 54,30 122,5 65,0 137,5 325,0 4
8 Bache-Gabrielsen Anne 52 NOR 62,40 130,0 62,5 137,5 330,0 3
9 Madsen   53 DEN 58,60 105,0 60,0 135,0 300,0 2
10 Brown Gina 48 GBR 56,80 115,0 55,0 117,5 287,5 1
11 Harding   48 USA 66,20 115,0 72,5 137,5 325,0 1
12 Fomina Tatyana 46 RUS 61,10 125,0 47,5 117,5 290,0 1
13 Druwe Erika 36 GER 66,20 95,0 55,0 120,0 270,0 1
14 Strelau   48 USA 66,00 130,0 0   0,0  
15 Nothnagel Ursula 36 GER 61,00 0     0,0  
  75-90+ kg                  
1 van der Meulen Joke 51 NED 69,30 170,0 82,5 182,5 435,0 12
2 Spronk Mariet 55 NED 68,00 145,0 87,5 175,0 407,5 9
3 Utecht Hildegard 46 GER 67,70 130,0 87,5 125,0 342,5 8
4 Frisby   47 USA 73,60 137,5 80,0 142,5 360,0 7
5 Paulig Eva 54 GER 75,10 115,0 95,0 120,0 330,0 6
6 Bufaight   53 USA 70,50 115,0 67,5 130,0 312,5 5
7 Hansen Eva 47 DEN 80,70 130,0 55,0 130,0 315,0 4
8 Bruver   38 RSA 83,40 0     0,0  
  30 Women                  
1 Hollis          351,19 1 GBR 28 (12-9-6-1)  
2 Honka   339,92 2 GER 22 (8-7-6-1)  
3 Meulen  308,50 3 NED 21 (12-9)  
4 RUS 15 (8-6-1)  
5 USA 13 (7-5-1)  
6 SWE 12    
7 BEL 9    
8 CZE 9 (5-4)  
9 CAN 8    
10 FIN 7    
11 DEN 6    
12 JPN 5    
13 NOR 3