2nd Women's Masters World Championships                      
  44-52 kg(26-10)                              
1 Yoshida      Hisako 51 JPN 47,70 122,5 132,5 137,5 70,0 72,5 75,0 130,0 137,5 142,5 350,0 12
2 Honka Anna-Maija 51 SWE 50,60 120,0 130,0 137,5 60,0 65,0 67,5 130,0 140,0 145,0 347,5 9
3 Timm Anita 50 GER 51,30 100,0 110,0 115,0 65,0 67,5 70,0 140,0 147,5 150,0 330,0 8
4 Lord Ginger 51 USA 47,80 107,5 107,5 115,0 57,5 62,5 62,5 127,5 137,5 150,0 310,0 7
5 Uvachan Nadezhda 44 RUS 51,40 120,0 127,5 130,5 60,0 65,0 65,0 125,0 132,5 140,0 325,0 6
6 Hykova Adina 43 CZE 51,40 95,0 95,0 102,5 47,5 50,0 52,5 115,0 122,5 125,0 270,0 5
7 Kumpuniemi Eila 42 FIN 51,70 87,5 97,5 100,0 55,0 62,5 62,5 107,5 115,0 120,0 270,0 4
8 Cutjar Pamela 48 AUS 47,30 85,0 85,0 90,0 47,5 47,5 47,5 110,0 110,0 115,0 247,5 3
9 Smith Norma 39 USA 46,20 82,5 87,5 87,5 45,0 47,5 47,5 102,5 112,5 117,5 240,0 2
  56-67,5 kg                              
1 Harms Tony 50 NED 57,90 150,0 155,0 160,0 75,0 77,5 80,0 165,0 175,0 178,0 410,0 12
2 Lin A-Tun 45 TPE 55,50 147,5 147,5 157,5 62,5 62,5 67,5 155,0 162,5 165,0 377,5 9
3 van der Keulen Alie 51 NED 58,80 127,5 132,5 137,5 70,0 75,0 77,5 155,0 165,0 170,0 380,0 8
4 Kopp Elfie 51 GER 56,30 100,0 110,0 115,0 55,0 57,5 60,0 140,0 150,0 155,0 330,0 7
5 Dowset Doreen 51 GBR 61,10 100,0 110,0 115,0 50,0 52,5 55,0 132,5 142,5 150,0 305,0 6
6 Druve Erika 42 GER 66,20 70,0 80,0 90,0 52,5 57,5 60,0 95,0 105,0 117,5 265,0 5
7 Boyer Ann  50 USA 53,40 70,0 70,0 70,0             0,0  
  75-90+                              
1 Steenrod    Vicky 49 USA 72,60 180,0 200,0 215,0 120,0 130,0 137,5 190,0 205,0 205,0 527,5 12
2 vanderMeulen Joke 51 NED 68,50 150,0 162,5 167,5 80,0 82,5 82,5 170,0 180,0 185,0 425,0 9
3 Koppen Tiny 40 NED 67,90 135,0 147,5 152,5 80,0 85,0 90,0 155,0 162,5 170,0 407,5 8
4 Sanford Patricia 47 CAN 72,10 140,0 150,0 150,0 62,5 65,0 67,5 150,0 167,5 172,5 372,5 7
5 Utecht Hildegard 46 GER 67,60 125,0 135,0 135,0 75,0 80,0 80,0 125,0 135,0 135,0 335,0 6
6 Serre Marsah 46 USA 72,10 117,5 117,5 127,5 50,0 55,0 57,5 140,0 150,0 160,0 332,5 5
7 Uechi Eiko 50 JPN 77,90 125,0 135,0 135,0 60,0 65,0 67,5 125,0 130,0 130,0 315,0 4
  23 Women                    
1 Steenrod   384,00 1 NED 37 (12-9-8-8  
2 Yoshida    363,58 2 USA 26 (12-7-5-2  
3 Harms       363,38 3 GER 26 (8-7-6-5  
4 JPN 16 (12-4  
5 SWE 9    
6 TPE 9    
7 CAN 7    
8 GBR 6    
9 RUS 6    
10 CZE 5    
11 FIN 4    
12 AUS 3