Women Masters I              
  44-52              
1992 Yoshida Hisako JPN 47,55 132,5 65,0 135,0 332,5 346,26
1993 Yoshida Hisako JPN 47,70 137,5 75,0 137,5 350,0 363,58
1994 Uvachan Nadezhda RUS 51,60 130,0 70,0 132,5 332,5 324,08
1995 Honka Anna Maria SWE 51,10 135,0 67,5 147,5 350,0 343,87
1996 Uvachan Nadezhda RUS 51,65 125,0 67,5 135,0 327,5 319,21
1997 Hollis Toni GBR 52,00 147,5 85,0 145,0 377,5 470,59
1998 Wang Dagmar AUT 51,30 132,5 85,0 162,5 380,0 478,68
1999 Prinkkala Anna Liisa FIN 43,90 137,5 62,5 157,5 357,5 504,14
2000 Viitasaari Vuokko FIN 47,50 142,5 77,5 167,5 387,5 517,15
  56-67,5              
1992 HarmsToni NED 59,55 155,0 75,0 177,5 407,5 352,75
1993 HarmsTony NED 57,90 155,0 77,5 178,0 410,0 363,38
1994 Van der Keulen Aly NED 60,00 140,0 75,0 160,0 375,0 322,61
1995 Hollis Toni GBR 55,50 155,0 87,5 155,0 397,5 364,90
1996 Kashirina Natalia RUS 59,45 150,0 87,5 185,0 422,5 366,56
1997 Daumas Lucienne FRA 54,30 135,0 80,0 160,0 375,0 452,02
1998 Stein Ellen USA 58,40 152,5 80,0 162,5 395,0 449,74
1999 Hollis Toni GBR 55,40 142,5 92,5 257,5 392,5 465,74
2000 Kashirina Natalia RUS 58,90 167,5 85,0 185,0 437,5 494,81
  75-90+              
1992 Van der Meulen Joke NED 70,40 170,0 77,5 165,0 412,5 311,43
1993 Steenrod Vicky USA 72,60 200,0 137,5 190,0 527,5 389,66
1994 Van der Meulen Joke NED 70,00 167,5 82,5 182,5 432,5 327,87
1995 Van der Meulen Joke NED 69,30 170,0 82,5 182,5 435,0 332,12
1996 Smirnova Inna RUS 80,05 135,0 90,0 152,5 377,5 366,56
1997 Spronk Mariet NED 68,70 152,5 97,5 175,0 425,0 428,32
1998 King Irene CAN 74,30 172,5 97,5 182,5 452,5 432,72
1999 Belsito Linda Joe USA 73,60 167,5 92,5 192,5 452,5 435,35
2000 Hall Harriet USA 95,00 212,5 130,0 207,5 550 465,52
  Place of Championships  Teamwinner points and Competitors              
1992 Sidney AUS USA 36 pts 18 W      
1993 Hamilton CAN HOL 37 23      
1994 Bratislava SVK HOL 33 21      
1995 Cobenhavn DEN GBR 28 30      
1996 New-Dehli IND RUS 37 20      
1997 Szekesfehervar HUN HOL 21 31      
1998 Villa-Maria ARG USA 36 22      
1999 Sun-City RSA USA 34 30      
2000 Usti nad Labem CZE USA 48 42      
  Champ of Champions of Schwartzpoints              
1992 Harms Tony NED 352,75          
1993 SteenrodVicky USA 389,66          
1994 Van der Meulen Joke NED 327,87          
1995 Hollis Toni GBR 364,90          
1996 Kashirina Natalia RUS 366,56          
1997 Hollis, Toni GBR 470,59 Wilcks          
1998 Wang, Dagmar AUT 478,68          
1999 Prinkkala, Anna Liisa FIN 504,14          
  New Masters I since 2001  40 to 50 years              
  44 kg              
2001 Bechar Silviane 59 FRA 43,40 112,5 72,5 125,0 310,0
2002 Bechar Silviane 59 FRA 43,40 105,0 72,5 122,5 300,0
2003 Solan Cathy 58 USA 43,60 117,5 60,0 132,5 310,0
2004 no lifter              
2005 no lifter              
2006 Sieps Barbara 66 USA 43,50 120,0 60,0 132,5 312,5
  48 kg              
2001 Viitasaari Vuokko 54 FIN 47,40 135,0 75,0 160,0 370,0
2002 Matsumoto Harumi 53 JPN 47,60 115,0 65,0 125,0 305,0
2003 Bechar Silviane 59 FRA 44,90 105,0 70,0 125,0 300,0
2004 Tanaka Shoko 64 JPN 47,35 120,0 75,0 130,0 325,0
2005 Bechar Silviane 59 FRA 45,85 125,0 75,0 137,5 337,5
2006 Bechar Silviane 59 FRA 45,00 120,0 80,0 142,5 342,5
  52 kg              
2001 Sandu Jackie 56 CAN 51,00 135,0 67,5 157,5 360,0
2002 Matsura Yoko 58 JPN 52,00 132,5 67,5 130,0 330,0
2003 Yeremenko Svetlana 57 RUS 51,80 140,0 65,0 145,0 347,5
2004 Yeremenko Svetlana 57 RUS 50,80 135,0 60,0 145,0 340,0
2005 Ivanova Natalya 64 RUS 51,05 135,0 72,5 135,0 342,5
2006 Gascoine Ali 63 NZL 49,70 115,0 60,0 150,0 325,0
  56 kg              
2001 Hollis Toni 54 GBR 55,80 147,5 92,5 147,5 387,5
2002 Ferre Liliana 53 ARG 55,10 155,0 75,0 175,0 375,0
2003 Daumas Lucienne 55 FRA 55,30 137,5 75,0 150,0 362,5
2004 Ivanova Natalya 64 RUS 53,95 135,0 85,0 150,0 390,0
2005 Dingle-Craig Kate 57 USA 55,60 110,0 65,0 130,0 305,0
2006 Gevers Jeanette 62 AUS 55,80 155,0 80,0 142,5 377,5
  60 kg              
2001 Yamasaki Yoriko 59 JPN 59,80 160,0 100,0 167,5 427,5
2002 Ishikawa Kazuko 56 JPN 59,90 145,0 92,5 150,0 387,5
2003 Altizer Bettina 62 USA 59,50 182,5 132,5 172,5 487,5
2004 Stapleton Gina 58 USA 57,00 90,0 47,5 110,0 247,5
2005 Braightwater-Wharf Maria 61 NZL 56,15 145,0 80,0 152,5 377,5
2006 Braightwater-Wharf Maria 61 NZL 57,50 147,5 80,0 160,0 387,5
  67,5 kg              
2001 Covington Donna 59 USA 66,10 155,0 72,5 165,0 392,5
2002 Welding Ruth 56 USA 65,70 142,5 80,0 162,5 385,0
2003 Blasberry Jackie 63 GBR 66,90 160,0 100,0 185,0 445,0
2004 Houston Paula 61 USA 66,85 157,5 100,0 175,0 432,5
2005 Houston Paula 61 USA 67,20 155,0 102,5 175,0 432,5
2006 Frangi Irene 64 ARG 65,70 210,0 105,0 195,0 510,0
  75 kg              
2001 Belsito Linda Joe 57 USA 73,70 162,5 90,0 180,0 432,,5
2002 Channey Deanna 62 USA 73,70 150,0 92,5 150,0 392,5
2003 Channey Deanna 62 USA 74,10 152,5 115,0 182,5 450,0
2004 Blasberry Jackie 63 GBR 69,40 155,0 107,5 195,0 457,5
2005 Blasberry Jackie 63 GBR 71,70 167,5 102,5 190,0 460,0
2006 Blasberry Jackie 63 GBR 71,60 165,0 102,5 187,5 457,5
  82,5 kg              
2001 King Irene 54 CAN 79,80 177,5 112,5 190,0 480,0
2002 Wass Catherine 53 GBR 76,10 125,0 67,5 130,0 322,5
2003 Maton Jean 63 GBR 81,10 170,0 110,0 185,0 465,0
2004 Maton Jean 63 GBR 80,55 160,0 107,5 175,0 442,5
2005 Pecante Erlina 64 PHI 80,60 205* 105,0 170,0 480,0
2006 Pecante Erlina 64 PHI 82,40 190,0 117,5 202,5 510,0
  90 kg              
2001 Schaefer Linda 60 USA 89,30 125,0 75,0 185,0 385,0
2002 Speth Eva 54 GER 83,40 130,0 110,0 155,0 395,0
2003 Schaefer Linda 60 USA 89,70 125,0 90,0 195,0 397,5
2004 no lifter              
2005 Maton Jean 63 GBR 82,55 175,0 110,0 182,5 467,5
2006 Martinez Angela 66 ARG 87,10 205,0 130,0 222,5* 557,5*
  90+ kg              
2001 Hallen Sue 56 USA 106,40 155,0 125,0 165,0 445,0
2002 Pepper Jackie 60 GBR 108,00 110,0 65,0 110,0 285,0
2003 Hallen Sue 56 USA 110,20 140,0 120,0 150,0 410,0
2004 no lifter              
2005 Hallen Sue 56 USA 112,75 150,0 120,0 162,5 432,5
2006 Arnow Jill 59 USA 91,10 175,0 115,0 177,5 467,5
  Nation points              
2001 Moose Jaw  Canada USA 66 pts 37 lifters        
2002 Maria Cordoba USA 57 24        
2003 Regina Sask USA 69 31        
2004 Udaipur USA 48 20        
2005 Pretoria USA 63 20        
2006 Killeen USA 60 26        
  Champ of Champions              
2001 Viitasaari Vuokko FIN 494,57          
2002 Ferre Liliana ARG 446,85          
2003 Altizer Bettina USA 547,02          
2004 Ivanova Natalya RUS 472,13          
2005 Bechar Silviane FRA 461,99          
2006 Frangi Irene ARG 530,80          
  Masters II from 2001  50 years and older              
  44 kg              
2001 Aliminosa Donna 51 USA 42,50 82,5 45,0 107,5 235,0
2002 Boulle Liliane 46 FRA 42,40 95,0 52,5 120,0 267,5
2003 Boulle Liliane 46 FRA 42,70 95,0 50,0 110,0 255,0
2004 Matsumoto Harumi 53 JPN 43,70 110,0 73,5 125,5 307,5
2005 -              
2006 Aliminosa Donna 51 USA 42,10 85,0 50,0 112,5 247,5
  48 kg              
2001 Turunen Seija 47 FIN 47,70 80,0 55,0 115,0 250,0
2002 Richou Nicole 50 FRA 46,20 102,5 57,5 123,0 282,5
2003 Matsumoto Harumi 53 JPN 47,50 125,0 72,5 127,5 325,0
2004 Turunen Seija 47 FIN 47,45 80,0 52,5 105,0 237,5
2005 Viitasaari Vuokko 54 FIN 47,65 135* 75,0 150* 360*
2006 Turunen Seija 47 FIN 47,20 85,0 57,5 110,0 252,5
  52 kg              
2001 Wang Dagmar 48 AUT 50,80 130,0 77,5 155,0 362,5
2002 Wang Dagmar 48 AUT 51,90 132,5 80,0 150,0 362,5
2003 Wang Dagmar 48 AUT 51,20 122,5 77,5 142,5 342,5
2004 Omori Seiko 51 JPN 51,60 130,0 70,0 132,5 332,5
2005 Guinard Marie-Francoise 42 FRA 50,20 95,0 52,5 130,0 277,5
2006 Sandu Jackie 66 CAN 51,50 130,0 70,0 157,5 357,5
  56 kg              
2001 Hollmond Julie 44 NZL 55,10 102,5 57,5 140,0 300,0
2002 Kimura Hatsuko 51 JPN 54,50 162,5 82,5 160,0 405,0
2003 Baron Marie-France 51 FRA 54,60 117,5 62,5 152,5 332,5
2004 Kimura Hatsuko 51 JPN 54,35 165,0 90,0 165,0 420,0
2005 Daumas Lucienne 55 FRA 55,20 135,0 77,5 152,5 365,0
2006 Zintmaster Barbara 54 USA 55,20 117,5 57,5 137,5 312,5
  60 kg              
2001 Ling Pat 51 CAN 56,30 120,0 72,5 132,5 325,0
2002 Kumpuniemi Eila 42 FIN 56,60 100,0 65,0 120,0 285,0
2003 Stein Ellen 53 USA 57,60 150,0 77,5 182,5 410,0
2004 Keizer Aly 51 NED 59,90 152,5 90,0 160,0 402,5
2005 Wender Christine 55 BRA 57,65 137,5 80,0 132,5 350,0
2006 Stein Ellen 53 USA 57,80 150,0 77,5 170,0 397,5
  67,5 kg              
2001 Segawa Terue 51 JPN 66,80 145,0 100,0 150,0 395,0
2002 Thimm Anita 50 GER 61,80 130,0 77,5 160,0 367,5
2003 Fomina Tatyana 46 RUS 65,90 175,0 65,0 172,5 412,5
2004 Fomina Tatyana 46 RUS 66,35 180,0 70,0 180,0 430,0
2005 Fomina Tatyana 46 RUS 65,65 170,0 70,0 182,5* 422,5
2006 Welding Ruth 56 USA 65,10 147,5 75,0 165,0 387,5
  75 kg