MASTERS 3     Killeen                        
  52.0 Kg (04.10)                              
1 Pok Kim-Won 40 HKG 51,40 100,0 110,0 117,5 72,5 77,5 82,5 115,0 132,5 137,5 332,5 12
  56.0 Kg                            
1 Oshiro Shinjun 43 JPN 55,80 160,0 160,0 172,5 120,0 120,0 131,0 160,0 170,0 180,5 450,0 12
  60 kg                              
1 Trujillo Robert 44 USA 59,20 155,0 160,0 167,5 105,0 110,0 116* 185,0 197,5 205,0 487,5 12
2 Diepold Alexander 37 GER 59,50 150,0 160,0 165,0 105,0 110,0 110,0 150,0 160,0 165,0 435,0 9
3 Nivault Marcel 33 FRA 59,20 157,5 157,5 166,0 52,5 52,5 57,5 175,0 185,0 188,0 400,0 8
  -67.5 Kg                              
1 Cortes Robert 30 USA 66,90 140,0 140,0 152,5 95,0 105,0 110,0 185,0 195,0 203,0 457,5 12
2 Stockinger Joe 29 CAN 66,70 137,5 147,5 150,0 97,5 97,5 102,5 190,0 197,5 205,0 450,0 9
3 Groll Reinhard 35 GER 66,60 140,0 150,0 152,5 87,5 90,0 92,5 180,0 185,0 187,5 432,5 8
4 Beauverger Jacques 46 USA 66,40 142,5 147,5 147,5 90,0 95,0 97,5 192,5 200,0 200,0 430,0 7
  -75.0 Kg                              
1 Satoh Toshihiko 40 JPN 74,70 200,0 220,0 230,0 135,0 140,0 145,0 210,0 230,0 240,0 595* 12
2 Russell John 46 GBR 73,50 225,0 232,5 235,0 127,5 132,5 135,0 210,0 215,0 227,5 582,5 9
3 Zanetti Sergio 45 ITA 74,60 200,0 210,0 220,0 125,0 125,0 130,0 200,0 210,0 215,0 560,0 8 235
4 Yeats James 44 USA 74,30 175,0 192,5 205,0 110,0 115,0 117,5 215,0 237,5 250,0 547,5 7
5 Burgoin John 46 CAN 72,60 195,0 210,0 217,5 107,5 115,0 120,0 165,0 180,0 190,0 515,0 6
6 Oppenheim Dan 45 RSA 73,50 152,5 165,0 175,0 110,0 115,0 115,0 185,0 200,0 210,0 485,0 5
  82.5 kg (05.10)                              
1 Kitano Toshio 46 JPN 81,50 205,0 220,0 230,0 165* 170* 172,5 200,0 220,0 230,0 630,0 12 240,5
2 Mursu Aimo 42 FIN 81,70 200,0 205,0 210,0 135,0 140,0 140,0 205,0 215,0 220,0 565,0 9
3 Bouchakour Ali Rabah 45 FRA 79,80 190,0 205,0 215,0 130,0 135,0 137,5 200,0 220,0 230,0 560,0 8
4 Sundval Lars 46 SWE 82,20 175,0 195,0 200,0 115,0 120,0 125,0 205,0 215,0 220,0 540,0 7
5 Lyons James 40 USA 80,70 180,0 190,0 192,5 115,0 122,5 122,5 185,0 185,0 185,0 492,5 6
6 Malkavaara Heikki 45 FIN 80,40 170,0 177,5 177,5 120,0 125,0 125,0 170,0 180,0 185,0 482,5 5
7 De Gueroult Georges 46 FRA 80,90 150,0 160,0 170,0 100,0 110,0 115,0 200,0 210,0 - 480,0 4
  -90.0 Kg                              
1 Bower Russel 42 USA 89,10 225,0 235,0 235,0 155,0 167,5 172,5 225,0 245,0 252,5 637,5 12
2 Mattila Kari 45 SWE 89,70 210,0 210,0 215,0 130,0 140,0 147,5 245,0 252,5 255,0 610,0 9 264
3 Ellender Mick 45 GBR 88,70 175,0 190,0 200,0 135,0 145,0 155,0 237,5 247,5 250,0 595,0 8
4 Rice William 44 USA 89,30 195,0 210,0 217,5 100,0 107,5 112,5 235,0 250,0 263,5 580,0 7
5 Chazelle Francois 38 FRA 86,50 180,0 200,0 - 90,0 95,0 95,0 240,0 245,0 250,0 535,0 6
  100 kg (06.10)                              
1 Helmich William 42 USA 99,10 215,0 227,5 237,5 162,5 167,5 167,5 260,0 272,5 272,5 660,0 12
2 Bayer Thomas 45 USA 98,00 257,5 267,5 267,5 110,0 115,0 122,5 257,5 275,0 280,0 655,0 9
3 Battisson David 45 GBR 96,00 210,0 222,5 230,0 152,5 160,0 165,0 240,0 240,0 252,5 622,5 8
4 Gregory Nestor 43 PUR 94,70 205,0 210,0 - 105,0 110,0 110,0 182,5 200,0 200,0 497,5 7
5 Puhakka Tapani 44 FIN 92,60 150,0 160,0 160,0 125,0 132,5 135,0 180,0 195,0 205,0 490,0 6
  110 kg                              
1 Kristensen Truls 39 NOR 108,70 245,0 245,0 250,0 155,0 155,0 160,0 210,0 220,0 230,0 630,0 12
2 Farrison Harold 44 USA 106,70 187,5 187,5 202,5 140,0 152,5 165,0 187,5 207,5 227,5 567,5 9
  125 kg (07.10)                              
1 Arlington Thomas 39 USA 110,50 205,0 227,5 240,0 132,5 142,5 152,5 200,0 222,5 232,5 612,5 12
  125+ kg                               
1 Sandelin Raimo 40 FIN 126,40 170,0 185,0 195,0 145,0 145,0 147,5 150,0 180,0 197,5 537,5 12
2 Heyman Harry 42 USA 129,80 195,0 195,0 195,0 100,0 120,0 127,5 180,0 190,0 200,0 0,0  
  37                              
1 Satoh 425,18 1 USA 69 12-12-12-12-12-9      
2 Kitano 425,18 2 JPN 36 12-12-12-      
3 Trujillo 420,95 3 FIN 32 12-9-6-5      
4 FRA 26 8-8-6-4      
5 GBR 25 9-8-8-      
6 GER 17 9-8-      
7 SWE 16 9-7-      
8 CAN 15 9-6-      
9 NOR 12        
9 HKG 12        
11 ITA 8        
12 PUR 7        
13 RSA 5