MASTERS 3 Pretoria                            
  52.0 Kg (06.10)                              
1 Surati R.K. 45 IND 51,10 110,0 130,0 135,0 70,0 85,0 90,0 130,0 150,0 160,0 385,0 12
  56.0 Kg                            
1 Oshiro Shinjun 43 JPN 55,80 155,0 170,0 175,0 122,5 127,5 127,5 160,0 170,0 170,0 457,5 12
  60 kg                              
1 Aita Toshiaki 41 JPN 59,55 170,0 170,0 180,0 95,0 105,0 105,0 180,0 190,0 195,0 460,0 12
2 Nivault Marcel 33 FRA 60,00 150,0 160,0 170,0 50,0 55,0 60,0 175,0 190,0 200,0 425,0 9
  -67.5 Kg                              
1 Diter Horst 43 DEN 66,35 187,5 202,5 202,5* 85,0 90,0 100,0 190,0 200,0 210,0 512,5 12
2 Yamai Keiichi 38 JPN 64,70 130,0 145,0 145,0 70,0 80,0 85,0 140,0 150,0 160,0 375,0 9
  -75.0 Kg                              
1 Satoh Toshihiko 40 JPN 74,50 200,0 220,0 230,0 135,0 145,0 145,0 210,0 230,0 240,0 595,0 12
2 Tolli Arvo 35 FIN 74,20 180,0 192,5 200,0 145,0 150,0 150,0 180,0 192,5 195,0 530,0 9
3 Andersson Kjell 45 SWE 74,00 170,0 175,0 190,0 105,0 110,0 115,0 210,0 220,0 230,0 515,0 8
4 Leggett George 29 GBR 72,65 185,0 195,0 195,0 100,0 105,0 107,5 190,0 200,0 207,5 492,5 7
5 Sainati Robert 45 USA 72,60 137,5 155,0 155,0 75,0 82,5 87,5 177,5 177,5 192,5 417,5 6
6 Goodwin Dan 32 USA 74,65 75,0 90,0 97,5 75,0 82,5 85,0 115,0 132,5 142,5 322,5 5
7 Stensgaard Swend 22 DEN 72,25 80,0 80,0 80,0 65,0 70,0 70,0 125,0 140,0 150,0 0,0  
8 Llosa Georges 42 FRA 74,15 170,0 170,0 170,0 125,0 125,0 130,0 150,0 160,0 180,0 0,0  
  82.5 kg (07.10)                              
1 Bouchakour Ali Rabah 45 FRA 79,05 200,0 210,0 220,0 140,0 140,0 147,5 205,0 230,0 255,0 590,0 12
2 Schuller Charles 40 USA 81,30 152,5 172,5 182,5 105,0 115,0 120,0 182,5 192,5 200,0 487,5 9
3 Lyons James 40 USA 80,15 172,5 182,5 187,5 112,5 120,0 120,0 172,5 182,5 185,0 485,0 8
4 Thomas Tony 45 NZL 81,30 170,0 190,0 190,0 115,0 120,0 125,0 170,0 185,0 190,0 480,0 7
5 Malkavaara Heikki 45 FIN 78,65 150,0 150,0 165,0 110,0 115,0 115,0 170,0 180,0 192,5 460,0 6
6 Burlakov Boris 40 RUS 81,75 150,0 150,0 150,0 110,0 110,0 115,0 140,0 140,0 145,0 0,0  
  -90.0 Kg                              
1 Mattila Kari 45 SWE 89,60 210,0 210,0 230,0 140,0 147,5 152,5 245,0 255,0 260,0 642,5 12 263,5
2 Battison David 45 GBR 88,70 210,0 220,0 225,0 155,0 160,0 160,0 240,0 255,0 262,5 630,0 9
3 Behnke Hans 35 GER 88,50 110,0 120,0 130,0 85,0 90,0 95,0 160,0 170,0 175,0 395,0 8
4 Palm Bjarne 37 DEN 88,60 125,0 135,0 145,0 95,0 102,5 105,0 135,0 145,0 157,5 382,5 7
  100 kg (08.10)                              
1 Helmich William 42 USA 97,65 202,5 202,5 220,0 152,5 165* 170,0 245,0 260,0 265,0 627,5 12
2 Wissing Steen 45 DEN 91,55 210,0 215,0 220,0 125,0 135,0 142,5 210,0 215,0 220,0 575,0 9
3 Chazelle Francois 38 FRA 92,15 200,0 215,0 220,0 90,0 95,0 100,0 240,0 250,0 262,5 565,0 8
4 Jaffa Paul 44 RSA 95,55 160,0 170,0 182,5 135,0 135,0 142,5 205,0 215,0 222,5 532,5 7
5 Cornelli Luis Angel 42 ARG 91,25 190,0 190,0 205,0 105,0 115,0 125,0 190,0 210,0 220,0 530,0 6
6 Isagulov Yuri 44 RUS 90,15 195,0 210,0 210,0 115,0 122,5 122,5 190,0 205,0 212,5 515,0 5
7 Puhakka Tapani 44 FIN 90,75 150,0 160,0 170,0 122,5 132,5 140,0 200,0 212,5 220,0 515,0 4
  110 kg                              
1 Kristensen Truls 39 NOR 107,60 230,0 245,0 252,5 160,0 167,5 172,5 210,0 230,0 232,5 645,0 12
2 Chatis Stan 37 USA 106,30 175,0 192,5 200,0 140,0 147,5 155,0 210,0 222,5 230,0 577,5 9
3 Vierthaler Heinz 43 GER 100,70 170,0 180,0 180,0 120,0 125,0 125,0 190,0 200,0 210,0 490,0 8
4 Naude Theunis 44 RSA 100,05 150,0 170,0 180,0 95,0 95,0 105,0 212,5 212,5 212,5 457,5 7
  125 kg (09.10)                              
1 Morris William 44 USA 121,35 225,0 245,0 252,5 182,5 192,5 200* 217,5 235,0 252,5 687,5 12
2 Grisham Rob 39 USA 116,50 222,5 232,5 245,0 137,5 142,5 147,5 192,5 202,5 210,0 585,0 9
  125+ kg                               
1 Sandelin Raimo 40 FIN 128,05 175,0 190,0 202,5 130,0 175,0 180,0 170,0 180,0 190,0 572,5 12
2 Heyman Harry 42 USA 130,65 195,0 205,0 210,0 105,0 115,0 115,0 195,0 205,0 210,0 535,0 9
  39                              
1 Satoh 425,96 1 USA 60 12-12-9-9-9-9      
2 Oshiro 417,93 2 JPN 45 12-12-12-9-      
3 Mattila 411,07 3 FIN 31 12-9-6-4-      
4 FRA 29 12-9-8-      
5 DEN 28 12-9-7-      
6 SWE 20 12-8-      
7 GBR 16 9-7-      
8 GER 16 8-8-      
9 RSA 14 7-7-      
10 NOR 12        
10 IND 12        
12 NZL 7        
13 ARG 6        
14 RUS 5