MASTERS 3 Villa Maria Cordoba            
  56.0 Kg(10.10)                  
1 Fushimi Hiraku 37 JPN 55,60 152,5* 110,0 150,0 412,5 12
  -60.0 Kg                  
1 Aita Toshiaki 41 JPN 59,60 170,0 105,0 190,0 465,0 12
2 Braillard Roccard 26 ARG 58,60 80,0 57,5 110,0 247,5 9
  -67.5 Kg                  
1 Gambeta Jorge 38 ARG 66,60 175* 97,5 200,0 472,5 12
2 Cortes Robert 30 USA 66,90 165,0 110,0 195,0 470,0 9
3 Latoniemi Vesa 42 FIN 66,60 150,0 85,0 213* 447,5 8
4 Nivault Marcel 33 FRA 64,00 170,0 57,5 160,0 417,5 7
5 Szloboda Dezso 37 GER 64,90 160,0 55,0 185,0 400,0 6
6 Urrutia Alfredo 31 ESP 63,10 85,0 65,0 115,0 265,0 5
7 Yamai Keichi 38 JPN 64,40 130,0 0,0   0,0  
  -75.0 Kg                  
1 Pustovalov Sergey 40 RUS 74,30 200,0 105,0 222,5 527,5 12
2 Hausler Wilfried 42 GER 73,40 192,5 115,0 217,5 525,0 9
3 Mata Rodrigue 41 ESP 71,30 165,0 105,0 195,0 465,0 8
4 Arlindo Silva 40 BRA 72,80 177,5 100,0 185,0 462,5 7
5 Estevez Arturo 37 URU 74,00 115,0 90,0 192,5 397,5 6
6 Satoh Toshihiko 40 JPN 74,80 227,5 0,0   0,0  
  82.5 kg(11.10)                  
1 Kulikov Alexander 41 RUS 80,80 230,0 137,5* 260* 627,5* 12
2 Gimbert Pierre 39 FRA 80,00 222,5 140* 220,0 582,5 9
3 Chazelle Francoise 38 FRA 82,00 215,0 105,0 240,0 560,0 8
4 Wettach Ed 41 USA 81,30 182,5 117,5 240,0 540,0 7
5 Martinez Dario 41 ARG 82,00 220,0 102,5 190,0 512,5 6
6 Anderson Norman 40 GBR 81,90 175,0 135,0 195,0 505,0 5
7 Zoilo Horacio 41 ARG 80,80 140,0 130,0 185,0 455,0 4
  -90.0 Kg                  
1 Kumpuniemi Veli 34 FIN 87,10 165,0 117,5 230,0 512,5 12
2 Ringewold Ron 36 USA 83,20 160,0 85,0 212,5 457,5 9
3 Behnke Hans 35 GER 88,40 90,0 75,0 160,0 325,0 8
4 Venkata Rao 36 IND 87,70 120,0 57,5 110,0 287,5 7
5 Burlakov Vladimir 27 UKR 88,00 150x     0,0  
  100 kg(12.10)                  
1 Chatis Stan 37 USA 99,50 195,0 130,0 232,5* 557,5* 12
2 Nardini Miguel 40 ARG 97,80 200* 160* 195,0 555* 9
3 Cooper Ted 37 GBR 97,10 205* 115,0 220* 540,0 8
  110 kg                  
1 Rood Robert 40 USA 104,8 227,5 160,0 230,0 617,5 12
  125 kg(13.10)                  
1 Kristensen Truls 39 NOR 110,90 255,0 177,5* 250,0 682,5 12
  33                  
1 Kulikov 425,75 1 USA 49 (12-12-9-9-7  
2 Aita 399,01 2 ARG 40 (12-9-9-6-4  
3 Pustovalov 378,37 3 JPN 24 (12-12  
4 RUS 24 (12-12  
5 FRA 24 (9-8-7  
6 GER 23 (9-8-6  
7 FIN 20 (12-8  
8 ESP 13 (8-5  
9 GBR 13 (8-5  
10 NOR 12    
11 IND 7    
12 BRA 7    
13 URU 6    
14 UKR 0