Mens Masters III 1st time 2001            
  52 kg              
2001 Hirano Yoshio 39 JPN 51,10 130,0 90,0 150,0 370,0
2002 no lifter              
2003 Fushimi Hiraku 37 JPN 51,90 120,0 120,0 162,5 402,5
2004 Thomas L.P.M. 37 IND 49,25 100,0 50,0 125,0 275,0
2005 Surati R.K. 45 IND 51,10 135,0 90,0 160,0 385,0
2006 Pok Kim-Won 40 HKG 51,40 117,5 77,5 137,5 332,5
  56 kg              
2001 Fushimi Hiraku 37 JPN 55,20 150,0 125,0 170,0 445,0
2002 Fushimi Hiraku 37 JPN 55,60 152,5 110,0 150,0 412,5
2003 Oshiro Shinjun 43 JPN 55,50 161,0 117,5 165,0 442,5
2004 Oshiro Shinjun 43 JPN 55,20 175,0 130,5 175,0 480,0
2005 Oshiro Shinjun 43 JPN 55,80 175,0 122,5 160,0 457,5
2006 Oshiro Shinjun 43 JPN 55,80 160,0 120,0 170,0 450,0
  60 kg              
2001 Tokuda Shinichi 36 JPN 57,30 150,0 50,0 180,0 380,0
2002 Aita Toshiaki 41 JPN 59,60 170,0 105,0 190,0 465,0
2003 Aita Toshiaki 41 JPN 59,60 180,0 105,0 190,0 475,0
2004 Aita Toshiaki 41 JPN 59,20 185,0 95,0 190,0 470,0
2005 Aita Toshiaki 41 JPN 59,55 170,0 95,0 195,0 460,0
2006 Trujillo Robert 44 USA 59,20 167,5 116,0 205,0 487,5
  67,5 kg              
2001 Cortes Robert 30 USA 67,10 165,0 110,0 212,5 487,5
2002 Gambeta Jorge 38 ARG 66,60 175,0 97,5 200,0 472,5
2003 Cortes Robert 30 USA 67,00 175,0 115,0 220,0 510,0
2004 Latoniemi Vesa 42 FIN 66,40 152,5 85,0 187,5 425,0
2005 Diter Horst 43 DEN 66,35 202,5* 100,0 210,0 512,5
2006 Cortes Robert 30 USA 66,90 152,5 110,0 195,0 457,5
  75 kg              
2001 Penlae Alain 40 FRA 73,40 160,0 110,0 190,0 460,0
2002 Pustovalov Sergei 40 RUS 74,30 200,0 105,0 222,5 527,5
2003 Alduenda Sam 42 USA 74,30 220,0 132,5 235,0 587,5
2004 Satoh Toshihiko 40 JPN 74,45 225,0 130,0 230,0 585,0
2005 Satoh Toshihiko 40 JPN 74,50 230,0 135,0 230,0 595,0
2006 Satoh Toshihiko 40 JPN 74,70 230,0 135,0 230,0 595,0
  82,5 kg              
2001 Chazelle Francois 38 FRA 80,90 200,0 95,0 252,5 547,5
2002 Kulikov Alexander 41 RUS 80,80 230,0 137,5 260,0 627,5
2003 Kulikov Alexander 41 RUS 80,00 230,0 140,0 270,0 640,0
2004 Kulikov Alexander 41 RUS 81,45 240,0 150,0 257,5 647,5
2005 Bouchakour Ali Rabah 45 FRA 79,05 220,0 140,0 230,0 590,0
2006 Kitano Toshio 46 JPN 81,50 230,0 170,0 230,0 630,0
  90 kg              
2001 Fiore Peter 40 GBR 87,90 255,0 175,0 260,0 690,0
2002 Kumpuniemi Veli 34 FIN 87,10 165,0 117,5 230,0 512,5
2003 Dillon Tom   IRL 85,00 195,0 150,0 237,5 582,5
2004 Puhakka Tapani 44 FIN 88,95 160,0 110,0 205,0 475,0
2005 Mattila Kari 45 SWE 89,60 230,0 152,5 260,0 642,5
2006 Bower Russel 42 USA 89,10 225,0 167,5 245,0 637,5
  100 kg              
2001 Schwarz Günter 41 GER 90,90 185,0 100,0 150,0 435,0
2002 Chatis Stan 37 USA 99,50 195,0 130,0 232,5 557,5
2003 Dienelt Doug 43 USA 94,10 220,0 164,0 245,0 627,5
2004 Chatis Stan 37 USA 97,90 182,5 145,0 207,5 535,0
2005 Helmich Bill 42 USA 97,65 202,5 165* 260,0 627,5
2006 Helmich Bill 42 USA 99,10 237,5 162,5 260,0 660,0
  110 kg              
2001 Kristensen Truls 39 NOR 108,50 267,5 180,0 250,0 697,5
2002 Rood Robert 40 USA 104,80 227,5 160,0 230,0 617,5
2003 Kristensen Truls 39 NOR 108,90 257,5 175,0 245,0 677,5
2004 Helmich Bill 42 USA 102,25 210,0 162,5 220,0 592,5
2005 Kristensen Truls 39 NOR 107,60 245,0 167,5 232,5 645,0
2006 Kristensen Truls 39 NOR 108,70 245,0 155,0 230,0 630,0
  125 kg              
2001 Grabosch Karl Heinz 37 GER 111,40 250,0 160,0 250,0 660,0
2002 Kristensen Truls 39 NOR 110,90 255,0 177,5 250,0 682,5
2003 Arlington Thomas 40 USA 114,40 250,0 155,0 240,0 645,0
2004 Morris William 44 USA 117,50 242,5 195,0 235,0 672,5
2005 Morris William 44 USA 121,35 252,5 200* 235,0 687,5
2006 Arlington Thomas 39 USA 110,50 227,5 152,5 232,5 612,5
  125+kg              
2001 Kochetov Petr 40 RUS 135,40 270,0 190,0 270,0 730,0
2002 no lifter              
2003 Smith Robert 42 CAN 131,90 230,0 205,0 235,0 670,0
2004 no lifter              
2005 Sandelin Raimo 40 FIN 128,05 202,5 180,0 190,0 572,5
2006 Sandelin Raimo 40 FIN 126,40 195,0 145,0 197,5 537,5
  Nationpoints              
2001 Moose Jaw   CAN USA   56 pts 26 men    
2002 Villa Maria Cordoba ARG USA   49 33    
2003 Regina Sask CAN USA   66 44    
2004 Udaipur  IND USA   61 23    
2005 Pretoria RSA USA   60 39    
2006 Killeen USA USA   69 37    
  Champ of Champions              
2001 Fiore Peter 40 GBR   445,94      
2002 Kilikov Alexander 41 RUS   425,75      
2003 Kilikov Alexander 41 RUS   436,92      
2004 Oshiro Shinjun 43 JPN   443,18      
2005 Satoh Toshihiko 40 JPN   425,96      
2006 Satoh Toshihiko 40 JPN   425,2