MASTERS2     Killeen                      
  52 Kg  (04.10)                              
1 Kagawa Masaru 53 JPN 51,70 130,0 140,0 140,0 90,0 100,0 105,0 140,0 150,0 160,0 405,0 12
  56 kg                              
1 Meadows Samuel 56 USA 55,20 142,5 147,5 152,5 110,0 112,5 115,0 187,5 187,5 192,5 452,5 12
2 Monohar W. Tadekar 47 IND 55,90 120,0 120,0 142,5 60,0 67,5 70,0 130,0 140,0 145,0 330,0 9
  60 kg                              
1 Isagawa Hiroyuki 53 JPN 57,70 207,5 207,5 207,5 170,0 170,0 180,0 220,0 235,0 245,5 622,5 12
2 Kavarnos James 55 USA 59,80 160,0 170,0 170,0 100,0 100,0 107,5 185,0 207,5 207,5 445,0 9
  67,5 Kg                              
1 Kilpelainen Martti 55 FIN 66,70 215,0 225,0 230,0 140,0 145,0 145,0 235,0 245,0 250,0 620,0 12
2 Molina Lillo Francisco 55 ESP 67,30 215,0 235,0 242,5* 135,0 135,0 145,0 205,0 220,0 232,5 620,0 9
3 Tada Toshihiko 56 JPN 67,20 200,0 210,0 215,0 140,0 150,0 150,0 220,0 227,5 230,0 585,0 8
4 Rohan Brendon 52 USA 67,20 175,0 187,5 195,0 130,0 142,5 147,5 220,0 235,0 235,0 577,5 7
5 Ito Chokichi 50 JPN 67,40 205,0 205,0 220,0 122,5 132,5 140,0 210,0 220,0 235,0 572,5 6
6 Covelier Alain 53 FRA 67,50 190,0 200,0 210,0 110,0 120,0 125,0 200,0 210,0 220,0 530,0 5
  75 kg                              
1 Walker Steve 56 GBR 74,20 230,0 240,0 245,0 165,0 175,0 180* 245,0 255,0 260,0 685,0 12
2 Little Arthur 55 USA 73,70 237,5 257,5 257,5 122,5 132,5 132,5 265,0 277,5 282,5 667,5 9
3 Guyon Raymond 55 FRA 73,30 210,0 225,0 230,0 135,0 140,0 140,0 220,0 235,0 240,0 605,0 8
4 Nakane Akihiro 56 JPN 74,40 220,0 230,0 240,0 155,0 155,0 160,0 200,0 210,0 225,0 600,0 7
5 Levesque Louis 53 CAN 74,10 170,0 180,0 185,0 112,5 117,5 120,0 180,0 190,0 200,0 490,0 6
  82.5 Kg (05.10)                              
1 Dio Renato 56 PHI 80,50 255,0 260,0 262,5 165,0 172,5 175,0 250,0 257,5 257,5 685,0 12
2 Marentette Jerry 56 CAN 81,60 235,0 240,0 247,5 167,5 175,0 180,0 250,0 262,5 267,5 682,5 9
3 Byas Aaron 54 USA 82,30 235,0 245,0 245,0 145,0 145,0 145,0 270,0 295,0 307,5 675,0 8
4 Stone Randy 56 USA 80,80 240,0 247,5 247,5 157,5 167,5 175,0 247,5 247,5 260,0 662,5 7
5 Tanikawa Tatsuro 52 JPN 79,20 235,0 252,5 260,0 155,0 165,0 170,0 210,0 222,5 237,5 652,5 6
6 Greenidge Herb 54 CAN 81,80 220,0 230,0 230,0 172,5 177,5 182,5 212,5 222,5 235,0 625,0 5
7 Tachibana Tadashi 49 JPN 82,00 220,0 232,5 232,5 182,5 185,0 192,5 195,0 212,5 217,5 617,5 4
8 Schuricht Lutz 51 GER 82,20 235,0 240,0 252,5 100,0 -   225,0 235,0 245,0 597,5 3
9 Arney Mick 49 GBR 81,50 200,0 215,0 217,5 115,0 115,0 115,0 215,0 222,5 227,5 557,5 2
  90 kg                              
1 Rossi Sandro 52 ITA 89,30 270,0 270,0 280,0 125,0 130,0 135,0 260,0 270,0 280,0 695,0 12
2 Koenig Dieter 53 GER 89,00 245,0 255,0 262,5 160,0 165,0 175,0 250,0 260,0 260,0 677,5 9
3 Belmas Jean-Paul 49 FRA 89,70 225,0 240,0 245,0 110,0 110,0 110,0 230,0 245,0 245,0 0,0 8
  100 kg (06.10)                              
1 Melzig Reinhard 55 GER 99,00 285,0 300,0 300,0 180,0 187,5 195,0 300,0 315,0 330,0 787,5 12
2 Maska Josef 55 CZE 97,90 220,0 232,5 240,0 195,0 200,0 202,5 240,0 250,0 252,5 692,5 9
3 Sasaki Kenji 49 JPN 98,00 220,0 240,0 250,0 165,0 180,0 192,5 220,0 245,0 250,0 692,5 8
4 Mokadem Bousif 51 FRA 90,70 240,0 240,0 245,0 175,0 182,5 192,5 250,0 260,0 260,0 672,5 7
5 Buchs Christian 47 FRA 99,00 270,0 285,0 300,0 130,0 140,0 150,0 230,0 245,0 245,0 665,0 6
6 Ocasio Jose  54 PUR 98,70 250,0 250,0 250,0 140,0 152,5 152,5 250,0 255,0 262,5 0,0  
7 Givens Floyd 51 USA 99,00 270,0 270,0 270,0 192,5 192,5 -       0,0  
  110 kg                              
1 Graham Johnny 52 USA 106,20 287,5 300,0 326,0 162,5 165,0 167,5 275,0 280,0 290,0 740,0 12
2 Sindelar William 51 USA 108,70 237,5 237,5 255,0 170,0 170,0 180,0 235,0 255,0 265,0 672,5 9
3 Ponnau Yves 52 FRA 100,20 252,5 260,0 270,0 100,0 -   260,0 275,0 282,5 642,5 8
4 Platzer Helmuth 51 GER 105,90 240,0 250,0 - 140,0 147,5 152,5 160,0 160,0 - 557,5 7
  125 kg (07.10)                              
1 Wainwright Curtis 54 USA 120,90 242,5 255,0 262,5 170,0 170,0 177,5 227,5 235,0 242,5 682,5 12
2 Olsson Conny 54 SWE 116,20 160,0 160,0 160,0 110,0 110,0 120,0 210,0 210,0 235,0 490,0 9
  125+ kg                              
1 Green  Steven 51 USA 135,00 285,0 305,0 315,0 230,0 230,0 230,0 260,0 290,0 300,0 825,0 12
2 Tau Willie 52 NZL 140,50 130,0 270,0 285,0 110,0 180,0 190,0 200,0 220,0 240,0 635,0 9
  43              
1 Isagawa 550,60 1 USA 66 12-12-12-12-9-9    
2 Walker 491,76 2 JPN 53 12-12-8-8-7-6    
3 Kilpelainen 482,67 3 FRA 34 8-8-7-6-5    
4 GER 31 12-9-7-3    
5 CAN 20 9-6-5-    
6 GBR 14 12-2-    
7 ITA 12      
7 PHI 12      
7 FIN 12      
10 NZL 9      
10 IND 9      
10 ESP 9      
10 SWE 9      
10 CZE 9      
15 PUR 0