MASTERS2 Pretoria                            
  56 Kg  (06.10)                              
1 Shishkin Vladimir 50 RUS 55,40 150,0 165,0 175,0 105,0 110,0 115,0 160,0 175,0 182,5 455,0 12
  60 kg                              
1 Kavarnos James 55 USA 59,90 170,0 180,0 180,0 102,5 102,5 102,5 182,5 187,5 190,0 462,5 12
2 Mashimo Seiichi 47 JPN 59,85 150,0 155,0 165,0 95,0 102,5 107,5 170,0 180,0 192,5 447,5 9
3 Isagawa Hiroyuki 53 JPN 59,55 205,0 215,0 222,5* 180,0 185,0 185,0 215,0 225,0 235,0 0,0  
4 Vyas Mukul 54 IND 59,90 140,0 150,0 150,0 110,0 110,0 110,0 160,0 -   0,0  
  67,5 Kg                              
1 Rohan Brendon 52 USA 66,95 165,0 180,0 190,0 132,5 140,0 145,0 222,5 232,5 235,0 570,0 12
2 McBride Mike 56 GBR 66,60 180,0 190,0 200,0 110,0 115,0 120,0 220,0 235,0 255,0 550,0 9
3 Cuvelier Alain 53 FRA 66,65 210,0 210,0 220,0 115,0 125,0 127,5 210,0 220,0 220,0 545,0 8
4 Chesnais Jean Jacques 49 FRA 66,65 155,0 165,0 170,0 127,5 132,5 135,0 170,0 180,0 187,5 485,0 7
5 Torma Heimo 50 FIN 66,70 150,0 165,0 170,0 95,0 100,0 105,0 165,0 180,0 185,0 450,0 6
  75 kg                              
1 Guyon Raymond 55 FRA 71,65 210,0 225,0 230,0 127,5 135,0 140,0 220,0 235,0 240,0 605,0 12
2 Moore Glynn 51 CAN 74,05 220,0 230,0 230,0 130,0 137,5 142,5 225,0 240,0 240,0 592,5 9
3 Couturier Claude 52 FRA 74,10 207,5 225,0 225,0 132,5 137,5 140,0 215,0 225,0 230,0 572,5 8
4 Macrow Stan 49 GBR 74,15 185,0 195,0 200,0 145,0 150,0 155,0 205,0 212,5 212,5 555,0 7
5 Chauhan K.S. 52 IND 71,05 90,0 100,0 110,0 50,0 60,0 65,0 100,0 110,0 120,0 290,0 6
  82.5 Kg (07.10)                              
1 Glinin Vasily 55 RUS 81,60 250,0 260,0 267,5 160,0 170,0 177,5 245,0 260,0 280,0 725,0 12
2 Schuricht Lutz 51 GER 82,10 240,0 255,0 265,0 175,0 175,0 185,0 225,0 240,0 252,5 670,0 9
3 Tachibana Tadashi 49 JPN 81,75 215,0 230,0 235,0 180,0 180,0 190,0 200,0 215,0 232,5 630,0 8
4 Hundertmark Dieter 54 GER 81,95 200,0 210,0 220,0 145,0 150,0 150,0 200,0 215,0 222,5 592,5 7
5 Arendse Lawrence 54 RSA 81,10 190,0 200,0 215,0 115,0 125,0 135,0 190,0 210,0 232,5 572,5 6
6 Arney Mick 49 GBR 78,35 185,0 185,0 200,0 107,5 115,0 120,0 205,0 220,0 225,0 520,0 5
7 Booysen Johannes 50 RSA 81,90 140,0 140,0 155,0 90,0 100,0 100,0 160,0 180,0 190,0 410,0 4
  90 kg                              
1 Sochanski Stefan 49 POL 89,70 265,0 265,0 285,0 170,0 177,5 177,5 260,0 277,5 295,0 740,0 12
2 Herrmann Rainier 55 GER 88,95 230,0 245,0 255,0 135,0 140,0 145,0 225,0 250,0 262,5 657,5 9
3 Seguin Scot 52 CAN 89,35 227,5 235,0 235,0 137,5 142,5 150,0 245,0 255,0 265,0 632,5 8
4 Cormier Don 53 CAN 87,15 225,0 240,0 257,5 162,5 167,5 182,5 180,0 190,0 200,0 615,0 7
  100 kg (08.10)                              
1 Givens Floyd 51 USA 98,15 257,5 267,5 275,0 185,0 195,0 197,5 267,5 295,0 310,0 780,0 12
2 Melzig Reinhard 55 GER 98,45 265,0 275,0 275,0 165,0 172,5 175,0 290,0 310,0 320,0 750,0 9
3 Buchs Christian 47 FRA 98,05 240,0 260,0 270,0 135,0 145,0 152,5 230,0 250,0 262,5 672,5 8
4 McNamara Kevin 48 RSA 96,80 195,0 210,0 220,0 110,0 115,0 115,0 235,0 247,5 262,5 567,5 7
5 Musto Michael 55 USA 98,55 -                 0,0  
  110 kg                              
1 White Arthur 51 GBR 107,35 255,0 260,0 270,0 155,0 165,0 165,0 300,0 315,0 320,0 740,0 12
2 Stepanenko Vladimir 54 RUS 100,05 280,0 295,0 300,0 130,0 140,0 140,0 260,0 280,0 300,0 720,0 9
3 Lefevre Michel 49 FRA 106,80 230,0 230,0 245,0 175,0 182,5 185,0 275,0 285,0 292,5 715,0 8
4 Ramirez Marcos 53 VEN 106,00 250,0 262,5 270,0 145,0 155,0 155,0 260,0 275,0 282,5 700,0 7
5 Taylor Crayton 46 USA 108,20 242,5 257,5 265,0 162,5 162,5 167,5 242,5 255,0 265,0 692,5 6
6 Sindelar William 51 USA 109,50 240,0 252,5 252,5 155,0 170,0 175,0 235,0 250,0 260,0 682,5 5
7 Georg Manfred 55 GER 104,50 220,0 240,0 265,0 200,0 207,5 215,0 200,0 220,0 230,0 675,0 4
8 Platzer Helmuth 51 GER 105,85 220,0 235,0 245,0 140,0 147,5 152,5 230,0 250,0 267,5 665,0 3
9 Fuglsang Allan 50 DEN 109,40 200,0 210,0 - 185,0 190,0 202,5 225,0 250,0 267,5 640,0 2
10 Boström Georg 47 SWE 103,15 100,0 -   75,0 -   125,0 -   300,0 1
11 Ponnau Yves 52 FRA 100,10 245,0 260,0 270,0 130,0 130,0 - 265,0 280,0 290,0 0,0  
  125 kg (09.10)                              
1 Ivanenko Vladimir 55 UKR 117,55 330,0 352,5* 360* 190,0 205,0 215,0 280,0 290,0 322,5 865* 12
2 Hendrix Roger 55 USA 123,35 295,0 315,0 325,0 205,0 205,0 220,0 295,0 315,0 320,5 835,0 9
3 Helfenbein Bernd 55 GER 114,30 250,0 265,0 270,0 180,0 187,5 192,5 230,0 245,0 255,0 717,5 8
4 Bolanos Carlos 47 VEN 110,20 230,0 230,0 235,0 120,0 130,0 135,0 230,0 245,0 255,0 610,0 7
5 Agnihotri Raj 55 IND 116,45 180,0 215,0 235,0 110,0 120,0 125,0 180,0 210,0 225,0 550,0 6
6 Wainwright Curtis 54 USA 119,70 240,0 250,0 257,5 180,0 180,0 180,0 220,0 230,0 240,0 0,0  
7 Rakoti William 53 NZL 121,55 250,0 250,0 250,0 152,5 160,0 160,0 220,0 235,0 247,5 0,0  
  125+ kg                              
1 Bulichev Alexei 54 RUS 125,10 270,0 290,0 305,0 210,0 220,0 230,0 250,0 270,0 280,0 795,0 12
2 Steyn Wietze 48 RSA 128,95 280,0 295,0 307,5 150,0 160,0 172,5 270,0 280,0 282,5 750,0 9
3 Tau Willie 52 NZL 139,25 260,0 275,0 292,5 100,0 170,0 175,0 140,0 200,0 220,0 670,0 8
  52              
1 Ivanenko 499,75 1 USA 56 12-12-12-9-6-5    
2 Glinin 488,94 2 FRA 51 12-8-8-8-8-7    
3 Givens 478,33 3 GER 46 9-9-9-8-7-4    
4 RUS 45 12-12-12-9    
5 GBR 33 12-9-7-5-    
6 RSA 26 9-7-6-4    
7 CAN 24 9-8-7-    
8 JPN 17 9-8-    
9 VEN 14 7-7-    
10 POL 12      
10 UKR 12      
12 IND 12 6-6-    
13 NZL 8      
14 FIN 6      
15 DEN 2      
16 SWE 1